Game Center for Women's Basketball at DePaul on 2/25/2024
Record: 24-5,16-0 Big Eastvs

UConn
DePaul

Record: 12-17,4-12 Big East
104
Final
Feb. 25th
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 27 | 26 | 23 | 28 | 104 |
![]() | 17 | 12 | 20 | 18 | 67 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 38-66 | 26-64 |
|---|---|---|
Field Goal Percentage | 57.6% | 40.6% |
Three Point: Made-Attempted | 6-22 | 7-23 |
Three Point Percentage | 27.3% | 30.4% |
Free Throws: Made-Attempted | 22-28 | 8-14 |
Free Throw Percentage | 78.6% | 57.1% |
Rebounds | 41 | 33 |
Assists | 20 | 17 |
Turnovers | 10 | 18 |
Blocks | 4 | 2 |
Steals | 14 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.













