Game Center for Football at Rice on 10/25/2025
Record: 5-3vs

CON
RIC

Record: 4-4
34
Final
Oct. 25th
37
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 7 | 14 | 3 | 0 | 7 | 3 | 34 |
![]() | 3 | 14 | 0 | 7 | 7 | 6 | 37 |
| Full Box Score | |||||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 18 | 20 |
|---|---|---|
Rushing Yards | 105 | 300 |
Passing Yards | 344 | 191 |
Plays-Yards | 74-449 | 78-491 |
Penalties | 2-30 | 1-5 |
Possession | 27:32 | 32:28 |
3rd Down Eff | 5-17 | 6-18 |
4th Down Eff | 1-1 | 1-2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.












