Game Center for Women's Basketball at DePaul on 1/29/2025
Record: 20-2,11-0 Big Eastvs

UConn
DePaul

Record: 11-12,6-4 Big East
84
Final
Jan. 29th
58
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 18 | 25 | 19 | 84 |
![]() | 16 | 8 | 15 | 19 | 58 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-65 | 23-57 |
|---|---|---|
Field Goal Percentage | 46.2% | 40.4% |
Three Point: Made-Attempted | 12-22 | 7-17 |
Three Point Percentage | 54.5% | 41.2% |
Free Throws: Made-Attempted | 12-14 | 5-8 |
Free Throw Percentage | 85.7% | 62.5% |
Rebounds | 37 | 34 |
Assists | 21 | 15 |
Turnovers | 10 | 20 |
Blocks | 6 | 7 |
Steals | 12 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.













