University of Connecticut Athletics
UConn's NFL Draft History
• Huskies Currently in the NFL
• All UConn Players In The NFL
• All-Time Players On Active NFL Rosters
• Huskies Currently in the CFL
YEAR | ROUND | PICK | PLAYER | TEAM |
2022 | 3 | 76 | Travis Jones | Baltimore Ravens |
2020 | 3 | 99 | Matt Peart | New York Giants |
2018 | 6 | 180 | Folorunso Fatukasi | New York Jets |
2017 | 2 | 56 | Obi Melifonwu | Oakland Raiders |
2015 | 1 | 27 | Byron Jones | Dallas Cowboys |
2015 | 6 | 186 | Geremy Davis | New York Giants |
2014 | 7 | 220 | Shamar Stephen | Minnesota Vikings |
2014 | 7 | 253 | Yawin Smallwood | Atlanta Falcons |
2013 | 3 | 64 | Dwayne Gratz | Jacksonville Jaguars |
2013 | 3 | 66 | Sio Moore | Oakland Raiders |
2013 | 3 | 70 | Blidi Wreh-Wilson | Tennessee Titans |
2013 | 4 | 124 | Trevardo Williams | Houston Texans |
2013 | 6 | 201 | Ryan Griffin | Houston Texans |
2012 | 2 | 49 | Kendall Reyes | San Diego Chargers |
2011 | 5 | 136 | Anthony Sherman | Arizona Cardinals |
2011 | 6 | 166 | Lawrence Wilson | Carolina Panthers |
2011 | 6 | 183 | Jordan Todman | San Diego Chargers |
2011 | 7 | 237 | Greg Lloyd | Philadelphia Eagles |
2010 | 4 | 107 | Marcus Easley | Buffalo Bills |
2010 | 7 | 249 | Robert McClain | Carolina Panthers |
2009 | 1 | 27 | Donald Brown | Indianapolis Colts |
2009 | 2 | 41 | Darius Butler | New England Patriots |
2009 | 2 | 60 | William Beatty | New York Giants |
2009 | 2 | 63 | Cody Brown | Arizona Cardinals |
2008 | 4 | 100 | Tyvon Branch | Oakland Raiders |
2008 | 6 | 195 | Donald Thomas | Miami Dolphins |
2007 | 6 | 195 | Deon Anderson | Dallas Cowboys |
2005 | 3 | 82 | Alfred Fincher | New Orleans Saints |
2005 | 5 | 145 | Dan Orlovsky | Detroit Lions |
1994 | 6 | 190 | Paul Duckworth | Green Bay Packers |
1992 | 12 | 312 | Cornelius Benton | Pittsburgh Steelers |
1989 | 9 | 238 | David Franks | Seattle Seahawks |
1984 | 4 | 99 | John Dorsey | Green Bay Packers |
1980 | 8 | 221 | Ted Walton | Pittsburgh Steelers |
1974 | 11 | 272 | Eric Torkelson | Green Bay Packers |
1971 | 4 | 102 | Vin Clements | Minnesota Vikings |
1963 | 4 | 27 | John Contoulis* | New York Jets |
1962 | 11 | 153 | Dave Bishop | New York Giants |
1962 | 16 | 213 | John Contoulis | Minnesota Vikings |
1958 | 18 | 210 | Lenny King | Washington Redskins |
1947 | 24 | 224 | Bill Moll | New York Giants> |
1947 | 28 | 259 | Milt Dropo | Washington Redskins |
1946 | 6 | 49 | Walt Trojanowski | Washington Redskins |
1946 | 9 | 74 | Walt Dropo | Chicago Bears |
* Contoulis' 1963 selection was in the AFL Draft by the then-New York Titans