University of Connecticut Athletics
m baskbl stats 2012 2013 m022313 html
Recap | Photo Gallery 1 | Photo Gallery 2
Connecticut vs DePaul (02-23-13 at Allstate Arena - Rosemont, Ill.)
Box Score Play-by-Play |
Box Score |
Connecticut vs DePaul
02-23-13 7:00 p.m. at Allstate Arena - Rosemont, Ill.
Connecticut 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | DANIELS,Deandre | f | 2-5 | 0-2 | 0-0 | 0-5 | 5 | 3 | 4 | 1 | 2 | 0 | 1 | 21 |
10 | OLANDER,Tyler | f | 2-3 | 0-0 | 1-1 | 1-4 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 20 |
11 | BOATRIGHT,Ryan | g | 7-11 | 2-4 | 1-2 | 0-4 | 4 | 1 | 17 | 6 | 4 | 0 | 0 | 37 |
13 | NAPIER,Shabazz | g | 8-13 | 5-7 | 7-7 | 1-6 | 7 | 2 | 28 | 4 | 6 | 0 | 2 | 37 |
21 | CALHOUN,Omar | g | 7-11 | 2-5 | 1-2 | 1-4 | 5 | 0 | 17 | 4 | 2 | 0 | 2 | 37 |
00 | NOLAN,Phillip | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 14 |
03 | LAMMI,Keifer | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04 | ALLEN,Brendan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | GIFFEY,Niels | - | 4-6 | 2-3 | 0-0 | 1-2 | 3 | 4 | 10 | 0 | 2 | 0 | 0 | 20 |
12 | EVANS,RJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
20 | JAMES,Trey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | TOLKSDORF,Leon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | VANDAL,Dave | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | WATTS,Tor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 30-50 | 11-22 | 10-12 | 5-27 | 32 | 14 | 81 | 18 | 17 | 2 | 6 | 200 | |
60.0% | 50.0% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-26 | 6-14 | 2-2 | |||||||||||
50.0% | 42.9% | 100 % | ||||||||||||
2nd Half: | 17-24 | 5-8 | 8-10 | |||||||||||
70.8% | 62.5% | 80.0% |
DePaul 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | MELVIN, Cleveland | f | 8-18 | 1-4 | 3-5 | 4-6 | 10 | 1 | 20 | 0 | 3 | 0 | 3 | 34 |
23 | KIRK, Donnavan | f | 3-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 1 | 1 | 2 | 33 |
00 | CLAHAR, Worrel | g | 4-9 | 1-3 | 1-2 | 0-2 | 2 | 4 | 10 | 7 | 1 | 0 | 3 | 30 |
20 | YOUNG, Brandon | g | 6-15 | 0-1 | 1-1 | 0-1 | 1 | 2 | 13 | 6 | 1 | 0 | 2 | 31 |
32 | McKINNEY, Charles | g | 4-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 9 | 1 | 1 | 1 | 1 | 22 |
10 | ROBERTSON, Derrell | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 5 |
13 | DOLINS, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | MORGAN, Moses | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
21 | CROCKETT, Jamee | - | 2-5 | 2-4 | 1-2 | 0-2 | 2 | 0 | 7 | 1 | 1 | 0 | 1 | 19 |
25 | McDONALD, Durrell | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 13 |
30 | RYCKBOSCH, Peter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | PIRRI, Stuart | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | CLEMONS, Montray | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 28-58 | 5-15 | 8-13 | 5-16 | 21 | 12 | 69 | 15 | 11 | 2 | 14 | 200 | |
48.3% | 33.3% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-28 | 3-7 | 4-8 | |||||||||||
53.6% | 42.9% | 50.0% | ||||||||||||
2nd Half: | 13-30 | 2-8 | 4-5 | |||||||||||
43.3% | 25.0% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Connecticut | 34 | 47 | 81 | Record: (19-7, 9-5) |
DePaul | 37 | 32 | 69 | Record: (11-16, 2-12) |
Points in the paint-UCONN 26,DPU 38. Points off turnovers-UCONN 14,DPU 17. |
2nd chance points-UCONN 7,DPU 4. Fast break points-UCONN 12,DPU 16. |
Bench points-UCONN 10,DPU 11. Score tied-7 times. Lead changed-5 times. |
Last FG-UCONN 2nd-00:50, DPU 2nd-00:43. |
Largest lead-UCONN by 20 2nd-06:14, DPU by 5 1st-02:02. |
Officials: Doug Shows, Bryan Kersey, Tim Clougherty Technical fouls: Connecticut-TEAM. DePaul-None. Attendance: 8662 |
Play-by-Play |
Connecticut vs DePaul
02-23-13 7:00 p.m. at Allstate Arena - Rosemont, Ill.
Connecticut vs DePaul
1st PERIOD Play-by-Play
HOME TEAM: DePaul | Time | Score | Margin | VISITORS: Connecticut |
---|---|---|---|---|
GOOD! 3 PTR by CLAHAR, Worrel | 19:35 | 3-0 | H 3 | |
ASSIST by McKINNEY, Charles | 19:35 | |||
19:14 | MISSED JUMPER by DANIELS,Deandre | |||
19:14 | REBOUND (OFF) by NAPIER,Shabazz | |||
18:55 | 3-3 | T 1 | GOOD! 3 PTR by BOATRIGHT,Ryan | |
18:55 | ASSIST by CALHOUN,Omar | |||
TURNOVR by MELVIN, Cleveland | 18:29 | |||
18:27 | STEAL by CALHOUN,Omar | |||
18:25 | 3-5 | V 2 | GOOD! LAYUP by CALHOUN,Omar [FB/PNT] | |
MISSED LAYUP by MELVIN, Cleveland | 17:53 | REBOUND (DEF) by OLANDER,Tyler | ||
17:45 | TURNOVR by BOATRIGHT,Ryan | |||
STEAL by CLAHAR, Worrel | 17:42 | |||
GOOD! DUNK by McKINNEY, Charles [FB/PNT] | 17:41 | 5-5 | T 2 | |
ASSIST by CLAHAR, Worrel | 17:41 | |||
17:13 | 5-8 | V 3 | GOOD! 3 PTR by NAPIER,Shabazz | |
17:13 | ASSIST by OLANDER,Tyler | |||
MISSED JUMPER by YOUNG, Brandon | 16:55 | |||
REBOUND (OFF) by MELVIN, Cleveland | 16:55 | |||
GOOD! JUMPER by MELVIN, Cleveland [PNT] | 16:52 | 7-8 | V 1 | |
16:47 | 7-10 | V 3 | GOOD! LAYUP by DANIELS,Deandre [FB/PNT] | |
16:47 | ASSIST by NAPIER,Shabazz | |||
MISSED JUMPER by YOUNG, Brandon | 16:27 | REBOUND (DEF) by DANIELS,Deandre | ||
REBOUND (DEF) by YOUNG, Brandon | 16:18 | MISSED 3 PTR by BOATRIGHT,Ryan | ||
TURNOVR by MELVIN, Cleveland | 16:02 | |||
15:44 | TURNOVR by NAPIER,Shabazz | |||
STEAL by McKINNEY, Charles | 15:42 | |||
GOOD! LAYUP by McKINNEY, Charles [FB/PNT] | 15:38 | 9-10 | V 1 | |
FOUL by CLAHAR, Worrel (P1T1) | 15:20 | |||
15:20 | TIMEOUT MEDIA | |||
15:20 | 9-11 | V 2 | GOOD! FT SHOT by NAPIER,Shabazz | |
15:20 | 9-12 | V 3 | GOOD! FT SHOT by NAPIER,Shabazz | |
SUB IN : CLEMONS, Montray | 15:20 | |||
SUB IN : CROCKETT, Jamee | 15:20 | |||
SUB OUT: CLAHAR, Worrel | 15:20 | |||
SUB OUT: MELVIN, Cleveland | 15:20 | |||
MISSED 3 PTR by CROCKETT, Jamee | 14:53 | REBOUND (DEF) by OLANDER,Tyler | ||
14:36 | 9-14 | V 5 | GOOD! LAYUP by DANIELS,Deandre [PNT] | |
GOOD! LAYUP by YOUNG, Brandon [PNT] | 14:16 | 11-14 | V 3 | |
FOUL by YOUNG, Brandon (P1T2) | 13:59 | |||
REBOUND (DEF) by CLEMONS, Montray | 13:54 | MISSED 3 PTR by NAPIER,Shabazz | ||
SUB IN : CLAHAR, Worrel | 13:35 | SUB IN : NOLAN,Phillip | ||
SUB IN : ROBERTSON, Derrell | 13:35 | SUB OUT: OLANDER,Tyler | ||
SUB OUT: McKINNEY, Charles | 13:35 | |||
SUB OUT: KIRK, Donnavan | 13:35 | |||
GOOD! JUMPER by CLAHAR, Worrel | 13:26 | 13-14 | V 1 | |
13:06 | 13-16 | V 3 | GOOD! JUMPER by BOATRIGHT,Ryan [PNT] | |
GOOD! LAYUP by ROBERTSON, Derrell [PNT] | 12:48 | 15-16 | V 1 | |
ASSIST by YOUNG, Brandon | 12:48 | |||
MISSED FT SHOT by ROBERTSON, Derrell | 12:48 | FOUL by NOLAN,Phillip (P1T1) | ||
12:48 | REBOUND (DEF) by DANIELS,Deandre | |||
SUB IN : MELVIN, Cleveland | 12:48 | |||
SUB OUT: CLEMONS, Montray | 12:48 | |||
12:34 | TURNOVR by NAPIER,Shabazz | |||
STEAL by CROCKETT, Jamee | 12:33 | |||
MISSED FT SHOT by CROCKETT, Jamee | 12:31 | FOUL by DANIELS,Deandre (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 12:31 | |||
GOOD! FT SHOT by CROCKETT, Jamee | 12:31 | 16-16 | T 3 | |
12:18 | TURNOVR by BOATRIGHT,Ryan | |||
MISSED JUMPER by YOUNG, Brandon | 12:04 | REBOUND (DEF) by NAPIER,Shabazz | ||
STEAL by YOUNG, Brandon | 11:55 | TURNOVR by CALHOUN,Omar | ||
11:55 | FOUL by NAPIER,Shabazz (P1T3) | |||
TIMEOUT MEDIA | 11:55 | |||
11:55 | SUB IN : GIFFEY,Niels | |||
11:55 | SUB OUT: DANIELS,Deandre | |||
TURNOVR by CLAHAR, Worrel | 11:24 | |||
11:22 | STEAL by CALHOUN,Omar | |||
11:20 | 16-18 | V 2 | GOOD! LAYUP by BOATRIGHT,Ryan [FB/PNT] | |
11:20 | ASSIST by CALHOUN,Omar | |||
TURNOVR by ROBERTSON, Derrell | 11:00 | |||
SUB IN : KIRK, Donnavan | 11:00 | SUB IN : OLANDER,Tyler | ||
SUB OUT: ROBERTSON, Derrell | 11:00 | SUB OUT: NOLAN,Phillip | ||
10:37 | 16-21 | V 5 | GOOD! 3 PTR by GIFFEY,Niels | |
10:37 | ASSIST by BOATRIGHT,Ryan | |||
TIMEOUT 30sec | 10:35 | |||
MISSED JUMPER by CROCKETT, Jamee | 10:14 | REBOUND (DEF) by CALHOUN,Omar | ||
10:01 | TURNOVR by NAPIER,Shabazz | |||
STEALVbybCLAHAR, Worrelan | 09:58 | |||
SUB IN : McDONALD, Durrell | 09:58 | |||
SUB IN : MORGAN, Moses | 09:58 | |||
SUB OUT: YOUNG, Brandon | 09:58 | |||
SUB OUT: CROCKETT, Jamee | 09:58 | |||
09:35 | TURNOVR by GIFFEY,Niels | |||
STEAL by MELVIN, Cleveland | 09:32 | |||
MISSED LAYUP by MELVIN, Cleveland | 09:31 | |||
REBOUND (OFF) by MELVIN, Cleveland | 09:31 | |||
GOOD! LAYUP by MELVIN, Cleveland [PNT] | 09:28 | 18-21 | V 3 | |
REBOUND (DEF) by MELVIN, Cleveland | 09:06 | MISSED JUMPER by BOATRIGHT,Ryan | ||
MISSED LAYUP by CLAHAR, Worrel | 08:47 | REBOUND (DEF) by CALHOUN,Omar | ||
REBOUND (DEF) by MORGAN, Moses | 08:29 | MISSED JUMPER by BOATRIGHT,Ryan | ||
MISSED FT SHOT by CLAHAR, Worrel | 08:24 | FOUL TECHNCL by the bench | ||
REBOUND (OFF) by (DEADBALL) | 08:24 | |||
GOOD! FT SHOT by CLAHAR, Worrel | 08:24 | 19-21 | V 2 | |
MISSED 3 PTR by CLAHAR, Worrel | 08:03 | REBOUND (DEF) by NAPIER,Shabazz | ||
07:39 | 19-23 | V 4 | GOOD! JUMPER by GIFFEY,Niels | |
07:39 | ASSIST by CALHOUN,Omar | |||
07:25 | FOUL by GIFFEY,Niels (P1T4) | |||
TIMEOUT media | 07:25 | |||
GOOD! FT SHOT by MELVIN, Cleveland | 07:25 | 20-23 | V 3 | |
MISSED FT SHOT by MELVIN, Cleveland | 07:25 | REBOUND (DEF) by GIFFEY,Niels | ||
07:25 | SUB IN : DANIELS,Deandre | |||
07:25 | SUB OUT: CALHOUN,Omar | |||
REBOUND (DEF) by MELVIN, Cleveland | 07:11 | MISSED 3 PTR by GIFFEY,Niels | ||
GOOD! LAYUP by YOUNG, Brandon [PNT] | 06:45 | 22-23 | V 1 | |
06:29 | 22-26 | V 4 | GOOD! 3 PTR by NAPIER,Shabazz | |
06:29 | ASSIST by BOATRIGHT,Ryan | |||
MISSED JUMPER by YOUNG, Brandon | 06:07 | REBOUND (DEF) by NAPIER,Shabazz | ||
06:00 | 22-29 | V 7 | GOOD! 3 PTR by BOATRIGHT,Ryan | |
06:00 | ASSIST by NAPIER,Shabazz | |||
MISSED 3 PTR by YOUNG, Brandon | 05:38 | REBOUND (DEF) by DANIELS,Deandre | ||
REBOUND (DEF) by MELVIN, Cleveland | 05:31 | MISSED 3 PTR by BOATRIGHT,Ryan | ||
05:25 | FOUL by GIFFEY,Niels (P2T5) | |||
SUB IN : YOUNG, Brandon | 05:25 | SUB IN : CALHOUN,Omar | ||
SUB IN : McKINNEY, Charles | 05:25 | SUB OUT: GIFFEY,Niels | ||
SUB OUT: McDONALD, Durrell | 05:25 | |||
SUB OUT: MORGAN, Moses | 05:25 | |||
GOOD! 3 PTR by MELVIN, Cleveland | 05:07 | 25-29 | V 4 | |
ASSIST by CLAHAR, Worrel | 05:07 | |||
REBOUND (DEF) by KIRK, Donnavan | 04:48 | MISSED 3 PTR by CALHOUN,Omar | ||
GOOD! LAYUP by McKINNEY, Charles [PNT] | 04:37 | 27-29 | V 2 | |
04:35 | TIMEOUT 30sec | |||
04:35 | SUB IN : NOLAN,Phillip | |||
04:35 | SUB OUT: OLANDER,Tyler | |||
REBOUND (DEF) by MELVIN, Cleveland | 04:11 | MISSED 3 PTR by NAPIER,Shabazz | ||
MISSED 3 PTR by MELVIN, Cleveland | 04:03 | REBOUND (DEF) by NAPIER,Shabazz | ||
03:32 | FOUL by DANIELS,Deandre (P2T6) | |||
03:32 | TURNOVR by DANIELS,Deandre | |||
TIMEOUT MEDIA | 03:32 | |||
03:32 | SUB IN : TOLKSDORF,Leon | |||
03:32 | SUB OUT: DANIELS,Deandre | |||
GOOD! 3 PTR by McKINNEY, Charles | 03:07 | 30-29 | H 1 | |
ASSIST by YOUNG, Brandon | 03:07 | |||
REBOUND (DEF) by CLAHAR, Worrel | 02:40 | MISSED JUMPER by NAPIER,Shabazz | ||
GOOD! DUNK by MELVIN, Cleveland [FB/PNT] | 02:34 | 32-29 | H 3 | |
ASSIST by CLAHAR, Worrel | 02:34 | |||
REBOUND (DEF) by KIRK, Donnavan | 02:11 | MISSED 3 PTR by CALHOUN,Omar | ||
GOOD! JUMPER by KIRK, Donnavan | 02:02 | 34-29 | H 5 | |
ASSIST by YOUNG, Brandon | 02:02 | |||
01:33 | MISSED 3 PTR by TOLKSDORF,Leon | |||
01:33 | REBOUND (OFF) by CALHOUN,Omar | |||
01:24 | 34-31 | H 3 | GOOD! JUMPER by BOATRIGHT,Ryan | |
MISSED LAYUP by CLAHAR, Worrel | 01:13 | REBOUND (DEF) by BOATRIGHT,Ryan | ||
FOUL by MELVIN, Cleveland (P1T3) | 01:11 | |||
SUB IN : McDONALD, Durrell | 01:11 | |||
SUB IN : CROCKETT, Jamee | 01:11 | |||
SUB OUT: YOUNG, Brandon | 01:11 | |||
SUB OUT: McKINNEY, Charles | 01:11 | |||
00:53 | TURNOVR by BOATRIGHT,Ryan | |||
STEAL by McDONALD, Durrell | 00:51 | |||
TURNOVR by McDONALD, Durrell | 00:50 | |||
00:48 | STEAL by NAPIER,Shabazz | |||
00:37 | 34-34 | T 4 | GOOD! 3 PTR by NAPIER,Shabazz | |
SUB IN : YOUNG, Brandon | 00:33 | SUB IN : EVANS,RJ | ||
SUB OUT: McDONALD, Durrell | 00:33 | SUB OUT: NAPIER,Shabazz | ||
GOOD! LAYUP by YOUNG, Brandon [PNT] | 00:05 | 36-34 | H 2 | |
GOOD! FT SHOT by YOUNG, Brandon | 00:05 | 37-34 | H 3 | FOUL by NOLAN,Phillip (P2T7) |
00:05 | SUB IN : NAPIER,Shabazz | |||
00:05 | SUB OUT: EVANS,RJ | |||
00:00 | MISSED JUMPER by NAPIER,Shabazz | |||
00:00 | REBOUND (OFF) by NOLAN,Phillip |
DePaul 37, Connecticut 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Connecticut | 10 | 10 | 5 | 6 | 5 | |
DePaul | 20 | 10 | 4 | 6 | 3 |
Score tied - 4 times.
Lead changed - 2 times.
Connecticut vs DePaul
2nd PERIOD Play-by-Play
HOME TEAM: DePaul | Time | Score | Margin | VISITORS: Connecticut |
---|---|---|---|---|
19:52 | TURNOVR by CALHOUN,Omar | |||
STEAL by YOUNG, Brandon | 19:50 | |||
GOOD! LAYUP by CLAHAR, Worrel [FB/PNT] | 19:49 | 39-34 | H 5 | |
ASSIST by YOUNG, Brandon | 19:49 | |||
19:34 | 39-36 | H 3 | GOOD! JUMPER by OLANDER,Tyler [PNT] | |
FOUL by KIRK, Donnavan (P1T1) | 19:34 | 39-37 | H 2 | GOOD! FT SHOT by OLANDER,Tyler |
MISSED JUMPER by CLAHAR, Worrel | 19:10 | REBOUND (DEF) by BOATRIGHT,Ryan | ||
18:51 | 39-39 | T 5 | GOOD! JUMPER by OLANDER,Tyler | |
18:51 | ASSIST by NAPIER,Shabazz | |||
MISSED JUMPER by MELVIN, Cleveland | 18:25 | REBOUND (DEF) by OLANDER,Tyler | ||
BLOCK by KIRK, Donnavan | 18:09 | MISSED JUMPER by OLANDER,Tyler | ||
REBOUND (DEF) by MELVIN, Cleveland | 18:07 | |||
TURNOVR by MELVIN, Cleveland | 18:04 | |||
18:03 | STEAL by NAPIER,Shabazz | |||
FOUL by McKINNEY, Charles (P1T2) | 18:00 | |||
SUB IN : McDONALD, Durrell | 18:00 | |||
SUB OUT: CLAHAR, Worrel | 18:00 | |||
17:42 | 39-41 | V 2 | GOOD! JUMPER by NAPIER,Shabazz | |
GOOD! LAYUP by YOUNG, Brandon [PNT] | 17:14 | 41-41 | T 6 | |
16:58 | 41-43 | V 2 | GOOD! JUMPER by BOATRIGHT,Ryan [PNT] | |
TURNOVR by McKINNEY, Charles | 16:38 | |||
16:36 | STEAL by DANIELS,Deandre | |||
16:32 | 41-45 | V 4 | GOOD! LAYUP by CALHOUN,Omar [FB/PNT] | |
16:32 | ASSIST by NAPIER,Shabazz | |||
TIMEOUT 30sec | 16:30 | |||
SUB IN : CROCKETT, Jamee | 16:30 | |||
SUB IN : CLAHAR, Worrel | 16:30 | |||
SUB OUT: McKINNEY, Charles | 16:30 | |||
SUB OUT: McDONALD, Durrell | 16:30 | |||
16:19 | FOUL by BOATRIGHT,Ryan (P1T1) | |||
GOOD! DUNK by MELVIN, Cleveland [PNT] | 16:19 | 43-45 | V 2 | |
ASSIST by CROCKETT, Jamee | 16:19 | |||
REBOUND (DEF) by CROCKETT, Jamee | 16:19 | MISSED 3 PTR by CALHOUN,Omar | ||
MISSED JUMPER by YOUNG, Brandon | 16:19 | REBOUND (DEF) by DANIELS,Deandre | ||
REBOUND (DEF) by CROCKETT, Jamee | 16:16 | MISSED JUMPER by NAPIER,Shabazz | ||
GOOD! DUNK by MELVIN, Cleveland [FB/PNT] | 16:10 | 45-45 | T 7 | |
ASSIST by CLAHAR, Worrel | 16:10 | |||
15:23 | TIMEOUT 30sec | |||
15:23 | SUB IN : GIFFEY,Niels | |||
15:23 | SUB IN : NOLAN,Phillip | |||
15:23 | SUB OUT: DANIELS,Deandre | |||
15:23 | SUB OUT: OLANDER,Tyler | |||
FOUL by CLAHAR, Worrel (P2T3) | 15:03 | |||
15:03 | TIMEOUT MEDIA | |||
15:02 | MISSED FT SHOT by BOATRIGHT,Ryan | |||
15:02 | REBOUND (OFF) by (DEADBALL) | |||
15:02 | 45-46 | V 1 | GOOD! FT SHOT by BOATRIGHT,Ryan | |
GOOD! JUMPER by MELVIN, Cleveland | 14:47 | 47-46 | H 1 | |
ASSIST by YOUNG, Brandon | 14:47 | |||
14:30 | 47-49 | V 2 | GOOD! 3 PTR by NAPIER,Shabazz | |
14:30 | ASSIST by CALHOUN,Omar | |||
14:20 | FOUL by NOLAN,Phillip (P3T2) | |||
MISSED 3 PTR by CROCKETT, Jamee | 14:00 | REBOUND (DEF) by BOATRIGHT,Ryan | ||
13:56 | 47-51 | V 4 | GOOD! LAYUP by NAPIER,Shabazz [FB/PNT] | |
FOUL by CLAHAR, Worrel (P3T4) | 13:56 | 47-52 | V 5 | GOOD! FT SHOT by NAPIER,Shabazz |
SUB IN : McKINNEY, Charles | 13:56 | |||
SUB IN : ROBERTSON, Derrell | 13:56 | |||
SUB OUT: CLAHAR, Worrel | 13:56 | |||
SUB OUT: KIRK, Donnavan | 13:56 | |||
MISSED JUMPER by YOUNG, Brandon | 13:25 | BLOCK by NOLAN,Phillip | ||
REBOUND (OFF) by (TEAM) | 13:25 | |||
MISSED 3 PTR by McKINNEY, Charles | 13:20 | REBOUND (DEF) by NOLAN,Phillip | ||
FOUL by ROBERTSON, Derrell (P1T5) | 13:18 | |||
13:13 | 47-55 | V 8 | GOOD! 3 PTR by GIFFEY,Niels | |
13:13 | ASSIST by BOATRIGHT,Ryan | |||
MISSED 3 PTR by MELVIN, Cleveland | 13:13 | |||
REBOUND (OFF) by MELVIN, Cleveland | 13:13 | |||
MISSED LAYUP by MELVIN, Cleveland | 13:13 | BLOCK by NOLAN,Phillip | ||
13:13 | REBOUND (DEF) by BOATRIGHT,Ryan | |||
13:13 | 47-57 | V 10 | GOOD! LAYUP by CALHOUN,Omar [FB/PNT] | |
13:13 | ASSIST by BOATRIGHT,Ryan | |||
TIMEOUT 30sec | 13:10 | |||
MISSED JUMPER by MELVIN, Cleveland | 11:59 | REBOUND (DEF) by NAPIER,Shabazz | ||
BLOCK by McKINNEY, Charles | 11:33 | MISSED LAYUP by GIFFEY,Niels | ||
11:31 | REBOUND (OFF) by GIFFEY,Niels | |||
11:28 | 47-59 | V 12 | GOOD! LAYUP by GIFFEY,Niels [PNT] | |
11:17 | FOUL by NAPIER,Shabazz (P2T3) | |||
TIMEOUT MEDIA | 11:17 | |||
SUB IN : MORGAN, Moses | 11:17 | SUB IN : EVANS,RJ | ||
SUB IN : CLAHAR, Worrel | 11:17 | SUB OUT: BOATRIGHT,Ryan | ||
SUB IN : KIRK, Donnavan | 11:17 | |||
SUB OUT: McKINNEY, Charles | 11:17 | |||
SUB OUT: ROBERTSON, Derrell | 11:17 | |||
SUB OUT: MELVIN, Cleveland | 11:17 | |||
GOOD! JUMPER by KIRK, Donnavan [PNT] | 10:47 | 49-59 | V 10 | |
ASSIST by CLAHAR, Worrel | 10:47 | |||
10:29 | 49-61 | V 12 | GOOD! LAYUP by CALHOUN,Omar [PNT] | |
10:29 | ASSIST by EVANS,RJ | |||
TURNOVR by CROCKETT, Jamee | 10:05 | |||
10:05 | SUB IN : DANIELS,Deandre | |||
10:05 | SUB OUT: NOLAN,Phillip | |||
REBOUND (DEF) by CLAHAR, Worrel | 09:46 | MISSED 3 PTR by DANIELS,Deandre | ||
GOOD! LAYUP by CLAHAR, Worrel [FB/PNT] | 09:37 | 51-61 | V 10 | |
09:11 | 51-64 | V 13 | GOOD! 3 PTR by NAPIER,Shabazz | |
GOOD! 3 PTR by CROCKETT, Jamee | 08:51 | 54-64 | V 10 | |
ASSIST by CLAHAR, Worrel | 08:51 | |||
FOUL by CLAHAR, Worrel (P4T6) | 08:42 | |||
SUB IN : MELVIN, Cleveland | 08:42 | |||
SUB IN : McDONALD, Durrell | 08:42 | |||
SUB OUT: MORGAN, Moses | 08:42 | |||
SUB OUT: CLAHAR, Worrel | 08:42 | |||
08:32 | SUB IN : BOATRIGHT,Ryan | |||
08:32 | SUB OUT: NAPIER,Shabazz | |||
08:28 | 54-67 | V 13 | GOOD! 3 PTR by CALHOUN,Omar | |
08:28 | ASSIST by DANIELS,Deandre | |||
MISSED JUMPER by MELVIN, Cleveland | 07:57 | REBOUND (DEF) by GIFFEY,Niels | ||
07:44 | 54-69 | V 15 | GOOD! JUMPER by CALHOUN,Omar | |
07:44 | ASSIST by BOATRIGHT,Ryan | |||
07:34 | FOUL by DANIELS,Deandre (P3T4) | |||
TIMEOUT media | 07:34 | |||
TURNOVR by YOUNG, Brandon | 07:18 | |||
07:16 | STEAL by EVANS,RJ | |||
07:13 | TURNOVR by DANIELS,Deandre | |||
STEAL by MELVIN, Cleveland | 07:12 | |||
MISSED LAYUP by YOUNG, Brandon | 07:04 | |||
REBOUND (OFF) by MELVIN, Cleveland | 07:04 | |||
MISSED LAYUP by MELVIN, Cleveland | 07:00 | REBOUND (DEF) by DANIELS,Deandre | ||
06:56 | 54-71 | V 17 | GOOD! DUNK by BOATRIGHT,Ryan [PNT] | |
06:56 | ASSIST by EVANS,RJ | |||
MISSED JUMPER by YOUNG, Brandon | 06:23 | REBOUND (DEF) by CALHOUN,Omar | ||
06:14 | 54-74 | V 20 | GOOD! 3 PTR by CALHOUN,Omar | |
06:14 | ASSIST by BOATRIGHT,Ryan | |||
GOOD! FT SHOT by McDONALD, Durrell | 05:58 | 55-74 | V 19 | FOUL by GIFFEY,Niels (P3T5) |
GOOD! FT SHOT by McDONALD, Durrell | 05:58 | 56-74 | V 18 | |
SUB IN : McKINNEY, Charles | 05:58 | SUB IN : NAPIER,Shabazz | ||
SUB IN : CLAHAR, Worrel | 05:58 | SUB OUT: EVANS,RJ | ||
SUB OUT: CROCKETT, Jamee | 05:58 | |||
SUB OUT: YOUNG, Brandon | 05:58 | |||
05:55 | TIMEOUT 30sec | |||
05:41 | TURNOVR by NAPIER,Shabazz | |||
STEAL by MELVIN, Cleveland | 05:39 | |||
GOOD! DUNK by MELVIN, Cleveland [FB/PNT] | 05:39 | 58-74 | V 16 | |
GOOD! FT SHOT by MELVIN, Cleveland | 05:39 | 59-74 | V 15 | FOUL by GIFFEY,Niels (P4T6) |
05:39 | SUB IN : OLANDER,Tyler | |||
05:39 | SUB OUT: GIFFEY,Niels | |||
