University of Connecticut Athletics
m baskbl stats 2013 2014 game09 html
Recapย |ย Quotesย |ย Notesย |ย Photo Gallery 1ย ย |ย Photo Gallery 2ย
MAINE vs UCONN (12/6/13 at XL Center Hartford, Conn.)
Box Score Play-by-Play |
| ย Box Score ย |
MAINE vs UCONN
12/6/13 7:00 p.m. at XL Center Hartford, Conn.
MAINE 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01ย | CORONEL, Dimitryย | fย | 3-11ย | 1-4ย | 2-4ย | 0-1ย | 1ย | 3ย | 9ย | 1ย | 4ย | 0ย | 1ย | 30ย |
| 05ย | VALJAREVIC, Zarkoย | fย | 5-7ย | 3-5ย | 0-0ย | 0-1ย | 1ย | 1ย | 13ย | 1ย | 1ย | 0ย | 0ย | 34ย |
| 13ย | MICOVIC, Stefanย | fย | 0-1ย | 0-0ย | 2-2ย | 1-5ย | 6ย | 5ย | 2ย | 0ย | 1ย | 0ย | 0ย | 23ย |
| 55ย | BEAL, Garetย | fย | 1-3ย | 0-2ย | 1-2ย | 0-1ย | 1ย | 3ย | 3ย | 1ย | 1ย | 0ย | 1ย | 17ย |
| 12ย | POLLARD, Xavierย | gย | 7-15ย | 0-3ย | 6-7ย | 3-2ย | 5ย | 2ย | 20ย | 3ย | 3ย | 0ย | 4ย | 34ย |
| 04ย | PIROVIC, Markoย | -ย | 1-2ย | 1-1ย | 0-1ย | 0-0ย | 0ย | 1ย | 3ย | 0ย | 0ย | 0ย | 0ย | 10ย |
| 10ย | LAWTON, Shaunย | -ย | 2-6ย | 1-2ย | 4-4ย | 1-5ย | 6ย | 3ย | 9ย | 4ย | 4ย | 0ย | 1ย | 23ย |
| 11ย | NISSEN, Erikย | -ย | 0-0ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย |
| 25ย | GLOGER, Tillย | -ย | 2-6ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 0ย | 4ย | 1ย | 0ย | 0ย | 0ย | 12ย |
| 31ย | REID-KNIGHT, Troyย | -ย | 1-2ย | 0-0ย | 2-4ย | 1-1ย | 2ย | 1ย | 4ย | 1ย | 0ย | 0ย | 0ย | 10ย |
| 33ย | MACKEY, Ethanย | -ย | 0-1ย | 0-0ย | 1-2ย | 0-2ย | 2ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 5ย |
| TMย | TEAMย | -ย | -ย | -ย | -ย | 1-5ย | 6ย | -ย | -ย | -ย | -ย | -ย | -ย | -ย |
| ย | Totals..............ย | -ย | 22-54ย | 6-17ย | 18-26ย | 7-23ย | 30ย | 19ย | 68ย | 12ย | 14ย | 0ย | 7ย | 200ย |
| 40.7%ย | 35.3%ย | 69.2%ย | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:ย | 11-27ย | 2-9ย | 7-11ย | |||||||||||
| 40.7%ย | 22.2%ย | 63.6%ย | ||||||||||||
| 2nd Half:ย | 11-27ย | 4-8ย | 11-15ย | |||||||||||
| 40.7%ย | 50.0%ย | 73.3%ย | ||||||||||||
UCONN 95
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00ย | NOLAN, Phillipย | fย | 2-3ย | 0-0ย | 0-2ย | 3-0ย | 3ย | 1ย | 4ย | 2ย | 0ย | 1ย | 0ย | 13ย |
| 02ย | DANIELS, DeAndreย | fย | 6-6ย | 3-3ย | 1-2ย | 0-5ย | 5ย | 2ย | 16ย | 2ย | 0ย | 1ย | 0ย | 20ย |
| 11ย | BOATRIGHT, Ryanย | gย | 6-11ย | 1-2ย | 4-4ย | 0-1ย | 1ย | 1ย | 17ย | 5ย | 1ย | 0ย | 2ย | 26ย |
| 13ย | NAPIER, Shabazzย | gย | 2-5ย | 1-3ย | 2-2ย | 1-4ย | 5ย | 1ย | 7ย | 8ย | 3ย | 0ย | 4ย | 22ย |
| 21ย | CALHOUN, Omarย | gย | 5-12ย | 4-9ย | 2-4ย | 0-4ย | 4ย | 2ย | 16ย | 0ย | 0ย | 0ย | 1ย | 21ย |
| 03ย | SAMUEL, Terrenceย | -ย | 0-2ย | 0-0ย | 3-4ย | 0-1ย | 1ย | 1ย | 3ย | 4ย | 4ย | 0ย | 0ย | 17ย |
| 05ย | GIFFEY, Nielsย | -ย | 4-5ย | 1-2ย | 3-7ย | 2-4ย | 6ย | 1ย | 12ย | 1ย | 1ย | 0ย | 2ย | 14ย |
| 10ย | OLANDER, Tylerย | -ย | 0-0ย | 0-0ย | 1-2ย | 0-0ย | 0ย | 2ย | 1ย | 0ย | 0ย | 0ย | 0ย | 2ย |
| 12ย | FACEY, Kentanย | -ย | 2-5ย | 0-0ย | 0-0ย | 2-7ย | 9ย | 4ย | 4ย | 0ย | 0ย | 0ย | 0ย | 18ย |
| 14ย | LENEHAN, Patย | -ย | 0-1ย | 0-1ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 4ย |
| 20ย | KROMAH, Lasanย | -ย | 3-4ย | 3-3ย | 0-0ย | 0-0ย | 0ย | 0ย | 9ย | 1ย | 1ย | 0ย | 0ย | 13ย |
| 22ย | TOLKSDORF, Leonย | -ย | 1-3ย | 1-2ย | 0-0ย | 0-2ย | 2ย | 3ย | 3ย | 0ย | 1ย | 0ย | 0ย | 10ย |
| 25ย | WATTS, Torย | -ย | 0-1ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย |
| 35ย | BRIMAH, Amidaย | -ย | 1-2ย | 0-0ย | 1-1ย | 1-1ย | 2ย | 3ย | 3ย | 0ย | 0ย | 4ย | 0ย | 18ย |
| TMย | TEAMย | -ย | -ย | -ย | -ย | 0-0ย | 0ย | -ย | -ย | -ย | -ย | -ย | -ย | -ย |
| ย | Totals..............ย | -ย | 32-60ย | 14-25ย | 17-28ย | 9-29ย | 38ย | 21ย | 95ย | 23ย | 12ย | 6ย | 9ย | 200ย |
| 53.3%ย | 56.0%ย | 60.7%ย | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:ย | 18-32ย | 7-15ย | 11-19ย | |||||||||||
| 56.3%ย | 46.7%ย | 57.9%ย | ||||||||||||
| 2nd Half:ย | 14-28ย | 7-10ย | 6-9ย | |||||||||||
| 50.0%ย | 70.0%ย | 66.7%ย | ||||||||||||
| Score by Periods | ย 1stย | ย 2ndย | ย Totalย | ย |
| MAINE ย | 31ย | 37ย | 68ย | Record: ((1-7))ย |
| UCONN ย | 54ย | 41ย | 95ย | Record: ((9-0))ย |
| Points in the paint-MAINE 22,UCONN 30. Points off turnovers-MAINE 12,UCONN 20. |
| 2nd chance points-MAINE 6,UCONN 10. Fast break points-MAINE 9,UCONN 13. |
| Bench points-MAINE 21,UCONN 35. Score tied-1 time. Lead changed-2 times. |
| Last FG-MAINE 2nd-00:34, UCONN 2nd-04:47. |
| Largest lead-MAINE by 3 1st-15:57, UCONN by 39 2nd-04:47. |
| Officials: Pat Driscoll, Jeffrey Anderson, Brent Hampton Technical fouls: MAINE-POLLARD, Xavier. UCONN-None. Attendance: 9681 |
| ย Play-by-Play ย |
MAINE vs UCONN
12/6/13 7:00 p.m. at XL Center Hartford, Conn.
MAINE vs UCONN
1st PERIOD Play-by-Play
| ย HOME TEAM: UCONN | ย Timeย | ย Scoreย | ย Marginย | ย VISITORS: MAINE |
|---|---|---|---|---|
| MISSED 3 PTR by Napier, Shabazz | ย 19:42ย | |||
| REBOUND (OFF) by Nolan, Phillip | ย 19:42ย | |||
| GOOD! JUMPER by Daniels, DeAndre [PNT] | ย 19:39ย | 2-0 | H 2 | |
| ASSIST by Nolan, Phillip | ย 19:39ย | |||
| REBOUND (DEF) by Daniels, DeAndre | ย 19:26ย | MISSED 3 PTR by VALJAREVIC, Zarko | ||
| GOOD! 3 PTR by Calhoun, Omar | ย 19:05ย | 5-0 | H 5 | |
| ASSIST by Napier, Shabazz | ย 19:05ย | |||
| ย 18:46ย | TURNOVR by MICOVIC, Stefan | |||
| MISSED JUMPER by Calhoun, Omar | ย 18:35ย | REBOUND (DEF) by MICOVIC, Stefan | ||
| ย 18:28ย | 5-2 | H 3 | GOOD! LAYUP by POLLARD, Xavier [FB/PNT] | |
| ย 18:21ย | FOUL by BEAL, Garet (P1T1) | |||
| TURNOVR by Boatright, Ryan | ย 18:16ย | |||
| FOUL by Calhoun, Omar (P1T1) | ย 18:01ย | |||
| BLOCK by Nolan, Phillip | ย 17:56ย | MISSED JUMPER by CORONEL, Dimitry | ||
| ย 17:55ย | REBOUND (OFF) by POLLARD, Xavier | |||
| FOUL by Daniels, DeAndre (P1T2) | ย 17:52ย | 5-3 | H 2 | GOOD! FT SHOT by POLLARD, Xavier |
| ย 17:52ย | 5-4 | H 1 | GOOD! FT SHOT by POLLARD, Xavier | |
| MISSED 3 PTR by Calhoun, Omar | ย 17:29ย | |||
| REBOUND (OFF) by Napier, Shabazz | ย 17:29ย | |||
| MISSED 3 PTR by Calhoun, Omar | ย 17:12ย | REBOUND (DEF) by MICOVIC, Stefan | ||
| REBOUND (DEF) by Napier, Shabazz | ย 16:55ย | MISSED JUMPER by CORONEL, Dimitry | ||
| MISSED 3 PTR by Boatright, Ryan | ย 16:37ย | |||
| REBOUND (OFF) by Nolan, Phillip | ย 16:37ย | |||
| MISSED FT SHOT by Nolan, Phillip | ย 16:35ย | FOUL by BEAL, Garet (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | ย 16:35ย | |||
| MISSED FT SHOT by Nolan, Phillip | ย 16:35ย | REBOUND (DEF) by LAWTON, Shaun | ||
| SUB IN : Giffey, Niels | ย 16:35ย | SUB IN : LAWTON, Shaun | ||
| SUB OUT: Calhoun, Omar | ย 16:35ย | SUB OUT: BEAL, Garet | ||
| ย 16:23ย | 5-6 | V 1 | GOOD! LAYUP by CORONEL, Dimitry [PNT] | |
| MISSED FT SHOT by Giffey, Niels | ย 16:07ย | FOUL by POLLARD, Xavier (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | ย 16:07ย | |||
| MISSED FT SHOT by Giffey, Niels | ย 16:07ย | REBOUND (DEF) by POLLARD, Xavier | ||
| ย 15:57ย | 5-8 | V 3 | GOOD! JUMPER by POLLARD, Xavier [PNT] | |
| TIMEOUT 30sec | ย 15:53ย | |||
| GOOD! 3 PTR by Daniels, DeAndre | ย 15:34ย | 8-8 | T 1 | |
| ASSIST by Boatright, Ryan | ย 15:34ย | |||
| STEAL by Giffey, Niels | ย 14:54ย | TURNOVR by CORONEL, Dimitry | ||
| TIMEOUT 30sec | ย 14:54ย | |||
| SUB IN : Brimah, Amida | ย 14:54ย | |||
| SUB OUT: Nolan, Phillip | ย 14:54ย | |||
| ย 14:47ย | FOUL by MICOVIC, Stefan (P1T4) | |||
| TIMEOUT MEDIA | ย 14:47ย | |||
| GOOD! FT SHOT by Giffey, Niels | ย 14:47ย | 9-8 | H 1 | |
| MISSED FT SHOT by Giffey, Niels | ย 14:47ย | REBOUND (DEF) by VALJAREVIC, Zarko | ||
| BLOCK by Brimah, Amida | ย 14:31ย | MISSED JUMPER by POLLARD, Xavier | ||
| ย 14:29ย | REBOUND (OFF) by POLLARD, Xavier | |||
| ย 14:27ย | MISSED 3 PTR by CORONEL, Dimitry | |||
| ย 14:27ย | REBOUND (OFF) by MICOVIC, Stefan | |||
| REBOUND (DEF) by Brimah, Amida | ย 14:15ย | MISSED LAYUP by LAWTON, Shaun | ||
| GOOD! LAYUP by Giffey, Niels [PNT] | ย 14:01ย | 11-8 | H 3 | |
| ASSIST by Daniels, DeAndre | ย 14:01ย | |||
| ย 13:47ย | TURNOVR by LAWTON, Shaun | |||
| ย 13:47ย | SUB IN : GLOGER, Till | |||
| ย 13:47ย | SUB IN : PIROVIC, Marko | |||
| ย 13:47ย | SUB OUT: MICOVIC, Stefan | |||
| ย 13:47ย | SUB OUT: CORONEL, Dimitry | |||
| MISSED JUMPER by Boatright, Ryan | ย 13:41ย | REBOUND (DEF) by LAWTON, Shaun | ||
| ย 13:33ย | TURNOVR by LAWTON, Shaun | |||
| STEAL by Boatright, Ryan | ย 13:32ย | |||
| GOOD! JUMPER by Boatright, Ryan | ย 13:15ย | 13-8 | H 5 | |
| STEAL by Napier, Shabazz | ย 13:01ย | TURNOVR by POLLARD, Xavier | ||
| SUB IN : Kromah, Lasan | ย 13:01ย | |||
| SUB OUT: Daniels, DeAndre | ย 13:01ย | |||
| TURNOVR by Napier, Shabazz | ย 12:33ย | |||
| REBOUND (DEF) by Napier, Shabazz | ย 12:21ย | MISSED 3 PTR by VALJAREVIC, Zarko | ||
| TURNOVR by Giffey, Niels | ย 12:17ย | |||
| ย 12:15ย | STEAL by POLLARD, Xavier | |||
| ย 12:14ย | 13-10 | H 3 | GOOD! LAYUP by POLLARD, Xavier [FB/PNT] | |
| ย 12:06ย | FOUL by LAWTON, Shaun (P1T5) | |||
| ย 12:06ย | SUB IN : CORONEL, Dimitry | |||
| ย 12:06ย | SUB OUT: VALJAREVIC, Zarko | |||
| MISSED JUMPER by Napier, Shabazz | ย 11:49ย | REBOUND (DEF) by (TEAM) | ||
| ย 11:46ย | TIMEOUT MEDIA | |||
| SUB IN : Calhoun, Omar | ย 11:46ย | |||
| SUB OUT: Boatright, Ryan | ย 11:46ย | |||
| ย 11:34ย | 13-12 | H 1 | GOOD! DUNK by CORONEL, Dimitry [PNT] | |
| ย 11:34ย | ASSIST by LAWTON, Shaun | |||
| GOOD! 3 PTR by Calhoun, Omar | ย 11:18ย | 16-12 | H 4 | |
| ASSIST by Napier, Shabazz | ย 11:18ย | |||
| REBOUND (DEF) by Calhoun, Omar | ย 11:06ย | MISSED JUMPER by GLOGER, Till | ||
| GOOD! 3 PTR by Kromah, Lasan | ย 10:48ย | 19-12 | H 7 | |
| ASSIST by Giffey, Niels | ย 10:48ย | |||
| ย 10:47ย | TIMEOUT 30sec | |||
| ย 10:47ย | SUB IN : MICOVIC, Stefan | |||
| ย 10:47ย | SUB IN : VALJAREVIC, Zarko | |||
| ย 10:47ย | SUB OUT: GLOGER, Till | |||
| ย 10:47ย | SUB OUT: PIROVIC, Marko | |||
| ย 10:33ย | TURNOVR by LAWTON, Shaun | |||
| STEAL by Napier, Shabazz | ย 10:31ย | |||
| MISSED FT SHOT by Calhoun, Omar | ย 10:31ย | FOUL by CORONEL, Dimitry (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | ย 10:31ย | |||
| GOOD! FT SHOT by Calhoun, Omar | ย 10:31ย | 20-12 | H 8 | |
| SUB IN : Boatright, Ryan | ย 10:31ย | |||
| SUB OUT: Napier, Shabazz | ย 10:31ย | |||
| ย 10:20ย | 20-14 | H 6 | GOOD! LAYUP by LAWTON, Shaun [PNT] | |
| ย 10:20ย | ASSIST by POLLARD, Xavier | |||
| GOOD! DUNK by Boatright, Ryan [PNT] | ย 10:08ย | 22-14 | H 8 | |
| REBOUND (DEF) by Giffey, Niels | ย 09:43ย | MISSED LAYUP by CORONEL, Dimitry | ||
| GOOD! FT SHOT by Boatright, Ryan | ย 09:29ย | 23-14 | H 9 | FOUL by LAWTON, Shaun (P2T7) |
| GOOD! FT SHOT by Boatright, Ryan | ย 09:29ย | 24-14 | H 10 | |
| SUB IN : Samuel, Terrence | ย 09:29ย | SUB IN : PIROVIC, Marko | ||
| SUB OUT: Kromah, Lasan | ย 09:29ย | SUB IN : MACKEY, Ethan | ||
| ย 09:29ย | SUB OUT: MICOVIC, Stefan | |||
| ย 09:29ย | SUB OUT: LAWTON, Shaun | |||
| STEAL by Giffey, Niels | ย 09:10ย | TURNOVR by CORONEL, Dimitry | ||
| GOOD! DUNK by Giffey, Niels [FB/PNT] | ย 09:09ย | 26-14 | H 12 | |
| ย 09:09ย | FOUL by PIROVIC, Marko (P1T8) | |||
| ย 09:09ย | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Giffey, Niels | ย 09:09ย | 27-14 | H 13 | |
| ย 09:09ย | SUB IN : BEAL, Garet | |||
| ย 09:09ย | SUB OUT: PIROVIC, Marko | |||
| REBOUND (DEF) by Giffey, Niels | ย 08:43ย | MISSED 3 PTR by POLLARD, Xavier | ||
| MISSED LAYUP by Boatright, Ryan | ย 08:35ย | |||
| REBOUND (OFF) by Giffey, Niels | ย 08:35ย | |||
| GOOD! TIP-IN by Giffey, Niels [PNT] | ย 08:31ย | 29-14 | H 15 | |
| FOUL by Brimah, Amida (P1T3) | ย 08:26ย | MISSED FT SHOT by BEAL, Garet | ||
| ย 08:26ย | REBOUND (OFF) by (DEADBALL) | |||
| ย 08:26ย | 29-15 | H 14 | GOOD! FT SHOT by BEAL, Garet | |
| ย 08:26ย | SUB IN : MICOVIC, Stefan | |||
| ย 08:26ย | SUB IN : LAWTON, Shaun | |||
| ย 08:26ย | SUB OUT: VALJAREVIC, Zarko | |||
| ย 08:26ย | SUB OUT: MACKEY, Ethan | |||
| ย 08:26ย | SUB OUT: BEAL, Garet | |||
| GOOD! 3 PTR by Giffey, Niels | ย 08:08ย | 32-15 | H 17 | |
| ASSIST by Boatright, Ryan | ย 08:08ย | |||
| BLOCK by Brimah, Amida | ย 07:49ย | MISSED JUMPER by POLLARD, Xavier | ||
| REBOUND (DEF) by Calhoun, Omar | ย 07:47ย | |||
| MISSED 3 PTR by Calhoun, Omar | ย 07:38ย | REBOUND (DEF) by LAWTON, Shaun | ||
| ย 07:20ย | 32-17 | H 15 | GOOD! JUMPER by POLLARD, Xavier | |
| MISSED 3 PTR by Giffey, Niels | ย 06:58ย | REBOUND (DEF) by (TEAM) | ||
| FOUL by Brimah, Amida (P2T4) | ย 06:56ย | |||
| ย 06:56ย | TIMEOUT MEDIA | |||
| SUB IN : Olander, Tyler | ย 06:56ย | |||
| SUB IN : Napier, Shabazz | ย 06:56ย | |||
| SUB OUT: Samuel, Terrence | ย 06:56ย | |||
| SUB OUT: Brimah, Amida | ย 06:56ย | |||
| FOUL by Olander, Tyler (P1T5) | ย 06:44ย | 32-18 | H 14 | GOOD! FT SHOT by CORONEL, Dimitry |
| ย 06:44ย | 32-19 | H 13 | GOOD! FT SHOT by CORONEL, Dimitry | |
| GOOD! FT SHOT by Olander, Tyler | ย 06:29ย | 33-19 | H 14 | FOUL by MICOVIC, Stefan (P2T9) |
| MISSED FT SHOT by Olander, Tyler | ย 06:29ย | REBOUND (DEF) by MICOVIC, Stefan | ||
| SUB IN : Daniels, DeAndre | ย 06:29ย | |||
| SUB OUT: Giffey, Niels | ย 06:29ย | |||
| ย 06:02ย | TURNOVR by LAWTON, Shaun | |||
| STEAL by Napier, Shabazz | ย 05:58ย | |||
| GOOD! LAYUP by Daniels, DeAndre [FB/PNT] | ย 05:57ย | 35-19 | H 16 | |
| ASSIST by Napier, Shabazz | ย 05:57ย | |||
| ย 05:39ย | 35-22 | H 13 | GOOD! 3 PTR by CORONEL, Dimitry | |
| ย 05:39ย | ASSIST by VALJAREVIC, Zarko | |||
| GOOD! 3 PTR by Napier, Shabazz | ย 05:24ย | 38-22 | H 16 | |
| ASSIST by Daniels, DeAndre | ย 05:24ย | |||
| REBOUND (DEF) by Napier, Shabazz | ย 05:07ย | MISSED 3 PTR by POLLARD, Xavier | ||
| GOOD! 3 PTR by Daniels, DeAndre [FB] | ย 04:59ย | 41-22 | H 19 | |
| ASSIST by Napier, Shabazz | ย 04:59ย | |||
| ย 04:46ย | TIMEOUT 30sec | |||
| FOUL by Olander, Tyler (P2T6) | ย 04:39ย | |||
| SUB IN : Facey, Kentan | ย 04:39ย | |||
| SUB OUT: Olander, Tyler | ย 04:39ย | |||
| ย 04:37ย | 41-24 | H 17 | GOOD! JUMPER by POLLARD, Xavier [PNT] | |
| ย 04:37ย | ASSIST by CORONEL, Dimitry | |||
| GOOD! JUMPER by Daniels, DeAndre [PNT] | ย 04:18ย | 43-24 | H 19 | |
| ASSIST by Napier, Shabazz | ย 04:18ย | |||
| FOUL by Napier, Shabazz (P1T7) | ย 04:01ย | MISSED FT SHOT by CORONEL, Dimitry | ||
| REBOUND (DEF) by Daniels, DeAndre | ย 04:01ย | |||
| GOOD! LAYUP by Calhoun, Omar [PNT] | ย 03:41ย | 45-24 | H 21 | |
| ASSIST by Boatright, Ryan | ย 03:41ย | |||
| ย 03:22ย | TURNOVR by CORONEL, Dimitry | |||
| STEAL by Calhoun, Omar | ย 03:21ย | |||
| ย 03:19ย | FOUL by CORONEL, Dimitry (P2T10) | |||
| TIMEOUT MEDIA | ย 03:19ย | |||
| MISSED FT SHOT by Calhoun, Omar | ย 03:19ย | |||
| REBOUND (OFF) by (DEADBALL) | ย 03:19ย | |||
| GOOD! FT SHOT by Calhoun, Omar | ย 03:19ย | 46-24 | H 22 | |
| ย 03:19ย | SUB IN : GLOGER, Till | |||
| ย 03:19ย | SUB IN : PIROVIC, Marko | |||
| ย 03:19ย | SUB OUT: MICOVIC, Stefan | |||
| ย 03:19ย | SUB OUT: LAWTON, Shaun | |||
| FOUL by Facey, Kentan (P1T8) | ย 03:01ย | MISSED FT SHOT by PIROVIC, Marko | ||
| REBOUND (DEF) by Facey, Kentan | ย 03:01ย | |||
| MISSED JUMPER by Calhoun, Omar | ย 02:47ย | REBOUND (DEF) by POLLARD, Xavier | ||
| REBOUND (DEF) by Calhoun, Omar | ย 02:36ย | MISSED LAYUP by GLOGER, Till | ||
| GOOD! LAYUP by Boatright, Ryan [FB/PNT] | ย 02:29ย | 48-24 | H 24 | |
| ย 02:10ย | 48-26 | H 22 | GOOD! LAYUP by POLLARD, Xavier [PNT] | |
| ย 02:10ย | ASSIST by GLOGER, Till | |||
| FOUL by Boatright, Ryan (P1T9) | ย 02:10ย | 48-27 | H 21 | GOOD! FT SHOT by POLLARD, Xavier |
| ย 02:10ย | SUB IN : REID-KNIGHT, Troy | |||
| ย 02:10ย | SUB IN : MACKEY, Ethan | |||
| ย 02:10ย | SUB OUT: GLOGER, Till | |||
| ย 02:10ย | SUB OUT: PIROVIC, Marko | |||
| TURNOVR by Napier, Shabazz | ย 01:59ย | |||
| ย 01:58ย | STEAL by CORONEL, Dimitry | |||
| REBOUND (DEF) by Boatright, Ryan | ย 01:51ย | MISSED 3 PTR by CORONEL, Dimitry | ||
| MISSED JUMPER by Boatright, Ryan | ย 01:38ย | |||
| REBOUND (OFF) by Facey, Kentan | ย 01:38ย | |||
| GOOD! DUNK by Facey, Kentan [PNT] | ย 01:35ย | 50-27 | H 23 | |
| STEAL by Boatright, Ryan | ย 01:10ย | TURNOVR by POLLARD, Xavier | ||
| ย 01:10ย | FOUL by VALJAREVIC, Zarko (P1T11) | |||
| ย 01:10ย | FOUL TECHNCL by POLLARD, Xavier | |||
| GOOD! FT SHOT by Napier, Shabazz | ย 01:10ย | 51-27 | H 24 | FOUL by POLLARD, Xavier (P2T12) |
| GOOD! FT SHOT by Napier, Shabazz | ย 01:10ย | 52-27 | H 25 | |
| ย 01:10ย | TURNOVR by POLLARD, Xavier | |||
| GOOD! FT SHOT by Boatright, Ryan | ย 01:10ย | 53-27 | H 26 | |
| GOOD! FT SHOT by Boatright, Ryan | ย 01:10ย | 54-27 | H 27 | |
| ย 01:10ย | SUB IN : LAWTON, Shaun | |||
| ย 01:10ย | SUB OUT: POLLARD, Xavier | |||
| ย 00:51ย | 54-30 | H 24 | GOOD! 3 PTR by LAWTON, Shaun | |
| ย 00:51ย | ASSIST by REID-KNIGHT, Troy | |||
| MISSED 3 PTR by Calhoun, Omar | ย 00:37ย | REBOUND (DEF) by (TEAM) | ||
| ย 00:05ย | MISSED 3 PTR by LAWTON, Shaun | |||
| ย 00:05ย | REBOUND (OFF) by REID-KNIGHT, Troy | |||
| ย 00:03ย | MISSED JUMPER by REID-KNIGHT, Troy | |||
| ย 00:03ย | REBOUND (OFF) by (TEAM) | |||
| FOUL by Calhoun, Omar (P2T10) | ย 00:02ย | MISSED FT SHOT by MACKEY, Ethan | ||
| ย 00:02ย | REBOUND (OFF) by (DEADBALL) | |||
| ย 00:02ย | 54-31 | H 23 | GOOD! FT SHOT by MACKEY, Ethan | |
| ย 00:02ย | SUB IN : PIROVIC, Marko | |||
| ย 00:02ย | SUB IN : GLOGER, Till | |||
| ย 00:02ย | SUB OUT: LAWTON, Shaun | |||
| ย 00:02ย | SUB OUT: MACKEY, Ethan | |||
| MISSED 3 PTR by Napier, Shabazz | ย 00:00ย | |||
| REBOUND (OFF) by (DEADBALL) | ย 00:00ย |
UCONN 54, MAINE 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| MAINE | 16 | 4 | 3 | 4 | 6 | |
| UCONN | 20 | 14 | 6 | 9 | 17 |
Score tied - 1 time.
Lead changed - 2 times.
MAINE vs UCONN
2nd PERIOD Play-by-Play
| ย HOME TEAM: UCONN | ย Timeย | ย Scoreย | ย Marginย | ย VISITORS: MAINE |
|---|---|---|---|---|
| MISSED JUMPER by Nolan, Phillip | ย 19:49ย | REBOUND (DEF) by (TEAM) | ||
| FOUL by Daniels, DeAndre (P2T1) | ย 19:47ย | |||
| REBOUND (DEF) by Napier, Shabazz | ย 19:36ย | MISSED JUMPER by POLLARD, Xavier | ||
| GOOD! DUNK by Nolan, Phillip [FB/PNT] | ย 19:30ย | 56-31 | H 25 | |
| ASSIST by Napier, Shabazz | ย 19:30ย | |||
| BLOCK by Daniels, DeAndre | ย 19:11ย | MISSED LAYUP by CORONEL, Dimitry | ||
| REBOUND (DEF) by Daniels, DeAndre | ย 19:09ย | |||
| TURNOVR by Napier, Shabazz | ย 18:55ย | |||
| ย 18:54ย | STEAL by POLLARD, Xavier | |||
| ย 18:51ย | TURNOVR by CORONEL, Dimitry | |||
| STEAL by Napier, Shabazz | ย 18:50ย | |||
| GOOD! LAYUP by Napier, Shabazz [FB/PNT] | ย 18:46ย | 58-31 | H 27 | |
| ASSIST by Boatright, Ryan | ย 18:46ย | |||
| ย 18:19ย | 58-33 | H 25 | GOOD! JUMPER by VALJAREVIC, Zarko [PNT] | |
| MISSED JUMPER by Boatright, Ryan | ย 18:02ย | REBOUND (DEF) by CORONEL, Dimitry | ||
| REBOUND (DEF) by Daniels, DeAndre | ย 17:53ย | MISSED 3 PTR by BEAL, Garet | ||
| MISSED FT SHOT by Daniels, DeAndre | ย 17:48ย | FOUL by CORONEL, Dimitry (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | ย 17:48ย | |||
| GOOD! FT SHOT by Daniels, DeAndre | ย 17:48ย | 59-33 | H 26 | |
| ย 17:28ย | 59-36 | H 23 | GOOD! 3 PTR by VALJAREVIC, Zarko | |
| ย 17:28ย | ASSIST by POLLARD, Xavier | |||
| MISSED 3 PTR by Calhoun, Omar | ย 17:11ย | REBOUND (DEF) by BEAL, Garet | ||
| ย 16:54ย | 59-38 | H 21 | GOOD! JUMPER by BEAL, Garet | |
| GOOD! 3 PTR by Calhoun, Omar | ย 16:31ย | 62-38 | H 24 | |
| ASSIST by Napier, Shabazz | ย 16:31ย | |||
| REBOUND (DEF) by Calhoun, Omar | ย 15:58ย | MISSED 3 PTR by POLLARD, Xavier | ||
| GOOD! 3 PTR by Calhoun, Omar | ย 15:44ย | 65-38 | H 27 | |
