| Singles competition |
| 64 | ย ย Parker Goldstein (UConn) def. Jordan Badenko (Hartford) 6-3, 6-4 |
| 64 | ย ย Christopher Toner (UConn) def. Bjorn Merinder (Fairfield) 6-0, 2-6, 1-0 |
| 64 | ย ย Mark HoSang (UConn) def. John Bogdanovic (Sacred Heart) 6-3, 6-5 |
| 64 | ย ย Andrew Ginzberg (UConn) def. Morgan White (Hartford) 6-2, 6-3 |
| 64 | ย ย Zac McEntee (UConn) def. Ofir Solomon (Fairfield) 6-2, 6-1 |
| 64 | ย ย Ryan Carr (UConn) def. Alain Grullon (Quinnipiac) 6-0, 6-3 |
| 32 | ย ย Tyler Lu (Yale) def. Parker Goldstein (UConn) 6-2, 6-4 |
| 32 | ย ย Jason Brown (Yale) def. Christopher Toner (UConn) 6-5, 3-6, 1-0 |
| 32 | ย ย Sebastian Barbero (Quinnipiac) def. Mark HoSang (UConn) 6-1, 5-6, 1-0 |
| 32 | ย ย Jacob Spreyer (UConn) def. Cameron Amyot (Fairfield) 6-1, 6-2 |
| 32 | ย ย Kei Ezaka (Quinnipiac) def. Andrew Ginzberg (UConn) 6-3, 6-2 |
| 32 | ย ย Eric Ambrosio (Quinnipiac) def. Wayne Harrell (UConn) 6-5, 6-2 |
| 32 | ย ย Ryan Carr (UConn) def. Harrison Max (Hartford) 6-0, 6-1 |
| 16 | ย ย James Ratchford (Yale) def. Jacob Spreyer (UConn) 6-1, 6-0 |
| 16 | ย ย Patrick Chase (Yale) def. Ryan Carr (UConn) 6-3, 6-3 |
| QF | ย ย Alex Hagermoser (Yale) def. Jacob Spreyer (UConn) 6-2, 6-3 |
| Con | ย ย Brian Power (Sacred Heart) def. Zac McEntee (UConn) 6-0, 6-4 |
| Con | ย ย Joshua Palmer (UConn) def. Alex Bosa (Sacred Heart) 6-2, 6-4 |
| Con | ย ย Peter Colliard (Fairfield) def. Joshua Palmer (UConn) 6-3, 2-6, 1-0 |
| Con | ย ย Luke Roser (Quinnipiac) def. Parker Goldstein (UConn) 6-1, 6-3 |
| Con | ย ย Christopher Toner (UConn) def. Mark HoSang (UConn) 6-5, 6-2 |
| Con | ย ย Christopher Toner (UConn) def. Luke Roser (Quinnipiac) 6-5, 6-0 |
| Con | ย ย Andrew Ginzberg (UConn) def. Matt Dean (Sacred Heart) 6-5, 6-3 |
| Con | ย ย Cameron Amyot (Fairfield) def. Andrew Ginzberg (UConn) 2-6, 6-5, 1-0 |
| Con | ย ย Wayne Harrell (UConn) def. Nicholas Sharwarko (Hartford) 4-6, 6-3, 1-0 |
| Con | ย ย James Cohen (UConn) def. Harrison Max (Hartford) 6-1, 6-3 |
| Con | ย ย Wayne Harrell (UConn) def. Tommy Ratchford (Yale) 6-0, 6-1 |
| Con | ย ย Patrick Sell (Quinnipiac) def. James Cohen (UConn) 6-2, 6-0 |
| Con | ย ย Christopher Toner (UConn) def. Cameron Amyot (Fairfield) 6-5, 6-2 |
| Con | ย ย Wayne Harrell (UConn) def. Patrick Sell (Quinnipiac) 6-1, 6-5 |
| Doubles competition |
| 32 | ย ย James Cohen/Mark HoSang (UConn) def. Alex Bosa/John Bogdanovic (Sacred Heart) 8-2 |
| 32 | ย ย Parker Goldstein/Joshua Palmer (UConn) def. Brian Power/Kevin Budrawich (Sacred Heart) 8-6 |
| 32 | ย ย Jacob Spreyer/Christopher Toner (UConn) def. Jordan Badenko/Juan Molina (Hartford) 8-5 |
| 32 | ย ย Andrew Ginzberg/Zac McEntee (UConn) def. Peter Colliard/Bjorn Merinder (Fairfield) 8-3 |
| 32 | ย ย Ryan Carr/Wayne Harrell (UConn) def. Luke Roser/Ryoma Haraguchi (Quinnipiac) 8-4 |
| 16 | ย ย Cameron Amyot/Ian Tesmond (Fairfield) def. James Cohen/Mark HoSang (UConn) 8-3 |
| 16 | ย ย Martin Svenning/Zachary Krumholz (Yale) def. Parker Goldstein/Joshua Palmer (UConn) 8-1 |
| 16 | ย ย Jacob Spreyer/Christopher Toner (UConn) def. Kei Ezaka/Eric Ambrosio (Quinnipiac) 8-4 |
| 16 | ย ย Tommy Ratchford/Jason Brown (Yale) def. Andrew Ginzberg/Zac McEntee (UConn) 8-3 |
| 16 | ย ย Wayne Harrell/Ryan Carr (UConn) def. Ofir Solomon/Dennis Zlobinsky (Fairfield) 8-6 |
| QF | ย ย Martin Svenning/Zachary Krumholz (Yale) def. Jacob Spreyer/Christopher Toner (UConn) 8-4 |
| QF | ย ย Wayne Harrell/Ryan Carr (UConn) def. Patrick Chase/Kyle Dawson (Yale) 8-6 |
| SF | ย ย Tyler Lu/Photos Photiades (Yale) def. Wayne Harrell/Ryan Carr (UConn) 8-5 |
| Con | ย ย Nicholas Sharwarko/Morgan White (Hartford) def. James Cohen/Mark HoSang (UConn) 8-5 |
| Con | ย ย Kei Ezaka/Eric Ambrosio (Quinnipiac) def. Parker Goldstein/Joshua Palmer (UConn) 8-2 |
| Con | ย ย Patrick Sell/Sebastian Barbero (Quinnipiac) def. Andrew Ginzberg/Zac McEntee (UConn) 8-6 |