| Singles competition |
| 64 | Parker Goldstein (UConn) def. Jordan Badenko (Hartford) 6-3, 6-4 |
| 64 | Christopher Toner (UConn) def. Bjorn Merinder (Fairfield) 6-0, 2-6, 1-0 |
| 64 | Mark HoSang (UConn) def. John Bogdanovic (Sacred Heart) 6-3, 6-5 |
| 64 | Andrew Ginzberg (UConn) def. Morgan White (Hartford) 6-2, 6-3 |
| 64 | Zac McEntee (UConn) def. Ofir Solomon (Fairfield) 6-2, 6-1 |
| 64 | Ryan Carr (UConn) def. Alain Grullon (Quinnipiac) 6-0, 6-3 |
| 32 | Tyler Lu (Yale) def. Parker Goldstein (UConn) 6-2, 6-4 |
| 32 | Jason Brown (Yale) def. Christopher Toner (UConn) 6-5, 3-6, 1-0 |
| 32 | Sebastian Barbero (Quinnipiac) def. Mark HoSang (UConn) 6-1, 5-6, 1-0 |
| 32 | Jacob Spreyer (UConn) def. Cameron Amyot (Fairfield) 6-1, 6-2 |
| 32 | Kei Ezaka (Quinnipiac) def. Andrew Ginzberg (UConn) 6-3, 6-2 |
| 32 | Eric Ambrosio (Quinnipiac) def. Wayne Harrell (UConn) 6-5, 6-2 |
| 32 | Ryan Carr (UConn) def. Harrison Max (Hartford) 6-0, 6-1 |
| 16 | James Ratchford (Yale) def. Jacob Spreyer (UConn) 6-1, 6-0 |
| 16 | Patrick Chase (Yale) def. Ryan Carr (UConn) 6-3, 6-3 |
| QF | Alex Hagermoser (Yale) def. Jacob Spreyer (UConn) 6-2, 6-3 |
| Con | Brian Power (Sacred Heart) def. Zac McEntee (UConn) 6-0, 6-4 |
| Con | Joshua Palmer (UConn) def. Alex Bosa (Sacred Heart) 6-2, 6-4 |
| Con | Peter Colliard (Fairfield) def. Joshua Palmer (UConn) 6-3, 2-6, 1-0 |
| Con | Luke Roser (Quinnipiac) def. Parker Goldstein (UConn) 6-1, 6-3 |
| Con | Christopher Toner (UConn) def. Mark HoSang (UConn) 6-5, 6-2 |
| Con | Christopher Toner (UConn) def. Luke Roser (Quinnipiac) 6-5, 6-0 |
| Con | Andrew Ginzberg (UConn) def. Matt Dean (Sacred Heart) 6-5, 6-3 |
| Con | Cameron Amyot (Fairfield) def. Andrew Ginzberg (UConn) 2-6, 6-5, 1-0 |
| Con | Wayne Harrell (UConn) def. Nicholas Sharwarko (Hartford) 4-6, 6-3, 1-0 |
| Con | James Cohen (UConn) def. Harrison Max (Hartford) 6-1, 6-3 |
| Con | Wayne Harrell (UConn) def. Tommy Ratchford (Yale) 6-0, 6-1 |
| Con | Patrick Sell (Quinnipiac) def. James Cohen (UConn) 6-2, 6-0 |
| Con | Christopher Toner (UConn) def. Cameron Amyot (Fairfield) 6-5, 6-2 |
| Con | Wayne Harrell (UConn) def. Patrick Sell (Quinnipiac) 6-1, 6-5 |
| Doubles competition |
| 32 | James Cohen/Mark HoSang (UConn) def. Alex Bosa/John Bogdanovic (Sacred Heart) 8-2 |
| 32 | Parker Goldstein/Joshua Palmer (UConn) def. Brian Power/Kevin Budrawich (Sacred Heart) 8-6 |
| 32 | Jacob Spreyer/Christopher Toner (UConn) def. Jordan Badenko/Juan Molina (Hartford) 8-5 |
| 32 | Andrew Ginzberg/Zac McEntee (UConn) def. Peter Colliard/Bjorn Merinder (Fairfield) 8-3 |
| 32 | Ryan Carr/Wayne Harrell (UConn) def. Luke Roser/Ryoma Haraguchi (Quinnipiac) 8-4 |
| 16 | Cameron Amyot/Ian Tesmond (Fairfield) def. James Cohen/Mark HoSang (UConn) 8-3 |
| 16 | Martin Svenning/Zachary Krumholz (Yale) def. Parker Goldstein/Joshua Palmer (UConn) 8-1 |
| 16 | Jacob Spreyer/Christopher Toner (UConn) def. Kei Ezaka/Eric Ambrosio (Quinnipiac) 8-4 |
| 16 | Tommy Ratchford/Jason Brown (Yale) def. Andrew Ginzberg/Zac McEntee (UConn) 8-3 |
| 16 | Wayne Harrell/Ryan Carr (UConn) def. Ofir Solomon/Dennis Zlobinsky (Fairfield) 8-6 |
| QF | Martin Svenning/Zachary Krumholz (Yale) def. Jacob Spreyer/Christopher Toner (UConn) 8-4 |
| QF | Wayne Harrell/Ryan Carr (UConn) def. Patrick Chase/Kyle Dawson (Yale) 8-6 |
| SF | Tyler Lu/Photos Photiades (Yale) def. Wayne Harrell/Ryan Carr (UConn) 8-5 |
| Con | Nicholas Sharwarko/Morgan White (Hartford) def. James Cohen/Mark HoSang (UConn) 8-5 |
| Con | Kei Ezaka/Eric Ambrosio (Quinnipiac) def. Parker Goldstein/Joshua Palmer (UConn) 8-2 |
| Con | Patrick Sell/Sebastian Barbero (Quinnipiac) def. Andrew Ginzberg/Zac McEntee (UConn) 8-6 |