University of Connecticut Athletics
m tennis stats 2014 2015 uconn html
UConn Men's Tennis
Sep 26-28, 2014 -- UConn Invitational
UConn Invitational
Sep 26-28, 2014 at Storrs, Conn. (UConn Tennis Courts)
| Singles competition | |
| A | Jacob Spreyer (UConn) def. Bredan McCarthy (Bentley) 7-5, 7-5 |
| A | Jacob Spreyer (UConn) def. Stefan Lemire (Boston University) 2-6, 6-3, 10-7 |
| A | Jonas Kuwert (Quinnipiac) def. Jacob Spreyer (UConn) 6-1, 1-0, retired |
| A | Christopher Toner (UConn) def. Alex Burbine (Siena) 6-2, 6-2 |
| A | Christopher Toner (UConn) def. Brian Power (Sacred Heart) 6-2, 6-4 |
| A | Jay Leelavanich (Boston University) def. Christopher Toner (UConn) 7-6, 6-1 |
| B | Jonathan Edwards (UConn) def. Morgan White (Hartford) 6-2, 6-3 |
| B | Jonathan Edwards (UConn) def. Diego Lebron (Siena) 6-1, 6-1 |
| B | Jonathan Edwards (UConn) def. Mario Sandoval (Boston University) 6-4, 6-7 (0-2), 14-12 |
| B | Luke Lorenz (Bryant) def. Jonathan Edwards (UConn) 6-4, 6-2 |
| B | Parker Goldstein (UConn) def. M. Pilote-Schraenen (Sacred Heart) 6-0, 5-7, 10-4 |
| B | Luke Lorenz (Bryant) def. Parker Goldstein (UConn) 6-7 (0-2), 6-3, 10-7 |
| C | Zac McEntee (UConn) def. Alexander Romaine (Hartford) 6-1, 1-6, 10-8 |
| C | Zac McEntee (UConn) def. John Templeman (Bryant) 6-2, 6-3 |
| C | Kyle Alper (Quinnipiac) def. Zac McEntee (UConn) 6-3, 6-3 |
| C | Andrew Ginzberg (UConn) def. Samuel Klau (Bentley) 6-2, 6-0 |
| C | Lucas Bombonatti (Boston University) def. Andrew Ginzberg (UConn) 6-4, 6-3 |
| D | Joshua Palmer (UConn) def. A. Riveroll Usabiaga (Bentley) 6-1, 7-6 |
| D | Sebastian Barbero (Quinnipiac) def. Joshua Palmer (UConn) 6-2, 6-2 |
| D | Luis Montes (Hartford) def. Peter Surovic (UConn) 3-6, 6-1, 10-8 |
| D | Miguel Cepeda (Boston University) def. Peter Surovic (UConn) 8-1 |
| Doubles competition | |
| A | Parker Goldstein/Jonathan Edwards (UConn) def. Alex DeMuth/George Samander (Bentley) 8-2 |
| A | Joshua Kliger/John Templeman (Bryant) def. Parker Goldstein/Jonathan Edwards (UConn) 8-6 |
| A | Jacob Spreyer/Christopher Toner (UConn) def. Diego Lebron/Eric Sumanaru (Siena) 8-5 |
| A | Jacob Spreyer/Christopher Toner (UConn) def. Nicholas Sharwarko/Ryan Lugtu (Hartford) 8-4 |
| A | Eric Ambrosio/Julian Rozenstein (Quinnipiac) def. Jacob Spreyer/Christopher Toner (UConn) 8-4 |
| B | Peter Koopman/Jerry Liang (Bentley) def. Andrew Ginzberg/Peter Surovic (UConn) 8-2 |
| B | Luis Montes/Daniel Rombola (Hartford) def. Andrew Ginzberg/Peter Surovic (UConn) 8-7 (3-0) |
| B | F. Del Valle Diaz/Justin Pagan (Sacred Heart) def. Andrew Ginzberg/Peter Surovic (UConn) 8-6 |
| Tournament Notes |
Generated on 9/30/2014







