University of Connecticut Athletics
m tennis stats 2015 2016 ctstate html
UConn Men's Tennis
Sept 18-20, 2015 -- CT State Championships
CT State Championships
Sept 18-20, 2015 at New Haven, CT (Yale University Tennis Facility)
| Singles competition | |
| A32 | Samuel Beren (Harvard) def. Andrew Ginzberg (UConn) 6-0, 6-1 |
| A32 | Charlie Adams (Yale) def. Christopher Toner (UConn) 6-4, 7-6 (1-0) |
| A32 | Jonas Kuwert (Quinnipiac University) def. Jacob Spreyer (UConn) retired |
| B32 | Zac McEntee (UConn) def. Karan Narula (Sacred Heart) 7-5, 6-3 |
| B32 | Parker Goldstein (UConn) def. F. Del Valle Diaz (Sacred Heart) 6-3, 6-2 |
| B32 | Justin Warren (UConn) def. Harrison Max (University of Hartford) 6-1, 6-3 |
| RD32 | Jonathan Edwards (UConn) def. Nicholas Sharwarko (University of Hartford) 6-3, 6-0 |
| RD32 | Hank Hill (UConn) def. Ben Teicher (Quinnipiac University) 6-1, 6-2 |
| RD32 | Luke Lemieux (Fairfield) def. Jack McLister (UConn) 6-3, 1-6, 10-7 |
| RD32 | Arnaud Valentin (UConn) def. Juan Molina (University of Hartford) 6-1, 7-5 |
| RD16 | Dylan Fletcher (Marist) def. Zac McEntee (UConn) 6-3, 6-3 |
| RD16 | Parker Goldstein (UConn) def. Anthony Caputo (Fairfield) 6-4, 6-3 |
| RD16 | Justin Warren (UConn) def. Joe Motta (Marist) 6-3, 6-0 |
| RD16 | Peter Colliard (Fairfield) def. Hank Hill (UConn) 6-1, 5-7, 10-5 |
| RD16 | Willem van Biezen (Quinnipiac University) def. Jonathan Edwards (UConn) 6-2, 6-2 |
| RD16 | Carlos Moreno (Marist) def. Arnaud Valentin (UConn) 6-2, 7-6 (6-0) |
| QF | Justin Warren (UConn) def. Parker Goldstein (UConn) 6-3, 2-6, 10-8 |
| SF | Dylan Fletcher (Marist) def. Justin Warren (UConn) 6-1, 6-1 |
| Doubles competition | |
| A16 | Xavier Gonzalez/Samuel Beren (Harvard) def. Justin Warren/Jonathan Edwards (UConn) 6-3 |
| A16 | Jacob Spreyer/Christopher Toner (UConn) def. Christopher Morrow/Michael Peters (Harvard) 6-3 |
| B16 | Andrew Ginzberg/Jack McLister (UConn) def. Harrison Max/Luis Montes (University of Hartford) 6-2 |
| B16 | Parker Goldstein/Arnaud Valentin (UConn) def. Karan Narula/F. Del Valle Diaz (Sacred Heart) 6-1 |
| B16 | Zac McEntee/Hank Hill (UConn) def. Anthony Santino/Matthew Suprenant (Sacred Heart) 6-3 |
| QF | Photos Photiades/Charlie Adams (Yale) def. Jacob Spreyer/Christopher Toner (UConn) 6-4 |
| QF | Anthony Savio/Derek Chapman (Sacred Heart) def. Andrew Ginzberg/Jack McLister (UConn) 6-3 |
| QF | Luke Roser/Freddie Zaretsky (Quinnipiac University) def. Parker Goldstein/Arnaud Valentin (UConn) 6-3 |
| QF | Zac McEntee/Hank Hill (UConn) def. Anthony Caputo/Luke Lemieux (Fairfield) 6-3 |
| SF | Luke Roser/Freddie Zaretsky (Quinnipiac University) def. Zac McEntee/Hank Hill (UConn) 6-2 |
| Tournament Notes |
Generated on 10/21/2015







