University of Connecticut Athletics
m tennis stats 2017 2018 uconn html
UConn Men's Tennis
Sep 15-17, 2017 -- UConn Invitational
UConn Invitational
Sep 15-17, 2017 at Storrs, Conn (UConn Tennis Courts)
| Singles competition | |
| A | Jacob Appleton (UConn) def. Cory Seltman (Sacred Heart) 6-3, 6-2 |
| A | Jacob Appleton (UConn) def. Satyajit Simhadri (Boston University) 7-6, 7-6 |
| A | Julian Rozenstein (Quinnipiac) def. Jacob Appleton (UConn) 6-1, 7-5 |
| A | Yili Zheng (UConn) def. George Samander (Bentley) 6-4, 6-2 |
| A | Pedro Gutierrez (Boston University) def. Yili Zheng (UConn) 6-1, 6-3 |
| B | Daniel Weitz (Bentley) def. Justin Warren (UConn) 6-4, 2-6, 10-6 |
| B | Brady Flanagan (UConn) def. Bryan Einstoss (Sacred Heart) 7-6, 4-6, 10-8 |
| B | Patrick Cachapero (Quinnipiac) def. Brady Flanagan (UConn) 6-3, 6-1 |
| C | Jack McLister (UConn) def. Francisco Del Valle (Sacred Heart) 6-1, 6-3 |
| C | Pete Siozios (Boston University) def. Jack McLister (UConn) 6-2, 6-2 |
| C | Hielke Moore (Quinnipiac) def. Hank Hill (UConn) 6-4, 7-5 |
| D | Jonathan Edwards (UConn) def. Jackson Koke (Quinnipiac) 6-0, 6-2 |
| D | Jonathan Edwards (UConn) def. J.P. Avila (Boston University) 6-2, 7-5 |
| D | Evan Powell (UConn) def. Tom Cimini (Holy Cross) 6-0, 6-1 |
| D | Evan Powell (UConn) def. Bernhard Wright (Quinnipiac) 7-5, 2-1, retired |
| D | Evan Powell (UConn) def. Ethan Kolsky (Boston University) 3-6, 7-5, 10-6 |
| Con | Justin Warren (UConn) def. Peter Campito (Holy Cross) 6-3, 4-6, 10-3 |
| Con | Justin Warren (UConn) def. Tom Cimini (Holy Cross) 8-4 |
| Doubles competition | |
| A | Jacob Appleton/Justin Warren (UConn) def. Dylan Granat/Daniel Weitz (Bentley) 6-1 |
| A | Satyajit Simhadri/Fabian Soemarno (Boston University) def. Jacob Appleton/Justin Warren (UConn) 6-4 |
| A | Owen Liu/J.P. Avila (Boston University) def. Brady Flanagan/John Michael Holtman (UConn) 6-3 |
| B | Jonathan Edwards/Yili Zheng (UConn) def. Thomas O'Brien/Paul Weidinger (Merrimack) 6-0 |
| B | Austin Yannone/Hielke Moore (Quinnipiac) def. Jonathan Edwards/Yili Zheng (UConn) 6-2 |
| B | Jack McLister/Hank Hill (UConn) def. Bernhard Wright/Jackson Koke (Quinnipiac) 6-2 |
| B | Jack McLister/Hank Hill (UConn) def. Pedro Gutierrez/Ethan Kolsky (Boston University) 7-6 (4-0) |
| B | Jack McLister/Hank Hill (UConn) def. Pete Siozios/David Bogatin (Boston University) 7-6 (4-0) |
| Tournament Notes |
Generated on 9/21/2017







