University of Connecticut Athletics
w baskbl stats 2014 2015 110214 html
Recap | Quotes | Photo Gallery
WCU vs UConn (11-02-14 at Gampel Pavilion (Storrs, Conn.))Box Score Play-by-Play |
| Box Score |
WCU vs UConn
11-02-14 1 p.m. at Gampel Pavilion (Storrs, Conn.)
WCU 26
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | KUNTZ, Anna | f | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 14 |
| 22 | STEELE-HOOK, Chikish | f | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
| 03 | CLARK, Jasmen | g | 1-6 | 1-5 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 18 |
| 13 | ELY, Dallas | g | 0-7 | 0-5 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 19 |
| 21 | SICINSKI, Brittany | g | 1-5 | 0-1 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 17 |
| 01 | SMICK, Tori | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 05 | SPELLER, Porscha | - | 2-9 | 0-5 | 1-3 | 0-2 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 23 |
| 12 | TORRANCE, Emily | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 14 | JOHNSON, Tiffany | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 15 | WANNER, Courtney | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | LOFTON, Alysha | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | COMITZ, Katy | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 25 | JUNAID, Serifat | - | 2-7 | 0-0 | 2-3 | 2-1 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 18 |
| 32 | MULLEN, Brooke | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 16 |
| 40 | TRAYWICK, Mariah | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 42 | POWELL, Mariah | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-57 | 1-21 | 7-12 | 10-18 | 28 | 25 | 26 | 4 | 24 | 0 | 2 | 200 | |
| 15.8% | 4.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-32 | 1-12 | 4-8 | |||||||||||
| 18.8% | 8.3% | 50.0% | ||||||||||||
| 2nd Half: | 3-25 | 0-9 | 3-4 | |||||||||||
| 12.0% | 0.0% | 75.0% | ||||||||||||
UConn 115
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | MOSQUEDA-LEWIS, K. | f | 7-12 | 3-7 | 0-0 | 1-5 | 6 | 1 | 17 | 4 | 1 | 0 | 2 | 23 |
| 30 | Stewart, Breanna | f | 6-12 | 2-3 | 2-3 | 2-6 | 8 | 2 | 16 | 6 | 1 | 3 | 1 | 27 |
| 41 | Stokes, Kiah | c | 4-4 | 0-0 | 5-9 | 2-10 | 12 | 0 | 13 | 0 | 1 | 7 | 1 | 21 |
| 04 | Jefferson, Moriah | g | 8-10 | 0-1 | 3-3 | 1-2 | 3 | 1 | 19 | 3 | 3 | 0 | 5 | 26 |
| 12 | Chong, Saniya | g | 3-6 | 0-2 | 5-5 | 0-0 | 0 | 1 | 11 | 2 | 1 | 0 | 3 | 22 |
| 03 | Tuck, Morgan | - | 1-4 | 0-2 | 2-4 | 3-6 | 9 | 4 | 4 | 3 | 2 | 0 | 0 | 17 |
| 11 | Nurse, Kia | - | 4-7 | 1-4 | 3-3 | 0-1 | 1 | 2 | 12 | 2 | 1 | 0 | 2 | 20 |
| 14 | Edwards, Sadie | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
| 15 | Williams, Gabby | - | 3-4 | 0-0 | 3-6 | 5-6 | 11 | 3 | 9 | 1 | 0 | 0 | 3 | 18 |
| 20 | Lawlor, Tierney | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 22 | Ekmark, Courtney | - | 2-7 | 2-7 | 2-2 | 0-1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 14 |
| 24 | Pulido, Briana | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 40-71 | 10-31 | 25-35 | 17-41 | 58 | 16 | 115 | 23 | 11 | 10 | 18 | 200 | |
| 56.3% | 32.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-38 | 3-14 | 14-20 | |||||||||||
| 60.5% | 21.4% | 70.0% | ||||||||||||
| 2nd Half: | 17-33 | 7-17 | 11-15 | |||||||||||
| 51.5% | 41.2% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WCU | 17 | 9 | 26 | |
| UConn | 63 | 52 | 115 |
| Points in the paint-WCU-W 14,UCONN 56. Points off turnovers-WCU-W 5,UCONN 45. |
| 2nd chance points-WCU-W 3,UCONN 16. Fast break points-WCU-W 2,UCONN 29. |
| Bench points-WCU-W 15,UCONN 39. Score tied-0 times. Lead changed-0 times. |
| Last FG-WCU-W 2nd-09:31, UCONN 2nd-00:44. |
| Largest lead-WCU-W None, UCONN by 89 2nd-00:44. |
| WCU-W led for 00:00. UCONN led for 39:41. Game was tied for 00:13. |
| Officials: Fatou Cissoko-Stephens, Lynda Kashouh, Rita Roach Technical fouls: WCU-TEAM. UConn-None. Attendance: 6029 |
| Play-by-Play |
WCU vs UConn
11-02-14 1 p.m. at Gampel Pavilion (Storrs, Conn.)
WCU vs UConn
1st PERIOD Play-by-Play
| HOME TEAM: UConn | Time | Score | Margin | VISITORS: WCU |
|---|---|---|---|---|
| SUB IN : Nurse, Kia | 20:00 | |||
| GOOD! LAYUP by MOSQUEDA-LEWIS, K. [PNT] | 19:47 | 2-0 | H 2 | |
| ASSIST by Stewart, Breanna | 19:47 | |||
| 19:20 | TURNOVR by CLARK, Jasmen | |||
| GOOD! LAYUP by Stokes, Kiah [PNT] | 19:10 | 4-0 | H 4 | |
| ASSIST by Stewart, Breanna | 19:10 | |||
| STEAL by Chong, Saniya | 18:48 | TURNOVR by SICINSKI, Brittany | ||
| GOOD! LAYUP by Chong, Saniya [FB/PNT] | 18:35 | 6-0 | H 6 | |
| 18:25 | MISSED 3 PTR by CLARK, Jasmen | |||
| 18:24 | REBOUND (OFF) by SICINSKI, Brittany | |||
| 18:23 | MISSED LAYUP by SICINSKI, Brittany | |||
| BLOCK by Stokes, Kiah | 18:22 | |||
| REBOUND (DEF) by Stokes, Kiah | 18:20 | |||
| GOOD! LAYUP by Jefferson, Moriah [PNT] | 18:15 | 8-0 | H 8 | |
| GOOD! FT SHOT by Jefferson, Moriah | 18:15 | 9-0 | H 9 | FOUL by ELY, Dallas (P1T1) |
| 18:04 | TURNOVR by CLARK, Jasmen | |||
| STEAL by Jefferson, Moriah | 18:03 | |||
| GOOD! LAYUP by Chong, Saniya [FB/PNT] | 18:00 | 11-0 | H 11 | |
| REBOUND (DEF) by Stokes, Kiah | 17:47 | MISSED LAYUP by KUNTZ, Anna | ||
| MISSED 3 PTR by Jefferson, Moriah | 17:31 | REBOUND (DEF) by STEELE-HOOK, Chikish | ||
| FOUL by MOSQUEDA-LEWIS, K. (P1T1) | 17:29 | |||
| 17:29 | SUB IN : SPELLER, Porscha | |||
| 17:29 | SUB OUT: CLARK, Jasmen | |||
| REBOUND (DEF) by MOSQUEDA-LEWIS, K. | 17:17 | MISSED JUMPER by SPELLER, Porscha | ||
| TURNOVR by MOSQUEDA-LEWIS, K. | 17:13 | |||
| 17:12 | STEAL by KUNTZ, Anna | |||
| 17:11 | 11-2 | H 9 | GOOD! LAYUP by SPELLER, Porscha [FB/PNT] | |
| 17:11 | ASSIST by KUNTZ, Anna | |||
| MISSED JUMPER by Stewart, Breanna | 17:00 | REBOUND (DEF) by STEELE-HOOK, Chikish | ||
| BLOCK by Stokes, Kiah | 16:50 | MISSED LAYUP by STEELE-HOOK, Chikish | ||
| REBOUND (DEF) by Stewart, Breanna | 16:48 | |||
| GOOD! LAYUP by Jefferson, Moriah [FB/PNT] | 16:44 | 13-2 | H 11 | |
| ASSIST by Stewart, Breanna | 16:44 | |||
| REBOUND (DEF) by Stokes, Kiah | 16:20 | MISSED JUMPER by KUNTZ, Anna | ||
| GOOD! LAYUP by Jefferson, Moriah [FB/PNT] | 16:14 | 15-2 | H 13 | |
| ASSIST by MOSQUEDA-LEWIS, K. | 16:14 | |||
| REBOUND (DEF) by Jefferson, Moriah | 15:58 | MISSED 3 PTR by SPELLER, Porscha | ||
| 15:52 | FOUL by STEELE-HOOK, Chikish (P1T2) | |||
| TIMEOUT media | 15:52 | |||
| GOOD! FT SHOT by Chong, Saniya | 15:52 | 16-2 | H 14 | |
| GOOD! FT SHOT by Chong, Saniya | 15:52 | 17-2 | H 15 | |
| 15:52 | SUB IN : POWELL, Mariah | |||
| 15:52 | SUB OUT: KUNTZ, Anna | |||
| REBOUND (DEF) by Jefferson, Moriah | 15:37 | MISSED JUMPER by STEELE-HOOK, Chikish | ||
| GOOD! LAYUP by Chong, Saniya [FB/PNT] | 15:32 | 19-2 | H 17 | |
| ASSIST by Stewart, Breanna | 15:32 | |||
| GOOD! FT SHOT by Chong, Saniya | 15:32 | 20-2 | H 18 | FOUL by POWELL, Mariah (P1T3) |
| SUB IN : Tuck, Morgan | 15:32 | |||
| SUB OUT: Chong, Saniya | 15:32 | |||
| SUB OUT: Stokes, Kiah | 15:32 | |||
| REBOUND (DEF) by Tuck, Morgan | 15:17 | MISSED 3 PTR by ELY, Dallas | ||
| GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | 14:56 | 23-2 | H 21 | |
| ASSIST by Nurse, Kia | 14:56 | |||
| REBOUND (DEF) by Tuck, Morgan | 14:31 | MISSED 3 PTR by ELY, Dallas | ||
| GOOD! LAYUP by Stewart, Breanna [PNT] | 14:16 | 25-2 | H 23 | |
| ASSIST by Tuck, Morgan | 14:16 | |||
| BLOCK by Stewart, Breanna | 14:02 | MISSED LAYUP by SICINSKI, Brittany | ||
| REBOUND (DEF) by MOSQUEDA-LEWIS, K. | 14:00 | |||
| FOUL by Tuck, Morgan (P1T2) | 13:54 | |||
| TURNOVR by Tuck, Morgan | 13:54 | |||
| 13:54 | SUB IN : CLARK, Jasmen | |||
| 13:54 | SUB IN : JUNAID, Serifat | |||
| 13:54 | SUB IN : MULLEN, Brooke | |||
| 13:54 | SUB OUT: SICINSKI, Brittany | |||
| 13:54 | SUB OUT: STEELE-HOOK, Chikish | |||
| 13:54 | SUB OUT: ELY, Dallas | |||
| REBOUND (DEF) by Stewart, Breanna | 13:37 | MISSED LAYUP by JUNAID, Serifat | ||
| GOOD! LAYUP by MOSQUEDA-LEWIS, K. [PNT] | 13:12 | 27-2 | H 25 | |
| FOUL by Stewart, Breanna (P1T3) | 12:57 | |||
| SUB IN : Williams, Gabby | 12:57 | |||
| SUB OUT: Stewart, Breanna | 12:57 | |||
| REBOUND (DEF) by Tuck, Morgan | 12:53 | MISSED 3 PTR by SPELLER, Porscha | ||
| GOOD! LAYUP by Williams, Gabby [PNT] | 12:28 | 29-2 | H 27 | |
| ASSIST by MOSQUEDA-LEWIS, K. | 12:28 | |||
| SUB IN : Chong, Saniya | 12:10 | |||
| SUB OUT: Jefferson, Moriah | 12:10 | |||
| 11:55 | TURNOVR by MULLEN, Brooke | |||
| STEAL by Williams, Gabby | 11:54 | |||
| GOOD! LAYUP by Nurse, Kia [PNT] | 11:51 | 31-2 | H 29 | |
| ASSIST by Williams, Gabby | 11:51 | |||
| 11:47 | TIMEOUT 30sec | |||
| 11:33 | 31-4 | H 27 | GOOD! LAYUP by JUNAID, Serifat [PNT] | |
| FOUL by Williams, Gabby (P1T4) | 11:33 | 31-5 | H 26 | GOOD! FT SHOT by JUNAID, Serifat |
| GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | 11:10 | 34-5 | H 29 | |
| ASSIST by Tuck, Morgan | 11:10 | |||
| 10:53 | MISSED LAYUP by JUNAID, Serifat | |||
| 10:53 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Williams, Gabby (P2T5) | 10:53 | |||
| SUB IN : Ekmark, Courtney | 10:53 | |||
| SUB OUT: Williams, Gabby | 10:53 | |||
| REBOUND (DEF) by Tuck, Morgan | 10:44 | MISSED 3 PTR by SPELLER, Porscha | ||
| TURNOVR by Chong, Saniya | 10:36 | |||
| 10:36 | SUB IN : KUNTZ, Anna | |||
| 10:36 | SUB OUT: POWELL, Mariah | |||
| 10:21 | TURNOVR by KUNTZ, Anna | |||
| MISSED 3 PTR by MOSQUEDA-LEWIS, K. | 10:09 | |||
| REBOUND (OFF) by Tuck, Morgan | 10:09 | |||
| FOUL by Tuck, Morgan (P2T6) | 10:06 | |||
| TURNOVR by Tuck, Morgan | 10:06 | |||
| FOUL by Nurse, Kia (P1T7) | 09:59 | 34-6 | H 28 | GOOD! FT SHOT by SPELLER, Porscha |
| REBOUND (DEF) by Tuck, Morgan | 09:59 | MISSED FT SHOT by SPELLER, Porscha | ||
| MISSED FT SHOT by Tuck, Morgan | 09:40 | FOUL by KUNTZ, Anna (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 09:40 | |||
| GOOD! FT SHOT by Tuck, Morgan | 09:40 | 35-6 | H 29 | |
| SUB IN : Jefferson, Moriah | 09:40 | SUB IN : SICINSKI, Brittany | ||
| SUB IN : Stewart, Breanna | 09:40 | SUB OUT: CLARK, Jasmen | ||
| SUB OUT: MOSQUEDA-LEWIS, K. | 09:40 | |||
| SUB OUT: Nurse, Kia | 09:40 | |||
| 09:22 | 35-8 | H 27 | GOOD! LAYUP by KUNTZ, Anna [PNT] | |
| 09:22 | ASSIST by MULLEN, Brooke | |||
| MISSED 3 PTR by Chong, Saniya | 09:04 | REBOUND (DEF) by SICINSKI, Brittany | ||
| 08:54 | 35-10 | H 25 | GOOD! JUMPER by SICINSKI, Brittany | |
| MISSED 3 PTR by Ekmark, Courtney | 08:40 | REBOUND (DEF) by KUNTZ, Anna | ||
| 08:22 | TURNOVR by KUNTZ, Anna | |||
| SUB IN : Stokes, Kiah | 08:22 | SUB IN : ELY, Dallas | ||
| SUB OUT: Tuck, Morgan | 08:22 | SUB OUT: MULLEN, Brooke | ||
| MISSED 3 PTR by Ekmark, Courtney | 08:15 | REBOUND (DEF) by ELY, Dallas | ||
| BLOCK by Stokes, Kiah | 08:07 | MISSED JUMPER by KUNTZ, Anna | ||
| 08:07 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Ekmark, Courtney | 07:59 | MISSED 3 PTR by ELY, Dallas | ||
| GOOD! LAYUP by Jefferson, Moriah [PNT] | 07:48 | 37-10 | H 27 | |
| FOUL by Ekmark, Courtney (P1T8) | 07:29 | |||
| 07:28 | TIMEOUT media | |||
| REBOUND (DEF) by Stokes, Kiah | 07:28 | MISSED FT SHOT by SPELLER, Porscha | ||
| SUB IN : MOSQUEDA-LEWIS, K. | 07:28 | |||
| SUB OUT: Ekmark, Courtney | 07:28 | |||
| MISSED FT SHOT by Stokes, Kiah | 07:16 | FOUL by JUNAID, Serifat (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 07:16 | |||
| GOOD! FT SHOT by Stokes, Kiah | 07:16 | 38-10 | H 28 | |
| 06:59 | MISSED JUMPER by ELY, Dallas | |||
| 06:59 | REBOUND (OFF) by JUNAID, Serifat | |||
| BLOCK by Stokes, Kiah | 06:55 | MISSED LAYUP by JUNAID, Serifat | ||
| REBOUND (DEF) by Stewart, Breanna | 06:53 | |||
| GOOD! LAYUP by Stewart, Breanna [FB/PNT] | 06:51 | 40-10 | H 30 | |
| MISSED FT SHOT by Stewart, Breanna | 06:51 | FOUL by SICINSKI, Brittany (P1T6) | ||
| 06:51 | REBOUND (DEF) by SPELLER, Porscha | |||
| REBOUND (DEF) by Stokes, Kiah | 06:44 | MISSED LAYUP by SPELLER, Porscha | ||
| MISSED 3 PTR by MOSQUEDA-LEWIS, K. | 06:34 | |||
| REBOUND (OFF) by Jefferson, Moriah | 06:34 | |||
| MISSED LAYUP by Jefferson, Moriah | 06:32 | REBOUND (DEF) by SPELLER, Porscha | ||
| BLOCK by Stewart, Breanna | 06:20 | MISSED 3 PTR by SICINSKI, Brittany | ||
| 06:19 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Nurse, Kia | 06:19 | |||
| SUB OUT: Chong, Saniya | 06:19 | |||
| REBOUND (DEF) by MOSQUEDA-LEWIS, K. | 06:16 | MISSED 3 PTR by SPELLER, Porscha | ||
| MISSED 3 PTR by Nurse, Kia | 06:03 | REBOUND (DEF) by (TEAM) | ||
| 06:01 | SUB IN : JOHNSON, Tiffany | |||
| 06:01 | SUB OUT: SPELLER, Porscha | |||
| 05:47 | FOUL by JUNAID, Serifat (P2T7) | |||
| 05:47 | TURNOVR by JUNAID, Serifat | |||
| 05:47 | SUB IN : STEELE-HOOK, Chikish | |||
| 05:47 | SUB OUT: JUNAID, Serifat | |||
| MISSED FT SHOT by Stokes, Kiah | 05:39 | FOUL by STEELE-HOOK, Chikish (P2T8) | ||
| REBOUND (OFF) by Stewart, Breanna | 05:39 | |||
| MISSED JUMPER by MOSQUEDA-LEWIS, K. | 05:15 | |||
| REBOUND (OFF) by Stokes, Kiah | 05:15 | |||
| GOOD! LAYUP by Stokes, Kiah [PNT] | 05:14 | 42-10 | H 32 | |
| GOOD! FT SHOT by Stokes, Kiah | 05:14 | 43-10 | H 33 | FOUL by SICINSKI, Brittany (P2T9) |
| STEAL by Jefferson, Moriah | 05:04 | TURNOVR by ELY, Dallas | ||
| MISSED 3 PTR by MOSQUEDA-LEWIS, K. | 04:54 | |||
| REBOUND (OFF) by (TEAM) | 04:54 | |||
| MISSED FT SHOT by Stokes, Kiah | 04:53 | FOUL by KUNTZ, Anna (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 04:53 | |||
| GOOD! FT SHOT by Stokes, Kiah | 04:53 | 44-10 | H 34 | |
| 04:53 | SUB IN : MULLEN, Brooke | |||
| 04:47 | TURNOVR by MULLEN, Brooke | |||
| MISSED 3 PTR by Nurse, Kia | 04:47 | |||
| REBOUND (OFF) by MOSQUEDA-LEWIS, K. | 04:47 | |||
| GOOD! LAYUP by MOSQUEDA-LEWIS, K. [PNT] | 04:47 | 46-10 | H 36 | |
| STEAL by Jefferson, Moriah | 04:47 | TURNOVR by ELY, Dallas | ||
| GOOD! LAYUP by Stewart, Breanna [FB/PNT] | 04:47 | 48-10 | H 38 | |
| 04:47 | SUB IN : POWELL, Mariah | |||
| 04:47 | SUB OUT: KUNTZ, Anna | |||
| 04:47 | SUB OUT: STEELE-HOOK, Chikish | |||
| BLOCK by Stokes, Kiah | 03:53 | MISSED JUMPER by JOHNSON, Tiffany | ||
| REBOUND (DEF) by Stokes, Kiah | 03:51 | |||
| TURNOVR by Jefferson, Moriah | 03:46 | |||
| 03:46 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Ekmark, Courtney | 03:46 | 49-10 | H 39 | FOUL TECHNCL by the bench |
| GOOD! FT SHOT by Ekmark, Courtney | 03:46 | 50-10 | H 40 | |
| SUB IN : Ekmark, Courtney | 03:46 | SUB IN : CLARK, Jasmen | ||
| SUB IN : Williams, Gabby | 03:46 | SUB IN : SMICK, Tori | ||
| SUB IN : Chong, Saniya | 03:46 | SUB OUT: ELY, Dallas | ||
| SUB OUT: Jefferson, Moriah | 03:46 | |||
| SUB OUT: Stokes, Kiah | 03:46 | |||
| SUB OUT: MOSQUEDA-LEWIS, K. | 03:46 | |||
| REBOUND (DEF) by (TEAM) | 03:29 | MISSED JUMPER by POWELL, Mariah | ||
| GOOD! FT SHOT by Williams, Gabby | 03:28 | 51-10 | H 41 | FOUL by SMICK, Tori (P1T11) |
| MISSED FT SHOT by Williams, Gabby | 03:28 | |||
| REBOUND (OFF) by Stewart, Breanna | 03:28 | |||
| MISSED JUMPER by Stewart, Breanna | 03:18 | |||
| REBOUND (OFF) by Williams, Gabby | 03:18 | |||
| FOUL by Stewart, Breanna (P2T9) | 02:57 | |||
| TURNOVR by Stewart, Breanna | 02:57 | |||
| REBOUND (DEF) by Nurse, Kia | 02:32 | MISSED 3 PTR by CLARK, Jasmen | ||
| GOOD! FT SHOT by Nurse, Kia | 02:25 | 52-10 | H 42 | FOUL by CLARK, Jasmen (P1T12) |
| GOOD! FT SHOT by Nurse, Kia | 02:25 | 53-10 | H 43 | |
| 02:25 | SUB IN : SPELLER, Porscha | |||
| 02:25 | SUB OUT: JOHNSON, Tiffany | |||
| 02:09 | 53-13 | H 40 | GOOD! 3 PTR by CLARK, Jasmen | |
| 02:09 | ASSIST by SPELLER, Porscha | |||
| GOOD! 3 PTR by Nurse, Kia | 01:47 | 56-13 | H 43 | |
| ASSIST by Chong, Saniya | 01:47 | |||
| GOOD! FT SHOT by Nurse, Kia | 01:47 | 57-13 | H 44 | FOUL by MULLEN, Brooke (P1T13) |
| FOUL by Ekmark, Courtney (P2T10) | 01:40 | MISSED FT SHOT by MULLEN, Brooke | ||
| 01:40 | REBOUND (OFF) by (DEADBALL) | |||
| 01:40 | 57-14 | H 43 | GOOD! FT SHOT by MULLEN, Brooke | |
| SUB IN : Edwards, Sadie | 01:40 | |||
| SUB IN : Tuck, Morgan | 01:40 | |||
| SUB OUT: Stewart, Breanna | 01:40 | |||
| SUB OUT: Chong, Saniya | 01:40 | |||
| MISSED 3 PTR by Ekmark, Courtney | 01:29 | |||
| REBOUND (OFF) by Tuck, Morgan | 01:29 | |||
| GOOD! JUMPER by Nurse, Kia | 01:21 | 59-14 | H 45 | |
| 01:04 | MISSED 3 PTR by CLARK, Jasmen | |||
| 01:04 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Tuck, Morgan (P3T11) | 01:03 | 59-15 | H 44 | GOOD! FT SHOT by SMICK, Tori |
| REBOUND (DEF) by Williams, Gabby | 01:03 | MISSED FT SHOT by SMICK, Tori | ||
| GOOD! LAYUP by Tuck, Morgan [PNT] | 00:42 | 61-15 | H 46 | |
| 00:34 | TURNOVR by CLARK, Jasmen | |||
| STEAL by Williams, Gabby | 00:32 | |||
| GOOD! LAYUP by Williams, Gabby [FB/PNT] | 00:30 | 63-15 | H 48 | |
| 00:15 | 63-17 | H 46 | GOOD! LAYUP by MULLEN, Brooke [PNT] | |
| 00:15 | ASSIST by SPELLER, Porscha | |||
| MISSED 3 PTR by Tuck, Morgan | 00:02 | REBOUND (DEF) by POWELL, Mariah |
UConn 63, WCU 17
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| WCU | 8 | 3 | 1 | 2 | 10 | |
| UConn | 38 | 18 | 8 | 16 | 20 |
Score tied - 0 times.
Lead changed - 0 times.
WCU vs UConn
2nd PERIOD Play-by-Play
| HOME TEAM: UConn | Time | Score | Margin | VISITORS: WCU |
|---|---|---|---|---|
| REBOUND (DEF) by Stokes, Kiah | 19:50 | MISSED 3 PTR by ELY, Dallas | ||
| FOUL by Jefferson, Moriah (P1T1) | 19:31 | |||
| TURNOVR by Jefferson, Moriah | 19:31 | |||
| 19:08 | MISSED 3 PTR by ELY, Dallas | |||
| 19:08 | REBOUND (OFF) by (TEAM) | |||
| 18:57 | TURNOVR by ELY, Dallas | |||
| STEAL by Chong, Saniya | 18:56 | |||
| 18:55 | FOUL by SICINSKI, Brittany (P3T1) | |||
| MISSED 3 PTR by MOSQUEDA-LEWIS, K. | 18:44 | |||
| REBOUND (OFF) by Stokes, Kiah | 18:44 | |||
| GOOD! LAYUP by Stokes, Kiah [PNT] | 18:30 | 65-17 | H 48 | |
| ASSIST by Stewart, Breanna | 18:30 | |||
| GOOD! FT SHOT by Stokes, Kiah | 18:30 | 66-17 | H 49 | FOUL by KUNTZ, Anna (P3T2) |
| 18:21 | TURNOVR by SICINSKI, Brittany | |||
| STEAL by Chong, Saniya | 18:20 | |||
| GOOD! FT SHOT by Chong, Saniya | 18:17 | 67-17 | H 50 | FOUL by STEELE-HOOK, Chikish (P3T3) |
| GOOD! FT SHOT by Chong, Saniya | 18:17 | 68-17 | H 51 | |
| REBOUND (DEF) by Stokes, Kiah | 17:48 | MISSED LAYUP by CLARK, Jasmen | ||
| GOOD! LAYUP by Stokes, Kiah [PNT] | 17:43 | 70-17 | H 53 | |
| ASSIST by Stewart, Breanna | 17:43 | |||
| 17:37 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Stewart, Breanna | 17:33 | MISSED 3 PTR by CLARK, Jasmen | ||
| GOOD! LAYUP by Stewart, Breanna [PNT] | 17:12 | 72-17 | H 55 | |
| ASSIST by Jefferson, Moriah | 17:12 | |||
| STEAL by Stewart, Breanna | 16:51 | TURNOVR by ELY, Dallas | ||
| GOOD! LAYUP by Jefferson, Moriah [FB/PNT] | 16:50 | 74-17 | H 57 | |
| GOOD! FT SHOT by Jefferson, Moriah | 16:50 | 75-17 | H 58 | FOUL by ELY, Dallas (P2T4) |
| 16:50 | SUB IN : SPELLER, Porscha | |||
| 16:50 | SUB IN : JUNAID, Serifat | |||
| 16:50 | SUB OUT: KUNTZ, Anna | |||
| 16:50 | SUB OUT: ELY, Dallas | |||
| 16:40 | TURNOVR by CLARK, Jasmen | |||
| STEAL by Stokes, Kiah | 16:39 | |||
| GOOD! 3 PTR by Stewart, Breanna | 16:32 | 78-17 | H 61 | |
| ASSIST by MOSQUEDA-LEWIS, K. | 16:32 | |||
| 16:17 | TURNOVR by CLARK, Jasmen | |||
| STEAL by MOSQUEDA-LEWIS, K. | 16:16 | |||
| GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | 16:00 | 81-17 | H 64 | |
| ASSIST by Jefferson, Moriah | 16:00 | |||
| REBOUND (DEF) by MOSQUEDA-LEWIS, K. | 15:48 | MISSED JUMPER by SICINSKI, Brittany | ||
| 15:39 | FOUL by STEELE-HOOK, Chikish (P4T5) | |||
| TIMEOUT media | 15:39 | |||
| FOUL by Nurse, Kia (P2T2) | 15:39 | |||
| TURNOVR by Nurse, Kia | 15:39 | |||
| SUB IN : Williams, Gabby | 15:39 | |||
| SUB IN : Nurse, Kia | 15:39 | |||
| SUB IN : Tuck, Morgan | 15:39 | |||
