University of Connecticut Athletics
ย
Box Score
Lacrosse Box Score (Final)
UConn vs RU (Apr 05, 2014 at Piscataway, N.J.)
ย
UConn vs RU (Apr 05, 2014)
Box Score
| ย Lacrosse Box Score ย |
UConn vs RU (Apr 05, 2014 at Piscataway, N.J.)
ย
| ย Summaryย |
| UConn (7-4, 2-0) vs. RU (6-6, 0-2) Date: Apr 05, 2014ย ย Attendance: 245 Weather: |
| SCORE BY PERIOD ย | 1ย | 2ย | OTย | Totalย |
| UConnย | 3ย | 8ย | 1ย | 12ย |
| RUย | 7ย | 4ย | 0ย | 11ย |
| UConn SCORING: GOALS: Kahn, Lauren 3; Palmucci, Carly 3; FINKELSTON,Katherine 2; Pippitt, Kacey 1; FAZIO, Ally 1; Kwasnowski, Lauren 1; Christopher, Jordan 1. ASSISTS: Pippitt, Kacey 2; Crofts, Alexandra 1; FINKELSTON,Katherine 1.
RU SCORING: GOALS: KOCHER, Kristin 4; TURTURRO, Amanda 4; KOLODNY, Kim 2; BARNES, Halley 1. ASSISTS: ARTHUR, Melissa 3; KOCHER, Kristin 1; SCOTT, Macy 1; VLAHOS, Jenny 1. Officials:. |
| ย RU ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A ย | 2 ย | KOLODNY, Kim ย | 2ย | 0ย | 4ย | 1ย | 0ย | 4ย | 1ย | 0-1ย |
| A ย | 4 ย | ARTHUR, Melissa ย | 0ย | 3ย | 2ย | 1ย | 0ย | 0ย | 0ย | -ย |
| A ย | 7 ย | BARNES, Halley ย | 1ย | 0ย | 5ย | 3ย | 0ย | 1ย | 1ย | -ย |
| D ย | 8 ย | KRAMER, Sara ย | 0ย | 0ย | 0ย | 3ย | 1ย | 1ย | 2ย | -ย |
| M ย | 12ย | KOCHER, Kristin ย | 4ย | 1ย | 7ย | 0ย | 5ย | 1ย | 1ย | 2-4ย |
| M ย | 14ย | VLAHOS, Jenny ย | 0ย | 1ย | 1ย | 2ย | 3ย | 1ย | 0ย | 0-1ย |
| D ย | 16ย | INTRABARTOLA, Chelseย | 0ย | 0ย | 0ย | 3ย | 1ย | 0ย | 1ย | -ย |
| D ย | 20ย | MacDOUGALL, Claire ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | -ย |
| D ย | 25ย | DiMURO, Hollie ย | 0ย | 0ย | 0ย | 1ย | 1ย | 0ย | 1ย | -ย |
| M ย | 26ย | SCHREIBER, Chrissy ย | 0ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | -ย |
| M ย | 27ย | PENNELL, Taylor ย | 0ย | 0ย | 0ย | 4ย | 0ย | 1ย | 4ย | -ย |
| GK ย | 28ย | CURRELL, Amanda ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 5 ย | SCOTT, Macy ย | 0ย | 1ย | 1ย | 0ย | 0ย | 2ย | 0ย | 0-1ย |
| ย | 11ย | TURTURRO, Amanda ย | 4ย | 0ย | 6ย | 0ย | 0ย | 2ย | 0ย | 2-2ย |
| ย | TMย | TEAM ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | -ย |
| ย | ย | Totals.........ย | 11ย | 6ย | 26ย | 18ย | 12ย | 18ย | 11ย | 4-9ย |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28ย | CURRELL, Amanda ย | 66:00ย | 12ย | OTLย | 7ย |
| ย UConn ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M ย | 1 ย | FAZIO, Ally ย | 1ย | 0ย | 2ย | 1ย | 1ย | 3ย | 1ย | -ย |
| M ย | 4 ย | FINKELSTON,Katherineย | 2ย | 1ย | 2ย | 1ย | 0ย | 1ย | 0ย | -ย |
| D ย | 7 ย | Smith, Karaline ย | 0ย | 0ย | 1ย | 1ย | 0ย | 2ย | 0ย | -ย |
| M ย | 10ย | Pippitt, Kacey ย | 1ย | 2ย | 4ย | 2ย | 7ย | 2ย | 0ย | -ย |
| M ย | 12ย | Kwasnowski, Lauren ย | 1ย | 0ย | 1ย | 1ย | 1ย | 1ย | 0ย | -ย |
| A ย | 13ย | Palmucci, Carly ย | 3ย | 0ย | 3ย | 0ย | 2ย | 3ย | 0ย | -ย |
| M ย | 15ย | Kahn, Lauren ย | 3ย | 0ย | 7ย | 2ย | 1ย | 2ย | 2ย | -ย |
| M ย | 17ย | Christopher, Jordan ย | 1ย | 0ย | 1ย | 0ย | 0ย | 1ย | 0ย | -ย |
| D ย | 19ย | Perettine, Cassie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย |
| D ย | 20ย | Beer, Jessie ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | -ย |
| D ย | 32ย | Wilcox, Siobhan ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 1ย | -ย |
| GK ย | 85ย | Nee, Shannon ย | 0ย | 0ย | 0ย | 3ย | 0ย | 2ย | 1ย | -ย |
| ย | 2 ย | Crofts, Alexandra ย | 0ย | 1ย | 1ย | 2ย | 1ย | 0ย | 1ย | -ย |
| ย | 3 ย | Jordan, Jacqueline ย | 0ย | 0ย | 2ย | 1ย | 0ย | 0ย | 0ย | 0-1ย |
| ย | 5 ย | O'Reilly, Molly ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย |
| ย | 9 ย | McBride, Sara ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 1ย | -ย |
| ย | 16ย | Thompson, Victoria ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 25ย | Modica, Allie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 28ย | Van Scyoc, Ashley ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 33ย | Smith, Sarah ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | -ย |
| ย | 44ย | Pimental, Madalyn ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | TMย | TEAM ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย |
| ย | ย | Totals.........ย | 12ย | 4ย | 24ย | 17ย | 15ย | 20ย | 7ย | 0-1ย |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 85ย | Nee, Shannon ย | 66:00ย | 11ย | Wย | 11ย |
| ย Stats by periodย |
| SHOTS BY PERIOD ย | 1ย | 2ย | OTย | Totalย |
| UConnย | 7ย | 16ย | 1ย | 24ย |
| RUย | 14ย | 10ย | 2ย | 26ย |
| SAVES BY PERIOD ย | 1ย | 2ย | OTย | Totalย |
| UConnย | 5ย | 4ย | 2ย | 11ย |
| RUย | 3ย | 4ย | 0ย | 7ย |
| GROUND BALLS BY PRD ย | 1ย | 2ย | OTย | Totalย |
| UConnย | 7ย | 9ย | 1ย | 17ย |
| RUย | 6ย | 11ย | 1ย | 18ย |
| DRAW CONTROLS BY PRD ย | 1ย | 2ย | OTย | Totalย |
| UConnย | 5ย | 9ย | 1ย | 15ย |
| RUย | 6ย | 4ย | 2ย | 12ย |
| TURNOVERS BY PRD ย | 1ย | 2ย | OTย | Totalย |
| UConnย | 10ย | 9ย | 1ย | 20ย |
| RUย | 8ย | 9ย | 1ย | 18ย |
| CLEARS BY PERIOD ย | 1ย | 2ย | OTย | Totalย |
| UConnย | 5-7ย | 8-11ย | 1-1ย | 14-19ย |
| RUย | 6-8ย | 8-10ย | 0-0ย | 14-18ย |
| FREE-POSITION SHOTS ย | 1ย | 2ย | OTย | Totalย |
| UConnย | 0-0ย | 0-1ย | 0-0ย | 0-1ย |
| RUย | 2-4ย | 2-4ย | 0-1ย | 4-9ย |
| ย Scoring Summaryย |
| #ย | Prdย | Timeย | Teamย | Typeย | Assistsย | H-Vย |
| 1.ย | 1stย | 28:22ย | RU ย | TURTURRO, Amanda (2)ย | Free position shotย | 1-0ย |
| 2.ย | ย | 27:14ย | RU ย | TURTURRO, Amanda (3)ย | VLAHOS, Jenny (5)ย | 2-0ย |
| 3.ย | ย | 24:55ย | RU ย | KOLODNY, Kim (12)ย | ARTHUR, Melissa (5)ย | 3-0ย |
| 4.ย | ย | 23:52ย | RU ย | KOCHER, Kristin (10)ย | ARTHUR, Melissa (6)ย | 4-0ย |
| 5.ย | ย | 16:36ย | UCONN ย | FAZIO, Ally (7)ย | Unassistedย | 4-1ย |
| 6.ย | ย | 14:29ย | RU ย | BARNES, Halley (10)ย | KOCHER, Kristin (4)ย | 5-1ย |
| 7.ย | ย | 13:25ย | RU ย | KOCHER, Kristin (11)ย | Free position shotย | 6-1ย |
| 8.ย | ย | 11:01ย | RU ย | KOLODNY, Kim (13)ย | ARTHUR, Melissa (7)ย | 7-1ย |
| 9.ย | ย | 8:51ย | UCONN ย | Palmucci, Carly (9)ย | Unassistedย | 7-2ย |
| 10.ย | ย | 6:04ย | UCONN ย | Christopher, Jordan (8)ย | Crofts, Alexandra (2)ย | 7-3ย |
| 11.ย | 2ndย | 28:48ย | UCONN ย | Kahn, Lauren (22)ย | FINKELSTON,Katherine (8)ย | 7-4ย |
| 12.ย | ย | 27:27ย | UCONN ย | FINKELSTON,Katherine (26)ย | Pippitt, Kacey (5)ย | 7-5ย |
| 13.ย | ย | 20:43ย | UCONN ย | Kahn, Lauren (23)ย | Pippitt, Kacey (1)ย | 7-6ย |
| 14.ย | ย | 20:24ย | RU ย | KOCHER, Kristin (12)ย | Unassistedย | 8-6ย |
| 15.ย | ย | 18:38ย | UCONN ย | Kwasnowski, Lauren (1)ย | Unassistedย | 8-7ย |
| 16.ย | ย | 18:29ย | UCONN ย | Pippitt, Kacey (16)ย | Unassistedย | 8-8ย |
| 17.ย | ย | 16:21ย | UCONN ย | Palmucci, Carly (10)ย | Unassistedย | 8-9ย |
| 18.ย | ย | 13:29ย | RU ย | TURTURRO, Amanda (4)ย | Free position shotย | 9-9ย |
| 19.ย | ย | 12:17ย | UCONN ย | FINKELSTON,Katherine (27)ย | Unassistedย | 9-10ย |
| 20.ย | ย | 8:11ย | RU ย | KOCHER, Kristin (13)ย | Free position shotย | 10-10ย |
| 21.ย | ย | 6:02ย | UCONN ย | Palmucci, Carly (11)ย | Unassistedย | 10-11ย |
| 22.ย | ย | 0:30ย | RU ย | TURTURRO, Amanda (5)ย | SCOTT, Macy (1)ย | 11-11ย |
| 23.ย | OTย | 3:34ย | UCONN ย | Kahn, Lauren (24)ย | Unassistedย | 11-12ย |
| ย Penalty Summaryย |
| Prdย | Timeย | Teamย | ##ย | Playerย | Minย | PPย | Offenseย |
| 1stย | 06:28ย | RU ย | 14ย | VLAHOS, Jenny ย | N/Aย | ย | YELLOW CARDย |
| 2ndย | 25:06ย | RU ย | 14ย | VLAHOS, Jenny ย | N/Aย | ย | YELLOW CARDย |
| ย | 22:12ย | UCONN ย | 12ย | Kwasnowski, Lauren ย | N/Aย | ย | YELLOW CARDย |
| ย | 18:38ย | RU ย | 26ย | SCHREIBER, Chrissy ย | N/Aย | ย | YELLOW CARDย |
| ย | 12:37ย | RU ย | 2 ย | KOLODNY, Kim ย | N/Aย | ย | YELLOW CARDย |
| ย | 11:30ย | RU ย | 27ย | PENNELL, Taylor ย | N/Aย | ย | YELLOW CARDย |
| ย | 03:51ย | RU ย | 20ย | MacDOUGALL, Claire ย | N/Aย | ย | YELLOW CARDย |







