University of Connecticut Athletics
ย
Box Score
Lacrosse Box Score (Final)
Georgetown vs UConn (Apr 11, 2014 at Storrs, Conn.)
ย
Georgetown vs UConn (Apr 11, 2014)
Box Score
| ย Lacrosse Box Score ย |
Georgetown vs UConn (Apr 11, 2014 at Storrs, Conn.)
ย
| ย Summaryย |
| Georgetown (5-7, 2-1) vs. UConn (7-5, 2-1) Date: Apr 11, 2014ย ย Attendance: 155 Weather: 64 degrees and cloudy |
| SCORE BY PERIOD ย | 1ย | 2ย | Totalย |
| Georgetownย | 6ย | 5ย | 11ย |
| UConnย | 6ย | 4ย | 10ย |
| Georgetown SCORING: GOALS: FREEDMAN, Kelyn 3; LOVETT, Colleen 3; CAPUTO, Courtney 2; GIORDANO, Sammy 1; ETCHISON, Corinne 1; CAPUTO, Mollie 1. ASSISTS: TARZIAN, Caroline 3; ETCHISON, Corinne 1; FARRELL, Meghan 1; FREEDMAN, Kelyn 1; GIORDANO, Sammy 1.
UConn SCORING: GOALS: FINKELSTON,Katherine 4; Palmucci, Carly 1; Pippitt, Kacey 1; FAZIO, Ally 1; Bonnes, Alexa 1; Kahn, Lauren 1; Jordan, Jacqueline 1. ASSISTS: Palmucci, Carly 2; Smith, Karaline 2; Christopher, Jordan 1; FAZIO, Ally 1; Pippitt, Kacey 1. Officials: Jenny Miriam; Kevin Kinne; Ed Bebyn. Scorer: Scott Waggoner. |
| ย UConn ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M ย | 1 ย | FAZIO, Ally ย | 1ย | 1ย | 2ย | 0ย | 1ย | 0ย | 0ย | 1-1ย |
| M ย | 4 ย | FINKELSTON,Katherineย | 4ย | 0ย | 5ย | 1ย | 0ย | 0ย | 0ย | -ย |
| D ย | 7 ย | Smith, Karaline ย | 0ย | 2ย | 0ย | 1ย | 0ย | 2ย | 0ย | -ย |
| M ย | 10ย | Pippitt, Kacey ย | 1ย | 1ย | 2ย | 0ย | 3ย | 2ย | 0ย | -ย |
| M ย | 12ย | Kwasnowski, Lauren ย | 0ย | 0ย | 1ย | 1ย | 1ย | 3ย | 0ย | -ย |
| A ย | 13ย | Palmucci, Carly ย | 1ย | 2ย | 3ย | 1ย | 0ย | 1ย | 1ย | -ย |
| M ย | 15ย | Kahn, Lauren ย | 1ย | 0ย | 2ย | 3ย | 0ย | 2ย | 3ย | -ย |
| M ย | 17ย | Christopher, Jordan ย | 0ย | 1ย | 1ย | 0ย | 0ย | 0ย | 0ย | -ย |
| D ย | 19ย | Perettine, Cassie ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 1ย | -ย |
| D ย | 20ย | Beer, Jessie ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 3ย | -ย |
| D ย | 32ย | Wilcox, Siobhan ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย |
| GK ย | 85ย | Nee, Shannon ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 2 ย | Crofts, Alexandra ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | -ย |
| ย | 3 ย | Jordan, Jacqueline ย | 1ย | 0ย | 1ย | 0ย | 0ย | 1ย | 0ย | -ย |
| ย | 14ย | Anderson, Emily ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | -ย |
| ย | 23ย | Bonnes, Alexa ย | 1ย | 0ย | 3ย | 0ย | 0ย | 0ย | 0ย | 0-1ย |
| ย | 33ย | Smith, Sarah ย | 0ย | 0ย | 0ย | 1ย | 1ย | 3ย | 2ย | -ย |
| ย | ย | Totals.........ย | 10ย | 7ย | 20ย | 12ย | 8ย | 15ย | 11ย | 1-2ย |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 85ย | Nee, Shannon ย | 60:00ย | 11ย | Lย | 7ย |
| ย Georgetown ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| D ย | 2 ย | BROWN, Maggie ย | 0ย | 0ย | 0ย | 1ย | 2ย | 1ย | 1ย | -ย |
| A ย | 4 ย | ETCHISON, Corinne ย | 1ย | 1ย | 1ย | 0ย | 0ย | 1ย | 0ย | -ย |
| M ย | 7 ย | CAPUTO, Courtney ย | 2ย | 0ย | 4ย | 0ย | 0ย | 1ย | 0ย | 0-1ย |
| D ย | 8 ย | COYLE, MJ ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | -ย |
| M ย | 15ย | FARRELL, Meghan ย | 0ย | 1ย | 1ย | 0ย | 0ย | 2ย | 1ย | -ย |
| D ย | 17ย | MCGOWAN, Casey ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| A ย | 19ย | TARZIAN, Caroline ย | 0ย | 3ย | 1ย | 0ย | 0ย | 1ย | 0ย | -ย |
| M ย | 21ย | FRANKLIN, Hannah ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | -ย |
| M ย | 22ย | FREEDMAN, Kelyn ย | 3ย | 1ย | 3ย | 1ย | 1ย | 3ย | 3ย | 2-2ย |
| A ย | 24ย | WOODMAN, Reilly ย | 0ย | 0ย | 0ย | 1ย | 6ย | 3ย | 1ย | -ย |
| D ย | 25ย | DEVINE, Adrianne ย | 0ย | 0ย | 0ย | 1ย | 1ย | 0ย | 0ย | -ย |
| GK ย | 50ย | FISHER, Maddy ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย |
| ย | 3 ย | LOVETT, Colleen ย | 3ย | 0ย | 3ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 9 ย | FIRSTENBERG, Lindy ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 11ย | CAPUTO, Mollie ย | 1ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 13ย | CUMBERPATCH, Jody ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | -ย |
| ย | 16ย | PERSELAY, Kelsey ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 20ย | PALLITTO, Candace ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | -ย |
| ย | 26ย | GIORDANO, Sammy ย | 1ย | 1ย | 2ย | 2ย | 0ย | 1ย | 0ย | -ย |
| ย | 28ย | BANDOS, Kristen ย | 0ย | 0ย | 1ย | 1ย | 0ย | 0ย | 0ย | -ย |
| ย | 29ย | MILLER, Natalie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย |
| ย | 32ย | HEAGERTY, Annie ย | 0ย | 0ย | 1ย | 0ย | 0ย | 2ย | 0ย | -ย |
| ย | 33ย | MARINELLI, Megan ย | 0ย | 0ย | 0ย | 0ย | 4ย | 0ย | 1ย | -ย |
| ย | ย | Totals.........ย | 11ย | 7ย | 20ย | 10ย | 15ย | 20ย | 7ย | 2-3ย |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50ย | FISHER, Maddy ย | 60:00ย | 10ย | Wย | 7ย |
| ย Stats by periodย |
| SHOTS BY PERIOD ย | 1ย | 2ย | Totalย |
| Georgetownย | 9ย | 11ย | 20ย |
| UConnย | 10ย | 10ย | 20ย |
| SAVES BY PERIOD ย | 1ย | 2ย | Totalย |
| Georgetownย | 3ย | 4ย | 7ย |
| UConnย | 2ย | 5ย | 7ย |
| GROUND BALLS BY PRD ย | 1ย | 2ย | Totalย |
| Georgetownย | 8ย | 2ย | 10ย |
| UConnย | 5ย | 7ย | 12ย |
| DRAW CONTROLS BY PRD ย | 1ย | 2ย | Totalย |
| Georgetownย | 8ย | 7ย | 15ย |
| UConnย | 5ย | 3ย | 8ย |
| TURNOVERS BY PRD ย | 1ย | 2ย | Totalย |
| Georgetownย | 13ย | 7ย | 20ย |
| UConnย | 11ย | 4ย | 15ย |
| CLEARS BY PERIOD ย | 1ย | 2ย | Totalย |
| Georgetownย | 6-8ย | 7-7ย | 13-15ย |
| UConnย | 8-12ย | 7-9ย | 15-21ย |
| FREE-POSITION SHOTS ย | 1ย | 2ย | Totalย |
| Georgetownย | 1-1ย | 1-2ย | 2-3ย |
| UConnย | 0-1ย | 1-1ย | 1-2ย |
| ย Scoring Summaryย |
| #ย | Prdย | Timeย | Teamย | Typeย | Assistsย | H-Vย |
| 1.ย | 1stย | 28:22ย | UCONN ย | Palmucci, Carly (12)ย | Smith, Karalineย | 1-0ย |
| 2.ย | ย | 26:38ย | UCONN ย | FINKELSTON,Katherine (28)ย | Palmucci, Carlyย | 2-0ย |
| 3.ย | ย | 25:25ย | GU ย | FREEDMAN, Kelyn (26)ย | Free position shotย | 2-1ย |
| 4.ย | ย | 23:12ย | UCONN ย | Jordan, Jacqueline (5)ย | Palmucci, Carlyย | 3-1ย |
| 5.ย | ย | 21:53ย | GU ย | CAPUTO, Mollie (2)ย | TARZIAN, Carolineย | 3-2ย |
| 6.ย | ย | 16:31ย | UCONN ย | Kahn, Lauren (25)ย | Unassistedย | 4-2ย |
| 7.ย | ย | 15:02ย | UCONN ย | FINKELSTON,Katherine (29)ย | Christopher, Jordanย | 5-2ย |
| 8.ย | ย | 13:59ย | GU ย | ETCHISON, Corinne (15)ย | FARRELL, Meghanย | 5-3ย |
| 9.ย | ย | 8:02ย | GU ย | LOVETT, Colleen (8)ย | ETCHISON, Corinneย | 5-4ย |
| 10.ย | ย | 7:28ย | GU ย | GIORDANO, Sammy (2)ย | FREEDMAN, Kelynย | 5-5ย |
| 11.ย | ย | 5:15ย | GU ย | CAPUTO, Courtney (8)ย | GIORDANO, Sammyย | 5-6ย |
| 12.ย | ย | 4:28ย | UCONN ย | Bonnes, Alexa (2)ย | FAZIO, Allyย | 6-6ย |
| 13.ย | 2ndย | 28:52ย | UCONN ย | FINKELSTON,Katherine (30)ย | Smith, Karalineย | 7-6ย |
| 14.ย | ย | 25:55ย | GU ย | FREEDMAN, Kelyn (27)ย | TARZIAN, Carolineย | 7-7ย |
| 15.ย | ย | 21:35ย | UCONN ย | Pippitt, Kacey (17)ย | Unassistedย | 8-7ย |
| 16.ย | ย | 16:31ย | GU ย | LOVETT, Colleen (9)ย | TARZIAN, Carolineย | 8-8ย |
| 17.ย | ย | 10:52ย | GU ย | LOVETT, Colleen (10)ย | Unassistedย | 8-9ย |
| 18.ย | ย | 9:59ย | GU ย | FREEDMAN, Kelyn (28)ย | Free position shotย | 8-10ย |
| 19.ย | ย | 9:45ย | UCONN ย | FINKELSTON,Katherine (31)ย | Pippitt, Kaceyย | 9-10ย |
| 20.ย | ย | 8:53ย | GU ย | CAPUTO, Courtney (9)ย | Unassistedย | 9-11ย |
| 21.ย | ย | 3:39ย | UCONN ย | FAZIO, Ally (8)ย | Free position shotย | 10-11ย |







