University of Connecticut Athletics
ย
Box Score
Lacrosse Box Score (Final)
UConn vs #18 LOUISVILLE (Apr 17, 2014 at LOUISVILLE, KY)
ย
UConn vs LOUISVILLE (Apr 17, 2014)
Box Score
| ย Lacrosse Box Score ย |
UConn vs #18 LOUISVILLE (Apr 17, 2014 at LOUISVILLE, KY)
ย
| ย Summaryย |
| UConn (8-6, 3-2) vs. LOUISVILLE (11-3, 5-0) Date: Apr 17, 2014ย ย Attendance: 473 Weather: 68 degrees, sunny, light wind |
| SCORE BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 5ย | 2ย | 7ย |
| LOUISVILLEย | 7ย | 5ย | 12ย |
| UConn SCORING: GOALS: Pippitt, Kacey 2; Palmucci, Carly 2; Smith, Karaline 1; Crofts, Alexandra 1; Jordan, Jacqueline 1. ASSISTS: FAZIO, Ally 1; Kahn, Lauren 1.
LOUISVILLE SCORING: GOALS: BRUST, Faye 5; BOLTJA, Nikki 3; MORISSETTE, Kaylin 2; DALEY, Cortnee 2. ASSISTS: BOLTJA, Nikki 1; KOPECKA, Anna 1; MORISSETTE, Kaylin 1; REDDING, Jamie 1. Officials: Loretta Pawlowski; Cathy McWilliams; Peggy Hoffman. Scorer: Ira Green. |
| ย LOUISVILLE ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK ย | 17ย | PEACOCK, Ashley ย | 0ย | 0ย | 0ย | 4ย | 0ย | 1ย | 2ย | -ย | -ย |
| M ย | 2 ย | BUSHWAY, Hillary ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | -ย | -ย |
| M ย | 6 ย | MORISSETTE, Kaylin ย | 2ย | 1ย | 6ย | 1ย | 5ย | 2ย | 0ย | 1-3ย | 7ย |
| A ย | 9 ย | BOLTJA, Nikki ย | 3ย | 1ย | 6ย | 1ย | 0ย | 2ย | 1ย | 1-3ย | -ย |
| M ย | 11ย | PATTERSON, Laura ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | -ย | 2ย |
| A ย | 15ย | BRUST, Faye ย | 5ย | 0ย | 10ย | 1ย | 0ย | 1ย | 0ย | 2-3ย | -ย |
| M ย | 20ย | NEGRON, Monica ย | 0ย | 0ย | 0ย | 3ย | 5ย | 3ย | 1ย | -ย | 3ย |
| M ย | 21ย | DALEY, Cortnee ย | 2ย | 0ย | 5ย | 3ย | 0ย | 1ย | 3ย | 1-2ย | 2ย |
| D ย | 22ย | HEFNER, Leslee ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย | 1ย | -ย | 3ย |
| D ย | 23ย | McNAMARA, Stephanie ย | 0ย | 0ย | 1ย | 1ย | 0ย | 1ย | 1ย | -ย | 6ย |
| M ย | 26ย | O'MALLEY, Colleen ย | 0ย | 0ย | 2ย | 2ย | 0ย | 2ย | 2ย | 0-1ย | 1ย |
| A ย | 32ย | SMITH, Heidi ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 2ย |
| ย | 1 ย | CORBETT, Carissa ย | 0ย | 0ย | 1ย | 0ย | 2ย | 1ย | 0ย | 0-1ย | 2ย |
| ย | 3 ย | REDDING, Jamie ย | 0ย | 1ย | 0ย | 2ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 8 ย | GORDON, Cat ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 13ย | GARRATY, Kelsey ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | -ย | -ย |
| ย | 25ย | KOPECKA, Anna ย | 0ย | 1ย | 0ย | 1ย | 0ย | 1ย | 0ย | -ย | 1ย |
| ย | 27ย | POTEET, Amy ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | ย | Totals.........ย | 12ย | 4ย | 31ย | 24ย | 12ย | 18ย | 13ย | 5-13ย | 29ย |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17ย | PEACOCK, Ashley ย | 60:00ย | 7ย | Wย | 7ย |
| ย UConn ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK ย | 85ย | Nee, Shannon ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย | 0ย | -ย | -ย |
| M ย | 1 ย | FAZIO, Ally ย | 0ย | 1ย | 1ย | 0ย | 1ย | 2ย | 0ย | 0-1ย | 1ย |
| M ย | 3 ย | Jordan, Jacqueline ย | 1ย | 0ย | 1ย | 1ย | 2ย | 4ย | 0ย | -ย | -ย |
| M ย | 4 ย | FINKELSTON,Katherineย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | -ย | -ย |
| D ย | 7 ย | Smith, Karaline ย | 1ย | 0ย | 3ย | 1ย | 0ย | 0ย | 0ย | 0-1ย | 3ย |
| M ย | 10ย | Pippitt, Kacey ย | 2ย | 0ย | 3ย | 0ย | 4ย | 3ย | 0ย | 1-1ย | -ย |
| M ย | 12ย | Kwasnowski, Lauren ย | 0ย | 0ย | 0ย | 1ย | 0ย | 3ย | 0ย | -ย | 5ย |
| A ย | 13ย | Palmucci, Carly ย | 2ย | 0ย | 2ย | 0ย | 0ย | 2ย | 0ย | -ย | -ย |
| M ย | 15ย | Kahn, Lauren ย | 0ย | 1ย | 2ย | 5ย | 2ย | 1ย | 2ย | 0-2ย | 7ย |
| D ย | 19ย | Perettine, Cassie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | 3ย |
| D ย | 20ย | Beer, Jessie ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | 1ย |
| D ย | 32ย | Wilcox, Siobhan ย | 0ย | 0ย | 0ย | 1ย | 0ย | 2ย | 0ย | -ย | 1ย |
| ย | 2 ย | Crofts, Alexandra ย | 1ย | 0ย | 2ย | 2ย | 0ย | 0ย | 0ย | 1-2ย | 4ย |
| ย | 14ย | Anderson, Emily ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 1ย | -ย | 3ย |
| ย | 17ย | Christopher, Jordan ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 23ย | Bonnes, Alexa ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | 0-1ย | 1ย |
| ย | 28ย | Van Scyoc, Ashley ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | -ย | 1ย |
| ย | 33ย | Smith, Sarah ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | ย | Totals.........ย | 7ย | 2ย | 16ย | 20ย | 9ย | 21ย | 3ย | 2-8ย | 30ย |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 85ย | Nee, Shannon ย | 60:00ย | 12ย | Lย | 12ย |
| ย Stats by periodย |
| SHOTS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 10ย | 6ย | 16ย |
| LOUISVILLEย | 16ย | 15ย | 31ย |
| SAVES BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 7ย | 5ย | 12ย |
| LOUISVILLEย | 3ย | 4ย | 7ย |
| GROUND BALLS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 8ย | 12ย | 20ย |
| LOUISVILLEย | 10ย | 14ย | 24ย |
| FOULS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 11ย | 19ย | 30ย |
| LOUISVILLEย | 16ย | 13ย | 29ย |
| DRAW CONTROLS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 5ย | 4ย | 9ย |
| LOUISVILLEย | 8ย | 4ย | 12ย |
| TURNOVERS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 10ย | 11ย | 21ย |
| LOUISVILLEย | 10ย | 8ย | 18ย |
| CLEARS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 4-6ย | 5-6ย | 9-12ย |
| LOUISVILLEย | 6-9ย | 10-10ย | 16-19ย |
| FREE-POSITION SHOTS ย | 1ย | 2ย | Totalย |
| UConnย | 1-4ย | 1-4ย | 2-8ย |
| LOUISVILLEย | 3-7ย | 2-6ย | 5-13ย |
| ย Scoring Summaryย |
| #ย | Prdย | Timeย | Teamย | Typeย | Assistsย | H-Vย |
| 1.ย | 1stย | 29:50ย | UCONN ย | Jordan, Jacqueline (6)ย | Unassistedย | 0-1ย |
| 2.ย | ย | 28:16ย | LOU ย | BRUST, Faye (46)ย | REDDING, Jamie (22)ย | 1-1ย |
| 3.ย | ย | 26:17ย | LOU ย | BRUST, Faye (47)ย | Free position shotย | 2-1ย |
| 4.ย | ย | 24:11ย | UCONN ย | Crofts, Alexandra (13)ย | Free position shotย | 2-2ย |
| 5.ย | ย | 20:17ย | LOU ย | BRUST, Faye (48)ย | Unassistedย | 3-2ย |
| 6.ย | ย | 19:21ย | LOU ย | BRUST, Faye (49)ย | Free position shotย | 4-2ย |
| 7.ย | ย | 13:01ย | UCONN ย | Palmucci, Carly (13)ย | Unassistedย | 4-3ย |
| 8.ย | ย | 9:07ย | LOU ย | BOLTJA, Nikki (53)ย | Free position shotย | 5-3ย |
| 9.ย | ย | 5:50ย | LOU ย | MORISSETTE, Kaylin (28)ย | KOPECKA, Anna (2)ย | 6-3ย |
| 10.ย | ย | 5:34ย | UCONN ย | Palmucci, Carly (14)ย | FAZIO, Ally (2)ย | 6-4ย |
| 11.ย | ย | 3:54ย | LOU ย | BOLTJA, Nikki (54)ย | Unassistedย | 7-4ย |
| 12.ย | ย | 0:24ย | UCONN ย | Smith, Karaline (4)ย | Unassistedย | 7-5ย |
| 13.ย | 2ndย | 26:56ย | LOU ย | DALEY, Cortnee (32)ย | BOLTJA, Nikki (17)ย | 8-5ย |
| 14.ย | ย | 14:44ย | LOU ย | DALEY, Cortnee (33)ย | Free position shotย | 9-5ย |
| 15.ย | ย | 9:19ย | LOU ย | BOLTJA, Nikki (55)ย | Unassistedย | 10-5ย |
| 16.ย | ย | 7:41ย | LOU ย | MORISSETTE, Kaylin (29)ย | Free position shotย | 11-5ย |
| 17.ย | ย | 7:12ย | UCONN ย | Pippitt, Kacey (19)ย | Free position shotย | 11-6ย |
| 18.ย | ย | 1:35ย | UCONN ย | Pippitt, Kacey (20)ย | Kahn, Laurenย | 11-7ย |
| 19.ย | ย | 1:24ย | LOU ย | BRUST, Faye (50)ย | MORISSETTE, Kaylin (11)ย | 12-7ย |
| ย Penalty Summaryย |
| Prdย | Timeย | Teamย | ##ย | Playerย | Minย | PPย | Offenseย |
| 2ndย | 23:15ย | UCONN ย | 7 ย | Smith, Karaline ย | N/Aย | ย | YELLOW CARDย |







