University of Connecticut Athletics
ย
Box Score
Lacrosse Box Score (Final)
UConn vs Fresno State (Mar 16, 2014 at Eugene, Ore.)
ย
UConn vs Fresno State (Mar 16, 2014)
Box Score
| ย Lacrosse Box Score ย |
UConn vs Fresno State (Mar 16, 2014 at Eugene, Ore.)
ย
| ย Summaryย |
| UConn (4-4) vs. Fresno State (1-7, 0-4 MPSF) Date: Mar 16, 2014ย ย Attendance: 75 Weather: Cloudy, partly sunnyu |
| SCORE BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 9ย | 10ย | 19ย |
| Fresno Stateย | 5ย | 3ย | 8ย |
| UConn SCORING: GOALS: Kahn, Lauren 4; Pippitt, Kacey 4; Palmucci, Carly 2; FINKELSTON,Katherine 2; Christopher, Jordan 2; Presnick, Grace 1; SMITH, Karaline 1; Smith, Sarah 1; Bonnes, Alexa 1; Pimental, Madalyn 1. ASSISTS: Kahn, Lauren 2; Palmucci, Carly 2; Crofts, Alexandra 1; FINKELSTON,Katherine 1.
Fresno State SCORING: GOALS: Levatino, Marcy 4; Fuccillo, Anjelica 1; Concheck, Kara 1; Cisneros, Holly 1; Goetz, Sarah 1. ASSISTS: Cisneros, Holly 1; Concheck, Kara 1; Fuccillo, Anjelica 1; Kemple, Megan 1; Levatino, Marcy 1. Officials: Jennifer Dorff; Laurette Payette; Connie Walton. Scorer: John Vu. |
| ย Fresno State ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK ย | 26ย | Barnaba, Lisa ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย |
| M ย | 1 ย | Hill, Chyna ย | 0ย | 0ย | 0ย | 2ย | 2ย | 2ย | 0ย | -ย | 1ย |
| M ย | 3 ย | Dineen-Carlson,Carolย | 0ย | 0ย | 0ย | 1ย | 1ย | 1ย | 0ย | -ย | 1ย |
| D ย | 5 ย | Phillips, Ashley ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | 5ย |
| A ย | 7 ย | Fuccillo, Anjelica ย | 1ย | 1ย | 5ย | 1ย | 0ย | 1ย | 0ย | -ย | 4ย |
| A ย | 8 ย | Concheck, Kara ย | 1ย | 1ย | 4ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| M ย | 12ย | Cisneros, Holly ย | 1ย | 1ย | 3ย | 1ย | 0ย | 1ย | 0ย | 1-1ย | 2ย |
| D ย | 15ย | Aragon, Sophia ย | 0ย | 0ย | 0ย | 2ย | 0ย | 1ย | 2ย | -ย | 6ย |
| A ย | 16ย | Poust, Allison ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 1ย |
| M ย | 18ย | Westgarth, Kyleigh ย | 0ย | 0ย | 0ย | 0ย | 5ย | 1ย | 0ย | -ย | 5ย |
| M ย | 22ย | Filgo, Brooke ย | 0ย | 0ย | 0ย | 1ย | 1ย | 1ย | 1ย | -ย | 1ย |
| A ย | 23ย | Levatino, Marcy ย | 4ย | 1ย | 5ย | 0ย | 1ย | 2ย | 0ย | -ย | -ย |
| ย | 4 ย | Ross, Ariel ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 6 ย | Goetz, Sarah ย | 1ย | 0ย | 2ย | 1ย | 3ย | 2ย | 1ย | 1-1ย | 3ย |
| ย | 9 ย | Sanchez, Danielle ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 10ย | Bailey, Haleigh ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 11ย | Macaulay, Meghan ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 14ย | Hall, Chelsea ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 17ย | Frew, Jordyn ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | -ย | -ย |
| ย | 19ย | White, Alex ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 25ย | Kemple, Megan ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | ย | Totals.........ย | 8ย | 5ย | 19ย | 10ย | 13ย | 14ย | 5ย | 2-2ย | 29ย |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26ย | Barnaba, Lisa ย | 60:00ย | 19ย | Lย | 12ย |
| ย UConn ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK ย | 85ย | Nee, Shannon ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 1ย | -ย | -ย |
| M ย | 2 ย | Crofts, Alexandra ย | 0ย | 1ย | 1ย | 1ย | 2ย | 0ย | 1ย | -ย | 5ย |
| M ย | 4 ย | FINKELSTON,Katherineย | 2ย | 1ย | 4ย | 1ย | 0ย | 1ย | 0ย | -ย | -ย |
| D ย | 7 ย | Smith, Karaline ย | 1ย | 0ย | 2ย | 1ย | 2ย | 1ย | 0ย | 1-1ย | -ย |
| M ย | 10ย | Pippitt, Kacey ย | 4ย | 0ย | 8ย | 1ย | 5ย | 2ย | 1ย | 2-2ย | 2ย |
| M ย | 12ย | Kwasnowski, Lauren ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 4ย |
| A ย | 13ย | Palmucci, Carly ย | 2ย | 2ย | 2ย | 0ย | 0ย | 0ย | 0ย | 1-1ย | -ย |
| M ย | 15ย | Kahn, Lauren ย | 4ย | 2ย | 7ย | 3ย | 4ย | 2ย | 1ย | 2-2ย | -ย |
| M ย | 17ย | Christopher, Jordan ย | 2ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| D ย | 19ย | Perettine, Cassie ย | 0ย | 0ย | 0ย | 1ย | 1ย | 0ย | 0ย | -ย | 3ย |
| D ย | 20ย | Beer, Jessie ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 1ย | -ย | 1ย |
| D ย | 32ย | Wilcox, Siobhan ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 1 ย | FAZIO, Ally ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 3 ย | Jordan, Jacqueline ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | -ย | 4ย |
| ย | 5 ย | O'Reilly, Molly ย | 0ย | 0ย | 0ย | 2ย | 0ย | 2ย | 0ย | -ย | -ย |
| ย | 6 ย | Presnick, Grace ย | 1ย | 0ย | 3ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 9 ย | McBride, Sara ย | 0ย | 0ย | 0ย | 1ย | 1ย | 1ย | 1ย | -ย | -ย |
| ย | 11ย | Tripodi, Maggie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | -ย | 1ย |
| ย | 14ย | Anderson, Emily ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 16ย | Thompson, Victoria ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 2ย |
| ย | 18ย | Giumetti, Emily ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 21ย | Simmons, Julia ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 23ย | Bonnes, Alexa ย | 1ย | 0ย | 2ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 24ย | Hall, Bobbie ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 25ย | Modica, Allie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 26ย | Fratoni, Marya ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 28ย | Van Scyoc, Ashley ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 33ย | Smith, Sarah ย | 1ย | 0ย | 2ย | 1ย | 0ย | 0ย | 0ย | 1-1ย | -ย |
| ย | 34ย | Tilley, Ally ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 44ย | Pimental, Madalyn ย | 1ย | 0ย | 2ย | 0ย | 1ย | 0ย | 0ย | 1-1ย | 1ย |
| ย | ย | Totals.........ย | 19ย | 6ย | 38ย | 18ย | 16ย | 12ย | 6ย | 8-8ย | 27ย |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 85ย | Nee, Shannon ย | 29:30ย | 5ย | Wย | 4ย |
| 26ย | Fratoni, Marya ย | 30:30ย | 3ย | ย | 3ย |
| ย Stats by periodย |
| SHOTS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 21ย | 17ย | 38ย |
| Fresno Stateย | 11ย | 8ย | 19ย |
| SAVES BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 4ย | 3ย | 7ย |
| Fresno Stateย | 8ย | 4ย | 12ย |
| GROUND BALLS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 6ย | 12ย | 18ย |
| Fresno Stateย | 5ย | 5ย | 10ย |
| FOULS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 15ย | 12ย | 27ย |
| Fresno Stateย | 16ย | 13ย | 29ย |
| DRAW CONTROLS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 10ย | 6ย | 16ย |
| Fresno Stateย | 5ย | 8ย | 13ย |
| TURNOVERS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 6ย | 6ย | 12ย |
| Fresno Stateย | 4ย | 10ย | 14ย |
| CLEARS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 0-0ย | 0-0ย | 0-0ย |
| Fresno Stateย | 0-0ย | 0-0ย | 0-0ย |
| FREE-POSITION SHOTS ย | 1ย | 2ย | Totalย |
| UConnย | 4-4ย | 4-4ย | 8-8ย |
| Fresno Stateย | 1-1ย | 1-1ย | 2-2ย |
| ย Scoring Summaryย |
| #ย | Prdย | Timeย | Teamย | Typeย | Assistsย | H-Vย |
| 1.ย | 1stย | 28:24ย | UCONN ย | Christopher, Jordanย | Kahn, Laurenย | 0-1ย |
| 2.ย | ย | 27:52ย | UCONN ย | Palmucci, Carlyย | Unassistedย | 0-2ย |
| 3.ย | ย | 26:18ย | UCONN ย | Kahn, Laurenย | Free position shotย | 0-3ย |
| 4.ย | ย | 25:44ย | FS ย | Levatino, Marcyย | Fuccillo, Anjelicaย | 1-3ย |
| 5.ย | ย | 24:11ย | UCONN ย | Pippitt, Kaceyย | Free position shotย | 1-4ย |
| 6.ย | ย | 23:32ย | FS ย | Levatino, Marcyย | Cisneros, Hollyย | 2-4ย |
| 7.ย | ย | 19:42ย | FS ย | Cisneros, Hollyย | Free position shotย | 3-4ย |
| 8.ย | ย | 13:51ย | UCONN ย | Palmucci, Carlyย | Free position shotย | 3-5ย |
| 9.ย | ย | 11:56ย | UCONN ย | Christopher, Jordanย | Palmucci, Carlyย | 3-6ย |
| 10.ย | ย | 10:57ย | FS ย | Concheck, Karaย | Levatino, Marcyย | 4-6ย |
| 11.ย | ย | 9:23ย | UCONN ย | Pippitt, Kaceyย | Free position shotย | 4-7ย |
| 12.ย | ย | 9:09ย | UCONN ย | Kahn, Laurenย | Unassistedย | 4-8ย |
| 13.ย | ย | 7:10ย | FS ย | Levatino, Marcyย | Concheck, Karaย | 5-8ย |
| 14.ย | ย | 2:54ย | UCONN ย | Pippitt, Kaceyย | Unassistedย | 5-9ย |
| 15.ย | 2ndย | 29:48ย | FS ย | Levatino, Marcyย | Unassistedย | 6-9ย |
| 16.ย | ย | 28:58ย | UCONN ย | Kahn, Laurenย | Free position shotย | 6-10ย |
| 17.ย | ย | 28:32ย | UCONN ย | Smith, Karalineย | Free position shotย | 6-11ย |
| 18.ย | ย | 26:38ย | UCONN ย | Pippitt, Kaceyย | Unassistedย | 6-12ย |
| 19.ย | ย | 24:46ย | UCONN ย | Smith, Sarahย | Free position shotย | 6-13ย |
| 20.ย | ย | 23:13ย | UCONN ย | Presnick, Graceย | Palmucci, Carlyย | 6-14ย |
| 21.ย | ย | 21:27ย | UCONN ย | Pimental, Madalynย | Free position shotย | 6-15ย |
| 22.ย | ย | 16:32ย | UCONN ย | FINKELSTON,Katherineย | Kahn, Laurenย | 6-16ย |
| 23.ย | ย | 7:51ย | UCONN ย | FINKELSTON,Katherineย | Crofts, Alexandraย | 6-17ย |
| 24.ย | ย | 7:25ย | UCONN ย | Kahn, Laurenย | FINKELSTON,Katherineย | 6-18ย |
| 25.ย | ย | 5:58ย | UCONN ย | Bonnes, Alexaย | Unassistedย | 6-19ย |
| 26.ย | ย | 4:17ย | FS ย | Fuccillo, Anjelicaย | Kemple, Meganย | 7-19ย |
| 27.ย | ย | 0:49ย | FS ย | Goetz, Sarahย | Free position shotย | 8-19ย |
| ย Penalty Summaryย |
| Prdย | Timeย | Teamย | ##ย | Playerย | Minย | PPย | Offenseย |
| 1stย | 12:30ย | FS ย | 15ย | Aragon, Sophia ย | N/Aย | ย | YELLOW CARDย |
| ย | 07:21ย | UCONN ย | 2 ย | Crofts, Alexandra ย | N/Aย | ย | YELLOW CARDย |
| 2ndย | 20:53ย | UCONN ย | 4 ย | FINKELSTON,Katherineย | N/Aย | ย | YELLOW CARDย |







