University of Connecticut Athletics
UConn vs Boston College (Mar 14, 2015)
Box Score
Lacrosse Box Score (Final)
2015 UConn Lacrosse
UConn vs #3 Boston College (Mar 14, 2015 at Newton, Mass)
Box Score
| Lacrosse Box Score |
2015 UConn Lacrosse
UConn vs #3 Boston College (Mar 14, 2015 at Newton, Mass)
| Summary |
| UConn (4-4, 0-0) vs. Boston College (8,0) Date: Mar 14, 2015 Attendance: 134 Weather: Cold Rainy |
| SCORE BY PERIOD | 1 | 2 | Total |
| UConn | 3 | 2 | 5 |
| Boston College | 8 | 5 | 13 |
| UConn SCORING: GOALS: Palmucci, Carly 2; FINKELSTON,KATHERINE 1; CROFTS, Alexandra 1; Tilley, Ally 1. ASSISTS: Palmucci, Carly 2; FINKELSTON,KATHERINE 1; Jordan, Jacqueline 1.
Boston College SCORING: GOALS: MIKAELA RIX 4; SARAH MANNELLY 3; COVIE STANWICK 2; CAROLINE MARGOLIS 1; KARA MAGLEY 1; MOLLY ERDLE 1; TESS CHANDLER 1. ASSISTS: CAROLINE MARGOLIS 3; SARAH MANNELLY 2; EMMA SCHURR 1; COVIE STANWICK 1. Officials: Kathy Gibbons; Laura Paro; Anita Thomas. Scorer: Josh Lentine. |
| Boston College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| D | 2 | STEPHANIE SABATINI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| M | 5 | TESS CHANDLER | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - |
| M | 6 | SARAH MANNELLY | 3 | 2 | 8 | 1 | 1 | 3 | 1 | 0-1 |
| A | 8 | COVIE STANWICK | 2 | 1 | 5 | 3 | 1 | 2 | 2 | - |
| M | 9 | MARY KATE O'NEILL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
| M | 10 | CARLY BELL | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - |
| M | 11 | KARA MAGLEY | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 |
| D | 16 | MOLLY ERDLE | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1-1 |
| M | 17 | MIKAELA RIX | 4 | 0 | 8 | 0 | 6 | 2 | 0 | - |
| M | 21 | CAROLINE MARGOLIS | 1 | 3 | 3 | 1 | 2 | 3 | 0 | 1-1 |
| D | 25 | RACHEL IGOE | 0 | 0 | 0 | 3 | 3 | 1 | 3 | - |
| GK | 32 | ZOE OCHOA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
| 4 | KENZIE KENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | KAILEEN HART | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | |
| 12 | EMMA SCHURR | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 13 | LAURA FRANKENFIELD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 14 | KATE RICH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 22 | KAYLA O'CONNOR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
| 24 | KATE WEEKS | 0 | 0 | 2 | 2 | 0 | 0 | 1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 13 | 7 | 30 | 17 | 16 | 17 | 12 | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | ZOE OCHOA | 60:00 | 5 | W | 7 |
| UConn |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 2 | Crofts, Alexandra | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 0-2 |
| A | 3 | Jordan, Jacqueline | 0 | 1 | 0 | 1 | 1 | 2 | 0 | - |
| A | 4 | FINKELSTON,KATHERINE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - |
| M | 8 | Catalano, Kelsey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| A | 10 | Nolan, Grace | 0 | 0 | 2 | 0 | 0 | 4 | 1 | - |
| D | 12 | Kwasnowski, Lauren | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
| A | 13 | Palmucci, Carly | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1-1 |
| M | 14 | Anderson, Emily | 0 | 0 | 1 | 1 | 1 | 0 | 1 | - |
| D | 19 | Perettine, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 28 | Van Scyoc, Ashley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| D | 29 | Blaney, Deryn | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - |
| GK | 85 | Nee, Shannon | 0 | 0 | 0 | 1 | 0 | 0 | 4 | - |
| 1 | Fazio, Alyson | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | |
| 5 | O'Reilly, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | Presnick, Grace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 15 | Gaines, Kristyn | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | |
| 16 | Thompson, Victoria | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | |
| 17 | Ekstrom, Cassie | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | |
| 20 | Beer, Jessie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 33 | Smith, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 34 | Tilley, Ally | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 5 | 4 | 15 | 14 | 3 | 15 | 11 | 1-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 85 | Nee, Shannon | 60:00 | 13 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UConn | 8 | 7 | 15 |
| Boston College | 18 | 12 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UConn | 7 | 3 | 10 |
| Boston College | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UConn | 7 | 7 | 14 |
| Boston College | 7 | 10 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| UConn | 2 | 1 | 3 |
| Boston College | 9 | 7 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UConn | 5 | 10 | 15 |
| Boston College | 6 | 11 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UConn | 8-10 | 9-11 | 17-21 |
| Boston College | 8-9 | 7-8 | 15-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| UConn | 1-2 | 0-1 | 1-3 |
| Boston College | 1-2 | 1-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:17 | BC | MIKAELA RIX (19) | Unassisted | 1-0 |
| 2. | 26:16 | BC | TESS CHANDLER (8) | COVIE STANWICK (10) | 2-0 | |
| 3. | 25:40 | BC | COVIE STANWICK (26) | SARAH MANNELLY (9) | 3-0 | |
| 4. | 25:11 | UCONN | Palmucci, Carly (13) | Jordan, Jacqueline (10) | 3-1 | |
| 5. | 24:22 | UCONN | Crofts, Alexandra (10) | FINKELSTON,KATHERINE (8) | 3-2 | |
| 6. | 18:44 | UCONN | Palmucci, Carly (14) | Free position shot | 3-3 | |
| 7. | 16:39 | BC | CAROLINE MARGOLIS (21) | Free position shot | 4-3 | |
| 8. | 16:37 | BC | SARAH MANNELLY (17) | Unassisted | 5-3 | |
| 9. | 15:30 | BC | SARAH MANNELLY (18) | Unassisted | 6-3 | |
| 10. | 14:05 | BC | KARA MAGLEY (1) | EMMA SCHURR (1) | 7-3 | |
| 11. | 6:05 | BC | MIKAELA RIX (20) | CAROLINE MARGOLIS (10) | 8-3 | |
| 12. | 2nd | 27:51 | BC | MIKAELA RIX (21) | CAROLINE MARGOLIS | 9-3 |
| 13. | 13:36 | BC | MIKAELA RIX (22) | CAROLINE MARGOLIS (11) | 10-3 | |
| 14. | 12:26 | UCONN | FINKELSTON,KATHERINE (16) | Palmucci, Carly (20) | 10-4 | |
| 15. | 9:53 | BC | COVIE STANWICK (27) | SARAH MANNELLY (9) | 11-4 | |
| 16. | 7:55 | BC | SARAH MANNELLY (19) | Unassisted | 12-4 | |
| 17. | 2:05 | UCONN | Tilley, Ally (2) | Palmucci, Carly (9) | 12-5 | |
| 18. | 0:37 | BC | MOLLY ERDLE (1) | Free position shot | 13-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:04 | UCONN | 12 | Kwasnowski, Lauren | 2:00 | X | CROSS-CHECK |
| 2nd | 13:00 | BC | 21 | CAROLINE MARGOLIS | 2:00 | X | CROSS-CHECK |
| 10:09 | UCONN | 12 | Kwasnowski, Lauren | 2:00 | X | SLASHING | |
| 06:34 | UCONN | 5 | O'Reilly, Molly | N/A | YELLOW CARD | ||
| 06:31 | UCONN | 5 | O'Reilly, Molly | 2:00 | X | CROSSE IN FACE |







