University of Connecticut Athletics
QUINNIPIAC vs UCONN (Feb 17, 2016)
Box Score
| ย Lacrosse Box Score ย |
QUINNIPIAC vs UCONN (Feb 17, 2016 at Storrs, Conn.)
ย
| ย Summaryย |
| QUINNIPIAC (0-1, 0-0 MAAC) vs. UCONN (1-0, 0-0 Big East) Date: Feb 17, 2016ย ย Attendance: 121 Weather: |
| SCORE BY PERIOD ย | 1ย | 2ย | Totalย |
| QUINNIPIACย | 0ย | 0ย | 0ย |
| UCONNย | 12ย | 9ย | 21ย |
| QUINNIPIAC SCORING: GOALS: None. ASSISTS: None. UCONN SCORING: GOALS: Nolan, Grace 7; FINKELSTON,Katherine 6; Crofts, Alexandra 2; Kenneally, Lexi 2; Jordan, Jacqueline 1; Fazio, Alyson 1; Smith, Karaline 1; Tilley, Ally 1. ASSISTS: Jordan, Jacqueline 4; Palmucci, Carly 3; FINKELSTON,Katherine 2; FAZIO, Alyson 1; Nolan, Grace 1; Smith, Karaline 1; Tripodi, Maggie 1. Officials: Elizabeth Bartlett; Kathy Gibbons; Julie Halloran. |
| ย UCONN ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| ย | 1 ย | Fazio, Alyson ย | 1ย | 1ย | 2ย | 0ย | 2ย | 3ย | 0ย | -ย | -ย |
| ย | 2 ย | Crofts, Alexandra ย | 2ย | 0ย | 6ย | 0ย | 4ย | 0ย | 1ย | 0-1ย | -ย |
| ย | 3 ย | Jordan, Jacqueline ย | 1ย | 4ย | 3ย | 0ย | 0ย | 1ย | 0ย | 0-1ย | 1ย |
| ย | 4 ย | FINKELSTON,Katherineย | 6ย | 2ย | 8ย | 1ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 8 ย | Catalano, Kelsey ย | 0ย | 0ย | 2ย | 0ย | 3ย | 2ย | 0ย | 0-1ย | 1ย |
| ย | 10ย | Nolan, Grace ย | 7ย | 1ย | 8ย | 0ย | 0ย | 0ย | 2ย | 1-1ย | 3ย |
| ย | 13ย | Palmucci, Carly ย | 0ย | 3ย | 0ย | 1ย | 1ย | 3ย | 1ย | -ย | 1ย |
| ย | 15ย | Gaines, Kristyn ย | 0ย | 0ย | 0ย | 1ย | 1ย | 0ย | 0ย | -ย | -ย |
| ย | 17ย | Ekstrom, Cassie ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 2ย | -ย | -ย |
| ย | 20ย | Beer, Jessie ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 2ย | -ย | 1ย |
| ย | 29ย | Blaney, Deryn ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 2ย | -ย | 1ย |
| ย | 85ย | Nee, Shannon ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 00ย | Hooper, Madison ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 6 ย | Costello, Anna ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 7 ย | Smith, Karaline ย | 1ย | 1ย | 1ย | 1ย | 1ย | 0ย | 0ย | -ย | -ย |
| ย | 9 ย | Leary, Cait ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 11ย | Tripodi, Maggie ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 14ย | Jensen, Brooke ย | 0ย | 0ย | 0ย | 0ย | 4ย | 0ย | 0ย | -ย | -ย |
| ย | 16ย | Thompson, Victoria ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 18ย | Giumetti, Emily ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 21ย | Simmons, Julia ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 22ย | McDonald, Grace ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 23ย | Bonnes, Alexa ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 25ย | Eigel, Olivia ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 26ย | Kenneally, Lexi ย | 2ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 27ย | Dunn, Dani ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 31ย | Dalmass, Kiera ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 33ย | Smith, Sarah ย | 0ย | 0ย | 0ย | 1ย | 2ย | 2ย | 0ย | -ย | -ย |
| ย | 34ย | Tilley, Ally ย | 1ย | 0ย | 2ย | 1ย | 0ย | 0ย | 1ย | -ย | -ย |
| ย | 44ย | Pimental, Madalyn ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | TMย | TEAM ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | ย | Totals.........ย | 21ย | 13ย | 35ย | 8ย | 20ย | 14ย | 11ย | 1-4ย | 10ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 85ย | Nee, Shannon ย | 48:59ย | 0ย | Wย | 2ย | 1ย | 3ย |
| 00ย | Hooper, Madison ย | 11:01ย | 0ย | ย | 0ย | 3ย | 3ย |
| ย QUINNIPIAC ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| ย | 2 ย | O'Meally, Cara ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | -ย | 2ย |
| ย | 3 ย | Conti, Aubrey ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 4 ย | Carey, Aileen ย | 0ย | 0ย | 1ย | 0ย | 1ย | 3ย | 1ย | -ย | 1ย |
| ย | 6 ย | McCullough, Sara ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 1ย | -ย | -ย |
| ย | 13ย | Kelly, Devin ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 15ย | DeVito, Kathleen ย | 0ย | 0ย | 4ย | 1ย | 0ย | 2ย | 0ย | -ย | -ย |
| ย | 17ย | Kelly, Kiera ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 3ย | -ย | 1ย |
| ย | 20ย | Walter, Leah ย | 0ย | 0ย | 0ย | 3ย | 0ย | 1ย | 2ย | -ย | 2ย |
| ย | 27ย | Riedell, Caitlinn ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 32ย | Kuhn, Allison ย | 0ย | 0ย | 2ย | 0ย | 1ย | 0ย | 0ย | 0-1ย | 3ย |
| ย | 33ย | Swenson, Ellie ย | 0ย | 0ย | 0ย | 0ย | 1ย | 1ย | 0ย | -ย | 1ย |
| ย | 34ย | Larkin, Kyle ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 7 ย | Mumford, Kelsey ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | -ย | -ย |
| ย | 8 ย | Sobolewski, Kristen ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 10ย | Maglio, Shana ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | 1ย |
| ย | 28ย | Morley, Charlotte ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | ย | Totals.........ย | 0ย | 0ย | 7ย | 7ย | 3ย | 11ย | 9ย | 0-1ย | 11ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 34ย | Larkin, Kyle ย | 60:00ย | 21ย | Lย | 7ย | 2ย | 9ย |
| ย Stats by periodย |
| SHOTS BY PERIOD ย | 1ย | 2ย | Totalย |
| QUINNIPIACย | 2ย | 5ย | 7ย |
| UCONNย | 23ย | 12ย | 35ย |
| SAVES BY PERIOD ย | 1ย | 2ย | Totalย |
| QUINNIPIACย | 7ย | 2ย | 9ย |
| UCONNย | 2ย | 4ย | 6ย |
| GROUND BALLS BY PRD ย | 1ย | 2ย | Totalย |
| QUINNIPIACย | 5ย | 2ย | 7ย |
| UCONNย | 6ย | 2ย | 8ย |
| FOULS BY PERIOD ย | 1ย | 2ย | Totalย |
| QUINNIPIACย | 7ย | 4ย | 11ย |
| UCONNย | 6ย | 4ย | 10ย |
| DRAW CONTROLS BY PRD ย | 1ย | 2ย | Totalย |
| QUINNIPIACย | 3ย | 0ย | 3ย |
| UCONNย | 10ย | 10ย | 20ย |
| TURNOVERS BY PRD ย | 1ย | 2ย | Totalย |
| QUINNIPIACย | 9ย | 2ย | 11ย |
| UCONNย | 8ย | 6ย | 14ย |
| CLEARS BY PERIOD ย | 1ย | 2ย | Totalย |
| QUINNIPIACย | 3-4ย | 2-2ย | 5-6ย |
| UCONNย | 3-4ย | 4-5ย | 7-9ย |
| FREE-POSITION SHOTS ย | 1ย | 2ย | Totalย |
| QUINNIPIACย | 0-0ย | 0-1ย | 0-1ย |
| UCONNย | 1-3ย | 0-1ย | 1-4ย |
| ย Scoring Summaryย |
| #ย | Prdย | Timeย | Teamย | Typeย | Assistsย | H-Vย |
| 1.ย | 1stย | 26:51ย | UCONN ย | Nolan, Grace (1)ย | Unassistedย | 1-0ย |
| 2.ย | ย | 24:58ย | UCONN ย | Nolan, Grace (2)ย | Fazio, Alyson (1)ย | 2-0ย |
| 3.ย | ย | 20:54ย | UCONN ย | FINKELSTON,Katherine (1)ย | Palmucci, Carly (1)ย | 3-0ย |
| 4.ย | ย | 17:25ย | UCONN ย | Nolan, Grace (3)ย | Free position shotย | 4-0ย |
| 5.ย | ย | 17:11ย | UCONN ย | Crofts, Alexandra (1)ย | Jordan, Jacqueline (1)ย | 5-0ย |
| 6.ย | ย | 15:21ย | UCONN ย | Nolan, Grace (4)ย | FINKELSTON,Katherine (1)ย | 6-0ย |
| 7.ย | ย | 14:14ย | UCONN ย | FINKELSTON,Katherine (2)ย | Jordan, Jacqueline (2)ย | 7-0ย |
| 8.ย | ย | 13:50ย | UCONN ย | Nolan, Grace (5)ย | Unassistedย | 8-0ย |
| 9.ย | ย | 13:10ย | UCONN ย | Tilley, Ally (1)ย | Palmucci, Carly (2)ย | 9-0ย |
| 10.ย | ย | 10:07ย | UCONN ย | FINKELSTON,Katherine (3)ย | Unassistedย | 10-0ย |
| 11.ย | ย | 8:25ย | UCONN ย | Smith, Karaline (1)ย | Unassistedย | 11-0ย |
| 12.ย | ย | 3:10ย | UCONN ย | Fazio, Alyson (1)ย | Unassistedย | 12-0ย |
| 13.ย | 2ndย | 27:49ย | UCONN ย | Jordan, Jacqueline (1)ย | Unassistedย | 13-0ย |
| 14.ย | ย | 26:00ย | UCONN ย | FINKELSTON,Katherine (4)ย | Unassistedย | 14-0ย |
| 15.ย | ย | 25:03ย | UCONN ย | Nolan, Grace (6)ย | Jordan, Jacqueline (3)ย | 15-0ย |
| 16.ย | ย | 23:50ย | UCONN ย | FINKELSTON,Katherine (5)ย | Jordan, Jacqueline (4)ย | 16-0ย |
| 17.ย | ย | 22:17ย | UCONN ย | Nolan, Grace (7)ย | Smith, Karaline (1)ย | 17-0ย |
| 18.ย | ย | 19:37ย | UCONN ย | FINKELSTON,Katherine (6)ย | Palmucci, Carly (3)ย | 18-0ย |
| 19.ย | ย | 17:05ย | UCONN ย | Kenneally, Lexi (1)ย | Nolan, Grace (1)ย | 19-0ย |
| 20.ย | ย | 15:20ย | UCONN ย | Crofts, Alexandra (2)ย | Tripodi, Maggie (1)ย | 20-0ย |
| 21.ย | ย | 11:01ย | UCONN ย | Kenneally, Lexi (2)ย | FINKELSTON,Katherine (2)ย | 21-0ย |







