University of Connecticut Athletics
ย UMASS vs UCONN (Mar 12, 2016)
Box Score
Lacrosse Box Score (Final)
#19 UMASS vs #18 UCONN (Mar 12, 2016 at Storrs, Conn.)
ย
Box Score
| ย Lacrosse Box Score ย |
#19 UMASS vs #18 UCONN (Mar 12, 2016 at Storrs, Conn.)
ย
| ย Summaryย |
| UMASS (5-1) vs. UCONN (4-1) Date: Mar 12, 2016ย ย Attendance: 250 Weather: |
| SCORE BY PERIOD ย | 1ย | 2ย | Totalย |
| UMASSย | 12ย | 3ย | 15ย |
| UCONNย | 2ย | 4ย | 6ย |
| UMASS SCORING: GOALS: EIPP, Erika 4; TURNER, Holly 3; McDONALD, Eileen 3; TROOST, Nicole 1; SANTOS, Callie 1; MURPHY, Hannah 1; O'CONNOR, Bella 1; DOSTER, Cassidy 1. ASSISTS: BURNETT, Hannah 1; EIPP, Erika 1; RANDAZZO, Mary 1; SANTOS, Callie 1; TROOST, Nicole 1. UCONN SCORING: GOALS: Fazio, Alyson 2; FINKELSTON,Katherine 2; Crofts, Alexandra 1; Nolan, Grace 1. ASSISTS: Fazio, Alyson 1. Officials: Patti Klecha-Porter; Margaret DiNatale; Deborah Martin. Scorer: UConn Sports Info. |
| ย UCONN ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| ย | 1 ย | Fazio, Alyson ย | 2ย | 1ย | 6ย | 0ย | 1ย | 2ย | 0ย | -ย | 1ย |
| ย | 2 ย | Crofts, Alexandra ย | 1ย | 0ย | 2ย | 1ย | 5ย | 3ย | 2ย | -ย | -ย |
| ย | 3 ย | Jordan, Jacqueline ย | 0ย | 0ย | 2ย | 1ย | 0ย | 2ย | 1ย | -ย | 1ย |
| ย | 4 ย | FINKELSTON,Katherineย | 2ย | 0ย | 5ย | 1ย | 0ย | 2ย | 0ย | -ย | 1ย |
| ย | 8 ย | Catalano, Kelsey ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | -ย | 2ย |
| ย | 10ย | Nolan, Grace ย | 1ย | 0ย | 2ย | 0ย | 1ย | 3ย | 1ย | 1-1ย | 3ย |
| ย | 13ย | Palmucci, Carly ย | 0ย | 0ย | 2ย | 0ย | 0ย | 2ย | 2ย | 0-1ย | -ย |
| ย | 15ย | Gaines, Kristyn ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 17ย | Ekstrom, Cassie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 20ย | Beer, Jessie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | -ย | -ย |
| ย | 29ย | Blaney, Deryn ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 1ย | -ย | 2ย |
| ย | 85ย | Nee, Shannon ย | 0ย | 0ย | 0ย | 2ย | 0ย | 1ย | 1ย | -ย | -ย |
| ย | 5 ย | O'Reilly, Molly ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 6 ย | Costello, Anna ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 7 ย | Smith, Karaline ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 9 ย | Leary, Cait ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 11ย | Tripodi, Maggie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 14ย | Jensen, Brooke ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 16ย | Thompson, Victoria ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 18ย | Giumetti, Emily ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 19ย | Perettine, Cassie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 21ย | Simmons, Julia ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 22ย | McDonald, Grace ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 23ย | Bonnes, Alexa ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 33ย | Smith, Sarah ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 2ย | -ย | 1ย |
| ย | 34ย | Tilley, Ally ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | -ย | -ย |
| ย | 44ย | Pimental, Madalyn ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | ย | Totals.........ย | 6ย | 1ย | 22ย | 8ย | 7ย | 17ย | 12ย | 1-2ย | 15ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 85ย | Nee, Shannon ย | 60:00ย | 15ย | Lย | 4ย | 5ย | 9ย |
| ย UMASS ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| ย | 3 ย | WALKER, Abby ย | 0ย | 0ย | 0ย | 1ย | 1ย | 1ย | 1ย | -ย | 1ย |
| ย | 5 ย | EIPP, Erika ย | 4ย | 1ย | 7ย | 0ย | 0ย | 0ย | 0ย | 1-1ย | -ย |
| ย | 6 ย | TROOST, Nicole ย | 1ย | 1ย | 4ย | 0ย | 0ย | 2ย | 0ย | 1-1ย | -ย |
| ย | 7 ย | CROWLEY, Sarah ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 1ย | -ย | 3ย |
| ย | 14ย | FARNHAM, Kate ย | 0ย | 0ย | 0ย | 1ย | 2ย | 0ย | 0ย | -ย | 1ย |
| ย | 16ย | FARNHAM, Anne ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 17ย | MURPHY, Hannah ย | 1ย | 0ย | 3ย | 1ย | 8ย | 2ย | 3ย | -ย | -ย |
| ย | 18ย | TOBIN, Amber ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 23ย | SANTOS, Callie ย | 1ย | 1ย | 1ย | 0ย | 0ย | 1ย | 0ย | -ย | 3ย |
| ย | 26ย | WALTERS, Sam ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 1ย | -ย | -ย |
| ย | 28ย | RYAN, Allison ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 2ย | -ย | -ย |
| ย | 37ย | McDONALD, Eileen ย | 3ย | 0ย | 3ย | 0ย | 0ย | 1ย | 0ย | 1-1ย | -ย |
| ย | 2 ย | LoMANTO, Kristen ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | -ย | -ย |
| ย | 4 ย | RANDAZZO, Mary ย | 0ย | 1ย | 0ย | 0ย | 1ย | 0ย | 0ย | -ย | -ย |
| ย | 9 ย | TURNER, Holly ย | 3ย | 0ย | 3ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 11ย | FAULHABER, Ashley ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 12ย | FLOBECK, Alex ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 13ย | CHITTICK, Leah ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 15ย | MacDEVITT, Erin ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 19ย | BURNETT, Hannah ย | 0ย | 1ย | 1ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 20ย | BRESCIA, Samantha ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 21ย | KEANE, Kasey ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 22ย | JEFFRIES, Emily ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 24ย | O'CONNOR, Bella ย | 1ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 25ย | DOSTER, Cassidy ย | 1ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | -ย | -ย |
| ย | 27ย | FISCHER, Taylor ย | 0ย | 0ย | 0ย | 1ย | 0ย | 2ย | 1ย | -ย | -ย |
| ย | 29ย | TOLKEN, Ally ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 32ย | KELLY, Aileen ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 33ย | ANDERSON, Kiley ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | ย | Totals.........ย | 15ย | 5ย | 25ย | 9ย | 14ย | 13ย | 9ย | 3-3ย | 10ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 26ย | WALTERS, Sam ย | 30:00ย | 2ย | Wย | 5ย | 0ย | 5ย |
| 32ย | KELLY, Aileen ย | 30:00ย | 4ย | ย | 0ย | 5ย | 5ย |
| ย Stats by periodย |
| SHOTS BY PERIOD ย | 1ย | 2ย | Totalย |
| UMASSย | 17ย | 8ย | 25ย |
| UCONNย | 10ย | 12ย | 22ย |
| SAVES BY PERIOD ย | 1ย | 2ย | Totalย |
| UMASSย | 5ย | 5ย | 10ย |
| UCONNย | 4ย | 5ย | 9ย |
| GROUND BALLS BY PRD ย | 1ย | 2ย | Totalย |
| UMASSย | 7ย | 2ย | 9ย |
| UCONNย | 4ย | 4ย | 8ย |
| FOULS BY PERIOD ย | 1ย | 2ย | Totalย |
| UMASSย | 6ย | 4ย | 10ย |
| UCONNย | 11ย | 4ย | 15ย |
| DRAW CONTROLS BY PRD ย | 1ย | 2ย | Totalย |
| UMASSย | 10ย | 4ย | 14ย |
| UCONNย | 4ย | 3ย | 7ย |
| TURNOVERS BY PRD ย | 1ย | 2ย | Totalย |
| UMASSย | 9ย | 4ย | 13ย |
| UCONNย | 13ย | 4ย | 17ย |
| CLEARS BY PERIOD ย | 1ย | 2ย | Totalย |
| UMASSย | 9-9ย | 3-4ย | 12-13ย |
| UCONNย | 5-5ย | 6-6ย | 11-11ย |
| FREE-POSITION SHOTS ย | 1ย | 2ย | Totalย |
| UMASSย | 2-2ย | 1-1ย | 3-3ย |
| UCONNย | 0-0ย | 1-2ย | 1-2ย |
| ย Scoring Summaryย |
| #ย | Prdย | Timeย | Teamย | Typeย | Assistsย | H-Vย |
| 1.ย | 1stย | 29:27ย | UMASS ย | EIPP, Erikaย | SANTOS, Callieย | 0-1ย |
| 2.ย | ย | 24:44ย | UMASS ย | EIPP, Erikaย | Unassistedย | 0-2ย |
| 3.ย | ย | 22:47ย | UMASS ย | TURNER, Hollyย | Unassistedย | 0-3ย |
| 4.ย | ย | 17:06ย | UMASS ย | SANTOS, Callieย | Unassistedย | 0-4ย |
| 5.ย | ย | 14:53ย | UMASS ย | McDONALD, Eileenย | Unassistedย | 0-5ย |
| 6.ย | ย | 13:05ย | UMASS ย | EIPP, Erikaย | Unassistedย | 0-6ย |
| 7.ย | ย | 9:52ย | UMASS ย | MURPHY, Hannahย | RANDAZZO, Maryย | 0-7ย |
| 8.ย | ย | 6:25ย | UMASS ย | DOSTER, Cassidyย | Unassistedย | 0-8ย |
| 9.ย | ย | 5:50ย | UMASS ย | EIPP, Erikaย | Free position shotย | 0-9ย |
| 10.ย | ย | 5:37ย | UCONN ย | CROFTS, Alexandraย | Unassistedย | 1-9ย |
| 11.ย | ย | 4:06ย | UMASS ย | O'CONNOR, Bellaย | Unassistedย | 1-10ย |
| 12.ย | ย | 3:15ย | UMASS ย | TURNER, Hollyย | EIPP, Erikaย | 1-11ย |
| 13.ย | ย | 1:12ย | UCONN ย | FINKELSTON,Katherineย | FAZIO, Alysonย | 2-11ย |
| 14.ย | ย | 0:02ย | UMASS ย | TROOST, Nicoleย | Free position shotย | 2-12ย |
| 15.ย | 2ndย | 27:48ย | UMASS ย | McDONALD, Eileenย | Free position shotย | 2-13ย |
| 16.ย | ย | 25:18ย | UCONN ย | Nolan, Grace (10)ย | Free position shotย | 3-13ย |
| 17.ย | ย | 20:55ย | UMASS ย | McDONALD, Eileenย | TROOST, Nicoleย | 3-14ย |
| 18.ย | ย | 13:58ย | UMASS ย | TURNER, Hollyย | BURNETT, Hannahย | 3-15ย |
| 19.ย | ย | 6:20ย | UCONN ย | FAZIO, Alysonย | Unassistedย | 4-15ย |
| 20.ย | ย | 3:22ย | UCONN ย | FAZIO, Alysonย | Unassistedย | 5-15ย |
| 21.ย | ย | 0:02ย | UCONN ย | FINKELSTON,Katherineย | Unassistedย | 6-15ย |
| ย Penalty Summaryย |
| Prdย | Timeย | Teamย | ##ย | Playerย | Minย | PPย | Offenseย |
| 1stย | 28:19ย | UMASS ย | 17ย | MURPHY, Hannah ย | N/Aย | ย | YELLOW CARDย |
| ย | 14:03ย | UCONN ย | 33ย | Smith, Sarah ย | N/Aย | ย | YELLOW CARDย |
| 2ndย | 23:47ย | UMASS ย | 16ย | FARNHAM, Anne ย | N/Aย | ย | YELLOW CARDย |
| ย | 14:57ย | UMASS ย | 12ย | FLOBECK, Alex ย | N/Aย | ย | YELLOW CARDย |







