University of Connecticut Athletics
ย Fairfield vs UCONN (Mar 19, 2016)
Box Score
Lacrosse Box Score (Final)
Fairfield vs UCONN (Mar 19, 2016 at Storrs, Conn.)
ย
Box Score
| ย Lacrosse Box Score ย |
Fairfield vs UCONN (Mar 19, 2016 at Storrs, Conn.)
ย
| ย Summaryย |
| Fairfield (4-4) vs. UCONN (6-1) Date: Mar 19, 2016ย ย Attendance: 212 Weather: |
| SCORE BY PERIOD ย | 1ย | 2ย | Totalย |
| Fairfieldย | 4ย | 4ย | 8ย |
| UCONNย | 8ย | 10ย | 18ย |
| Fairfield SCORING: GOALS: Mascera, Julieanne 4; Fehmel, Alex 1; Reynolds, Colleen 1; Quinn, Maeve 1; Connolly, Brenna 1. ASSISTS: Fehmel, Alex 2; Reynolds, Colleen 1. UCONN SCORING: GOALS: Nolan, Grace 6; FINKELSTON,Katherine 5; Jordan, Jacqueline 2; Crofts, Alexandra 2; Tripodi, Maggie 1; Catalano, Kelsey 1; Bonnes, Alexa 1. ASSISTS: Jordan, Jacqueline 3; Nolan, Grace 3; FINKELSTON,Katherine 1; JENSEN, Brooke 1; Palmucci, Carly 1; Smith, Karaline 1; Tripodi, Maggie 1. Officials: Dave Shiffman; Lindsay Thayer; Donna Arcudi. |
| ย UCONN ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| ย | 2 ย | Crofts, Alexandra ย | 2ย | 0ย | 5ย | 1ย | 1ย | 4ย | 3ย | 0-2ย | 2ย |
| ย | 4 ย | FINKELSTON,Katherineย | 5ย | 1ย | 6ย | 1ย | 0ย | 2ย | 0ย | -ย | -ย |
| ย | 7 ย | Smith, Karaline ย | 0ย | 1ย | 0ย | 0ย | 2ย | 2ย | 1ย | -ย | 3ย |
| ย | 8 ย | Catalano, Kelsey ย | 1ย | 0ย | 1ย | 1ย | 3ย | 0ย | 0ย | -ย | 4ย |
| ย | 10ย | Nolan, Grace ย | 6ย | 3ย | 8ย | 1ย | 0ย | 2ย | 2ย | 1-2ย | -ย |
| ย | 11ย | Tripodi, Maggie ย | 1ย | 1ย | 2ย | 0ย | 0ย | 1ย | 3ย | 0-1ย | 1ย |
| ย | 13ย | Palmucci, Carly ย | 0ย | 1ย | 0ย | 1ย | 0ย | 1ย | 0ย | -ย | 1ย |
| ย | 15ย | Gaines, Kristyn ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 2ย |
| ย | 17ย | Ekstrom, Cassie ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 2ย | -ย | 3ย |
| ย | 20ย | Beer, Jessie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | -ย | 3ย |
| ย | 29ย | Blaney, Deryn ย | 0ย | 0ย | 0ย | 1ย | 3ย | 0ย | 0ย | -ย | 2ย |
| ย | 85ย | Nee, Shannon ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย | 2ย | -ย | -ย |
| ย | 3 ย | Jordan, Jacqueline ย | 2ย | 3ย | 3ย | 1ย | 2ย | 0ย | 1ย | -ย | 4ย |
| ย | 5 ย | O'Reilly, Molly ย | 0ย | 0ย | 1ย | 1ย | 0ย | 0ย | 0ย | 0-1ย | 3ย |
| ย | 9 ย | Leary, Cait ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 14ย | Jensen, Brooke ย | 0ย | 1ย | 0ย | 0ย | 1ย | 1ย | 0ย | -ย | 3ย |
| ย | 18ย | Giumetti, Emily ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 19ย | Perettine, Cassie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 21ย | Simmons, Julia ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 22ย | McDonald, Grace ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 23ย | Bonnes, Alexa ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 33ย | Smith, Sarah ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | -ย | 4ย |
| ย | 34ย | Tilley, Ally ย | 0ย | 0ย | 1ย | 0ย | 0ย | 1ย | 0ย | 0-1ย | 1ย |
| ย | 44ย | Pimental, Madalyn ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | ย | Totals.........ย | 18ย | 11ย | 28ย | 13ย | 12ย | 16ย | 16ย | 1-7ย | 38ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 85ย | Nee, Shannon ย | 60:00ย | 8ย | Wย | 7ย | 5ย | 12ย |
| ย Fairfield ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| ย | 2 ย | Hellstein, Riley ย | 0ย | 0ย | 4ย | 1ย | 1ย | 0ย | 0ย | 0-2ย | 3ย |
| ย | 4 ย | Sulliman, Scarlett ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | -ย | 1ย |
| ย | 8 ย | Bauman, Erin ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 2ย |
| ย | 10ย | Fuchs, Jenna ย | 0ย | 0ย | 3ย | 0ย | 0ย | 2ย | 0ย | 0-2ย | -ย |
| ย | 12ย | Laible, Melissa ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | 4ย |
| ย | 19ย | Reynolds, Colleen ย | 1ย | 1ย | 8ย | 1ย | 5ย | 3ย | 3ย | 1-3ย | 2ย |
| ย | 20ย | Fehmel, Alex ย | 1ย | 2ย | 2ย | 0ย | 0ย | 3ย | 0ย | -ย | 5ย |
| ย | 24ย | Iapoce, Shelby ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | -ย | 2ย |
| ย | 25ย | Mascera, Julieanne ย | 4ย | 0ย | 6ย | 0ย | 0ย | 5ย | 0ย | -ย | 1ย |
| ย | 30ย | Quinn, Maeve ย | 1ย | 0ย | 2ย | 0ย | 1ย | 1ย | 0ย | -ย | -ย |
| ย | 33ย | O'Toole, Sally ย | 0ย | 0ย | 0ย | 1ย | 2ย | 1ย | 1ย | -ย | 3ย |
| ย | 35ย | Sidaras, Chelsey ย | 0ย | 0ย | 0ย | 1ย | 0ย | 2ย | 2ย | -ย | -ย |
| ย | 6 ย | Connolly, Brenna ย | 1ย | 0ย | 1ย | 0ย | 0ย | 1ย | 0ย | -ย | 1ย |
| ย | 15ย | Camardo, Kelly ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 21ย | Mammele, Erin ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | -ย | -ย |
| ย | 22ย | Mitchell, Taylor ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 23ย | Beach, Megan ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 29ย | Crager, Lily ย | 0ย | 0ย | 1ย | 1ย | 6ย | 2ย | 0ย | -ย | 1ย |
| ย | ย | Totals.........ย | 8ย | 3ย | 28ย | 7ย | 16ย | 20ย | 9ย | 1-7ย | 26ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 35ย | Sidaras, Chelsey ย | 60:00ย | 18ย | Lย | 3ย | 3ย | 6ย |
| ย Stats by periodย |
| SHOTS BY PERIOD ย | 1ย | 2ย | Totalย |
| Fairfieldย | 16ย | 12ย | 28ย |
| UCONNย | 14ย | 14ย | 28ย |
| SAVES BY PERIOD ย | 1ย | 2ย | Totalย |
| Fairfieldย | 3ย | 3ย | 6ย |
| UCONNย | 7ย | 5ย | 12ย |
| GROUND BALLS BY PRD ย | 1ย | 2ย | Totalย |
| Fairfieldย | 5ย | 2ย | 7ย |
| UCONNย | 9ย | 4ย | 13ย |
| FOULS BY PERIOD ย | 1ย | 2ย | Totalย |
| Fairfieldย | 16ย | 10ย | 26ย |
| UCONNย | 22ย | 16ย | 38ย |
| DRAW CONTROLS BY PRD ย | 1ย | 2ย | Totalย |
| Fairfieldย | 8ย | 8ย | 16ย |
| UCONNย | 5ย | 7ย | 12ย |
| TURNOVERS BY PRD ย | 1ย | 2ย | Totalย |
| Fairfieldย | 11ย | 9ย | 20ย |
| UCONNย | 10ย | 6ย | 16ย |
| CLEARS BY PERIOD ย | 1ย | 2ย | Totalย |
| Fairfieldย | 10-10ย | 2-3ย | 12-13ย |
| UCONNย | 12-12ย | 8-8ย | 20-20ย |
| FREE-POSITION SHOTS ย | 1ย | 2ย | Totalย |
| Fairfieldย | 1-5ย | 0-2ย | 1-7ย |
| UCONNย | 0-4ย | 1-3ย | 1-7ย |
| ย Scoring Summaryย |
| #ย | Prdย | Timeย | Teamย | Typeย | Assistsย | H-Vย |
| 1.ย | 1stย | 26:45ย | UCONN ย | NOLAN, Graceย | SMITH, Karalineย | 1-0ย |
| 2.ย | ย | 22:13ย | FAIRFD ย | Fehmel, Alexย | Reynolds, Colleenย | 1-1ย |
| 3.ย | ย | 20:36ย | FAIRFD ย | Mascera, Julieanneย | Unassistedย | 1-2ย |
| 4.ย | ย | 18:32ย | UCONN ย | FINKELSTON,Katherineย | NOLAN, Graceย | 2-2ย |
| 5.ย | ย | 15:34ย | UCONN ย | CROFTS, Alexandraย | Unassistedย | 3-2ย |
| 6.ย | ย | 13:57ย | UCONN ย | NOLAN, Graceย | Unassistedย | 4-2ย |
| 7.ย | ย | 12:06ย | UCONN ย | NOLAN, Graceย | Unassistedย | 5-2ย |
| 8.ย | ย | 9:13ย | FAIRFD ย | Quinn, Maeveย | Unassistedย | 5-3ย |
| 9.ย | ย | 5:16ย | UCONN ย | FINKELSTON,Katherineย | PALMUCCI, Carlyย | 6-3ย |
| 10.ย | ย | 4:53ย | UCONN ย | FINKELSTON,Katherineย | JORDAN, Jacquelineย | 7-3ย |
| 11.ย | ย | 4:23ย | UCONN ย | TRIPODI, Maggieย | Unassistedย | 8-3ย |
| 12.ย | ย | 3:03ย | FAIRFD ย | Reynolds, Colleenย | Free position shotย | 8-4ย |
| 13.ย | 2ndย | 29:13ย | FAIRFD ย | Mascera, Julieanneย | Fehmel, Alexย | 8-5ย |
| 14.ย | ย | 26:54ย | FAIRFD ย | Mascera, Julieanneย | Fehmel, Alexย | 8-6ย |
| 15.ย | ย | 25:50ย | UCONN ย | FINKELSTON,Katherineย | NOLAN, Graceย | 9-6ย |
| 16.ย | ย | 24:15ย | UCONN ย | JORDAN, Jacquelineย | JENSEN, Brookeย | 10-6ย |
| 17.ย | ย | 23:00ย | UCONN ย | FINKELSTON,Katherineย | JORDAN, Jacquelineย | 11-6ย |
| 18.ย | ย | 22:06ย | UCONN ย | CROFTS, Alexandraย | NOLAN, Graceย | 12-6ย |
| 19.ย | ย | 19:18ย | UCONN ย | CATALANO, Kelseyย | Unassistedย | 13-6ย |
| 20.ย | ย | 18:00ย | UCONN ย | NOLAN, Graceย | Free position shotย | 14-6ย |
| 21.ย | ย | 16:37ย | UCONN ย | NOLAN, Graceย | FINKELSTON,Katherineย | 15-6ย |
| 22.ย | ย | 13:40ย | FAIRFD ย | Connolly, Brennaย | Unassistedย | 15-7ย |
| 23.ย | ย | 12:46ย | UCONN ย | NOLAN, Graceย | JORDAN, Jacquelineย | 16-7ย |
| 24.ย | ย | 12:19ย | UCONN ย | JORDAN, Jacquelineย | TRIPODI, Maggieย | 17-7ย |
| 25.ย | ย | 3:34ย | FAIRFD ย | Mascera, Julieanneย | Unassistedย | 17-8ย |
| 26.ย | ย | 2:00ย | UCONN ย | BONNES, Alexaย | Unassistedย | 18-8ย |
| ย Penalty Summaryย |
| Prdย | Timeย | Teamย | ##ย | Playerย | Minย | PPย | Offenseย |
| 1stย | 07:38ย | FAIRFD ย | 25ย | Mascera, Julieanne ย | N/Aย | ย | YELLOW CARDย |
| ย | 01:12ย | UCONN ย | 10ย | Nolan, Grace ย | N/Aย | ย | YELLOW CARDย |
| 2ndย | 26:43ย | FAIRFD ย | 2 ย | Hellstein, Riley ย | N/Aย | ย | YELLOW CARDย |
| ย | 23:32ย | FAIRFD ย | 19ย | Reynolds, Colleen ย | N/Aย | ย | YELLOW CARDย |
| ย | 18:00ย | FAIRFD ย | 2 ย | Hellstein, Riley ย | N/Aย | ย | YELLOW CARDย |
| ย | 06:28ย | UCONN ย | 7 ย | Smith, Karaline ย | N/Aย | ย | YELLOW CARDย |
| ย | 04:11ย | UCONN ย | 9 ย | Leary, Cait ย | N/Aย | ย | YELLOW CARDย |







