University of Connecticut Athletics
ย UConn vs California (Mar 14, 2017)
Box Score
Lacrosse Box Score (Final)
UConn vs California (Mar 14, 2017 at Berkeley, Calif.)
ย
Box Score
| ย Lacrosse Box Score ย |
UConn vs California (Mar 14, 2017 at Berkeley, Calif.)
ย
| ย Summaryย |
| UConn (3-4, 0-0) vs. California (1-7, 0-1) Date: Mar 14, 2017ย ย Attendance: 156 Weather: |
| SCORE BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 9ย | 8ย | 17ย |
| Californiaย | 4ย | 4ย | 8ย |
| UConn SCORING: GOALS: Catalano, Kelsey 4; Tripodi, Maggie 4; Nolan, Grace 3; O'Reilly, Molly 2; Jensen, Brooke 2; Shapiro, Olivia 1; Miles, Olivia 1. ASSISTS: Catalano, Kelsey 2; Jordan, Jacqueline 2; Nolan, Grace 1; O'REILLY, Molly 1; Tilley, Ally 1; Tripodi, Maggie 1. California SCORING: GOALS: Kirsten Swanson 3; Susie Ropp 2; Parker Garrett 1; Kate Mattimore 1; Eliza Christman 1. ASSISTS: Parker Garrett 1; Susie Ropp 1. Penalties - UConn 0/0:00; California 0/0:00. 30-second Goals/Warnings (Violations) - UConn 0/0 (0); California 0/0 (2). Officials: Carol Lynn Ellison; Janet Lennon Jones; Marcy Latino. Scorer: Tim Miguel. |
| ย California ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| M ย | 1 ย | Charlotte Biffar ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย | 2ย |
| D ย | 2 ย | Sara Nolte ย | 0ย | 0ย | 0ย | 3ย | 1ย | 2ย | 3ย | -ย | -ย | 6ย |
| A ย | 4 ย | Jena Fritts ย | 0ย | 0ย | 2ย | 0ย | 0ย | 3ย | 0ย | -ย | -ย | 2ย |
| A ย | 5 ย | Susie Ropp ย | 2ย | 1ย | 6ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย | -ย |
| M ย | 7 ย | Meredith Haggerty ย | 0ย | 0ย | 1ย | 1ย | 1ย | 3ย | 0ย | -ย | -ย | 4ย |
| A ย | 17ย | Elizabeth Pellechi ย | 0ย | 0ย | 4ย | 1ย | 0ย | 4ย | 0ย | -ย | 0-1ย | 2ย |
| A ย | 19ย | Parker Garrett ย | 1ย | 1ย | 2ย | 0ย | 1ย | 0ย | 0ย | -ย | -ย | -ย |
| M ย | 20ย | Caroline Schlegel ย | 0ย | 0ย | 1ย | 1ย | 0ย | 2ย | 0ย | -ย | -ย | -ย |
| D ย | 21ย | Alexandra Robertson ย | 0ย | 0ย | 0ย | 2ย | 0ย | 2ย | 0ย | -ย | -ย | 1ย |
| D ย | 26ย | Wheatley Raabe ย | 0ย | 0ย | 0ย | 3ย | 0ย | 2ย | 0ย | -ย | -ย | -ย |
| M ย | 35ย | Elizabeth Koehler ย | 0ย | 0ย | 0ย | 2ย | 2ย | 1ย | 0ย | -ย | -ย | -ย |
| G ย | 30ย | Jenny Wilkens ย | 0ย | 0ย | 0ย | 2ย | 0ย | 1ย | 1ย | -ย | -ย | -ย |
| ย | 11ย | Chloe Landry ย | 0ย | 0ย | 0ย | 0ย | 4ย | 0ย | 0ย | -ย | -ย | -ย |
| ย | 13ย | Kendall Swenson ย | 0ย | 0ย | 0ย | 2ย | 3ย | 0ย | 1ย | -ย | -ย | -ย |
| ย | 14ย | Kirsten Swanson ย | 3ย | 0ย | 5ย | 2ย | 0ย | 1ย | 0ย | -ย | 1-2ย | -ย |
| ย | 23ย | Kate Mattimore ย | 1ย | 0ย | 4ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย | -ย |
| ย | 27ย | Caitlin McCarthy ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย | -ย |
| ย | 28ย | Eliza Christman ย | 1ย | 0ย | 1ย | 0ย | 1ย | 2ย | 0ย | -ย | -ย | 1ย |
| ย | 33ย | Ella Annest ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย | 1ย |
| ย | TMย | TEAM ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | -ย | -ย | -ย |
| ย | ย | Totals.........ย | 8ย | 2ย | 26ย | 21ย | 13ย | 26ย | 5ย | -ย | 1-3ย | 19ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30ย | Jenny Wilkens ย | 60:00ย | 17ย | Lย | 7ย | 3ย | 10ย |
| ย UConn ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A ย | 3 ย | Jordan, Jacqueline ย | 0ย | 2ย | 2ย | 2ย | 2ย | 3ย | 2ย | -ย | -ย | 1ย |
| D ย | 7 ย | Conklin, Alyssa ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย | 2ย |
| M ย | 8 ย | Catalano, Kelsey ย | 4ย | 2ย | 6ย | 1ย | 0ย | 1ย | 0ย | -ย | -ย | -ย |
| A ย | 10ย | Nolan, Grace ย | 3ย | 1ย | 6ย | 1ย | 4ย | 3ย | 1ย | -ย | 1-1ย | 5ย |
| A ย | 11ย | Tripodi, Maggie ย | 4ย | 1ย | 4ย | 2ย | 0ย | 0ย | 1ย | -ย | -ย | -ย |
| M ย | 14ย | Jensen, Brooke ย | 2ย | 0ย | 3ย | 2ย | 3ย | 1ย | 2ย | -ย | -ย | 3ย |
| D ย | 17ย | Ekstrom, Cassie ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย | 1ย | -ย | -ย | 3ย |
| G ย | 19ย | Beshlian, Grace ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย | -ย |
| D ย | 20ย | Beer, Jessie ย | 0ย | 0ย | 0ย | 2ย | 0ย | 1ย | 2ย | -ย | -ย | 1ย |
| A ย | 26ย | Kenneally, Lexi ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 1ย | -ย | -ย | -ย |
| D ย | 29ย | Blaney, Deryn ย | 0ย | 0ย | 0ย | 1ย | 3ย | 2ย | 1ย | -ย | -ย | 6ย |
| M ย | 33ย | Smith, Sarah ย | 0ย | 0ย | 2ย | 0ย | 1ย | 1ย | 1ย | -ย | -ย | 1ย |
| ย | 1 ย | Miles, Olivia ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย | -ย |
| ย | 5 ย | O'Reilly, Molly ย | 2ย | 1ย | 5ย | 1ย | 0ย | 2ย | 1ย | -ย | 1-1ย | 2ย |
| ย | 6 ย | Costello, Anna ย | 0ย | 0ย | 1ย | 1ย | 0ย | 0ย | 0ย | -ย | 0-1ย | 1ย |
| ย | 15ย | Gaines, Kristyn ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | -ย | -ย | 1ย |
| ย | 21ย | Simmons, Julia ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย | -ย |
| ย | 22ย | McDonald, Grace ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย | -ย |
| ย | 23ย | Shapiro, Olivia ย | 1ย | 0ย | 1ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย | 1ย |
| ย | 34ย | Tilley, Ally ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย | -ย |
| ย | ย | Totals.........ย | 17ย | 8ย | 31ย | 19ย | 13ย | 16ย | 15ย | -ย | 2-3ย | 27ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19ย | Beshlian, Grace ย | 60:00ย | 8ย | Wย | 5ย | 7ย | 12ย |
| ย Stats by periodย |
| SHOTS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 17ย | 14ย | 31ย |
| Californiaย | 13ย | 13ย | 26ย |
| SAVES BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 5ย | 7ย | 12ย |
| Californiaย | 7ย | 3ย | 10ย |
| GROUND BALLS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 9ย | 10ย | 19ย |
| Californiaย | 7ย | 14ย | 21ย |
| FOULS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 19ย | 8ย | 27ย |
| Californiaย | 10ย | 9ย | 19ย |
| DRAW CONTROLS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 6ย | 7ย | 13ย |
| Californiaย | 8ย | 5ย | 13ย |
| TURNOVERS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 8ย | 8ย | 16ย |
| Californiaย | 14ย | 12ย | 26ย |
| F/O VIOLATION BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 0ย | 0ย | 0ย |
| Californiaย | 0ย | 0ย | 0ย |
| CLEARS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 10-12ย | 9-11ย | 19-23ย |
| Californiaย | 8-12ย | 8-10ย | 16-22ย |
| EXTRA-MAN OPPS ย | 1ย | 2ย | Totalย |
| UConnย | 0-0ย | 1-0ย | 1-0ย |
| Californiaย | 1-0ย | 1-0ย | 2-0ย |
| FREE-POSITION SHOTS ย | 1ย | 2ย | Totalย |
| UConnย | 1-2ย | 1-1ย | 2-3ย |
| Californiaย | 0-1ย | 1-2ย | 1-3ย |
| ย Scoring Summaryย |
| #ย | Prdย | Timeย | Teamย | Typeย | Goal Scorerย | Assistsย | H-Vย |
| 1.ย | 1stย | 27:16ย | UCONN ย | EVENย | Catalano, Kelsey (9)ย | Tripodi, Maggie (4)ย | 0-1ย |
| 2.ย | ย | 26:05ย | CAL ย | EVENย | Susie Ropp (5)ย | Unassistedย | 1-1ย |
| 3.ย | ย | 23:34ย | UCONN ย | EVENย | Jensen, Brooke (7)ย | O'Reilly, Molly (4)ย | 1-2ย |
| 4.ย | ย | 22:49ย | UCONN ย | EVENย | Tripodi, Maggie (5)ย | Unassistedย | 1-3ย |
| 5.ย | ย | 20:11ย | UCONN ย | EVENย | Tripodi, Maggie (11)ย | Unassistedย | 1-4ย |
| 6.ย | ย | 19:44ย | UCONN ย | EVENย | O'Reilly, Molly (5)ย | Free position shotย | 1-5ย |
| 7.ย | ย | 16:52ย | CAL ย | UP ย | Kirsten Swanson (6)ย | Susie Ropp (8)ย | 2-5ย |
| 8.ย | ย | 12:10ย | UCONN ย | EVENย | Tripodi, Maggie (12)ย | Catalano, Kelsey (2)ย | 2-6ย |
| 9.ย | ย | 11:06ย | UCONN ย | EVENย | Nolan, Grace (17)ย | TILLEY, Allyย | 2-7ย |
| 10.ย | ย | 10:44ย | CAL ย | EVENย | Susie Ropp (12)ย | Unassistedย | 3-7ย |
| 11.ย | ย | 9:04ย | UCONN ย | EVENย | Catalano, Kelsey (10)ย | Jordan, Jacqueline (7)ย | 3-8ย |
| 12.ย | ย | 7:40ย | CAL ย | EVENย | Parker Garrett (6)ย | Unassistedย | 4-8ย |
| 13.ย | ย | 3:50ย | UCONN ย | EVENย | O'Reilly, Molly (6)ย | Unassistedย | 4-9ย |
| 14.ย | 2ndย | 29:19ย | UCONN ย | EVENย | Jensen, Brooke (8)ย | Unassistedย | 4-10ย |
| 15.ย | ย | 26:59ย | CAL ย | EVENย | Kirsten Swanson (6)ย | Free position shotย | 5-10ย |
| 16.ย | ย | 15:19ย | CAL ย | EVENย | Kirsten Swanson (7)ย | Parker Garrett (1)ย | 6-10ย |
| 17.ย | ย | 11:16ย | CAL ย | UP ย | Kate Mattimore (7)ย | Unassistedย | 7-10ย |
| 18.ย | ย | 10:31ย | UCONN ย | EVENย | Catalano, Kelsey (11)ย | Unassistedย | 7-11ย |
| 19.ย | ย | 7:17ย | CAL ย | EVENย | Eliza Christman (5)ย | Unassistedย | 8-11ย |
| 20.ย | ย | 6:46ย | UCONN ย | EVENย | Tripodi, Maggie (14)ย | Unassistedย | 8-12ย |
| 21.ย | ย | 6:06ย | UCONN ย | EVENย | Catalano, Kelsey (12)ย | NOLAN, Graceย | 8-13ย |
| 22.ย | ย | 4:38ย | UCONN ย | UP ย | Shapiro, Olivia (4)ย | Jordan, Jacqueline (8)ย | 8-14ย |
| 23.ย | ย | 2:57ย | UCONN ย | EVENย | Nolan, Grace (18)ย | Free position shotย | 8-15ย |
| 24.ย | ย | 2:05ย | UCONN ย | EVENย | Nolan, Grace (19)ย | Unassistedย | 8-16ย |
| 25.ย | ย | 0:01ย | UCONN ย | EVENย | Miles, Olivia (4)ย | Catalano, Kelsey (3)ย | 8-17ย |
| ย Penalty Summaryย |
| Prdย | Timeย | Teamย | ##ย | Playerย | Minย | PPย | Offenseย |
| 1stย | 18:39ย | UCONN ย | 5 ย | O'Reilly, Molly ย | N/Aย | ย | YELLOW CARDย |
| 2ndย | 12:03ย | UCONN ย | 14ย | Jensen, Brooke ย | N/Aย | ย | YELLOW CARDย |
| ย | 04:47ย | CAL ย | 28ย | Eliza Christman ย | N/Aย | ย | YELLOW CARDย |







