University of Connecticut Athletics
ย Temple vs UConn (Apr 29, 2017)
Box Score
Lacrosse Box Score (Final)
2017 UConn Women's Lacrosse
Temple vs UConn (Apr 29, 2017 at Storrs, Conn.)
ย
Box Score
| ย Lacrosse Box Score ย |
2017 UConn Women's Lacrosse
Temple vs UConn (Apr 29, 2017 at Storrs, Conn.)
ย
| ย Summaryย |
| Temple (13-4, 6-3) vs. UConn (8-8, 5-4) Date: Apr 29, 2017ย ย Attendance: 649 Weather: Partly cloudy, 81 deg., Wind WNW 13 mph |
| SCORE BY PERIOD ย | 1ย | 2ย | Totalย |
| Templeย | 8ย | 7ย | 15ย |
| UConnย | 11ย | 8ย | 19ย |
| Temple SCORING: GOALS: DEMATO, Carly 4; GLASSFORD, Morgan 4; MCDERMOTT, Brenda 2; BARRETTA, Nicole 1; THOMPSON, Olivia 1; GALLIVAN, Krissy 1; FREDERICK, Lizzie 1; GENSLER, Kira 1. ASSISTS: MCDERMOTT, Brenda 2; WILLIAMS, Brooke 2; BARRETTA, Nicole 1; DEMATO, Carly 1; FREDERICK, Anna 1; GEBERT, Maddie 1. UConn SCORING: GOALS: Tripodi, Maggie 4; Jordan, Jacqueline 3; Leary, Cait 3; Nolan, Grace 2; Catalano, Kelsey 2; Tilley, Ally 1; Kenneally, Lexi 1; O'REILLY, Molly 1; Giumetti, Emily 1; Shapiro, Olivia 1. ASSISTS: Nolan, Grace 3; Tripodi, Maggie 2; Costello, Anna 1; Jordan, Jacqueline 1; Smith, Sarah 1. Officials: Jennifer Whelan; Laura Pero; Deborah Martin. Scorer: UConn Sports Info.. |
| ย UConn ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A ย | 3 ย | Jordan, Jacqueline ย | 3ย | 1ย | 5ย | 0ย | 3ย | 3ย | 1ย | -ย | 2ย |
| M ย | 6 ย | Costello, Anna ย | 0ย | 1ย | 1ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| M ย | 8 ย | Catalano, Kelsey ย | 2ย | 0ย | 4ย | 0ย | 0ย | 1ย | 0ย | 2-2ย | 1ย |
| A ย | 10ย | Nolan, Grace ย | 2ย | 3ย | 3ย | 2ย | 0ย | 3ย | 1ย | 1-1ย | 2ย |
| A ย | 11ย | Tripodi, Maggie ย | 4ย | 2ย | 6ย | 0ย | 0ย | 0ย | 0ย | 1-1ย | -ย |
| D ย | 15ย | Gaines, Kristyn ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย | 3ย | -ย | -ย |
| D ย | 17ย | Ekstrom, Cassie ย | 0ย | 0ย | 0ย | 4ย | 2ย | 2ย | 4ย | -ย | -ย |
| D ย | 20ย | Beer, Jessie ย | 0ย | 0ย | 0ย | 0ย | 1ย | 1ย | 2ย | -ย | 1ย |
| A ย | 26ย | Kenneally, Lexi ย | 1ย | 0ย | 3ย | 0ย | 0ย | 0ย | 0ย | 0-1ย | -ย |
| D ย | 29ย | Blaney, Deryn ย | 0ย | 0ย | 0ย | 1ย | 1ย | 0ย | 1ย | -ย | 4ย |
| M ย | 34ย | Tilley, Ally ย | 1ย | 0ย | 3ย | 1ย | 2ย | 1ย | 1ย | 0-2ย | 1ย |
| G ย | 19ย | Beshlian, Grace ย | 0ย | 0ย | 0ย | 1ย | 1ย | 2ย | 0ย | -ย | -ย |
| ย | 2 ย | Lower, Dayle ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 5 ย | O'Reilly, Molly ย | 1ย | 0ย | 2ย | 1ย | 1ย | 3ย | 1ย | -ย | 1ย |
| ย | 7 ย | Conklin, Alyssa ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 1ย | -ย | -ย |
| ย | 9 ย | Leary, Cait ย | 3ย | 0ย | 4ย | 1ย | 1ย | 3ย | 1ย | 1-1ย | 1ย |
| ย | 12ย | Cook, Madison ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 18ย | Giumetti, Emily ย | 1ย | 0ย | 1ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 21ย | Simmons, Julia ย | 0ย | 0ย | 0ย | 2ย | 0ย | 1ย | 1ย | -ย | 1ย |
| ย | 22ย | McDonald, Grace ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | -ย | 1ย |
| ย | 23ย | Shapiro, Olivia ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 27ย | Dunn, Dani ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 31ย | Dalmass, Kiera ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 33ย | Smith, Sarah ย | 0ย | 1ย | 0ย | 3ย | 3ย | 1ย | 1ย | -ย | -ย |
| ย | TMย | TEAM ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | ย | Totals.........ย | 19ย | 8ย | 34ย | 22ย | 15ย | 22ย | 18ย | 5-8ย | 17ย |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19ย | Beshlian, Grace ย | 60:00ย | 15ย | Wย | 10ย |
| ย Temple ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D ย | 2 ย | BARILE, Rachel ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | -ย | 1ย |
| M ย | 4 ย | WEINSTOCK, Kimmy ย | 0ย | 0ย | 0ย | 1ย | 2ย | 0ย | 0ย | -ย | 1ย |
| M ย | 10ย | LUDERITZ, Molly ย | 0ย | 0ย | 0ย | 0ย | 1ย | 1ย | 1ย | -ย | 1ย |
| M ย | 11ย | NAKRASIUS, Kara ย | 0ย | 0ย | 0ย | 2ย | 1ย | 2ย | 2ย | -ย | 2ย |
| M ย | 14ย | GLASSFORD, Morgan ย | 4ย | 0ย | 6ย | 4ย | 6ย | 2ย | 2ย | -ย | 7ย |
| D ย | 15ย | LATGIS, Nicole ย | 0ย | 0ย | 0ย | 3ย | 1ย | 2ย | 0ย | -ย | 4ย |
| M ย | 20ย | LAMBETH, Amber ย | 0ย | 0ย | 2ย | 3ย | 1ย | 2ย | 0ย | 0-1ย | 2ย |
| A ย | 29ย | FREDERICK, Anna ย | 0ย | 1ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| A ย | 33ย | WILLIAMS, Brooke ย | 0ย | 2ย | 1ย | 0ย | 1ย | 1ย | 0ย | -ย | 3ย |
| A ย | 34ย | MCDERMOTT, Brenda ย | 2ย | 2ย | 3ย | 0ย | 1ย | 4ย | 0ย | 1-2ย | -ย |
| M ย | 49ย | GALLIVAN, Krissy ย | 1ย | 0ย | 2ย | 2ย | 3ย | 2ย | 2ย | -ย | -ย |
| G ย | 1 ย | LOWELL, Maryn ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 3 ย | GEBERT, Maddie ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 5 ย | FREDERICK, Lizzie ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 9 ย | GENSLER, Kira ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 1-1ย | -ย |
| ย | 12ย | GOOCH, Taylor ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 13ย | KOSCINSKI, Michelle ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | -ย | -ย |
| ย | 18ย | BARRETTA, Nicole ย | 1ย | 1ย | 2ย | 3ย | 1ย | 2ย | 2ย | -ย | 1ย |
| ย | 21ย | THOMPSON, Olivia ย | 1ย | 0ย | 3ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 22ย | HOFFMAN, Meghan ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | -ย | -ย |
| ย | 23ย | HOUCK, Haile ย | 0ย | 0ย | 0ย | 0ย | 1ย | 1ย | 0ย | -ย | -ย |
| ย | 27ย | DEMATO, Carly ย | 4ย | 1ย | 7ย | 1ย | 0ย | 0ย | 0ย | 1-2ย | -ย |
| ย | 28ย | HERSHEY, Kelsea ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | ย | Totals.........ย | 15ย | 8ย | 29ย | 20ย | 20ย | 22ย | 10ย | 3-6ย | 22ย |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 ย | LOWELL, Maryn ย | 36:21ย | 10ย | Lย | 4ย |
| 28ย | HERSHEY, Kelsea ย | 23:39ย | 9ย | ย | 3ย |
| ย Stats by periodย |
| SHOTS BY PERIOD ย | 1ย | 2ย | Totalย |
| Templeย | 13ย | 16ย | 29ย |
| UConnย | 17ย | 17ย | 34ย |
| SAVES BY PERIOD ย | 1ย | 2ย | Totalย |
| Templeย | 2ย | 5ย | 7ย |
| UConnย | 4ย | 6ย | 10ย |
| GROUND BALLS BY PRD ย | 1ย | 2ย | Totalย |
| Templeย | 8ย | 12ย | 20ย |
| UConnย | 13ย | 9ย | 22ย |
| FOULS BY PERIOD ย | 1ย | 2ย | Totalย |
| Templeย | 10ย | 12ย | 22ย |
| UConnย | 11ย | 6ย | 17ย |
| DRAW CONTROLS BY PRD ย | 1ย | 2ย | Totalย |
| Templeย | 10ย | 10ย | 20ย |
| UConnย | 9ย | 6ย | 15ย |
| TURNOVERS BY PRD ย | 1ย | 2ย | Totalย |
| Templeย | 11ย | 11ย | 22ย |
| UConnย | 12ย | 10ย | 22ย |
| CLEARS BY PERIOD ย | 1ย | 2ย | Totalย |
| Templeย | 4-7ย | 8-10ย | 12-17ย |
| UConnย | 6-10ย | 11-14ย | 17-24ย |
| FREE-POSITION SHOTS ย | 1ย | 2ย | Totalย |
| Templeย | 1-3ย | 2-3ย | 3-6ย |
| UConnย | 5-6ย | 0-2ย | 5-8ย |
| ย Scoring Summaryย |
| #ย | Prdย | Timeย | Teamย | Typeย | Assistsย | H-Vย |
| 1.ย | 1stย | 26:26ย | TU ย | MCDERMOTT, Brenda (36)ย | Unassistedย | 0-1ย |
| 2.ย | ย | 25:36ย | TU ย | DEMATO, Carly (30)ย | WILLIAMS, Brooke (13)ย | 0-2ย |
| 3.ย | ย | 24:54ย | TU ย | GLASSFORD, Morgan (23)ย | MCDERMOTT, Brenda (31)ย | 0-3ย |
| 4.ย | ย | 22:50ย | UCONN ย | Nolan, Grace (43)ย | Free position shotย | 1-3ย |
| 5.ย | ย | 21:22ย | UCONN ย | Catalano, Kelsey (21)ย | Free position shotย | 2-3ย |
| 6.ย | ย | 20:44ย | TU ย | GLASSFORD, Morgan (24)ย | FREDERICK, Anna (3)ย | 2-4ย |
| 7.ย | ย | 19:13ย | UCONN ย | Nolan, Grace (44)ย | Unassistedย | 3-4ย |
| 8.ย | ย | 18:56ย | UCONN ย | Leary, Cait (9)ย | Costello, Anna (4)ย | 4-4ย |
| 9.ย | ย | 15:18ย | TU ย | GLASSFORD, Morgan (25)ย | WILLIAMS, Brooke (14)ย | 4-5ย |
| 10.ย | ย | 13:20ย | UCONN ย | Leary, Cait (10)ย | Free position shotย | 5-5ย |
| 11.ย | ย | 12:01ย | UCONN ย | Jordan, Jacqueline (38)ย | Unassistedย | 6-5ย |
| 12.ย | ย | 11:39ย | TU ย | THOMPSON, Olivia (13)ย | BARRETTA, Nicole (6)ย | 6-6ย |
| 13.ย | ย | 7:42ย | TU ย | GALLIVAN, Krissy (9)ย | Unassistedย | 6-7ย |
| 14.ย | ย | 5:22ย | UCONN ย | Tripodi, Maggie (24)ย | Unassistedย | 7-7ย |
| 15.ย | ย | 5:00ย | UCONN ย | Tripodi, Maggie (25)ย | Free position shotย | 8-7ย |
| 16.ย | ย | 2:59ย | TU ย | MCDERMOTT, Brenda (37)ย | Free position shotย | 8-8ย |
| 17.ย | ย | 2:22ย | UCONN ย | Catalano, Kelsey (22)ย | Free position shotย | 9-8ย |
| 18.ย | ย | 1:13ย | UCONN ย | O'Reilly, Molly (12)ย | Nolan, Grace (31)ย | 10-8ย |
| 19.ย | ย | 0:30ย | UCONN ย | Leary, Cait (11)ย | Smith, Sarah (4)ย | 11-8ย |
| 20.ย | 2ndย | 27:33ย | UCONN ย | Tilley, Ally (9)ย | Tripodi, Maggie (12)ย | 12-8ย |
| 21.ย | ย | 25:37ย | TU ย | GLASSFORD, Morgan (26)ย | MCDERMOTT, Brenda (32)ย | 12-9ย |
| 22.ย | ย | 25:21ย | UCONN ย | Jordan, Jacqueline (39)ย | Unassistedย | 13-9ย |
| 23.ย | ย | 21:17ย | UCONN ย | Tripodi, Maggie (26)ย | Unassistedย | 14-9ย |
| 24.ย | ย | 20:48ย | UCONN ย | Tripodi, Maggie (27)ย | Nolan, Grace (32)ย | 15-9ย |
| 25.ย | ย | 18:15ย | TU ย | BARRETTA, Nicole (21)ย | GEBERT, Maddie (2)ย | 15-10ย |
| 26.ย | ย | 15:37ย | TU ย | DEMATO, Carly (31)ย | Unassistedย | 15-11ย |
| 27.ย | ย | 14:32ย | UCONN ย | Kenneally, Lexi (10)ย | Jordan, Jacqueline (12)ย | 16-11ย |
| 28.ย | ย | 10:16ย | UCONN ย | Jordan, Jacqueline (40)ย | Unassistedย | 17-11ย |
| 29.ย | ย | 8:59ย | UCONN ย | Shapiro, Olivia (7)ย | Nolan, Grace (33)ย | 18-11ย |
| 30.ย | ย | 3:56ย | TU ย | FREDERICK, Lizzie (1)ย | DEMATO, Carly (8)ย | 18-12ย |
| 31.ย | ย | 3:27ย | TU ย | DEMATO, Carly (32)ย | Free position shotย | 18-13ย |
| 32.ย | ย | 1:47ย | UCONN ย | Giumetti, Emily (2)ย | Tripodi, Maggie (13)ย | 19-13ย |
| 33.ย | ย | 0:35ย | TU ย | DEMATO, Carly (33)ย | Unassistedย | 19-14ย |
| 34.ย | ย | 0:17ย | TU ย | GENSLER, Kira (14)ย | Free position shotย | 19-15ย |
| ย Penalty Summaryย |
| Prdย | Timeย | Teamย | ##ย | Playerย | Minย | PPย | Offenseย |
| 1stย | 22:54ย | TU ย | 11ย | NAKRASIUS, Kara ย | N/Aย | ย | YELLOW CARDย |
| ย | 07:42ย | UCONN ย | 33ย | Smith, Sarah ย | N/Aย | ย | YELLOW CARDย |
| 2ndย | 17:25ย | TU ย | 18ย | BARRETTA, Nicole ย | N/Aย | ย | YELLOW CARDย |
| ย | 04:42ย | UCONN ย | 9 ย | Leary, Cait ย | N/Aย | ย | YELLOW CARDย |







