University of Connecticut Athletics
ย California vs UConn (Feb 23, 2018)
Box Score
Lacrosse Box Score (Final)
UConn Women's Lacrosse
California vs UConn (Feb 23, 2018 at Storrs, Conn.)
ย
Box Score
| ย Lacrosse Box Score ย |
UConn Women's Lacrosse
California vs UConn (Feb 23, 2018 at Storrs, Conn.)
ย
| ย Summaryย |
| California (2-2) vs. UConn (2-2) Date: Feb 23, 2018ย ย Attendance: 303 Weather: 30's and not sunny |
| SCORE BY PERIOD ย | 1ย | 2ย | Totalย |
| Californiaย | 3ย | 5ย | 8ย |
| UConnย | 5ย | 7ย | 12ย |
| California SCORING: GOALS: Swanson, Kirsten 2; Christman, Eliza 2; Garrett, Parker 2; Zaccaro, Nikki 1; Kuberra, Marisa 1. ASSISTS: None. UConn SCORING: GOALS: Nolan, Grace 4; Leary, Caitlin 3; Catalano, Kelsey 2; Kenneally, Lexi 2; Miles, Olivia 1. ASSISTS: Nolan, Grace 3; Costello, Anna 1; Watson, Sydney 1. Officials: Patti Klecha-Porter; Deborah Martin; Judith Strong. Scorer: Ally Greene. |
| ย UConn ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| MF ย | 1 ย | Miles, Olivia ย | 1ย | 0ย | 2ย | 3ย | 4ย | 1ย | 1ย | -ย | -ย |
| MF ย | 6 ย | Costello, Anna ย | 0ย | 1ย | 1ย | 1ย | 4ย | 1ย | 1ย | -ย | 1ย |
| D ย | 7 ย | Conklin, Alyssa ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | -ย | 2ย |
| MF ย | 8 ย | Catalano, Kelsey ย | 2ย | 0ย | 5ย | 2ย | 3ย | 1ย | 0ย | 1-2ย | 3ย |
| A ย | 9 ย | Leary, Caitlin ย | 3ย | 0ย | 5ย | 1ย | 0ย | 2ย | 0ย | 0-1ย | 3ย |
| A ย | 10ย | Nolan, Grace ย | 4ย | 3ย | 8ย | 4ย | 0ย | 5ย | 0ย | 1-1ย | -ย |
| MF ย | 11ย | Watson, Sydney ย | 0ย | 1ย | 5ย | 0ย | 2ย | 2ย | 0ย | -ย | -ย |
| D ย | 15ย | Gaines, Kristyn ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 3ย | -ย | 2ย |
| D ย | 17ย | Ekstrom, Cassie ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย | 3ย | -ย | 1ย |
| GK ย | 19ย | Beshlian, Grace ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย |
| A ย | 26ย | Kenneally, Lexi ย | 2ย | 0ย | 3ย | 3ย | 0ย | 1ย | 1ย | -ย | 1ย |
| D ย | 31ย | Dalmass, Kiera ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | -ย | 1ย |
| ย | 4 ย | Vetsch, Abby ย | 0ย | 0ย | 1ย | 1ย | 0ย | 1ย | 0ย | 0-1ย | -ย |
| ย | 12ย | Cook, Madison ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 13ย | Palmucci, Stephanie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | -ย | -ย |
| ย | 22ย | McDonald, Grace ย | 0ย | 0ย | 2ย | 1ย | 0ย | 0ย | 2ย | 0-1ย | -ย |
| ย | 24ย | McKenna, Sam ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | ย | Totals.........ย | 12ย | 5ย | 32ย | 22ย | 13ย | 19ย | 13ย | 2-6ย | 14ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19ย | Beshlian, Grace ย | 60:00ย | 8ย | Wย | 5ย | 1ย | 6ย |
| ย California ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A ย | 5 ย | Ropp, Susie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | -ย | -ย |
| D ย | 7 ย | Haggerty, Meredith ย | 0ย | 0ย | 0ย | 3ย | 2ย | 0ย | 0ย | -ย | 2ย |
| D ย | 13ย | Swenson, Kendall ย | 0ย | 0ย | 0ย | 4ย | 0ย | 1ย | 2ย | -ย | -ย |
| A ย | 14ย | Swanson, Kirsten ย | 2ย | 0ย | 4ย | 0ย | 0ย | 4ย | 0ย | 1-1ย | 1ย |
| D ย | 21ย | Robertson, Alexandraย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | 3ย |
| A ย | 23ย | Mattimore, Kate ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | 1ย |
| A ย | 25ย | Corzel, Caroline ย | 0ย | 0ย | 3ย | 2ย | 0ย | 1ย | 0ย | -ย | -ย |
| MF ย | 28ย | Christman, Eliza ย | 2ย | 0ย | 3ย | 1ย | 3ย | 4ย | 2ย | -ย | 5ย |
| GK ย | 30ย | Wilkens, Jenny ย | 0ย | 0ย | 0ย | 3ย | 0ย | 1ย | 0ย | -ย | -ย |
| MF ย | 31ย | Kuberra, Marisa ย | 1ย | 0ย | 1ย | 1ย | 0ย | 0ย | 2ย | 1-1ย | 3ย |
| D ย | 33ย | Annest, Ella ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 1ย | -ย | 1ย |
| D ย | 35ย | Koehler, Elizabeth ย | 0ย | 0ย | 0ย | 4ย | 3ย | 0ย | 3ย | -ย | 3ย |
| ย | 1 ย | Zaccaro, Nikki ย | 1ย | 0ย | 2ย | 0ย | 0ย | 3ย | 0ย | 1-1ย | -ย |
| ย | 4 ย | Hickman, Lauren ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 11ย | Landry, Chloe ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | -ย | -ย |
| ย | 12ย | Doan, Camille ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 19ย | Garrett, Parker ย | 2ย | 0ย | 3ย | 0ย | 0ย | 0ย | 0ย | 2-2ย | -ย |
| ย | 32ย | Smith, Marina ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | 1ย |
| ย | 40ย | Ward, Ashley ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | ย | Totals.........ย | 8ย | 0ย | 17ย | 19ย | 9ย | 20ย | 10ย | 5-5ย | 20ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30ย | Wilkens, Jenny ย | 60:00ย | 12ย | Lย | 7ย | 6ย | 13ย |
| ย Stats by periodย |
| SHOTS BY PERIOD ย | 1ย | 2ย | Totalย |
| Californiaย | 9ย | 8ย | 17ย |
| UConnย | 17ย | 15ย | 32ย |
| SAVES BY PERIOD ย | 1ย | 2ย | Totalย |
| Californiaย | 7ย | 6ย | 13ย |
| UConnย | 5ย | 1ย | 6ย |
| GROUND BALLS BY PRD ย | 1ย | 2ย | Totalย |
| Californiaย | 12ย | 7ย | 19ย |
| UConnย | 13ย | 9ย | 22ย |
| FOULS BY PERIOD ย | 1ย | 2ย | Totalย |
| Californiaย | 11ย | 9ย | 20ย |
| UConnย | 6ย | 8ย | 14ย |
| DRAW CONTROLS BY PRD ย | 1ย | 2ย | Totalย |
| Californiaย | 3ย | 6ย | 9ย |
| UConnย | 6ย | 7ย | 13ย |
| TURNOVERS BY PRD ย | 1ย | 2ย | Totalย |
| Californiaย | 9ย | 11ย | 20ย |
| UConnย | 11ย | 8ย | 19ย |
| CLEARS BY PERIOD ย | 1ย | 2ย | Totalย |
| Californiaย | 11-13ย | 7-10ย | 18-23ย |
| UConnย | 8-10ย | 5-7ย | 13-17ย |
| FREE-POSITION SHOTS ย | 1ย | 2ย | Totalย |
| Californiaย | 2-2ย | 3-3ย | 5-5ย |
| UConnย | 1-4ย | 1-2ย | 2-6ย |
| ย Scoring Summaryย |
| #ย | Prdย | Timeย | Teamย | Typeย | Assistsย | H-Vย |
| 1.ย | 1stย | 25:24ย | CAL ย | Christman, Eliza (8)ย | Unassistedย | 0-1ย |
| 2.ย | ย | 24:48ย | CAL ย | Zaccaro, Nikki (4)ย | Free position shotย | 0-2ย |
| 3.ย | ย | 16:59ย | UCONN ย | Nolan, Grace (11)ย | Free position shotย | 1-2ย |
| 4.ย | ย | 16:25ย | UCONN ย | Catalano, Kelsey (4)ย | Unassistedย | 2-2ย |
| 5.ย | ย | 8:01ย | UCONN ย | Kenneally, Lexi (4)ย | Unassistedย | 3-2ย |
| 6.ย | ย | 7:14ย | UCONN ย | Nolan, Grace (12)ย | Costello, Anna (1)ย | 4-2ย |
| 7.ย | ย | 4:04ย | UCONN ย | Leary, Caitlin (7)ย | Unassistedย | 5-2ย |
| 8.ย | ย | 1:44ย | CAL ย | Kuberra, Marisa (7)ย | Free position shotย | 5-3ย |
| 9.ย | 2ndย | 28:20ย | UCONN ย | Leary, Caitlin (8)ย | Unassistedย | 6-3ย |
| 10.ย | ย | 26:42ย | CAL ย | Garrett, Parker (6)ย | Free position shotย | 6-4ย |
| 11.ย | ย | 26:07ย | UCONN ย | Miles, Olivia (4)ย | Nolan, Grace (6)ย | 7-4ย |
| 12.ย | ย | 23:57ย | UCONN ย | Catalano, Kelsey (5)ย | Free position shotย | 8-4ย |
| 13.ย | ย | 22:33ย | CAL ย | Swanson, Kirsten (9)ย | Free position shotย | 8-5ย |
| 14.ย | ย | 14:48ย | CAL ย | Garrett, Parker (7)ย | Free position shotย | 8-6ย |
| 15.ย | ย | 13:31ย | UCONN ย | Leary, Caitlin (9)ย | Nolan, Grace (7)ย | 9-6ย |
| 16.ย | ย | 12:26ย | CAL ย | Swanson, Kirsten (10)ย | Unassistedย | 9-7ย |
| 17.ย | ย | 9:01ย | UCONN ย | Nolan, Grace (13)ย | Unassistedย | 10-7ย |
| 18.ย | ย | 6:17ย | UCONN ย | Nolan, Grace (14)ย | Watson, Sydney (5)ย | 11-7ย |
| 19.ย | ย | 5:18ย | UCONN ย | Kenneally, Lexi (5)ย | Nolan, Grace (8)ย | 12-7ย |
| 20.ย | ย | 4:03ย | CAL ย | Christman, Eliza (9)ย | Unassistedย | 12-8ย |
| ย Penalty Summaryย |
| Prdย | Timeย | Teamย | ##ย | Playerย | Minย | PPย | Offenseย |
| 2ndย | 24:04ย | CAL ย | 33ย | Annest, Ella ย | N/Aย | ย | YELLOW CARDย |
| ย | 23:25ย | UCONN ย | 9 ย | Leary, Caitlin ย | N/Aย | ย | GREEN CARDย |
| ย | 11:03ย | UCONN ย | 1 ย | Miles, Olivia ย | N/Aย | ย | YELLOW CARDย |







