University of Connecticut Athletics
California vs UConn (Feb 23, 2018)
Box Score
Lacrosse Box Score (Final)
UConn Women's Lacrosse
California vs UConn (Feb 23, 2018 at Storrs, Conn.)
Box Score
| Lacrosse Box Score |
UConn Women's Lacrosse
California vs UConn (Feb 23, 2018 at Storrs, Conn.)
| Summary |
| California (2-2) vs. UConn (2-2) Date: Feb 23, 2018 Attendance: 303 Weather: 30's and not sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| California | 3 | 5 | 8 |
| UConn | 5 | 7 | 12 |
| California SCORING: GOALS: Swanson, Kirsten 2; Christman, Eliza 2; Garrett, Parker 2; Zaccaro, Nikki 1; Kuberra, Marisa 1. ASSISTS: None. UConn SCORING: GOALS: Nolan, Grace 4; Leary, Caitlin 3; Catalano, Kelsey 2; Kenneally, Lexi 2; Miles, Olivia 1. ASSISTS: Nolan, Grace 3; Costello, Anna 1; Watson, Sydney 1. Officials: Patti Klecha-Porter; Deborah Martin; Judith Strong. Scorer: Ally Greene. |
| UConn |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| MF | 1 | Miles, Olivia | 1 | 0 | 2 | 3 | 4 | 1 | 1 | - | - |
| MF | 6 | Costello, Anna | 0 | 1 | 1 | 1 | 4 | 1 | 1 | - | 1 |
| D | 7 | Conklin, Alyssa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 |
| MF | 8 | Catalano, Kelsey | 2 | 0 | 5 | 2 | 3 | 1 | 0 | 1-2 | 3 |
| A | 9 | Leary, Caitlin | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 0-1 | 3 |
| A | 10 | Nolan, Grace | 4 | 3 | 8 | 4 | 0 | 5 | 0 | 1-1 | - |
| MF | 11 | Watson, Sydney | 0 | 1 | 5 | 0 | 2 | 2 | 0 | - | - |
| D | 15 | Gaines, Kristyn | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | 2 |
| D | 17 | Ekstrom, Cassie | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | 1 |
| GK | 19 | Beshlian, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 26 | Kenneally, Lexi | 2 | 0 | 3 | 3 | 0 | 1 | 1 | - | 1 |
| D | 31 | Dalmass, Kiera | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 |
| 4 | Vetsch, Abby | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | - | |
| 12 | Cook, Madison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 13 | Palmucci, Stephanie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 22 | McDonald, Grace | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0-1 | - | |
| 24 | McKenna, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 12 | 5 | 32 | 22 | 13 | 19 | 13 | 2-6 | 14 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | Beshlian, Grace | 60:00 | 8 | W | 5 | 1 | 6 |
| California |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 5 | Ropp, Susie | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| D | 7 | Haggerty, Meredith | 0 | 0 | 0 | 3 | 2 | 0 | 0 | - | 2 |
| D | 13 | Swenson, Kendall | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | - |
| A | 14 | Swanson, Kirsten | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 1-1 | 1 |
| D | 21 | Robertson, Alexandra | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| A | 23 | Mattimore, Kate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| A | 25 | Corzel, Caroline | 0 | 0 | 3 | 2 | 0 | 1 | 0 | - | - |
| MF | 28 | Christman, Eliza | 2 | 0 | 3 | 1 | 3 | 4 | 2 | - | 5 |
| GK | 30 | Wilkens, Jenny | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
| MF | 31 | Kuberra, Marisa | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1-1 | 3 |
| D | 33 | Annest, Ella | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| D | 35 | Koehler, Elizabeth | 0 | 0 | 0 | 4 | 3 | 0 | 3 | - | 3 |
| 1 | Zaccaro, Nikki | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1-1 | - | |
| 4 | Hickman, Lauren | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Landry, Chloe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 12 | Doan, Camille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Garrett, Parker | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2-2 | - | |
| 32 | Smith, Marina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 40 | Ward, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 0 | 17 | 19 | 9 | 20 | 10 | 5-5 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Wilkens, Jenny | 60:00 | 12 | L | 7 | 6 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| California | 9 | 8 | 17 |
| UConn | 17 | 15 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| California | 7 | 6 | 13 |
| UConn | 5 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| California | 12 | 7 | 19 |
| UConn | 13 | 9 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| California | 11 | 9 | 20 |
| UConn | 6 | 8 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| California | 3 | 6 | 9 |
| UConn | 6 | 7 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| California | 9 | 11 | 20 |
| UConn | 11 | 8 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| California | 11-13 | 7-10 | 18-23 |
| UConn | 8-10 | 5-7 | 13-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| California | 2-2 | 3-3 | 5-5 |
| UConn | 1-4 | 1-2 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:24 | CAL | Christman, Eliza (8) | Unassisted | 0-1 |
| 2. | 24:48 | CAL | Zaccaro, Nikki (4) | Free position shot | 0-2 | |
| 3. | 16:59 | UCONN | Nolan, Grace (11) | Free position shot | 1-2 | |
| 4. | 16:25 | UCONN | Catalano, Kelsey (4) | Unassisted | 2-2 | |
| 5. | 8:01 | UCONN | Kenneally, Lexi (4) | Unassisted | 3-2 | |
| 6. | 7:14 | UCONN | Nolan, Grace (12) | Costello, Anna (1) | 4-2 | |
| 7. | 4:04 | UCONN | Leary, Caitlin (7) | Unassisted | 5-2 | |
| 8. | 1:44 | CAL | Kuberra, Marisa (7) | Free position shot | 5-3 | |
| 9. | 2nd | 28:20 | UCONN | Leary, Caitlin (8) | Unassisted | 6-3 |
| 10. | 26:42 | CAL | Garrett, Parker (6) | Free position shot | 6-4 | |
| 11. | 26:07 | UCONN | Miles, Olivia (4) | Nolan, Grace (6) | 7-4 | |
| 12. | 23:57 | UCONN | Catalano, Kelsey (5) | Free position shot | 8-4 | |
| 13. | 22:33 | CAL | Swanson, Kirsten (9) | Free position shot | 8-5 | |
| 14. | 14:48 | CAL | Garrett, Parker (7) | Free position shot | 8-6 | |
| 15. | 13:31 | UCONN | Leary, Caitlin (9) | Nolan, Grace (7) | 9-6 | |
| 16. | 12:26 | CAL | Swanson, Kirsten (10) | Unassisted | 9-7 | |
| 17. | 9:01 | UCONN | Nolan, Grace (13) | Unassisted | 10-7 | |
| 18. | 6:17 | UCONN | Nolan, Grace (14) | Watson, Sydney (5) | 11-7 | |
| 19. | 5:18 | UCONN | Kenneally, Lexi (5) | Nolan, Grace (8) | 12-7 | |
| 20. | 4:03 | CAL | Christman, Eliza (9) | Unassisted | 12-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 24:04 | CAL | 33 | Annest, Ella | N/A | YELLOW CARD | |
| 23:25 | UCONN | 9 | Leary, Caitlin | N/A | GREEN CARD | ||
| 11:03 | UCONN | 1 | Miles, Olivia | N/A | YELLOW CARD |






