University of Connecticut Athletics
ย Denver vs UConn (Mar 24, 2018)
Box Score
Lacrosse Box Score (Final)
UConn Women's Lacrosse
#23 Denver vs UConn (Mar 24, 2018 at Storrs, Conn.)
ย
Box Score
| ย Lacrosse Box Score ย |
UConn Women's Lacrosse
#23 Denver vs UConn (Mar 24, 2018 at Storrs, Conn.)
ย
| ย Summaryย |
| Denver (5-3,1-1) vs. UConn (5-5,1-1) Date: Mar 24, 2018ย ย Attendance: 327 Weather: Partly cloudy, 45 deg., Wind NNW 11 mph |
| SCORE BY PERIOD ย | 1ย | 2ย | Totalย |
| Denverย | 6ย | 7ย | 13ย |
| UConnย | 4ย | 1ย | 5ย |
| Denver SCORING: GOALS: HOCH-BULLEN, Quintin 5; RADOCHONSKI, Eliza 3; LITTLE, Molly 2; FEISS, Julia 2; WISEMAN, Caroline 1. ASSISTS: DERRY, Caitlin 1; HOCH-BULLEN, Quintin 1; LANUZA, Kendra 1; RADOCHONSKI, Eliza 1. UConn SCORING: GOALS: Nolan, Grace 2; Leary, Caitlin 2; Watson, Sydney 1. ASSISTS: Watson, Sydney 2; Nolan, Grace 1. Officials: Jennifer Whelan; Linda Thayer; Elizabeth Bartlett. |
| ย UConn ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK ย | 19ย | Beshlian, Grace ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 1 ย | Miles, Olivia ย | 0ย | 0ย | 2ย | 2ย | 0ย | 3ย | 1ย | 0-1ย | 2ย |
| ย | 6 ย | Costello, Anna ย | 0ย | 0ย | 1ย | 2ย | 1ย | 1ย | 1ย | 0-1ย | 1ย |
| ย | 7 ย | Conklin, Alyssa ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 2ย | -ย | 2ย |
| ย | 8 ย | Catalano, Kelsey ย | 0ย | 0ย | 3ย | 2ย | 5ย | 3ย | 2ย | 0-1ย | 1ย |
| ย | 9 ย | Leary, Caitlin ย | 2ย | 0ย | 4ย | 1ย | 0ย | 3ย | 0ย | 0-1ย | 2ย |
| ย | 10ย | Nolan, Grace ย | 2ย | 1ย | 7ย | 3ย | 0ย | 1ย | 2ย | 1-1ย | -ย |
| ย | 11ย | Watson, Sydney ย | 1ย | 2ย | 5ย | 1ย | 3ย | 3ย | 0ย | 1-2ย | 4ย |
| ย | 15ย | Gaines, Kristyn ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 17ย | Ekstrom, Cassie ย | 0ย | 0ย | 0ย | 6ย | 0ย | 1ย | 4ย | -ย | 3ย |
| ย | 26ย | Kenneally, Lexi ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | -ย | 1ย |
| ย | 31ย | Dalmass, Kiera ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 4ย |
| ย | 4 ย | Vetsch, Abby ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | -ย | 2ย |
| ย | 22ย | McDonald, Grace ย | 0ย | 0ย | 0ย | 0ย | 0ย | 4ย | 2ย | -ย | 1ย |
| ย | 23ย | OLIVIA, Shapiro ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | -ย | -ย |
| ย | 25ย | Eigel, Olivia ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | ย | Totals.........ย | 5ย | 3ย | 24ย | 20ย | 9ย | 23ย | 14ย | 2-7ย | 23ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19ย | Beshlian, Grace ย | 60:00ย | 13ย | Lย | 5ย | 7ย | 12ย |
| ย Denver ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK ย | 35ย | GREGG, Carson ย | 0ย | 0ย | 0ย | 3ย | 0ย | 1ย | 1ย | -ย | -ย |
| ย | 1 ย | BEHRINS, Elizabeth ย | 0ย | 0ย | 2ย | 5ย | 0ย | 1ย | 3ย | -ย | 1ย |
| ย | 6 ย | FISCHER, Katherine ย | 0ย | 0ย | 0ย | 1ย | 0ย | 2ย | 1ย | -ย | 4ย |
| ย | 9 ย | LEWIS, Caroline ย | 0ย | 0ย | 0ย | 2ย | 0ย | 1ย | 0ย | -ย | 3ย |
| ย | 13ย | BAUM, Maddie ย | 0ย | 0ย | 0ย | 0ย | 4ย | 0ย | 0ย | -ย | -ย |
| ย | 14ย | SCHRECK, Audrey ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 3ย | -ย | 3ย |
| ย | 16ย | WILKINSON, Nicki ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 2ย |
| ย | 18ย | LITTLE, Molly ย | 2ย | 0ย | 4ย | 1ย | 7ย | 2ย | 2ย | 0-1ย | 4ย |
| ย | 21ย | EGGEMAN, Riley ย | 0ย | 0ย | 3ย | 2ย | 0ย | 1ย | 1ย | -ย | 1ย |
| ย | 22ย | LANUZA, Kendra ย | 0ย | 1ย | 2ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 24ย | FEISS, Julia ย | 2ย | 0ย | 4ย | 1ย | 0ย | 4ย | 1ย | -ย | 1ย |
| ย | 45ย | MILBURN, Kennedy ย | 0ย | 0ย | 0ย | 2ย | 0ย | 1ย | 1ย | -ย | 4ย |
| ย | 2 ย | HOCH-BULLEN, Quintinย | 5ย | 1ย | 12ย | 0ย | 0ย | 2ย | 0ย | 2-4ย | 4ย |
| ย | 8 ย | WISEMAN, Caroline ย | 1ย | 0ย | 3ย | 3ย | 0ย | 0ย | 1ย | 1-2ย | 4ย |
| ย | 12ย | DERRY, Caitlin ย | 0ย | 1ย | 2ย | 1ย | 0ย | 2ย | 0ย | -ย | -ย |
| ย | 26ย | RADOCHONSKI, Eliza ย | 3ย | 1ย | 6ย | 1ย | 0ย | 0ย | 0ย | 2-2ย | -ย |
| ย | ย | Totals.........ย | 13ย | 4ย | 38ย | 24ย | 11ย | 18ย | 14ย | 5-9ย | 31ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 35ย | GREGG, Carson ย | 60:00ย | 5ย | Wย | 5ย | 6ย | 11ย |
| ย Stats by periodย |
| SHOTS BY PERIOD ย | 1ย | 2ย | Totalย |
| Denverย | 17ย | 21ย | 38ย |
| UConnย | 11ย | 13ย | 24ย |
| SAVES BY PERIOD ย | 1ย | 2ย | Totalย |
| Denverย | 5ย | 6ย | 11ย |
| UConnย | 5ย | 7ย | 12ย |
| GROUND BALLS BY PRD ย | 1ย | 2ย | Totalย |
| Denverย | 12ย | 12ย | 24ย |
| UConnย | 10ย | 10ย | 20ย |
| FOULS BY PERIOD ย | 1ย | 2ย | Totalย |
| Denverย | 17ย | 14ย | 31ย |
| UConnย | 10ย | 13ย | 23ย |
| DRAW CONTROLS BY PRD ย | 1ย | 2ย | Totalย |
| Denverย | 6ย | 5ย | 11ย |
| UConnย | 5ย | 4ย | 9ย |
| TURNOVERS BY PRD ย | 1ย | 2ย | Totalย |
| Denverย | 11ย | 7ย | 18ย |
| UConnย | 12ย | 11ย | 23ย |
| CLEARS BY PERIOD ย | 1ย | 2ย | Totalย |
| Denverย | 8-13ย | 10-11ย | 18-24ย |
| UConnย | 8-9ย | 8-10ย | 16-19ย |
| FREE-POSITION SHOTS ย | 1ย | 2ย | Totalย |
| Denverย | 1-3ย | 4-6ย | 5-9ย |
| UConnย | 1-4ย | 1-3ย | 2-7ย |
| ย Scoring Summaryย |
| #ย | Prdย | Timeย | Teamย | Typeย | Assistsย | H-Vย |
| 1.ย | 1stย | 29:05ย | DEN ย | LITTLE, Molly (8)ย | LANUZA, Kendra (10)ย | 0-1ย |
| 2.ย | ย | 25:32ย | UCONN ย | Nolan, Grace (35)ย | Free position shotย | 1-1ย |
| 3.ย | ย | 19:43ย | UCONN ย | Leary, Caitlin (22)ย | Watson, Sydney (9)ย | 2-1ย |
| 4.ย | ย | 18:54ย | DEN ย | FEISS, Julia (21)ย | DERRY, Caitlin (2)ย | 2-2ย |
| 5.ย | ย | 15:51ย | DEN ย | HOCH-BULLEN, Quintin (12)ย | Unassistedย | 2-3ย |
| 6.ย | ย | 13:13ย | UCONN ย | Leary, Caitlin (23)ย | Nolan, Grace (23)ย | 3-3ย |
| 7.ย | ย | 13:03ย | DEN ย | LITTLE, Molly (9)ย | Unassistedย | 3-4ย |
| 8.ย | ย | 5:49ย | DEN ย | FEISS, Julia (22)ย | Unassistedย | 3-5ย |
| 9.ย | ย | 3:45ย | UCONN ย | Nolan, Grace (36)ย | Watson, Sydney (10)ย | 4-5ย |
| 10.ย | ย | 2:06ย | DEN ย | WISEMAN, Caroline (2)ย | Free position shotย | 4-6ย |
| 11.ย | 2ndย | 28:32ย | DEN ย | RADOCHONSKI, Eliza (9)ย | HOCH-BULLEN, Quintin (5)ย | 4-7ย |
| 12.ย | ย | 25:21ย | DEN ย | RADOCHONSKI, Eliza (10)ย | Free position shotย | 4-8ย |
| 13.ย | ย | 24:53ย | DEN ย | HOCH-BULLEN, Quintin (13)ย | RADOCHONSKI, Eliza (6)ย | 4-9ย |
| 14.ย | ย | 19:49ย | DEN ย | RADOCHONSKI, Eliza (11)ย | Free position shotย | 4-10ย |
| 15.ย | ย | 17:59ย | DEN ย | HOCH-BULLEN, Quintin (14)ย | Unassistedย | 4-11ย |
| 16.ย | ย | 14:48ย | DEN ย | HOCH-BULLEN, Quintin (15)ย | Free position shotย | 4-12ย |
| 17.ย | ย | 9:08ย | UCONN ย | Watson, Sydney (15)ย | Free position shotย | 5-12ย |
| 18.ย | ย | 5:06ย | DEN ย | HOCH-BULLEN, Quintin (16)ย | Free position shotย | 5-13ย |
| ย Penalty Summaryย |
| Prdย | Timeย | Teamย | ##ย | Playerย | Minย | PPย | Offenseย |
| 1stย | 19:52ย | DEN ย | 8 ย | WISEMAN, Caroline ย | N/Aย | ย | YELLOW CARDย |
| ย | 13:25ย | DEN ย | 45ย | MILBURN, Kennedy ย | N/Aย | ย | YELLOW CARDย |
| ย | 04:22ย | UCONN ย | 7 ย | Conklin, Alyssa ย | N/Aย | ย | YELLOW CARDย |
| 2ndย | 17:18ย | UCONN ย | 9 ย | Leary, Caitlin ย | N/Aย | ย | YELLOW CARDย |
| ย | 16:51ย | DEN ย | 16ย | WILKINSON, Nicki ย | N/Aย | ย | YELLOW CARDย |
| ย | 09:23ย | DEN ย | 6 ย | FISCHER, Katherine ย | N/Aย | ย | YELLOW CARDย |
| ย | 00:01ย | DEN ย | 2 ย | HOCH-BULLEN, Quintinย | N/Aย | ย | YELLOW CARDย |







