University of Connecticut Athletics
ย UConn Women's Tennis
Oct 3-5, 2014 -- USTA Invitational
USTA Invitational
Oct 3-5, 2014 at Flushing, N.Y. (National Tennis Center)
ย
ย
Generated on 4/2/2015
Oct 3-5, 2014 -- USTA Invitational
USTA Invitational
Oct 3-5, 2014 at Flushing, N.Y. (National Tennis Center)
| Singles competition | |
| A | ย ย Srna Stosljevic (UConn) def. Elliesa Ball (Fordham) 6-3, 6-1 |
| A | ย ย Emma Alderman (UConn) def. Louise Lopez (Hofstra) 6-3, 6-3 |
| A | ย ย Monica Lin (Harvard) def. Srna Stosljevic (UConn) 6-3, 6-1 |
| A | ย ย Nikki Kallenberg (Harvard) def. Emma Alderman (UConn) 6-4, 6-3 |
| A | ย ย Srna Stosljevic (UConn) def. Yvonne Hubler (Charleston Southern) 7-6 (1-0), 6-7 (0-5), 10-4 |
| A | ย ย Angeles de los Rios (UT Arlington) def. Emma Alderman (UConn) 6-1, 6-2 |
| B | ย ย Zaina Zaki (UConn) def. Ellen Jang-Milsten (Harvard) 6-4, 1-6, 10-7 |
| B | ย ย Maxene Weinberg (UConn) def. Sarah Bowen (Hofstra) 6-3, 6-4 |
| B | ย ย June Lee (Harvard) def. Maxene Weinberg (UConn) 6-2, 6-1 |
| B | ย ย Zaina Zaki (UConn) def. Valeria Koussenkova (Charleston Southern) 6-1, 6-3 |
| B | ย ย Astrid Gehre (UT Arlington) def. Zaina Zaki (UConn) 6-4, 6-3 |
| B | ย ย Zofia Stanisz (St. John's) def. Maxene Weinberg (UConn) 6-1, 6-1 |
| C | ย ย Summer Walker (UConn) def. Shreya Pasricha (Fairleigh Dickinson) 6-4, 6-4 |
| C | ย ย Destiny Grunin (Fordham) def. Shea Flanagan (UConn) 6-4, 6-3 |
| C | ย ย Summer Walker (UConn) def. Bella Genkina (Fordham) 6-1, 6-2 |
| C | ย ย Julie Leong (Fordham) def. Summer Walker (UConn) 6-1, 6-3 |
| C | ย ย Shea Flanagan (UConn) def. Isabella Wagener (LIU Brooklyn) 6-3, 7-6 (2-0) |
| C | ย ย Shea Flanagan (UConn) def. Sophie Cloessner (Charleston Southern) 6-0, 0-6, 10-5 |
| D | ย ย Anika Novacek (Fordham) def. Natalie Robson (UConn) 6-1, 6-3 |
| D | ย ย Mi'Kola Cooper (Charleston Southern) def. Jenise Vargas (UConn) 6-4, 6-2 |
| D | ย ย Jenise Vargas (UConn) def. Elliesa Ball (Fordham) retired |
| D | ย ย Gabriela Srodowski (Charleston Southern) def. Jenise Vargas (UConn) 2-6, 7-5, 10-7 |
| D | ย ย Chanel Bell (Charleston Southern) def. Natalie Robson (UConn) 2-6, 7-5, 10-7 |
| Doubles competition | |
| 1 | ย ย Sarah Bowen/Carmen Pestano (Hofstra) def. Emma Alderman/Maxene Weinberg (UConn) 8-3 |
| 1 | ย ย Fanni Dudas/Anastasia Polyakova (St. John's) def. Srna Stosljevic/Zaina Zaki (UConn) 8-1 |
| 1 | ย ย Srna Stosljevic/Zaina Zaki (UConn) def. Nicole Aragones/Sarah Stuhlmann (Fairfield) 8-2 |
| 1 | ย ย Verena Scott/Elizabeth Thoms (UT Arlington) def. Emma Alderman/Maxene Weinberg (UConn) 8-4 |
| 1 | ย ย Sophie Cloessner/Yvonne Hubler (Charleston Southern) def. Srna Stosljevic/Zaina Zaki (UConn) 8-5 |
| 1 | ย ย Emma Alderman/Maxene Weinberg (UConn) def. Sanne Louwers/Isabella Wagener (LIU Brooklyn) 8-1 |
| 2 | ย ย Shea Flanagan/Summer Walker (UConn) def. Giulia Leone/Bianca Posa (Hofstra) 8-1 |
| 2 | ย ย Valeria Koussenkova/Gabriela Srodowski (Charleston Southern) def. Natalie Robson/Jenise Vargas (UConn) 8-4 |
| 2 | ย ย Mi'Kola Cooper/Angelica Sidorenko (Charleston Southern) def. Shea Flanagan/Summer Walker (UConn) 8-6 |
| 2 | ย ย Gisela Castany/Mariya Krachok (Fairleigh Dickinson) def. Natalie Robson/Jenise Vargas (UConn) 8-4 |
| 2 | ย ย Destiny Grunin/Carolina Sa (Fordham) def. Shea Flanagan/Summer Walker (UConn) 8-2 |
| 2 | ย ย Nicole Aragones/Sarah Stuhlmann (Fairfield) def. Natalie Robson/Jenise Vargas (UConn) 8-7 (7-0) |
| Tournament Notes |
Generated on 4/2/2015







