University of Connecticut Athletics
UConn Women's Tennis
Sep 23-25, 2016 -- Harvard Fall Classic
Harvard Fall Classic
Sep 23-25, 2016 at Cambridge, Mass. (Beren Tennis Center)
Generated on 9/28/2016
Sep 23-25, 2016 -- Harvard Fall Classic
Harvard Fall Classic
Sep 23-25, 2016 at Cambridge, Mass. (Beren Tennis Center)
Singles competition | |
Sept 23 vs. Delaware | |
1 | Brooke Pilkington (Delaware) def. Emma Alderman (UConn) 7-6 (3-0), 6-2 |
2 | Yelyzaveta Pletnyeva (UConn) def. Sara Komer (Delaware) 6-3, 6-4 |
3 | Denny LaMachia (Delaware) def. J. Fitz-Randolph (UConn) 6-0, 1-6, 6-4 |
4 | Amanda Studnicki (Delaware) def. Summer Walker (UConn) 6-4, 7-5 |
5 | Zaina Zaki (UConn) def. Sarah Hall (Delaware) 6-2, 6-3 |
6 | Gillian Perrotta (UConn) def. Annie Jaskulski (Delaware) 6-1, 7-5 |
7 | Jacqueline Lazaro (UConn) def. Arielle Shuren (Delaware) 6-0, 6-1 |
Sept 24 vs. BC | |
1 | Dasha Possokhova (Boston College) def. Emma Alderman (UConn) 7-5, 2-6, 6-2 |
2 | Lexi Borr (Boston College) def. Yelyzaveta Pletnyeva (UConn) 6-1, 6-1 |
3 | Asiya Dair (Boston College) def. J. Fitz-Randolph (UConn) 6-3, 6-1 |
4 | Elene Tsokilauri (Boston College) def. Zaina Zaki (UConn) 6-4, 6-3 |
5 | Summer Walker (UConn) def. Emily Safron (Boston College) 6-3, 6-3 |
6 | Jackie Urbinati (Boston College) def. Gillian Perrotta (UConn) 6-1, 6-3 |
7 | Lou Regen (UConn) def. Micayla Casella (Boston College) 6-3, 6-4 |
Sept 25 vs. BU | |
1 | Emma Alderman (UConn) def. Iryna Kostirko (Boston University) 6-2, 6-3 |
2 | Yelyzaveta Pletnyeva (UConn) def. Barbara Rodriguez (Boston University) 4-6, 6-4, 6-2 |
3 | Sabrina Faybyshev (Boston University) def. J. Fitz-Randolph (UConn) 6-4, 6-2 |
4 | Zaina Zaki (UConn) def. Remi Ramos (Boston University) 4-6, 6-2, 6-1 |
5 | Summer Walker (UConn) def. Sophia Kryloff (Boston University) 6-1, 7-6 (2-0) |
6 | Shea Flanagan (UConn) def. Lily O'Fagan (Boston University) 6-1, 6-3 |
7 | Gillian Perrotta (UConn) def. Kate Semashko (Boston University) 6-3, 6-4 |
8 | Jacqueline Lazaro (UConn) def. Kaely Malik (Boston University) 6-0, 6-3 |
Doubles competition | |
Sept 23 vs. Delaware | |
1 | Amanda Studnicki/Denny LaMachia (Delaware) def. Emma Alderman/Yelyzaveta Pletnyeva (UConn) 6-4 |
2 | J. Fitz-Randolph/Gillian Perrotta (UConn) def. Sara Komer/Brooke Pilkington (Delaware) 6-0 |
3 | Summer Walker/Jacqueline Lazaro (UConn) def. Sarah Hall/Annie Jaskulski (Delaware) 6-2 |
4 | Arielle Shuren/Draga Sabotic (Delaware) def. Lou Regen/Zaina Zaki (UConn) 7-5 |
Sept 24 vs. BC | |
1 | Emma Alderman/Yelyzaveta Pletnyeva (UConn) def. Asiya Dair/Jackie Urbinati (Boston College) 6-2 |
2 | Lexi Borr/Emily Safron (Boston College) def. J. Fitz-Randolph/Gillian Perrotta (UConn) 6-4 |
3 | Elene Tsokilauri/Dasha Possokhova (Boston College) def. Jacqueline Lazaro/Summer Walker (UConn) 6-1 |
Sept 25 vs. BU | |
1 | Emma Alderman/Yelyzaveta Pletnyeva (UConn) def. Barbara Rodriguez/Sabrina Faybyshev (Boston University) 6-4 |
2 | J. Fitz-Randolph/Gillian Perrotta (UConn) def. Remi Ramos/Lily O'Fagan (Boston University) 6-0 |
3 | Jacqueline Lazaro/Summer Walker (UConn) def. Iryna Kostirko/Sophia Kryloff (Boston University) 6-1 |
4 | Shea Flanagan/Lou Regen (UConn) def. Kate Semashko/Kaely Malik (Boston University) 6-3 |
Tournament Notes |
Tournament played in a blind dual match format |
UConn played Delaware, BC and BU |
Generated on 9/28/2016