University of Connecticut Athletics
Connecticut vs Univ. of Hartford (09/04/12)
| ย Volleyball Box Score ย |
The Automated ScoreBook
Connecticut vs Univ. of Hartford
(09/04/12 at West Hartford, CT)
| ย ย | Connecticut ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | |||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | |
| 5 ย | Maugle, Devon ย | 4ย | 18ย | 4ย | 38ย | .368ย | 1ย | 1ย | 4ย | 1ย | 6ย | 0ย | 0ย | 1ย | 0ย | |
| 6 ย | Prinzbach, Marissa ย | 4ย | 2ย | 1ย | 4ย | .250ย | 50ย | 2ย | 1ย | 0ย | 8ย | 0ย | 1ย | 0ย | 0ย | |
| 10ย | Christensen, Amy ย | 3ย | 0ย | 0ย | 1ย | .000ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | |
| 11ย | Thomas, Erika ย | 4ย | 6ย | 1ย | 19ย | .263ย | 0ย | 0ย | 0ย | 0ย | 1ย | 2ย | 4ย | 0ย | 0ย | |
| 13ย | Quayle, Mattison ย | 4ย | 12ย | 4ย | 39ย | .205ย | 0ย | 1ย | 0ย | 1ย | 7ย | 0ย | 3ย | 0ย | 0ย | |
| 15ย | Datti, Brianna ย | 4ย | 0ย | 0ย | 0ย | .000ย | 1ย | 1ย | 1ย | 1ย | 11ย | 0ย | 0ย | 0ย | 0ย | |
| 1 ย | Ratliff, Karson ย | 1ย | 0ย | 0ย | 4ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 1ย | 0ย | |
| 2 ย | Maving, Kelsey ย | 4ย | 0ย | 0ย | 0ย | .000ย | 2ย | 1ย | 1ย | 2ย | 25ย | 0ย | 0ย | 0ย | 0ย | |
| 7 ย | Kuppe, Madeline ย | 4ย | 10ย | 1ย | 26ย | .346ย | 0ย | 0ย | 0ย | 1ย | 2ย | 0ย | 1ย | 0ย | 0ย | |
| 8 ย | Anagu, Immanuella ย | 2ย | 5ย | 0ย | 6ย | .833ย | 0ย | 0ย | 0ย | 0ย | 1ย | 1ย | 1ย | 0ย | 0ย | |
| 12ย | Wattles, Jackie ย | 3ย | 4ย | 2ย | 11ย | .182ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | |
| ย ย | TEAM ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | 1ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย |
| ย | Totalsย | 4ย | 57ย | 13ย | 148ย | .297ย | 54ย | 6ย | 8ย | 7ย | 62ย | 3ย | 12ย | 2ย | 0ย | |
| ย ย | ||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| ย ย ย |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | Univ. of Hartford ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย |
| 4 ย | Jackie Tamburri ย | 4ย | 3ย | 3ย | 10ย | .000ย | 47ย | 1ย | 2ย | 0ย | 13ย | 0ย | 0ย | 0ย | 0ย |
| 6 ย | Sareeta Nethersole ย | 4ย | 15ย | 3ย | 37ย | .324ย | 1ย | 0ย | 1ย | 1ย | 13ย | 0ย | 2ย | 1ย | 0ย |
| 7 ย | Lindsey Compton ย | 4ย | 1ย | 1ย | 5ย | .000ย | 2ย | 2ย | 0ย | 1ย | 12ย | 0ย | 0ย | 0ย | 0ย |
| 10ย | Kami Nethersole ย | 4ย | 14ย | 5ย | 46ย | .196ย | 1ย | 0ย | 0ย | 1ย | 8ย | 0ย | 0ย | 0ย | 0ย |
| 13ย | Dionna Kirton ย | 4ย | 2ย | 1ย | 13ย | .077ย | 0ย | 2ย | 2ย | 0ย | 3ย | 0ย | 2ย | 0ย | 0ย |
| 34ย | Lindsay Anderson ย | 4ย | 11ย | 3ย | 16ย | .500ย | 0ย | 0ย | 3ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย |
| 3 ย | Saara Carissimi ย | 4ย | 1ย | 1ย | 3ย | .000ย | 1ย | 2ย | 0ย | 2ย | 15ย | 0ย | 0ย | 0ย | 0ย |
| 15ย | Kathryn Gawrych ย | 1ย | 0ย | 0ย | 1ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| 22ย | Alicia Tripoli ย | 2ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 1ย | 2ย | 0ย | 0ย | 0ย | 0ย |
| 28ย | Taylor McCreery ย | 4ย | 7ย | 1ย | 11ย | .545ย | 1ย | 0ย | 1ย | 0ย | 4ย | 0ย | 1ย | 0ย | 0ย |
| ย | Totalsย | 4ย | 54ย | 18ย | 142ย | .254ย | 53ย | 7ย | 9ย | 6ย | 71ย | 0ย | 6ย | 1ย | 0ย |
| ย ย | |||||||||||||||
| ย | TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||
| ย ย ย | Site: West Hartford, CT (Sports Center) Date: 09/04/12 Attend: 361 Time: 1:41 Referees: Michael Zewski, Laura Nelson | ||||||||||||||||||||||||||||||







