University of Connecticut Athletics
Connecticut vs Missouri State (09-07-12)
| ย Volleyball Box Score ย |
The Automated ScoreBook
Connecticut vs Missouri State
(09-07-12 at Springfield, Mo.)
| ย ย | Connecticut ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย |
| 5 ย | Maugle, Devon ย | 3ย | 12ย | 6ย | 44ย | .136ย | 0ย | 1ย | 1ย | 0ย | 9ย | 0ย | 1ย | 1ย | 0ย |
| 6 ย | Prinzbach, Marissa ย | 2ย | 1ย | 0ย | 2ย | .500ย | 14ย | 0ย | 0ย | 0ย | 6ย | 0ย | 0ย | 0ย | 0ย |
| 8 ย | Anagu, Immanuella ย | 3ย | 4ย | 3ย | 13ย | .077ย | 0ย | 0ย | 0ย | 0ย | 2ย | 2ย | 1ย | 1ย | 1ย |
| 11ย | Thomas, Erika ย | 2ย | 4ย | 1ย | 15ย | .200ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย |
| 13ย | Quayle, Mattison ย | 3ย | 5ย | 6ย | 36ย | -.028ย | 1ย | 1ย | 0ย | 0ย | 10ย | 0ย | 2ย | 0ย | 0ย |
| 15ย | Datti, Brianna ย | 3ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 1ย | 0ย | 3ย | 0ย | 0ย | 0ย | 0ย |
| 1 ย | Ratliff, Karson ย | 1ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| 2 ย | Maving, Kelsey ย | 3ย | 0ย | 0ย | 1ย | .000ย | 3ย | 1ย | 2ย | 0ย | 22ย | 0ย | 0ย | 0ย | 0ย |
| 4 ย | Esposito, Sage ย | 2ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย |
| 7 ย | Kuppe, Madeline ย | 3ย | 3ย | 4ย | 19ย | -.053ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย | 0ย | 0ย |
| 9 ย | Roidt, Angela ย | 2ย | 0ย | 0ย | 3ย | .000ย | 10ย | 0ย | 1ย | 0ย | 5ย | 0ย | 1ย | 0ย | 0ย |
| 12ย | Wattles, Jackie ย | 1ย | 0ย | 2ย | 4ย | -.500ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย |
| ย | Totalsย | 3ย | 29ย | 22ย | 137ย | .051ย | 28ย | 3ย | 6ย | 0ย | 61ย | 2ย | 8ย | 2ย | 1ย |
| ย ย | |||||||||||||||
| ย | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||
| ย ย ย |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | Missouri State ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | |||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | |
| 5 ย | Thomas,Carly ย | 3ย | 4ย | 1ย | 8ย | .375ย | 36ย | 0ย | 1ย | 0ย | 15ย | 0ย | 1ย | 1ย | 0ย | |
| 8 ย | Brand,Olivia ย | 3ย | 9ย | 3ย | 23ย | .261ย | 1ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | |
| 11ย | Beaty,Andrea ย | 3ย | 5ย | 2ย | 21ย | .143ย | 0ย | 0ย | 0ย | 0ย | 2ย | 1ย | 4ย | 0ย | 0ย | |
| 12ย | Doolittle,Amber ย | 3ย | 9ย | 1ย | 13ย | .615ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 2ย | 1ย | 0ย | |
| 20ย | McCartney,Christine ย | 3ย | 7ย | 6ย | 40ย | .025ย | 0ย | 0ย | 1ย | 0ย | 11ย | 1ย | 1ย | 1ย | 0ย | |
| 23ย | Jaeger,Kaitlin ย | 3ย | 6ย | 1ย | 13ย | .385ย | 0ย | 0ย | 1ย | 0ย | 3ย | 0ย | 1ย | 0ย | 0ย | |
| 2 ย | Hogan,Maddy ย | 3ย | 0ย | 0ย | 0ย | .000ย | 1ย | 0ย | 0ย | 1ย | 6ย | 0ย | 0ย | 0ย | 0ย | |
| 3 ย | Munroe,Elise ย | 2ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | |
| 4 ย | Kolze,MaryJo ย | 1ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | |
| 6 ย | Strang,Shelby ย | 3ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 12ย | 0ย | 0ย | 0ย | 0ย | |
| 14ย | Mason,Ashley ย | 3ย | 0ย | 0ย | 0ย | .000ย | 3ย | 0ย | 0ย | 1ย | 21ย | 0ย | 0ย | 0ย | 0ย | |
| 22ย | Vlasin,Kayln ย | 2ย | 4ย | 0ย | 8ย | .500ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย | |
| ย ย | TEAM ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | 1ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย |
| ย | Totalsย | 3ย | 44ย | 14ย | 126ย | .238ย | 41ย | 0ย | 3ย | 3ย | 75ย | 2ย | 12ย | 3ย | 0ย | |
| ย ย | ||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| ย ย ย | Site: Springfield, Mo. (Hammons Student Ctr.) Date: 09-07-12 Attend: 1017 Time: 1:22 Referees: Tracey Harrison, Laurence Dolvig | |||||||||||||||||||||||||







