University of Connecticut Athletics
Nebraska-Omaha vs Connecticut (09-08-12)
| Volleyball Box Score |
The Automated ScoreBook
Nebraska-Omaha vs Connecticut
(09-08-12 at Springfield, Mo.)
| Nebraska-Omaha | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bailey Baxter | 5 | 1 | 1 | 3 | .000 | 24 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 3 | Kimberly Bailey | 5 | 0 | 0 | 2 | .000 | 2 | 4 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| 6 | Megan Schmale | 5 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 7 | Valerie Hecht | 5 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 0 |
| 15 | Natalie Ebke | 5 | 12 | 4 | 43 | .186 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
| 18 | Michaela Schimmer | 5 | 8 | 3 | 29 | .172 | 18 | 2 | 6 | 0 | 6 | 0 | 9 | 0 | 1 |
| 1 | Amy Roberts | 5 | 0 | 0 | 0 | .000 | 3 | 4 | 3 | 2 | 24 | 0 | 0 | 0 | 0 |
| 9 | Jessy Schroedter | 5 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | Rachelle Kruml | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amy Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kelley Wollak | 5 | 13 | 7 | 30 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 49 | 20 | 146 | .199 | 48 | 10 | 20 | 6 | 56 | 0 | 24 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Maugle, Devon | 5 | 18 | 12 | 50 | .120 | 2 | 1 | 1 | 2 | 12 | 0 | 1 | 1 | 0 |
| 6 | Prinzbach, Marissa | 3 | 2 | 1 | 5 | .200 | 30 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | Thomas, Erika | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Wattles, Jackie | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| 13 | Quayle, Mattison | 5 | 11 | 2 | 31 | .290 | 0 | 1 | 2 | 2 | 7 | 0 | 3 | 0 | 0 |
| 15 | Datti, Brianna | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| 1 | Ratliff, Karson | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Maving, Kelsey | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 |
| 4 | Esposito, Sage | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kuppe, Madeline | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anagu, Immanuella | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Roidt, Angela | 2 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 26 | 146 | .205 | 52 | 6 | 8 | 10 | 69 | 2 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Site: Springfield, Mo. (Hammons Student Ctr.) Date: 09-08-12 Attend: 115 Time: 2:00 Referees: Laurence Dolvig, Malaefono Fisaga | ||||||||||||||||||||||||||||||||||||







