University of Connecticut Athletics
Connecticut vs Syracuse (Nov 04, 2012)
| ย Volleyball Box Score ย |
The Automated ScoreBook
Connecticut vs Syracuse
(Nov 04, 2012 at Syracuse, N.Y.)
| ย ย | Connecticut ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย |
| 1 ย | Ratliff, Karson ย | 3ย | 4ย | 2ย | 12ย | .167ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย |
| 5 ย | Maugle, Devon ย | 3ย | 10ย | 4ย | 26ย | .231ย | 0ย | 1ย | 0ย | 0ย | 7ย | 0ย | 2ย | 0ย | 0ย |
| 6 ย | Prinzbach, Marissa ย | 3ย | 1ย | 0ย | 2ย | .500ย | 35ย | 0ย | 0ย | 0ย | 5ย | 1ย | 0ย | 0ย | 0ย |
| 8 ย | Anagu, Immanuella ย | 3ย | 5ย | 2ย | 15ย | .200ย | 0ย | 0ย | 0ย | 0ย | 0ย | 4ย | 0ย | 0ย | 0ย |
| 11ย | Thomas, Erika ย | 3ย | 9ย | 3ย | 17ย | .353ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 2ย | 0ย | 0ย |
| 13ย | Quayle, Mattison ย | 3ย | 16ย | 2ย | 35ย | .400ย | 2ย | 0ย | 3ย | 1ย | 9ย | 1ย | 0ย | 0ย | 0ย |
| 2 ย | Maving, Kelsey ย | 3ย | 0ย | 0ย | 0ย | .000ย | 5ย | 1ย | 2ย | 0ย | 17ย | 0ย | 0ย | 0ย | 0ย |
| 7 ย | Kuppe, Madeline ย | 1ย | 0ย | 1ย | 1ย | -1.000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| 10ย | Christensen, Amy ย | 3ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| 15ย | Datti, Brianna ย | 3ย | 0ย | 0ย | 1ย | .000ย | 0ย | 0ย | 1ย | 0ย | 3ย | 0ย | 0ย | 0ย | 0ย |
| ย | Totalsย | 3ย | 45ย | 14ย | 109ย | .284ย | 42ย | 2ย | 7ย | 1ย | 42ย | 7ย | 4ย | 0ย | 0ย |
| ย ย | |||||||||||||||
| ย | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||
| ย ย ย |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | Syracuse ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย |
| 2 ย | BETTERIDGE, Emily ย | 3ย | 0ย | 0ย | 0ย | .000ย | 19ย | 0ย | 0ย | 0ย | 7ย | 0ย | 0ย | 0ย | 0ย |
| 4 ย | FISHER, Andrea ย | 2ย | 0ย | 3ย | 7ย | -.429ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย | 0ย | 0ย |
| 6 ย | SALKUTE, Monika ย | 3ย | 5ย | 3ย | 13ย | .154ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| 7 ย | SERRATORE, Nicoletteย | 3ย | 8ย | 2ย | 17ย | .353ย | 3ย | 1ย | 3ย | 1ย | 16ย | 1ย | 0ย | 0ย | 0ย |
| 9 ย | CLAREY, Samantha ย | 3ย | 5ย | 2ย | 17ย | .176ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย |
| 10ย | UATTARA, Silvi ย | 3ย | 13ย | 4ย | 27ย | .333ย | 0ย | 0ย | 2ย | 0ย | 4ย | 0ย | 0ย | 0ย | 0ย |
| 1 ย | WLASZCZUK, Gosia ย | 2ย | 3ย | 2ย | 13ย | .077ย | 1ย | 0ย | 0ย | 1ย | 4ย | 0ย | 0ย | 0ย | 0ย |
| 5 ย | HINZ, Samantha ย | 3ย | 2ย | 3ย | 8ย | -.125ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| 8 ย | KULLMAN, Amanda ย | 3ย | 0ย | 0ย | 0ย | .000ย | 11ย | 0ย | 1ย | 0ย | 4ย | 0ย | 0ย | 0ย | 0ย |
| 13ย | GUZMAN,ZOE ย | 1ย | 0ย | 0ย | 0ย | .000ย | 1ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย |
| 15ย | VIOLAS, Melina ย | 2ย | 0ย | 0ย | 0ย | .000ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| ย | Totalsย | 3ย | 36ย | 19ย | 102ย | .167ย | 36ย | 1ย | 6ย | 2ย | 41ย | 1ย | 0ย | 0ย | 0ย |
| ย ย | |||||||||||||||
| ย | TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||
| ย ย ย | Site: Syracuse, N.Y. (Carrier Dome) Date: Nov 04, 2012 Attend: 310 Time: 1:30 Referees: Mike Paull, Fred Chase | |||||||||||||||||||||||||







