University of Connecticut Athletics
Cincinnati vs Connecticut (Nov 16, 2012)
| Volleyball Box Score |
The Automated ScoreBook
Cincinnati vs Connecticut
(Nov 16, 2012 at Milwaukee, Wis.)
| Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | HAYDEN, Emily | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| 8 | SCOTT, Jordanne | 5 | 30 | 9 | 63 | .333 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 0 |
| 9 | NICHOLSON, Me'Ashah | 5 | 2 | 1 | 9 | .111 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 11 | REFENES, Becca | 5 | 7 | 1 | 21 | .286 | 2 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 1 |
| 12 | ROHLFS, Rachel | 5 | 1 | 1 | 2 | .000 | 36 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 14 | WEGMAN, Amelia | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | NETISINGHA, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | ONUKI, Karen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | ALLRED, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TURNER, Megan | 5 | 14 | 1 | 25 | .520 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| 13 | LANG, Madison | 5 | 1 | 1 | 4 | .000 | 19 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| 15 | MACINTYRE, Emily | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 1 | 21 | 0 | 0 | 0 | 0 |
| 16 | CREMA, Mary | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 16 | 138 | .333 | 61 | 10 | 17 | 8 | 52 | 0 | 10 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Kuppe, Madeline | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anagu, Immanuella | 5 | 10 | 2 | 19 | .421 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Roidt, Angela | 5 | 5 | 2 | 9 | .333 | 45 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Thomas, Erika | 5 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Quayle, Mattison | 5 | 19 | 6 | 45 | .289 | 3 | 2 | 2 | 4 | 8 | 0 | 2 | 1 | 0 |
| 15 | Datti, Brianna | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 1 | Ratliff, Karson | 5 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 2 | Maving, Kelsey | 5 | 0 | 1 | 1 | -1.000 | 5 | 1 | 4 | 1 | 21 | 0 | 0 | 0 | 0 |
| 4 | Esposito, Sage | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
| 5 | Maugle, Devon | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Christensen, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wattles, Jackie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 20 | 137 | .263 | 54 | 8 | 13 | 10 | 57 | 1 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| Site: Milwaukee, Wis. (Al McGuire Center) Date: Nov 16, 2012 Attend: Time: 2:10 Referees: Devonie McLarty, Steve Thorpe 2012 BIG EAST Women's Volleyball Championship Quarterfinal 1 | ||||||||||||||||||||||||||||||||||||






