University of Connecticut Athletics
UConn vs Dartmouth (Sep 20, 2013)
| ย Volleyball Box Score ย |
The Automated ScoreBook
UConn vs Dartmouth
(Sep 20, 2013 at Hanover, N.H.)
| ย ย | UConn ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | |||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | |
| 1 ย | Ratliff, Karson ย | 3ย | 10ย | 2ย | 26ย | .308ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 1ย | 0ย | |
| 3 ย | Strawberry, Jade ย | 3ย | 4ย | 1ย | 10ย | .300ย | 1ย | 1ย | 1ย | 0ย | 7ย | 0ย | 2ย | 0ย | 0ย | |
| 5 ย | Maugle, Devon ย | 3ย | 12ย | 1ย | 30ย | .367ย | 1ย | 0ย | 0ย | 1ย | 10ย | 0ย | 2ย | 0ย | 0ย | |
| 6 ย | Prinzbach, Marissa ย | 3ย | 5ย | 0ย | 8ย | .625ย | 30ย | 1ย | 2ย | 0ย | 4ย | 0ย | 2ย | 0ย | 0ย | |
| 8 ย | Anagu, Immanuella ย | 3ย | 6ย | 4ย | 12ย | .167ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | |
| 11ย | Thomas, Erika ย | 3ย | 3ย | 0ย | 9ย | .333ย | 1ย | 1ย | 1ย | 0ย | 1ย | 1ย | 2ย | 0ย | 0ย | |
| 2 ย | Crosby, Courtney ย | 2ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | |
| 4 ย | Esposito, Sage ย | 3ย | 0ย | 0ย | 0ย | .000ย | 1ย | 2ย | 0ย | 0ย | 6ย | 0ย | 0ย | 0ย | 0ย | |
| 10ย | Christensen, Amy ย | 2ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | |
| 14ย | Cmajdalka, Hayley ย | 1ย | 0ย | 0ย | 3ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | |
| 15ย | Datti, Brianna ย | 3ย | 0ย | 0ย | 0ย | .000ย | 1ย | 0ย | 0ย | 0ย | 16ย | 0ย | 0ย | 0ย | 0ย | |
| ย ย | TEAM ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | 1ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย |
| ย | Totalsย | 3ย | 40ย | 8ย | 98ย | .327ย | 35ย | 5ย | 4ย | 2ย | 48ย | 1ย | 12ย | 1ย | 0ย | |
| ย ย | ||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| ย ย ย |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | Dartmouth ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | |||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | |
| 8 ย | Pohlman, Lucia ย | 3ย | 4ย | 1ย | 11ย | .273ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 1ย | 0ย | |
| 10ย | Benton, Stacey ย | 2ย | 2ย | 0ย | 2ย | 1.000ย | 10ย | 0ย | 0ย | 0ย | 4ย | 0ย | 0ย | 2ย | 0ย | |
| 14ย | Kornfeind, Molly ย | 3ย | 8ย | 6ย | 23ย | .087ย | 1ย | 0ย | 0ย | 1ย | 5ย | 1ย | 1ย | 0ย | 0ย | |
| 15ย | Scudder, Elisa ย | 3ย | 6ย | 1ย | 12ย | .417ย | 0ย | 0ย | 2ย | 0ย | 1ย | 0ย | 2ย | 1ย | 0ย | |
| 18ย | Lujan, Kaira ย | 3ย | 6ย | 2ย | 16ย | .250ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | |
| 22ย | Caridi, Paige ย | 3ย | 1ย | 1ย | 5ย | .000ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | |
| 1 ย | Lau, Julia ย | 2ย | 0ย | 0ย | 0ย | .000ย | 2ย | 1ย | 1ย | 0ย | 4ย | 0ย | 0ย | 0ย | 0ย | |
| 2 ย | Schoenberger, Alex ย | 1ย | 0ย | 3ย | 6ย | -.500ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | |
| 5 ย | Glinka, Danielle ย | 2ย | 3ย | 3ย | 13ย | .000ย | 0ย | 1ย | 0ย | 0ย | 7ย | 0ย | 0ย | 0ย | 0ย | |
| 6 ย | Harper, Holly ย | 3ย | 0ย | 0ย | 0ย | .000ย | 2ย | 0ย | 0ย | 1ย | 16ย | 0ย | 0ย | 0ย | 0ย | |
| 7 ย | Brady, Allison ย | 3ย | 4ย | 3ย | 13ย | .077ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | |
| 9 ย | Cook, Kayden ย | 2ย | 0ย | 0ย | 1ย | .000ย | 17ย | 0ย | 0ย | 0ย | 6ย | 0ย | 0ย | 0ย | 0ย | |
| 13ย | Astarita, Emily ย | 1ย | 0ย | 2ย | 5ย | -.400ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | |
| ย ย | TEAM ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | 2ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย |
| ย | Totalsย | 3ย | 34ย | 22ย | 107ย | .112ย | 33ย | 2ย | 3ย | 5ย | 46ย | 1ย | 8ย | 4ย | 0ย | |
| ย ย | ||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| ย ย ย | Site: Hanover, N.H. (Leede Arena) Date: Sep 20, 2013 Attend: 156 Time: 1:22 Referees: Ian Young, Christopher LanFear | |||||||||||||||||||||||||
| ย Play-by-Play Summary ย |
The Automated ScoreBook
UConn vs Dartmouth
(Sep 20, 2013 at Hanover, N.H.) 1st Set
ย
| For DART: Scudder, Elisa; Caridi, Paige; Benton, Stacey; Pohlman, Lucia; Kornfeind, Molly; Lujan, Kaira; libero Harper, Holly. | ||
| For UCONN: Strawberry, Jade; Thomas, Erika; Ratliff, Karson; Maugle, Devon; Anagu, Immanuella; Prinzbach, Marissa; libero Datti, Brianna. | ||
| For DART: Harper, Holly. | ||
| For UCONN: Datti, Brianna. | ||
| 1-0 | Point DART - (Prinzbach, Marissa) Kill by Benton, Stacey (from Kornfeind, Molly), block error by Ratliff, Karson. | so |
| 2-0 | Point DART - (Benton, Stacey) Kill by Scudder, Elisa (from Benton, Stacey). | |
| 2-1 | Point UCONN - (Benton, Stacey) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage. | ||
| 3-1 | Point DART - (Esposito, Sage) Attack error by Maugle, Devon. | so |
| 3-2 | Point UCONN - (Caridi, Paige) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 3-3 | Point UCONN - (Thomas, Erika) Service ace (Harper, Holly). | |
| 4-3 | Point DART - (Thomas, Erika) Kill by Kornfeind, Molly (from Pohlman, Lucia). | so |
| 4-4 | Point UCONN - (Scudder, Elisa) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 4-5 | Point UCONN - (Strawberry, Jade) Kill by Prinzbach, Marissa. | |
| 4-6 | Point UCONN - (Strawberry, Jade) Bad set by Lujan, Kaira. | |
| 5-6 | Point DART - (Strawberry, Jade) Kill by Kornfeind, Molly (from Benton, Stacey). | so |
| 5-7 | Point UCONN - (Pohlman, Lucia) Kill by Maugle, Devon (from Prinzbach, Marissa), block error by Benton, Stacey. | so |
| For UCONN: Ratliff, Karson. | ||
| 5-8 | Point UCONN - (Maugle, Devon) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| 6-8 | Point DART - (Maugle, Devon) Kill by Benton, Stacey (from Lau, Julia). | so |
| For DART: Astarita, Emily. | ||
| 6-9 | Point UCONN - (Kornfeind, Molly) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 6-10 | Point UCONN - (Datti, Brianna) Attack error by Astarita, Emily. | |
| 7-10 | Point DART - (Datti, Brianna) Kill by Lujan, Kaira (from Benton, Stacey). | so |
| 7-11 | Point UCONN - (Harper, Holly) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| Timeout Dartmouth. | ||
| 7-12 | Point UCONN - (Prinzbach, Marissa) Service ace (Kornfeind, Molly). | |
| 8-12 | Point DART - (Prinzbach, Marissa) Service error. | so |
| For DART: Pohlman, Lucia. | ||
| 8-13 | Point UCONN - (Benton, Stacey) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage. | ||
| 8-14 | Point UCONN - (Esposito, Sage) Service ace (Astarita, Emily). | |
| 8-15 | Point UCONN - (Esposito, Sage) Kill by Strawberry, Jade (from Prinzbach, Marissa). | |
| Timeout Dartmouth. | ||
| 9-15 | Point DART - (Esposito, Sage) Kill by Scudder, Elisa (from Benton, Stacey). | so |
| 9-16 | Point UCONN - (Caridi, Paige) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 9-17 | Point UCONN - (Thomas, Erika) Bad set by Benton, Stacey. | |
| For UCONN: Crosby, Courtney. | ||
| 9-18 | Point UCONN - (Crosby, Courtney) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| 9-19 | Point UCONN - (Crosby, Courtney) Kill by Maugle, Devon. | |
| 10-19 | Point DART - (Crosby, Courtney) Kill by Pohlman, Lucia (from Benton, Stacey). | so |
| For UCONN: Thomas, Erika. | ||
| 11-19 | Point DART - (Scudder, Elisa) Attack error by Anagu, Immanuella (block by Lujan, Kaira; Pohlman, Lucia). | |
| 12-19 | Point DART - (Scudder, Elisa) Kill by Lujan, Kaira. | |
| Timeout UConn. | ||
| 12-20 | Point UCONN - (Scudder, Elisa) Service error. | so |
| 12-21 | Point UCONN - (Strawberry, Jade) Attack error by Pohlman, Lucia (block by Maugle, Devon; Anagu, Immanuella). | |
| For DART: Brady, Allison. | ||
| 13-21 | Point DART - (Strawberry, Jade) Kill by Lujan, Kaira (from Benton, Stacey). | so |
| For DART: Astarita, Emily. | ||
| For DART: Lau, Julia. | ||
| 13-22 | Point UCONN - (Lau, Julia) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson. | ||
| 14-22 | Point DART - (Maugle, Devon) Attack error by Anagu, Immanuella. | so |
| 14-23 | Point UCONN - (Kornfeind, Molly) Kill by Prinzbach, Marissa (from Maugle, Devon). | so |
| 14-24 | Point UCONN - (Datti, Brianna) Attack error by Lujan, Kaira. | |
| 14-25 | Point UCONN - (Datti, Brianna) Attack error by Astarita, Emily. |
ย
| For UCONN: Strawberry, Jade; Thomas, Erika; Ratliff, Karson; Maugle, Devon; Anagu, Immanuella; Prinzbach, Marissa; libero Datti, Brianna. | ||
| For DART: Brady, Allison; Scudder, Elisa; Caridi, Paige; Benton, Stacey; Lujan, Kaira; Kornfeind, Molly; libero Harper, Holly. | ||
| For DART: Harper, Holly. | ||
| For UCONN: Datti, Brianna. | ||
| 0-1 | Point UCONN - (Benton, Stacey) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 0-2 | Point UCONN - (Esposito, Sage) Kill by Prinzbach, Marissa, block error by Benton, Stacey. | |
| 0-3 | Point UCONN - (Esposito, Sage) Attack error by Brady, Allison (block by Thomas, Erika). | |
| 0-4 | Point UCONN - (Esposito, Sage) Attack error by Kornfeind, Molly. | |
| 0-5 | Point UCONN - (Esposito, Sage) Service ace (TEAM). | |
| Timeout Dartmouth. | ||
| 1-5 | Point DART - (Esposito, Sage) Kill by Kornfeind, Molly (from Benton, Stacey). | so |
| 1-6 | Point UCONN - (Caridi, Paige) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| For DART: Glinka, Danielle. | ||
| 1-7 | Point UCONN - (Thomas, Erika) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| For UCONN: Crosby, Courtney. | ||
| 2-7 | Point DART - (Crosby, Courtney) Kill by Brady, Allison (from Benton, Stacey). | so |
| For UCONN: Thomas, Erika. | ||
| 2-8 | Point UCONN - (Scudder, Elisa) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| 2-9 | Point UCONN - (Strawberry, Jade) Kill by Maugle, Devon (from Prinzbach, Marissa). | |
| 2-10 | Point UCONN - (Strawberry, Jade) Service ace (TEAM). | |
| 3-10 | Point DART - (Strawberry, Jade) Service error. | so |
| For DART: Cook, Kayden; Pohlman, Lucia. | ||
| 4-10 | Point DART - (Cook, Kayden) Attack error by Strawberry, Jade (block by Kornfeind, Molly; Lujan, Kaira). | |
| 4-11 | Point UCONN - (Cook, Kayden) Bad set by Cook, Kayden. | so |
| For UCONN: Ratliff, Karson. | ||
| 5-11 | Point DART - (Maugle, Devon) Kill by Pohlman, Lucia (from Cook, Kayden). | so |
| For DART: Schoenberger, Alex. | ||
| 5-12 | Point UCONN - (Kornfeind, Molly) Kill by Prinzbach, Marissa. | so |
| 5-13 | Point UCONN - (Datti, Brianna) Attack error by Schoenberger, Alex. | |
| 5-14 | Point UCONN - (Datti, Brianna) Attack error by Lujan, Kaira. | |
| Timeout Dartmouth. | ||
| 6-14 | Point DART - (Datti, Brianna) Kill by Pohlman, Lucia (from Cook, Kayden). | so |
| 6-15 | Point UCONN - (Harper, Holly) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 6-16 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 7-16 | Point DART - (Prinzbach, Marissa) Kill by Scudder, Elisa (from Cook, Kayden). | so |
| For DART: Benton, Stacey; Brady, Allison. | ||
| 7-17 | Point UCONN - (Benton, Stacey) Attack error by Schoenberger, Alex. | so |
| For UCONN: Esposito, Sage. | ||
| 7-18 | Point UCONN - (Esposito, Sage) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
| 7-19 | Point UCONN - (Esposito, Sage) Attack error by Schoenberger, Alex (block by Thomas, Erika; Strawberry, Jade). | |
| 8-19 | Point DART - (Esposito, Sage) Kill by Kornfeind, Molly (from Benton, Stacey). | so |
| For DART: Glinka, Danielle. | ||
| 8-20 | Point UCONN - (Glinka, Danielle) Attack error by Glinka, Danielle. | so |
| For UCONN: Crosby, Courtney. | ||
| 9-20 | Point DART - (Crosby, Courtney) Kill by Scudder, Elisa (from Benton, Stacey). | so |
| For UCONN: Thomas, Erika. | ||
| 9-21 | Point UCONN - (Scudder, Elisa) Service error. | so |
| For UCONN: Christensen, Amy. | ||
| 9-22 | Point UCONN - (Christensen, Amy) Attack error by Kornfeind, Molly (block by Prinzbach, Marissa; Anagu, Immanuella). | |
| 10-22 | Point DART - (Christensen, Amy) Kill by Brady, Allison (from Harper, Holly). | so |
| For DART: Cook, Kayden; Pohlman, Lucia. | ||
| 10-23 | Point UCONN - (Cook, Kayden) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson. | ||
| 10-24 | Point UCONN - (Maugle, Devon) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| 11-24 | Point DART - (Maugle, Devon) Kill by Pohlman, Lucia (from Cook, Kayden). | so |
| For DART: Schoenberger, Alex. | ||
| 11-25 | Point UCONN - (Kornfeind, Molly) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
ย
| For UCONN: Ratliff, Karson; Prinzbach, Marissa; Anagu, Immanuella; Thomas, Erika; Strawberry, Jade; Maugle, Devon; libero Datti, Brianna. | ||
| For DART: Brady, Allison; Scudder, Elisa; Kornfeind, Molly; Glinka, Danielle; Lujan, Kaira; Cook, Kayden; libero Harper, Holly. | ||
| For DART: Harper, Holly. | ||
| For UCONN: Datti, Brianna. | ||
| 1-0 | Point DART - (Maugle, Devon) Kill by Kornfeind, Molly (from Cook, Kayden). | so |
| 1-1 | Point UCONN - (Kornfeind, Molly) Kill by Ratliff, Karson (from Prinzbach, Marissa), block error by Scudder, Elisa. | so |
| 1-2 | Point UCONN - (Datti, Brianna) Kill by Prinzbach, Marissa (from Thomas, Erika). | |
| 2-2 | Point DART - (Datti, Brianna) Kill by Brady, Allison (from Cook, Kayden). | so |
| 2-3 | Point UCONN - (Scudder, Elisa) Kill by Ratliff, Karson (from Strawberry, Jade). | so |
| 3-3 | Point DART - (Prinzbach, Marissa) Kill by Lujan, Kaira (from Cook, Kayden). | so |
| For DART: Lau, Julia. | ||
| 3-4 | Point UCONN - (Lau, Julia) Kill by Ratliff, Karson (from Esposito, Sage), block error by Pohlman, Lucia. | so |
| For UCONN: Esposito, Sage. | ||
| 4-4 | Point DART - (Esposito, Sage) Kill by Glinka, Danielle (from Cook, Kayden). | so |
| 4-5 | Point UCONN - (Glinka, Danielle) Bad set by Lau, Julia. | so |
| 5-5 | Point DART - (Thomas, Erika) Service error. | so |
| For DART: Scudder, Elisa. | ||
| 6-5 | Point DART - (Harper, Holly) Kill by Kornfeind, Molly (from Cook, Kayden). | |
| 6-6 | Point UCONN - (Harper, Holly) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 7-6 | Point DART - (Strawberry, Jade) Kill by Kornfeind, Molly (from Cook, Kayden). | so |
| For DART: Brady, Allison. | ||
| 8-6 | Point DART - (Cook, Kayden) Attack error by Anagu, Immanuella (block by Kornfeind, Molly). | |
| Timeout UConn. | ||
| 8-7 | Point UCONN - (Cook, Kayden) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson. | ||
| 9-7 | Point DART - (Maugle, Devon) Attack error by Ratliff, Karson (block by Brady, Allison; Scudder, Elisa). | so |
| 10-7 | Point DART - (Kornfeind, Molly) Attack error by Ratliff, Karson (block by Scudder, Elisa; Brady, Allison). | |
| 11-7 | Point DART - (Kornfeind, Molly) Attack error by Anagu, Immanuella. | |
| For UCONN: Cmajdalka, Hayley. | ||
| 11-8 | Point UCONN - (Kornfeind, Molly) Attack error by Brady, Allison. | so |
| 12-8 | Point DART - (Datti, Brianna) Kill by Brady, Allison (from Harper, Holly). | so |
| 12-9 | Point UCONN - (Scudder, Elisa) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 13-9 | Point DART - (Prinzbach, Marissa) Kill by Glinka, Danielle (from Cook, Kayden). | so |
| Timeout UConn. | ||
| 13-10 | Point UCONN - (Lau, Julia) Service error. | so |
| For UCONN: Esposito, Sage. | ||
| 13-11 | Point UCONN - (Esposito, Sage) Kill by Maugle, Devon (from Datti, Brianna). | |
| 13-12 | Point UCONN - (Esposito, Sage) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
| Timeout Dartmouth. | ||
| 13-13 | Point UCONN - (Esposito, Sage) Attack error by Glinka, Danielle. | |
| 14-13 | Point DART - (Esposito, Sage) Kill by Kornfeind, Molly (from Cook, Kayden). | so |
| 15-13 | Point DART - (Glinka, Danielle) Kill by Glinka, Danielle (from Lau, Julia). | |
| 16-13 | Point DART - (Glinka, Danielle) Service ace (TEAM). | |
| 16-14 | Point UCONN - (Glinka, Danielle) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy. | ||
| For UCONN: Cmajdalka, Hayley. | ||
| 16-15 | Point UCONN - (Christensen, Amy) Attack error by Kornfeind, Molly. | |
| 16-16 | Point UCONN - (Christensen, Amy) Kill by Maugle, Devon. | |
| 17-16 | Point DART - (Christensen, Amy) Kill by Lujan, Kaira (from Cook, Kayden). | so |
| For UCONN: Thomas, Erika. | ||
| 17-17 | Point UCONN - (Harper, Holly) Attack error by Kornfeind, Molly (block by Cmajdalka, Hayley; Strawberry, Jade). | so |
| 17-18 | Point UCONN - (Strawberry, Jade) Attack error by Kornfeind, Molly. | |
| For DART: Caridi, Paige. | ||
| 17-19 | Point UCONN - (Strawberry, Jade) Bad set by Cook, Kayden. | |
| Timeout Dartmouth. | ||
| 17-20 | Point UCONN - (Strawberry, Jade) Attack error by Scudder, Elisa. | |
| 18-20 | Point DART - (Strawberry, Jade) Kill by Caridi, Paige (from Cook, Kayden). | so |
| For DART: Brady, Allison. | ||
| 18-21 | Point UCONN - (Cook, Kayden) Attack error by Brady, Allison (block by Maugle, Devon; Cmajdalka, Hayley). | so |
| 18-22 | Point UCONN - (Maugle, Devon) Attack error by Caridi, Paige. | |
| For DART: Kornfeind, Molly. | ||
| 19-22 | Point DART - (Maugle, Devon) Kill by Scudder, Elisa (from Cook, Kayden). | so |
| 19-23 | Point UCONN - (Kornfeind, Molly) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 20-23 | Point DART - (Datti, Brianna) Kill by Scudder, Elisa (from Cook, Kayden). | so |
| 20-24 | Point UCONN - (Scudder, Elisa) Attack error by Glinka, Danielle (block by Thomas, Erika; Prinzbach, Marissa). | so |
| 21-24 | Point DART - (Prinzbach, Marissa) Service error. | so |
| For DART: Lau, Julia. | ||
| 22-24 | Point DART - (Lau, Julia) Service ace (Maugle, Devon). | |
| 23-24 | Point DART - (Lau, Julia) Kill by Lujan, Kaira (from Cook, Kayden). | |
| 23-25 | Point UCONN - (Lau, Julia) Attack error by Kornfeind, Molly. | so |







