University of Connecticut Athletics
UConn vs Minnesota (Sep 21, 2013)
| Volleyball Box Score |
The Automated ScoreBook
UConn vs #9 Minnesota
(Sep 21, 2013 at Hanover, N.H.)
| UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Ratliff, Karson | 4 | 14 | 3 | 33 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 3 | Strawberry, Jade | 4 | 9 | 1 | 31 | .258 | 1 | 2 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | |
| 5 | Maugle, Devon | 4 | 14 | 5 | 42 | .214 | 2 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 6 | Prinzbach, Marissa | 4 | 2 | 0 | 4 | .500 | 41 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 8 | Anagu, Immanuella | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Thomas, Erika | 4 | 7 | 3 | 19 | .211 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 4 | Esposito, Sage | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 10 | Christensen, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cmajdalka, Hayley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Datti, Brianna | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 51 | 15 | 144 | .250 | 49 | 6 | 15 | 6 | 55 | 2 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Santana, Daly | 4 | 8 | 2 | 33 | .182 | 1 | 1 | 3 | 1 | 11 | 0 | 4 | 0 | 0 | |
| 2 | Hauer, Karlie | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 6 | Dixon, Tori | 4 | 17 | 4 | 34 | .382 | 0 | 1 | 2 | 0 | 12 | 1 | 2 | 0 | 0 | |
| 7 | Tapp, Hannah | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 13 | Wittman, Ashley | 4 | 16 | 8 | 32 | .250 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 21 | Palmer, Alexandra | 4 | 0 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 3 | Schau, Katie | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Tapp, Paige | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Wilhite, Sarah | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 11 | Lawmaster, Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 16 | Nora, Adrianna | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Howard, Sydney | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 54 | 18 | 132 | .273 | 54 | 6 | 7 | 6 | 66 | 2 | 14 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
| Site: Hanover, N.H. (Leede Arena) Date: Sep 21, 2013 Attend: 126 Time: 1:41 Referees: Ian Young, Christopher LanFear | |||||||||||||||||||||||||||||||
| Play-by-Play Summary |
The Automated ScoreBook
UConn vs #9 Minnesota
(Sep 21, 2013 at Hanover, N.H.) 1st Set
| For MINN: Hauer, Karlie; Tapp, Hannah; Wittman, Ashley; Dixon, Tori; Santana, Daly; Palmer, Alexandra; libero Lawmaster, Lindsey. | ||
| For UCONN: Strawberry, Jade; Thomas, Erika; Ratliff, Karson; Maugle, Devon; Anagu, Immanuella; Prinzbach, Marissa; libero Datti, Brianna. | ||
| For UCONN: Datti, Brianna. | ||
| For MINN: Lawmaster, Lindsey. | ||
| 0-1 | Point UCONN - (Prinzbach, Marissa) Attack error by Dixon, Tori. | |
| 0-2 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 0-3 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Thomas, Erika). | |
| 1-3 | Point MINN - (Prinzbach, Marissa) Service error. | so |
| 2-3 | Point MINN - (Wittman, Ashley) Attack error by Thomas, Erika. | |
| 3-3 | Point MINN - (Wittman, Ashley) Kill by Dixon, Tori (from Palmer, Alexandra). | |
| 4-3 | Point MINN - (Wittman, Ashley) Attack error by Maugle, Devon (block by Santana, Daly; Hauer, Karlie). | |
| 5-3 | Point MINN - (Wittman, Ashley) Kill by Dixon, Tori (from Palmer, Alexandra). | |
| 6-3 | Point MINN - (Wittman, Ashley) Kill by Dixon, Tori (from Palmer, Alexandra). | |
| 7-3 | Point MINN - (Wittman, Ashley) Attack error by Maugle, Devon. | |
| Timeout UConn. | ||
| 7-4 | Point UCONN - (Wittman, Ashley) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 8-4 | Point MINN - (Esposito, Sage) Attack error by Thomas, Erika. | so |
| 8-5 | Point UCONN - (Lawmaster, Lindsey) Attack error by Santana, Daly. | so |
| 9-5 | Point MINN - (Thomas, Erika) Kill by Hauer, Karlie (from Palmer, Alexandra). | so |
| For MINN: Schau, Katie; Nora, Adrianna. | ||
| 9-6 | Point UCONN - (Schau, Katie) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 9-7 | Point UCONN - (Strawberry, Jade) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| 9-8 | Point UCONN - (Strawberry, Jade) Attack error by Nora, Adrianna. | |
| 10-8 | Point MINN - (Strawberry, Jade) Service error. | so |
| 11-8 | Point MINN - (Santana, Daly) Kill by Nora, Adrianna (from Schau, Katie). | |
| 12-8 | Point MINN - (Santana, Daly) Kill by Dixon, Tori (from Schau, Katie). | |
| 12-9 | Point UCONN - (Santana, Daly) Service error. | so |
| For UCONN: Ratliff, Karson. | ||
| 12-10 | Point UCONN - (Maugle, Devon) Attack error by Wittman, Ashley. | |
| 12-11 | Point UCONN - (Maugle, Devon) Attack error by Dixon, Tori (block by Anagu, Immanuella; Ratliff, Karson). | |
| 13-11 | Point MINN - (Maugle, Devon) Service error. | so |
| 14-11 | Point MINN - (Dixon, Tori) Attack error by Anagu, Immanuella (block by Tapp, Hannah). | |
| 14-12 | Point UCONN - (Dixon, Tori) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 15-12 | Point MINN - (Datti, Brianna) Kill by Wittman, Ashley (from Schau, Katie). | so |
| For MINN: Palmer, Alexandra; Hauer, Karlie. | ||
| 16-12 | Point MINN - (Palmer, Alexandra) Kill by Hauer, Karlie (from Palmer, Alexandra). | |
| 16-13 | Point UCONN - (Palmer, Alexandra) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 16-14 | Point UCONN - (Prinzbach, Marissa) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
| 17-14 | Point MINN - (Prinzbach, Marissa) Kill by Wittman, Ashley (from Palmer, Alexandra). | so |
| 17-15 | Point UCONN - (Wittman, Ashley) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 18-15 | Point MINN - (Esposito, Sage) Kill by Santana, Daly (from Palmer, Alexandra). | so |
| 19-15 | Point MINN - (Lawmaster, Lindsey) Service ace (TEAM). | |
| Timeout UConn. | ||
| 19-16 | Point UCONN - (Lawmaster, Lindsey) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 19-17 | Point UCONN - (Thomas, Erika) Attack error by Santana, Daly (block by Anagu, Immanuella; Strawberry, Jade). | |
| 20-17 | Point MINN - (Maugle, Devon) Kill by Hauer, Karlie (from Palmer, Alexandra). | so |
| 20-18 | Point UCONN - (Schau, Katie) Kill by Maugle, Devon (from Datti, Brianna). | so |
| 20-19 | Point UCONN - (Strawberry, Jade) Kill by Maugle, Devon (from Esposito, Sage). | |
| 21-19 | Point MINN - (Strawberry, Jade) Attack error by Anagu, Immanuella (block by Dixon, Tori). | so |
| 21-20 | Point UCONN - (Santana, Daly) Bad set by Schau, Katie. | so |
| 22-20 | Point MINN - (Maugle, Devon) Kill by Wittman, Ashley (from Schau, Katie). | so |
| 22-21 | Point UCONN - (Dixon, Tori) Attack error by Wittman, Ashley. | so |
| 22-22 | Point UCONN - (Datti, Brianna) Service ace (Wittman, Ashley). | |
| Timeout Minnesota. | ||
| 23-22 | Point MINN - (Datti, Brianna) Kill by Wittman, Ashley (from Schau, Katie). | so |
| For MINN: Palmer, Alexandra; Hauer, Karlie. | ||
| 23-23 | Point UCONN - (Palmer, Alexandra) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 24-23 | Point MINN - (Prinzbach, Marissa) Kill by Dixon, Tori (from Palmer, Alexandra). | so |
| 25-23 | Point MINN - (Wittman, Ashley) Attack error by Thomas, Erika. |
| For UCONN: Maugle, Devon; Strawberry, Jade; Thomas, Erika; Anagu, Immanuella; Prinzbach, Marissa; Esposito, Sage; libero Datti, Brianna. | ||
| For MINN: Santana, Daly; Hauer, Karlie; Tapp, Hannah; Dixon, Tori; Palmer, Alexandra; Wittman, Ashley; libero Lawmaster, Lindsey. | ||
| For MINN: Lawmaster, Lindsey. | ||
| For UCONN: Datti, Brianna. | ||
| 0-1 | Point UCONN - (Wittman, Ashley) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 1-1 | Point MINN - (Thomas, Erika) Kill by Hauer, Karlie (from Palmer, Alexandra). | so |
| 1-2 | Point UCONN - (Lawmaster, Lindsey) Service error. | so |
| 1-3 | Point UCONN - (Strawberry, Jade) Bad set by Palmer, Alexandra. | |
| 2-3 | Point MINN - (Strawberry, Jade) Kill by Santana, Daly (from Palmer, Alexandra). | so |
| 3-3 | Point MINN - (Schau, Katie) Attack error by Anagu, Immanuella (block by Santana, Daly; Dixon, Tori). | |
| 4-3 | Point MINN - (Schau, Katie) Kill by Santana, Daly (from Schau, Katie). | |
| 5-3 | Point MINN - (Schau, Katie) Attack error by Maugle, Devon. | |
| 5-4 | Point UCONN - (Schau, Katie) Kill by Anagu, Immanuella. | so |
| 6-4 | Point MINN - (Maugle, Devon) Kill by Wilhite, Sarah (from Schau, Katie). | so |
| 6-5 | Point UCONN - (Santana, Daly) Service error. | so |
| 7-5 | Point MINN - (Datti, Brianna) Kill by Wittman, Ashley (from Schau, Katie). | so |
| 7-6 | Point UCONN - (Dixon, Tori) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 8-6 | Point MINN - (Prinzbach, Marissa) Kill by Wittman, Ashley (from Schau, Katie). | so |
| For MINN: Palmer, Alexandra; Hauer, Karlie. | ||
| 9-6 | Point MINN - (Palmer, Alexandra) Kill by Dixon, Tori (from Palmer, Alexandra). | |
| 9-7 | Point UCONN - (Palmer, Alexandra) Kill by Thomas, Erika (from Prinzbach, Marissa), block error by Tapp, Hannah. | so |
| 10-7 | Point MINN - (Esposito, Sage) Service error. | so |
| 10-8 | Point UCONN - (Wittman, Ashley) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 11-8 | Point MINN - (Thomas, Erika) Service error. | so |
| 11-9 | Point UCONN - (Lawmaster, Lindsey) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 12-9 | Point MINN - (Strawberry, Jade) Service error. | so |
| For MINN: Wilhite, Sarah; Schau, Katie. | ||
| 12-10 | Point UCONN - (Schau, Katie) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson. | ||
| 13-10 | Point MINN - (Maugle, Devon) Service error. | so |
| 13-11 | Point UCONN - (Santana, Daly) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 14-11 | Point MINN - (Datti, Brianna) Kill by Wittman, Ashley (from Schau, Katie). | so |
| 14-12 | Point UCONN - (Dixon, Tori) Kill by, block error by Tapp, Hannah. | so |
| 15-12 | Point MINN - (Prinzbach, Marissa) Kill by Wilhite, Sarah (from Schau, Katie). | so |
| 16-12 | Point MINN - (Palmer, Alexandra) Kill by Hauer, Karlie (from Santana, Daly). | |
| Timeout UConn. | ||
| 17-12 | Point MINN - (Palmer, Alexandra) Kill by Wittman, Ashley (from Tapp, Hannah). | |
| 18-12 | Point MINN - (Palmer, Alexandra) Attack error by Ratliff, Karson. | |
| 18-13 | Point UCONN - (Palmer, Alexandra) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage. | ||
| 19-13 | Point MINN - (Esposito, Sage) Kill by Wittman, Ashley (from Palmer, Alexandra). | so |
| Timeout UConn. | ||
| 19-14 | Point UCONN - (Wittman, Ashley) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 20-14 | Point MINN - (Thomas, Erika) Kill by Hauer, Karlie (from Palmer, Alexandra). | so |
| 21-14 | Point MINN - (Lawmaster, Lindsey) Service ace (TEAM). | |
| 21-15 | Point UCONN - (Lawmaster, Lindsey) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 21-16 | Point UCONN - (Strawberry, Jade) Attack error by Dixon, Tori (block by Anagu, Immanuella; Maugle, Devon). | |
| 22-16 | Point MINN - (Strawberry, Jade) Service error. | so |
| For MINN: Wilhite, Sarah; Schau, Katie. | ||
| 22-17 | Point UCONN - (Schau, Katie) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 23-17 | Point MINN - (Maugle, Devon) Kill by Dixon, Tori (from Schau, Katie). | so |
| 23-18 | Point UCONN - (Santana, Daly) Service error. | so |
| 24-18 | Point MINN - (Datti, Brianna) Kill by Wittman, Ashley (from Schau, Katie). | so |
| 24-19 | Point UCONN - (Dixon, Tori) Service error. | so |
| 25-19 | Point MINN - (Prinzbach, Marissa) Kill by Wittman, Ashley (from Schau, Katie). | so |
| For UCONN: Maugle, Devon; Strawberry, Jade; Thomas, Erika; Anagu, Immanuella; Prinzbach, Marissa; Cmajdalka, Hayley; libero Datti, Brianna. | ||
| For MINN: Wittman, Ashley; Wilhite, Sarah; Dixon, Tori; Tapp, Paige; Schau, Katie; Santana, Daly; libero Lawmaster, Lindsey. | ||
| For MINN: Lawmaster, Lindsey. | ||
| For UCONN: Datti, Brianna. | ||
| 0-1 | Point UCONN - (Esposito, Sage) Attack error by Wittman, Ashley (block by Strawberry, Jade; Thomas, Erika). | |
| 0-2 | Point UCONN - (Esposito, Sage) Service ace (TEAM). | |
| 0-3 | Point UCONN - (Esposito, Sage) Service ace (TEAM). | |
| 0-4 | Point UCONN - (Esposito, Sage) Attack error by Wittman, Ashley (block by Strawberry, Jade). | |
| 1-4 | Point MINN - (Esposito, Sage) Kill by Wilhite, Sarah (from Schau, Katie). | so |
| 2-4 | Point MINN - (Dixon, Tori) Service ace (TEAM). | |
| 3-4 | Point MINN - (Dixon, Tori) Kill by Dixon, Tori (from Schau, Katie). | |
| 3-5 | Point UCONN - (Dixon, Tori) Service error. | so |
| 4-5 | Point MINN - (Thomas, Erika) Bad set by Strawberry, Jade. | so |
| For MINN: Palmer, Alexandra; Hauer, Karlie. | ||
| 4-6 | Point UCONN - (Palmer, Alexandra) Bad set by Palmer, Alexandra. | so |
| 5-6 | Point MINN - (Strawberry, Jade) Kill by Wittman, Ashley (from Palmer, Alexandra). | so |
| 5-7 | Point UCONN - (Wittman, Ashley) Kill by Prinzbach, Marissa (from Esposito, Sage). | so |
| 6-7 | Point MINN - (Maugle, Devon) Kill by Santana, Daly (from Palmer, Alexandra). | so |
| 6-8 | Point UCONN - (Lawmaster, Lindsey) Service error. | so |
| 6-9 | Point UCONN - (Datti, Brianna) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 6-10 | Point UCONN - (Datti, Brianna) Service ace (Santana, Daly). | |
| Timeout Minnesota. | ||
| 6-11 | Point UCONN - (Datti, Brianna) Kill by Ratliff, Karson (from Maugle, Devon). | |
| 6-12 | Point UCONN - (Datti, Brianna) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 7-12 | Point MINN - (Datti, Brianna) Service error. | so |
| For MINN: Schau, Katie; Wilhite, Sarah. | ||
| 7-13 | Point UCONN - (Schau, Katie) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 7-14 | Point UCONN - (Prinzbach, Marissa) Attack error by Wilhite, Sarah (block by Strawberry, Jade; Thomas, Erika). | |
| 8-14 | Point MINN - (Prinzbach, Marissa) Kill by Wilhite, Sarah (from Schau, Katie). | so |
| 8-15 | Point UCONN - (Santana, Daly) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage. | ||
| 8-16 | Point UCONN - (Esposito, Sage) Attack error by Wittman, Ashley. | |
| 9-16 | Point MINN - (Esposito, Sage) Service error. | so |
| 10-16 | Point MINN - (Dixon, Tori) Attack error by Maugle, Devon (block by Wilhite, Sarah; Tapp, Paige). | |
| 10-17 | Point UCONN - (Dixon, Tori) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy. | ||
| 10-18 | Point UCONN - (Christensen, Amy) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| 10-19 | Point UCONN - (Christensen, Amy) Attack error by Wittman, Ashley. | |
| 11-19 | Point MINN - (Christensen, Amy) Service error. | so |
| For MINN: Palmer, Alexandra; Hauer, Karlie. | ||
| For UCONN: Thomas, Erika. | ||
| 12-19 | Point MINN - (Palmer, Alexandra) Kill by Hauer, Karlie (from Palmer, Alexandra). | |
| 12-20 | Point UCONN - (Palmer, Alexandra) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 12-21 | Point UCONN - (Strawberry, Jade) Attack error by Wittman, Ashley. | |
| 13-21 | Point MINN - (Strawberry, Jade) Kill by Wittman, Ashley (from Palmer, Alexandra). | so |
| 13-22 | Point UCONN - (Wittman, Ashley) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 14-22 | Point MINN - (Maugle, Devon) Kill by Santana, Daly (from Palmer, Alexandra). | so |
| 15-22 | Point MINN - (Lawmaster, Lindsey) Service ace (Strawberry, Jade). | |
| Timeout UConn. | ||
| 15-23 | Point UCONN - (Lawmaster, Lindsey) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 16-23 | Point MINN - (Datti, Brianna) Service error. | so |
| For MINN: Schau, Katie; Wilhite, Sarah. | ||
| 16-24 | Point UCONN - (Schau, Katie) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 16-25 | Point UCONN - (Prinzbach, Marissa) Attack error by Wilhite, Sarah (block by Thomas, Erika). |
==================== ==================== MINNESOTA 3, UCONN 1 ====================
| For UCONN: Maugle, Devon; Strawberry, Jade; Thomas, Erika; Anagu, Immanuella; Prinzbach, Marissa; Esposito, Sage; libero Datti, Brianna. | ||
| For MINN: Wittman, Ashley; Wilhite, Sarah; Dixon, Tori; Tapp, Paige; Schau, Katie; Santana, Daly; libero Lawmaster, Lindsey. | ||
| For MINN: Lawmaster, Lindsey. | ||
| For UCONN: Datti, Brianna. | ||
| 0-1 | Point UCONN - (Palmer, Alexandra) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 1-1 | Point MINN - (Thomas, Erika) Service error. | so |
| 1-2 | Point UCONN - (Wittman, Ashley) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 2-2 | Point MINN - (Strawberry, Jade) Kill by Hauer, Karlie (from Palmer, Alexandra). | so |
| 3-2 | Point MINN - (Dixon, Tori) Attack error by Maugle, Devon (block by Tapp, Hannah; Santana, Daly; Hauer, Karlie). | |
| 3-3 | Point UCONN - (Dixon, Tori) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| 4-3 | Point MINN - (Maugle, Devon) Service error. | so |
| 5-3 | Point MINN - (Hauer, Karlie) Kill by Dixon, Tori (from Palmer, Alexandra). | |
| For MINN: Howard, Sydney. | ||
| 5-4 | Point UCONN - (Hauer, Karlie) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For MINN: Palmer, Alexandra. | ||
| 5-5 | Point UCONN - (Datti, Brianna) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
| 6-5 | Point MINN - (Datti, Brianna) Kill by Santana, Daly (from Palmer, Alexandra). | so |
| For MINN: Howard, Sydney. | ||
| 7-5 | Point MINN - (Santana, Daly) Service ace (Strawberry, Jade). | |
| 8-5 | Point MINN - (Santana, Daly) Kill by Wittman, Ashley (from Howard, Sydney). | |
| Timeout UConn. | ||
| 8-6 | Point UCONN - (Santana, Daly) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For MINN: Palmer, Alexandra. | ||
| 9-6 | Point MINN - (Prinzbach, Marissa) Kill by Wittman, Ashley (from Palmer, Alexandra). | so |
| 9-7 | Point UCONN - (Prinzbach, Marissa) Attack error by Wittman, Ashley (block by Thomas, Erika; Strawberry, Jade). | |
| For MINN: Howard, Sydney. | ||
| 9-8 | Point UCONN - (Lawmaster, Lindsey) Kill by Strawberry, Jade (from Maugle, Devon). | so |
| 9-9 | Point UCONN - (Esposito, Sage) Kill by Strawberry, Jade. | |
| 10-9 | Point MINN - (Esposito, Sage) Kill by Dixon, Tori (from Palmer, Alexandra). | so |
| 10-10 | Point UCONN - (Palmer, Alexandra) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy. | ||
| 11-10 | Point MINN - (Christensen, Amy) Service error. | so |
| For UCONN: Thomas, Erika. | ||
| 12-10 | Point MINN - (Wittman, Ashley) Kill by Dixon, Tori (from Palmer, Alexandra). | |
| 13-10 | Point MINN - (Wittman, Ashley) Kill by Dixon, Tori (from Palmer, Alexandra). | |
| 13-11 | Point UCONN - (Wittman, Ashley) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 13-12 | Point UCONN - (Strawberry, Jade) Service ace (TEAM). | |
| 14-12 | Point MINN - (Strawberry, Jade) Kill by Santana, Daly (from Palmer, Alexandra). | so |
| 14-13 | Point UCONN - (Dixon, Tori) Bad set by Palmer, Alexandra. | so |
| For UCONN: Ratliff, Karson. | ||
| 15-13 | Point MINN - (Maugle, Devon) Attack error by Ratliff, Karson (block by Tapp, Hannah; Hauer, Karlie; Santana, Daly). | so |
| 15-14 | Point UCONN - (Hauer, Karlie) Kill by Prinzbach, Marissa (from Strawberry, Jade). | so |
| 16-14 | Point MINN - (Datti, Brianna) Kill by Dixon, Tori (from Palmer, Alexandra). | so |
| For MINN: Howard, Sydney. | ||
| 17-14 | Point MINN - (Santana, Daly) Kill by Wittman, Ashley (from Howard, Sydney). | |
| Timeout UConn. | ||
| 17-15 | Point UCONN - (Santana, Daly) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For MINN: Palmer, Alexandra. | ||
| 18-15 | Point MINN - (Prinzbach, Marissa) Kill by Dixon, Tori (from Palmer, Alexandra). | so |
| 19-15 | Point MINN - (Lawmaster, Lindsey) Service ace (TEAM). | |
| 20-15 | Point MINN - (Lawmaster, Lindsey) Attack error by Ratliff, Karson. | |
| 21-15 | Point MINN - (Lawmaster, Lindsey) Attack error by Strawberry, Jade (block by Howard, Sydney; Dixon, Tori). | |
| 21-16 | Point UCONN - (Lawmaster, Lindsey) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For MINN: Palmer, Alexandra. | ||
| For UCONN: Esposito, Sage. | ||
| 21-17 | Point UCONN - (Esposito, Sage) Attack error by Dixon, Tori. | |
| 22-17 | Point MINN - (Esposito, Sage) Kill by Dixon, Tori (from Palmer, Alexandra). | so |
| 22-18 | Point UCONN - (Palmer, Alexandra) Kill by Strawberry, Jade (from Esposito, Sage). | so |
| 23-18 | Point MINN - (Christensen, Amy) Kill by Dixon, Tori (from Palmer, Alexandra). | so |
| For UCONN: Thomas, Erika. | ||
| 24-18 | Point MINN - (Wittman, Ashley) Kill by Santana, Daly (from Wittman, Ashley). | |
| 24-19 | Point UCONN - (Wittman, Ashley) Bad set by Palmer, Alexandra. | so |
| 24-20 | Point UCONN - (Strawberry, Jade) Attack error by Hauer, Karlie. | |
| 24-21 | Point UCONN - (Strawberry, Jade) Service ace (Lawmaster, Lindsey). | |
| 25-21 | Point MINN - (Strawberry, Jade) Kill by Dixon, Tori (from Palmer, Alexandra). | so |






