University of Connecticut Athletics
UConn vs Southern Illinois (Aug 30, 2013)
| ย Volleyball Box Score ย |
The Automated ScoreBook
UConn vs Southern Illinois
(Aug 30, 2013 at Fort Wayne, Ind.)
| ย ย | UConn ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย |
| 1 ย | Ratliff, Karson ย | 5ย | 13ย | 4ย | 39ย | .231ย | 0ย | 0ย | 0ย | 0ย | 4ย | 1ย | 1ย | 1ย | 0ย |
| 3 ย | Strawberry, Jade ย | 5ย | 11ย | 3ย | 29ย | .276ย | 0ย | 1ย | 0ย | 2ย | 12ย | 0ย | 4ย | 0ย | 0ย |
| 5 ย | Maugle, Devon ย | 5ย | 9ย | 13ย | 39ย | -.103ย | 0ย | 1ย | 1ย | 2ย | 14ย | 0ย | 0ย | 1ย | 0ย |
| 6 ย | Prinzbach, Marissa ย | 5ย | 1ย | 0ย | 3ย | .333ย | 55ย | 0ย | 1ย | 0ย | 7ย | 0ย | 0ย | 0ย | 2ย |
| 8 ย | Anagu, Immanuella ย | 5ย | 15ย | 6ย | 29ย | .310ย | 1ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 1ย | 0ย |
| 11ย | Thomas, Erika ย | 5ย | 11ย | 4ย | 24ย | .292ย | 0ย | 4ย | 1ย | 0ย | 1ย | 2ย | 4ย | 0ย | 0ย |
| 2 ย | Crosby, Courtney ย | 1ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| 4 ย | Esposito, Sage ย | 5ย | 0ย | 0ย | 0ย | .000ย | 0ย | 1ย | 2ย | 2ย | 9ย | 0ย | 0ย | 0ย | 0ย |
| 7 ย | Kuppe, Madeline ย | 1ย | 0ย | 1ย | 3ย | -.333ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| 10ย | Christensen, Amy ย | 3ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| 15ย | Datti, Brianna ย | 5ย | 0ย | 0ย | 0ย | .000ย | 1ย | 1ย | 2ย | 0ย | 20ย | 0ย | 0ย | 0ย | 0ย |
| 19ย | Mar, Sophia ย | 1ย | 0ย | 0ย | 0ย | .000ย | 2ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย |
| ย | Totalsย | 5ย | 60ย | 31ย | 166ย | .175ย | 59ย | 8ย | 7ย | 6ย | 69ย | 3ย | 10ย | 3ย | 2ย |
| ย ย | |||||||||||||||
| ย | TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||
| ย ย ย |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | Southern Illinois ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย |
| 1 ย | Pippen, Taylor ย | 5ย | 14ย | 4ย | 28ย | .357ย | 0ย | 0ย | 0ย | 0ย | 1ย | 3ย | 2ย | 0ย | 0ย |
| 3 ย | Viggars, Meg ย | 5ย | 6ย | 2ย | 18ย | .222ย | 9ย | 0ย | 1ย | 0ย | 5ย | 0ย | 6ย | 0ย | 0ย |
| 11ย | Whitehead, Jessica ย | 5ย | 17ย | 9ย | 58ย | .138ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 3ย | 2ย | 0ย |
| 15ย | Braaten, Elly ย | 5ย | 16ย | 6ย | 39ย | .256ย | 0ย | 0ย | 0ย | 0ย | 8ย | 1ย | 1ย | 0ย | 0ย |
| 16ย | Kaminsky, Hannah ย | 5ย | 2ย | 3ย | 15ย | -.067ย | 43ย | 2ย | 0ย | 0ย | 11ย | 0ย | 1ย | 0ย | 0ย |
| 17ย | Baki, Katie ย | 5ย | 0ย | 0ย | 0ย | .000ย | 2ย | 1ย | 3ย | 3ย | 10ย | 0ย | 0ย | 0ย | 0ย |
| 8 ย | Edgerton, Leah ย | 5ย | 0ย | 0ย | 0ย | .000ย | 1ย | 0ย | 0ย | 4ย | 13ย | 0ย | 0ย | 0ย | 0ย |
| 10ย | Rivera, Alex ย | 5ย | 0ย | 1ย | 2ย | -.500ย | 2ย | 3ย | 2ย | 0ย | 19ย | 0ย | 0ย | 0ย | 0ย |
| 13ย | Less, Emily ย | 5ย | 3ย | 2ย | 11ย | .091ย | 1ย | 0ย | 0ย | 0ย | 1ย | 0ย | 9ย | 1ย | 0ย |
| ย | Totalsย | 5ย | 58ย | 27ย | 171ย | .181ย | 58ย | 6ย | 6ย | 8ย | 68ย | 5ย | 22ย | 3ย | 0ย |
| ย ย | |||||||||||||||
| ย | TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||
| ย ย ย | Site: Fort Wayne, Ind. (Gates Sports Center) Date: Aug 30, 2013 Attend: 560 Time: 2:25 Referees: Betty Norman, De Lee Dankenbring | |||||||||||||||||||||||||||||||||||
| ย Play-by-Play Summary ย |
The Automated ScoreBook
UConn vs Southern Illinois
(Aug 30, 2013 at Fort Wayne, Ind.) 1st Set
ย
| For UCONN: Ratliff, Karson; Strawberry, Jade; Maugle, Devon; Prinzbach, Marissa; Anagu, Immanuella; Thomas, Erika; libero Datti, Brianna. | ||
| For SIU: Pippen, Taylor; Viggars, Meg; Whitehead, Jessica; Braaten, Elly; Kaminsky, Hannah; Baki, Katie; libero Rivera, Alex. | ||
| 0-1 | Point UCONN - (Maugle, Devon) Kill by Anagu, Immanuella (from Datti, Brianna). | |
| 0-2 | Point UCONN - (Maugle, Devon) Attack error by Viggars, Meg. | |
| 1-2 | Point SIU - (Maugle, Devon) Kill by Whitehead, Jessica (from Kaminsky, Hannah). | so |
| 1-3 | Point UCONN - (Viggars, Meg) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 2-3 | Point SIU - (Datti, Brianna) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| 3-3 | Point SIU - (Rivera, Alex) Kill by Braaten, Elly (from Viggars, Meg). | |
| 4-3 | Point SIU - (Rivera, Alex) Attack error by Maugle, Devon. | |
| 5-3 | Point SIU - (Rivera, Alex) Service ace (Maugle, Devon). | |
| 5-4 | Point UCONN - (Rivera, Alex) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 5-5 | Point UCONN - (Prinzbach, Marissa) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
| 5-6 | Point UCONN - (Prinzbach, Marissa) Attack error by Braaten, Elly. | |
| 6-6 | Point SIU - (Prinzbach, Marissa) Service error. | so |
| For SIU: Edgerton, Leah; Less, Emily. | ||
| 7-6 | Point SIU - (Edgerton, Leah) Kill by Braaten, Elly (from Viggars, Meg), block error by Ratliff, Karson. | |
| 8-6 | Point SIU - (Edgerton, Leah) Attack error by Strawberry, Jade. | |
| 8-7 | Point UCONN - (Edgerton, Leah) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage. | ||
| 8-8 | Point UCONN - (Esposito, Sage) Attack error by Kaminsky, Hannah. | |
| 8-9 | Point UCONN - (Esposito, Sage) Kill by Maugle, Devon (from Prinzbach, Marissa). | |
| 9-9 | Point SIU - (Esposito, Sage) Service error. | so |
| 9-10 | Point UCONN - (Kaminsky, Hannah) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 10-10 | Point SIU - (Thomas, Erika) Kill by Braaten, Elly (from Viggars, Meg). | so |
| 10-11 | Point UCONN - (Braaten, Elly) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 11-11 | Point SIU - (Strawberry, Jade) Kill by Whitehead, Jessica (from Kaminsky, Hannah). | so |
| For SIU: Pippen, Taylor; Baki, Katie. | ||
| 12-11 | Point SIU - (Baki, Katie) Kill by Whitehead, Jessica (from Viggars, Meg). | |
| 13-11 | Point SIU - (Baki, Katie) Service ace (Strawberry, Jade). | |
| 14-11 | Point SIU - (Baki, Katie) Kill by Viggars, Meg (from Baki, Katie). | |
| Timeout UConn. | ||
| 14-12 | Point UCONN - (Baki, Katie) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson. | ||
| 15-12 | Point SIU - (Maugle, Devon) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| 16-12 | Point SIU - (Viggars, Meg) Attack error by Anagu, Immanuella (block by Pippen, Taylor). | |
| 16-13 | Point UCONN - (Viggars, Meg) Kill by Anagu, Immanuella. | so |
| 16-14 | Point UCONN - (Datti, Brianna) Service ace (Baki, Katie). | |
| 16-15 | Point UCONN - (Datti, Brianna) Bad set by Rivera, Alex. | |
| Timeout Southern Illinois. | ||
| 16-16 | Point UCONN - (Datti, Brianna) Attack error by Whitehead, Jessica. | |
| 17-16 | Point SIU - (Rivera, Alex) Kill by Pippen, Taylor (from Viggars, Meg). | |
| 17-17 | Point UCONN - (Rivera, Alex) Service error. | so |
| 18-17 | Point SIU - (Prinzbach, Marissa) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| For SIU: Edgerton, Leah; Less, Emily. | ||
| 18-18 | Point UCONN - (Edgerton, Leah) Attack error by (block by Thomas, Erika; Strawberry, Jade). | so |
| For UCONN: Esposito, Sage. | ||
| 18-19 | Point UCONN - (Esposito, Sage) Attack error by Braaten, Elly. | |
| 19-19 | Point SIU - (Esposito, Sage) Kill by (from Viggars, Meg), block error by Maugle, Devon. | so |
| 19-20 | Point UCONN - (Kaminsky, Hannah) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy. | ||
| 20-20 | Point SIU - (Christensen, Amy) Attack error by Maugle, Devon. | so |
| For UCONN: Thomas, Erika. | ||
| 21-20 | Point SIU - (Braaten, Elly) Attack error by Strawberry, Jade (block by Whitehead, Jessica). | |
| Timeout UConn. | ||
| 23-19 | Point SIU - (Braaten, Elly) Kill by Whitehead, Jessica (from Viggars, Meg). | |
| 24-19 | Point SIU - (Braaten, Elly) Kill by Whitehead, Jessica (from Less, Emily). | |
| 25-19 | Point SIU - (Braaten, Elly) Attack error by Anagu, Immanuella (block by Whitehead, Jessica; Less, Emily). |
ย
| For SIU: Kaminsky, Hannah; Braaten, Elly; Whitehead, Jessica; Baki, Katie; Viggars, Meg; Pippen, Taylor; libero Rivera, Alex. | ||
| For UCONN: Anagu, Immanuella; Thomas, Erika; Maugle, Devon; Prinzbach, Marissa; Esposito, Sage; Strawberry, Jade; libero Datti, Brianna. | ||
| 0-1 | Point UCONN - (Baki, Katie) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson. | ||
| 1-1 | Point SIU - (Maugle, Devon) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| 2-1 | Point SIU - (Viggars, Meg) Kill by Pippen, Taylor (from Viggars, Meg). | |
| 2-2 | Point UCONN - (Viggars, Meg) Attack error by Whitehead, Jessica. | so |
| 3-2 | Point SIU - (Datti, Brianna) Bad set by Strawberry, Jade. | so |
| 3-3 | Point UCONN - (Rivera, Alex) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 3-4 | Point UCONN - (Prinzbach, Marissa) Kill by Strawberry, Jade (from Prinzbach, Marissa). | |
| 3-5 | Point UCONN - (Prinzbach, Marissa) Kill by Strawberry, Jade (from Prinzbach, Marissa). | |
| 4-5 | Point SIU - (Prinzbach, Marissa) Kill by Braaten, Elly (from Viggars, Meg). | so |
| For SIU: Edgerton, Leah; Less, Emily. | ||
| 4-6 | Point UCONN - (Edgerton, Leah) Kill by Ratliff, Karson (from Prinzbach, Marissa), block error by Less, Emily. | so |
| For UCONN: Esposito, Sage. | ||
| 5-6 | Point SIU - (Esposito, Sage) Kill by Kaminsky, Hannah (from Viggars, Meg). | so |
| 6-6 | Point SIU - (Kaminsky, Hannah) Attack error by Maugle, Devon (block by Less, Emily; Viggars, Meg). | |
| Timeout UConn. | ||
| 7-6 | Point SIU - (Kaminsky, Hannah) Service ace (Esposito, Sage). | |
| 8-6 | Point SIU - (Kaminsky, Hannah) Attack error by Maugle, Devon (block by Less, Emily; Viggars, Meg). | |
| 8-7 | Point UCONN - (Kaminsky, Hannah) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 8-8 | Point UCONN - (Thomas, Erika) Service ace (Edgerton, Leah). | |
| 8-9 | Point UCONN - (Thomas, Erika) Service ace (Edgerton, Leah). | |
| 8-10 | Point UCONN - (Thomas, Erika) Attack error by Less, Emily. | |
| Timeout Southern Illinois. | ||
| 9-10 | Point SIU - (Thomas, Erika) Kill by Braaten, Elly (from Kaminsky, Hannah). | so |
| 9-11 | Point UCONN - (Braaten, Elly) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 10-11 | Point SIU - (Strawberry, Jade) Kill by Whitehead, Jessica (from Kaminsky, Hannah). | so |
| For SIU: Pippen, Taylor; Baki, Katie. | ||
| 10-12 | Point UCONN - (Baki, Katie) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson. | ||
| 10-13 | Point UCONN - (Maugle, Devon) Attack error by Whitehead, Jessica. | |
| 10-14 | Point UCONN - (Maugle, Devon) Attack error by Pippen, Taylor. | |
| 10-15 | Point UCONN - (Maugle, Devon) Service ace (Whitehead, Jessica). | |
| Timeout Southern Illinois. | ||
| 11-15 | Point SIU - (Maugle, Devon) Attack error by Anagu, Immanuella. | so |
| 11-16 | Point UCONN - (Viggars, Meg) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| 11-17 | Point UCONN - (Datti, Brianna) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
| 12-17 | Point SIU - (Datti, Brianna) Kill by Whitehead, Jessica (from Kaminsky, Hannah). | so |
| 13-17 | Point SIU - (Rivera, Alex) Attack error by Thomas, Erika (block by Braaten, Elly). | |
| 14-17 | Point SIU - (Rivera, Alex) Ball handling error by Prinzbach, Marissa. | |
| Timeout UConn. | ||
| 14-18 | Point UCONN - (Rivera, Alex) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 14-19 | Point UCONN - (Prinzbach, Marissa) Kill by Strawberry, Jade (from Prinzbach, Marissa). | |
| 15-19 | Point SIU - (Prinzbach, Marissa) Attack error by Ratliff, Karson. | so |
| For SIU: Edgerton, Leah; Less, Emily. | ||
| 15-20 | Point UCONN - (Edgerton, Leah) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage. | ||
| 15-21 | Point UCONN - (Esposito, Sage) Attack error by Less, Emily (block by Thomas, Erika). | |
| 15-22 | Point UCONN - (Esposito, Sage) Attack error by Braaten, Elly. | |
| 16-22 | Point SIU - (Esposito, Sage) Service error. | so |
| 16-23 | Point UCONN - (Kaminsky, Hannah) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 16-24 | Point UCONN - (Thomas, Erika) Service ace (Edgerton, Leah). | |
| 17-24 | Point SIU - (Thomas, Erika) Kill by Braaten, Elly (from Kaminsky, Hannah). | so |
| 18-24 | Point SIU - (Braaten, Elly) Attack error by Maugle, Devon (block by Less, Emily; Viggars, Meg). | |
| 19-24 | Point SIU - (Braaten, Elly) Attack error by Anagu, Immanuella (block by Whitehead, Jessica; Less, Emily). | |
| 19-25 | Point UCONN - (Braaten, Elly) Bad set by Edgerton, Leah. | so |
ย
| For SIU: Baki, Katie; Viggars, Meg; Braaten, Elly; Pippen, Taylor; Kaminsky, Hannah; Less, Emily; libero Rivera, Alex. | ||
| For UCONN: Maugle, Devon; Strawberry, Jade; Thomas, Erika; Ratliff, Karson; Prinzbach, Marissa; Anagu, Immanuella; libero Datti, Brianna. | ||
| 1-0 | Point SIU - (Maugle, Devon) Kill by Braaten, Elly (from Kaminsky, Hannah). | so |
| 1-1 | Point UCONN - (Less, Emily) Attack error by Kaminsky, Hannah. | so |
| 1-2 | Point UCONN - (Datti, Brianna) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 2-2 | Point SIU - (Datti, Brianna) Attack error by (block by Pippen, Taylor). | so |
| 3-2 | Point SIU - (Viggars, Meg) Kill by Braaten, Elly (from Kaminsky, Hannah). | |
| 3-3 | Point UCONN - (Viggars, Meg) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For SIU: Edgerton, Leah. | ||
| 3-4 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 3-5 | Point UCONN - (Prinzbach, Marissa) Attack error by Pippen, Taylor. | |
| 4-5 | Point SIU - (Prinzbach, Marissa) Kill by Braaten, Elly (from Kaminsky, Hannah). | so |
| For SIU: Whitehead, Jessica. | ||
| 4-6 | Point UCONN - (Braaten, Elly) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage. | ||
| For SIU: Edgerton, Leah. | ||
| 4-7 | Point UCONN - (Esposito, Sage) Attack error by Whitehead, Jessica. | |
| 5-7 | Point SIU - (Esposito, Sage) Kill by Whitehead, Jessica (from Kaminsky, Hannah). | so |
| 6-7 | Point SIU - (Rivera, Alex) Attack error by Thomas, Erika. | |
| 7-7 | Point SIU - (Rivera, Alex) Kill by Whitehead, Jessica (from Kaminsky, Hannah). | |
| 8-7 | Point SIU - (Rivera, Alex) Attack error by Maugle, Devon. | |
| Timeout UConn. | ||
| 8-8 | Point UCONN - (Rivera, Alex) Service error. | so |
| 9-8 | Point SIU - (Thomas, Erika) Kill by Whitehead, Jessica (from Edgerton, Leah). | so |
| For SIU: Viggars, Meg. | ||
| 9-9 | Point UCONN - (Kaminsky, Hannah) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| 9-10 | Point UCONN - (Strawberry, Jade) Kill by Maugle, Devon (from Prinzbach, Marissa). | |
| 9-11 | Point UCONN - (Strawberry, Jade) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| 10-11 | Point SIU - (Strawberry, Jade) Attack error by Anagu, Immanuella (block by Less, Emily; Whitehead, Jessica). | so |
| For SIU: Baki, Katie. | ||
| 10-12 | Point UCONN - (Baki, Katie) Service error. | so |
| For UCONN: Ratliff, Karson. | ||
| 11-12 | Point SIU - (Maugle, Devon) Kill by Less, Emily (from Kaminsky, Hannah). | so |
| 11-13 | Point UCONN - (Less, Emily) Kill by Prinzbach, Marissa (from Anagu, Immanuella). | so |
| 12-13 | Point SIU - (Datti, Brianna) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| 13-13 | Point SIU - (Viggars, Meg) Kill by Braaten, Elly (from Kaminsky, Hannah). | |
| 13-14 | Point UCONN - (Viggars, Meg) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For SIU: Edgerton, Leah. | ||
| 14-14 | Point SIU - (Prinzbach, Marissa) Kill by Kaminsky, Hannah (from Baki, Katie). | so |
| For SIU: Whitehead, Jessica. | ||
| 14-15 | Point UCONN - (Braaten, Elly) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage. | ||
| 15-15 | Point SIU - (Esposito, Sage) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| 15-16 | Point UCONN - (Rivera, Alex) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 16-16 | Point SIU - (Thomas, Erika) Kill by Whitehead, Jessica (from Kaminsky, Hannah). | so |
| For SIU: Viggars, Meg. | ||
| 16-17 | Point UCONN - (Kaminsky, Hannah) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 17-17 | Point SIU - (Strawberry, Jade) Attack error by Maugle, Devon (block by Less, Emily; Viggars, Meg). | so |
| For SIU: Baki, Katie. | ||
| 17-18 | Point UCONN - (Baki, Katie) Service error. | so |
| For UCONN: Ratliff, Karson. | ||
| 18-18 | Point SIU - (Maugle, Devon) Service error. | so |
| 18-19 | Point UCONN - (Less, Emily) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 19-19 | Point SIU - (Datti, Brianna) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| 19-20 | Point UCONN - (Less, Emily) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For SIU: Edgerton, Leah. | ||
| 19-21 | Point UCONN - (Prinzbach, Marissa) Attack error by Braaten, Elly (block by Thomas, Erika; Ratliff, Karson). | |
| Timeout Southern Illinois. | ||
| 19-22 | Point UCONN - (Prinzbach, Marissa) Attack error by (block by Thomas, Erika). | |
| Replay | ||
| Timeout Southern Illinois. | ||
| 20-22 | Point SIU - (Prinzbach, Marissa) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| For SIU: Whitehead, Jessica. | ||
| 21-22 | Point SIU - (Braaten, Elly) Ball handling error by Prinzbach, Marissa. | |
| Timeout UConn. | ||
| 22-22 | Point SIU - (Braaten, Elly) Kill by Pippen, Taylor (from Kaminsky, Hannah). | |
| 22-23 | Point UCONN - (Braaten, Elly) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage. | ||
| 23-23 | Point SIU - (Esposito, Sage) Kill by Whitehead, Jessica (from Kaminsky, Hannah). | so |
| 23-24 | Point UCONN - (Rivera, Alex) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 24-24 | Point SIU - (Thomas, Erika) Kill by Whitehead, Jessica (from Kaminsky, Hannah). | so |
| For SIU: Viggars, Meg. | ||
| 25-24 | Point SIU - (Kaminsky, Hannah) Service ace (Esposito, Sage). | |
| 25-25 | Point UCONN - (Kaminsky, Hannah) Kill by Strawberry, Jade (from Prinzbach, Marissa), block error by Whitehead, Jessica. | so |
| 25-26 | Point UCONN - (Strawberry, Jade) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| 25-27 | Point UCONN - (Strawberry, Jade) Kill by Maugle, Devon (from Prinzbach, Marissa). |
==================== ==================== SOUTHERN ILLINOIS 3, UCONN 2 ====================
| For UCONN: Anagu, Immanuella; Prinzbach, Marissa; Maugle, Devon; Strawberry, Jade; Ratliff, Karson; Thomas, Erika; libero Datti, Brianna. | ||
| For SIU: Kaminsky, Hannah; Less, Emily; Baki, Katie; Viggars, Meg; Braaten, Elly; Pippen, Taylor; libero Rivera, Alex. | ||
| 1-0 | Point SIU - (Baki, Katie) Attack error by Ratliff, Karson. | |
| 2-0 | Point SIU - (Baki, Katie) Kill by Viggars, Meg (from Kaminsky, Hannah). | |
| 3-0 | Point SIU - (Baki, Katie) Kill by Braaten, Elly (from Kaminsky, Hannah). | |
| For UCONN: Kuppe, Madeline. | ||
| 4-0 | Point SIU - (Baki, Katie) Kill by Braaten, Elly (from Kaminsky, Hannah). | |
| Timeout UConn. | ||
| 5-0 | Point SIU - (Baki, Katie) Attack error by Kuppe, Madeline (block by Less, Emily; Viggars, Meg). | |
| For UCONN: Ratliff, Karson. | ||
| 6-0 | Point SIU - (Baki, Katie) Attack error by Ratliff, Karson. | |
| 7-0 | Point SIU - (Baki, Katie) Attack error by Anagu, Immanuella. | |
| 7-1 | Point UCONN - (Baki, Katie) Service error. | so |
| 8-1 | Point SIU - (Datti, Brianna) Service error. | so |
| 9-1 | Point SIU - (Less, Emily) Kill by Viggars, Meg (from Kaminsky, Hannah). | |
| Timeout UConn. | ||
| 10-1 | Point SIU - (Less, Emily) Attack error by Thomas, Erika. | |
| 10-2 | Point UCONN - (Less, Emily) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 11-2 | Point SIU - (Prinzbach, Marissa) Kill by Braaten, Elly (from Kaminsky, Hannah). | so |
| 12-2 | Point SIU - (Viggars, Meg) Attack error by Maugle, Devon. | |
| For UCONN: Mar, Sophia. | ||
| 12-3 | Point UCONN - (Viggars, Meg) Attack error by Braaten, Elly. | so |
| For SIU: Edgerton, Leah. | ||
| For UCONN: Esposito, Sage. | ||
| 13-3 | Point SIU - (Esposito, Sage) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| For SIU: Whitehead, Jessica. | ||
| 14-3 | Point SIU - (Braaten, Elly) Attack error by Maugle, Devon (block by Kaminsky, Hannah; Pippen, Taylor). | |
| 14-4 | Point UCONN - (Braaten, Elly) Kill by Maugle, Devon (from Mar, Sophia). | so |
| 14-5 | Point UCONN - (Thomas, Erika) Attack error by Whitehead, Jessica. | |
| 14-6 | Point UCONN - (Thomas, Erika) Service ace (Edgerton, Leah). | |
| 15-6 | Point SIU - (Thomas, Erika) Service error. | so |
| 15-7 | Point UCONN - (Rivera, Alex) Kill by Anagu, Immanuella (from Mar, Sophia). | so |
| For UCONN: Prinzbach, Marissa. | ||
| 16-7 | Point SIU - (Strawberry, Jade) Kill by Whitehead, Jessica (from Kaminsky, Hannah). | so |
| For SIU: Viggars, Meg. | ||
| 16-8 | Point UCONN - (Kaminsky, Hannah) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson. | ||
| 17-8 | Point SIU - (Maugle, Devon) Kill by Whitehead, Jessica (from Kaminsky, Hannah). | so |
| For SIU: Baki, Katie. | ||
| 17-9 | Point UCONN - (Baki, Katie) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| 17-10 | Point UCONN - (Datti, Brianna) Attack error by Viggars, Meg (block by Ratliff, Karson). | |
| 18-10 | Point SIU - (Datti, Brianna) Service error. | so |
| 19-10 | Point SIU - (Less, Emily) Kill by Braaten, Elly (from Kaminsky, Hannah). | |
| 20-10 | Point SIU - (Less, Emily) Attack error by Thomas, Erika (block by Pippen, Taylor). | |
| 20-11 | Point UCONN - (Less, Emily) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 20-12 | Point UCONN - (Prinzbach, Marissa) Attack error by Rivera, Alex. | |
| 21-12 | Point SIU - (Prinzbach, Marissa) Attack error by Maugle, Devon. | so |
| 21-13 | Point UCONN - (Viggars, Meg) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For SIU: Edgerton, Leah. | ||
| For UCONN: Esposito, Sage. | ||
| 21-14 | Point UCONN - (Esposito, Sage) Service ace (Baki, Katie). | |
| 21-15 | Point UCONN - (Esposito, Sage) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
| Timeout Southern Illinois. | ||
| 22-15 | Point SIU - (Esposito, Sage) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| For SIU: Whitehead, Jessica. | ||
| 23-15 | Point SIU - (Braaten, Elly) Kill by Whitehead, Jessica (from Rivera, Alex). | |
| 23-16 | Point UCONN - (Braaten, Elly) Attack error by Whitehead, Jessica (block by Thomas, Erika; Strawberry, Jade). | so |
| For UCONN: Christensen, Amy. | ||
| 23-17 | Point UCONN - (Christensen, Amy) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| 23-18 | Point UCONN - (Christensen, Amy) Attack error by Whitehead, Jessica. | |
| Timeout Southern Illinois. | ||
| 24-18 | Point SIU - (Christensen, Amy) Attack error by Maugle, Devon. | so |
| For UCONN: Thomas, Erika. | ||
| 25-18 | Point SIU - (Rivera, Alex) Kill by Less, Emily (from Kaminsky, Hannah). |
==================== ==================== SOUTHERN ILLINOIS 3, UCONN 2 ====================
