University of Connecticut Athletics
RUTGERS vs UConn (Oct 11, 2013)
| ย Volleyball Box Score ย |
The Automated ScoreBook
RUTGERS vs UConn
(Oct 11, 2013 at Storrs, Conn.)
| ย ย | RUTGERS ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | |||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | |
| 9 ย | DURAN,Dulce ย | 4ย | 0ย | 5ย | 7ย | -.714ย | 0ย | 1ย | 0ย | 1ย | 2ย | 0ย | 3ย | 0ย | 0ย | |
| 10ย | CUCUZ,Sofi ย | 4ย | 7ย | 5ย | 24ย | .083ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 4ย | 0ย | 0ย | |
| 11ย | ANDREASSIAN,Rachel ย | 4ย | 12ย | 3ย | 26ย | .346ย | 1ย | 0ย | 0ย | 0ย | 0ย | 2ย | 5ย | 0ย | 0ย | |
| 16ย | LASSA,Alex ย | 4ย | 21ย | 7ย | 55ย | .255ย | 2ย | 0ย | 2ย | 1ย | 13ย | 0ย | 0ย | 0ย | 0ย | |
| 19ย | ANDERSON,Micaela ย | 2ย | 0ย | 2ย | 9ย | -.222ย | 1ย | 0ย | 0ย | 1ย | 1ย | 0ย | 0ย | 0ย | 0ย | |
| 20ย | BAYER,Nicole ย | 4ย | 2ย | 0ย | 3ย | .667ย | 16ย | 0ย | 2ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | |
| 1 ย | ENSMINGER,Alyssa ย | 1ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | |
| 4 ย | NELSON,Taylor ย | 1ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | |
| 6 ย | MONKA,Alyssa ย | 1ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | |
| 7 ย | SUDBURY,Anna ย | 4ย | 4ย | 3ย | 8ย | .125ย | 23ย | 0ย | 0ย | 1ย | 3ย | 0ย | 3ย | 0ย | 0ย | |
| 12ย | RICHARDSON,Sarah ย | 1ย | 0ย | 1ย | 6ย | -.167ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | |
| 13ย | WRIGHT,Tracy ย | 4ย | 1ย | 0ย | 2ย | .500ย | 1ย | 4ย | 2ย | 0ย | 10ย | 0ย | 0ย | 0ย | 0ย | |
| 15ย | SCHROETER,Ali ย | 4ย | 1ย | 0ย | 1ย | 1.000ย | 1ย | 0ย | 0ย | 0ย | 26ย | 0ย | 0ย | 0ย | 0ย | |
| 17ย | CLOYD,Lauren ย | 1ย | 0ย | 0ย | 1ย | .000ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | |
| 21ย | STEPHENSON,Megan ย | 2ย | 1ย | 6ย | 13ย | -.385ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 2ย | 0ย | 0ย | |
| 22ย | KOMISAREK,Ronnie ย | 4ย | 0ย | 0ย | 1ย | .000ย | 0ย | 0ย | 1ย | 2ย | 10ย | 0ย | 0ย | 0ย | 0ย | |
| ย ย | TEAM ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | 1ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย |
| ย | Totalsย | 4ย | 49ย | 32ย | 156ย | .109ย | 45ย | 5ย | 8ย | 7ย | 68ย | 2ย | 18ย | 0ย | 0ย | |
| ย ย | ||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| ย ย ย |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | UConn ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย |
| 1 ย | Ratliff, Karson ย | 4ย | 17ย | 10ย | 53ย | .132ย | 0ย | 0ย | 1ย | 1ย | 2ย | 0ย | 5ย | 0ย | 0ย |
| 6 ย | Prinzbach, Marissa ย | 4ย | 1ย | 0ย | 1ย | 1.000ย | 42ย | 1ย | 1ย | 0ย | 9ย | 0ย | 2ย | 0ย | 0ย |
| 8 ย | Anagu, Immanuella ย | 4ย | 10ย | 4ย | 19ย | .316ย | 0ย | 1ย | 4ย | 0ย | 3ย | 1ย | 6ย | 0ย | 0ย |
| 10ย | Christensen, Amy ย | 4ย | 0ย | 0ย | 0ย | .000ย | 0ย | 3ย | 1ย | 1ย | 10ย | 0ย | 0ย | 0ย | 0ย |
| 11ย | Thomas, Erika ย | 3ย | 2ย | 3ย | 11ย | -.091ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 4ย | 0ย | 0ย |
| 19ย | Mar, Sophia ย | 4ย | 0ย | 0ย | 1ย | .000ย | 0ย | 1ย | 0ย | 0ย | 10ย | 0ย | 0ย | 0ย | 0ย |
| 2 ย | Crosby, Courtney ย | 1ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| 4 ย | Esposito, Sage ย | 4ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 1ย | 0ย | 7ย | 0ย | 0ย | 0ย | 0ย |
| 7 ย | Kuppe, Madeline ย | 4ย | 8ย | 0ย | 38ย | .211ย | 0ย | 0ย | 0ย | 1ย | 2ย | 0ย | 3ย | 0ย | 0ย |
| 9 ย | Evans, Camille ย | 1ย | 1ย | 2ย | 5ย | -.200ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| 12ย | Wattles, Jackie ย | 2ย | 3ย | 1ย | 5ย | .400ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย |
| 14ย | Cmajdalka, Hayley ย | 4ย | 10ย | 1ย | 21ย | .429ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย |
| 15ย | Datti, Brianna ย | 4ย | 0ย | 0ย | 0ย | .000ย | 3ย | 1ย | 0ย | 2ย | 23ย | 0ย | 0ย | 0ย | 0ย |
| ย | Totalsย | 4ย | 52ย | 21ย | 154ย | .201ย | 45ย | 7ย | 8ย | 5ย | 66ย | 1ย | 26ย | 0ย | 0ย |
| ย ย | |||||||||||||||
| ย | TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||
| ย ย ย | Site: Storrs, Conn. (Gampel Pavilion) Date: Oct 11, 2013 Attend: 472 Time: 2:05 Referees: William Carson, Ian Young | ||||||||||||||||||||||||||||||
| ย Play-by-Play Summary ย |
The Automated ScoreBook
RUTGERS vs UConn
(Oct 11, 2013 at Storrs, Conn.) 1st Set
ย
| For UCONN: Ratliff, Karson; Prinzbach, Marissa; Anagu, Immanuella; Christensen, Amy; Thomas, Erika; Mar, Sophia; libero Datti, Brianna. | ||
| For RU: DURAN,Dulce; CUCUZ,Sofi; ANDREASSIAN,Rachel; LASSA,Alex; ANDERSON,Micaela; BAYER,Nicole; libero SCHROETER,Ali. | ||
| 1-0 | Point UCONN - (Christensen, Amy) Service ace (ANDERSON,Micaela). | |
| 1-1 | Point RU - (Christensen, Amy) Service error. | so |
| 2-1 | Point UCONN - (LASSA,Alex) Kill by Anagu, Immanuella. | so |
| 3-1 | Point UCONN - (Anagu, Immanuella) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 3-2 | Point RU - (Anagu, Immanuella) Service error. | so |
| 3-3 | Point RU - (DURAN,Dulce) Attack error by Thomas, Erika (block by ANDREASSIAN,Rachel). | |
| 4-3 | Point UCONN - (DURAN,Dulce) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Cmajdalka, Hayley; Mar, Sophia. | ||
| 4-4 | Point RU - (Prinzbach, Marissa) Attack error by Cmajdalka, Hayley. | so |
| For RU: WRIGHT,Tracy; CUCUZ,Sofi; SUDBURY,Anna; BAYER,Nicole. | ||
| 5-4 | Point UCONN - (WRIGHT,Tracy) Service error. | so |
| For UCONN: Esposito, Sage; Ratliff, Karson; Kuppe, Madeline; Christensen, Amy. | ||
| 6-4 | Point UCONN - (Esposito, Sage) Attack error by ANDREASSIAN,Rachel (block by Kuppe, Madeline; Thomas, Erika). | |
| 7-4 | Point UCONN - (Esposito, Sage) Attack error by ANDERSON,Micaela (block by Thomas, Erika; Cmajdalka, Hayley). | |
| 7-5 | Point RU - (Esposito, Sage) Kill by ANDREASSIAN,Rachel (from SUDBURY,Anna). | so |
| For RU: KOMISAREK,Ronnie; ANDERSON,Micaela. | ||
| 8-5 | Point UCONN - (KOMISAREK,Ronnie) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
| 8-6 | Point RU - (Datti, Brianna) Kill by LASSA,Alex (from SUDBURY,Anna). | so |
| 8-7 | Point RU - (SCHROETER,Ali) Kill by LASSA,Alex (from SUDBURY,Anna). | |
| 9-7 | Point UCONN - (SCHROETER,Ali) Attack error by DURAN,Dulce (block by Kuppe, Madeline; Anagu, Immanuella). | so |
| For UCONN: Mar, Sophia; Cmajdalka, Hayley. | ||
| 9-8 | Point RU - (Mar, Sophia) Kill by LASSA,Alex (from SUDBURY,Anna). | so |
| For RU: CUCUZ,Sofi; WRIGHT,Tracy; BAYER,Nicole; SUDBURY,Anna. | ||
| 10-8 | Point UCONN - (BAYER,Nicole) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy; Kuppe, Madeline; Ratliff, Karson; Esposito, Sage. | ||
| 10-9 | Point RU - (Christensen, Amy) Kill by LASSA,Alex (from BAYER,Nicole). | so |
| For RU: ANDERSON,Micaela; KOMISAREK,Ronnie. | ||
| 11-9 | Point UCONN - (LASSA,Alex) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| 11-10 | Point RU - (Anagu, Immanuella) Kill by CUCUZ,Sofi (from BAYER,Nicole). | so |
| 11-11 | Point RU - (DURAN,Dulce) Kill by BAYER,Nicole (from ANDERSON,Micaela). | |
| 11-12 | Point RU - (DURAN,Dulce) Attack error by Ratliff, Karson. | |
| 11-13 | Point RU - (DURAN,Dulce) Attack error by Ratliff, Karson (block by CUCUZ,Sofi; ANDREASSIAN,Rachel). | |
| 12-13 | Point UCONN - (DURAN,Dulce) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Cmajdalka, Hayley; Mar, Sophia. | ||
| 12-14 | Point RU - (Prinzbach, Marissa) Kill by CUCUZ,Sofi (from BAYER,Nicole). | so |
| For RU: WRIGHT,Tracy; CUCUZ,Sofi; SUDBURY,Anna; BAYER,Nicole. | ||
| 13-14 | Point UCONN - (WRIGHT,Tracy) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage; Ratliff, Karson; Kuppe, Madeline; Christensen, Amy. | ||
| 14-14 | Point UCONN - (Esposito, Sage) Attack error by LASSA,Alex. | |
| 15-14 | Point UCONN - (Esposito, Sage) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | |
| 15-15 | Point RU - (Esposito, Sage) Kill by SCHROETER,Ali. | so |
| For RU: KOMISAREK,Ronnie; ANDERSON,Micaela. | ||
| 15-16 | Point RU - (KOMISAREK,Ronnie) Kill by ANDREASSIAN,Rachel (from SUDBURY,Anna). | |
| Timeout UConn. | ||
| 16-16 | Point UCONN - (KOMISAREK,Ronnie) Service error. | so |
| 17-16 | Point UCONN - (Datti, Brianna) Kill by Anagu, Immanuella. | |
| 18-16 | Point UCONN - (Datti, Brianna) Kill by Cmajdalka, Hayley (from Datti, Brianna). | |
| 18-17 | Point RU - (Datti, Brianna) Kill by SUDBURY,Anna (from ANDREASSIAN,Rachel). | so |
| 18-18 | Point RU - (SCHROETER,Ali) Kill by LASSA,Alex (from SUDBURY,Anna). | |
| 19-18 | Point UCONN - (SCHROETER,Ali) Kill by Kuppe, Madeline. | so |
| For UCONN: Mar, Sophia; Cmajdalka, Hayley. | ||
| 19-19 | Point RU - (Mar, Sophia) Kill by LASSA,Alex (from SUDBURY,Anna). | so |
| For RU: CUCUZ,Sofi; WRIGHT,Tracy; BAYER,Nicole; SUDBURY,Anna. | ||
| 19-20 | Point RU - (BAYER,Nicole) Kill by LASSA,Alex (from BAYER,Nicole). | |
| 20-20 | Point UCONN - (BAYER,Nicole) Service error. | so |
| For UCONN: Ratliff, Karson; Esposito, Sage. | ||
| 20-21 | Point RU - (Kuppe, Madeline) Kill by CUCUZ,Sofi (from BAYER,Nicole). | so |
| For RU: ANDERSON,Micaela; KOMISAREK,Ronnie. | ||
| 20-22 | Point RU - (LASSA,Alex) Attack error by Ratliff, Karson (block by CUCUZ,Sofi; DURAN,Dulce). | |
| Timeout UConn. | ||
| 21-22 | Point UCONN - (LASSA,Alex) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| 22-22 | Point UCONN - (Anagu, Immanuella) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| Timeout RUTGERS. | ||
| 22-23 | Point RU - (Anagu, Immanuella) Service error. | so |
| 23-23 | Point UCONN - (DURAN,Dulce) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Cmajdalka, Hayley; Mar, Sophia. | ||
| 24-23 | Point UCONN - (Prinzbach, Marissa) Attack error by CUCUZ,Sofi (block by Ratliff, Karson; Thomas, Erika). | |
| Timeout RUTGERS. | ||
| 24-24 | Point RU - (Prinzbach, Marissa) Kill by ANDREASSIAN,Rachel (from BAYER,Nicole). | so |
| For RU: WRIGHT,Tracy; CUCUZ,Sofi; SUDBURY,Anna; BAYER,Nicole. | ||
| 25-24 | Point UCONN - (WRIGHT,Tracy) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage; Ratliff, Karson. | ||
| 25-25 | Point RU - (Esposito, Sage) Kill by ANDREASSIAN,Rachel (from SUDBURY,Anna). | so |
| For RU: KOMISAREK,Ronnie; ANDERSON,Micaela. | ||
| 25-26 | Point RU - (KOMISAREK,Ronnie) Kill by LASSA,Alex (from SUDBURY,Anna). | |
| 25-27 | Point RU - (KOMISAREK,Ronnie) Kill by LASSA,Alex (from SUDBURY,Anna). |
ย
| For RU: DURAN,Dulce; BAYER,Nicole; CUCUZ,Sofi; LASSA,Alex; STEPHENSON,Megan; ANDREASSIAN,Rachel; libero SCHROETER,Ali. | ||
| For UCONN: Anagu, Immanuella; Prinzbach, Marissa; Kuppe, Madeline; Ratliff, Karson; Thomas, Erika; Christensen, Amy; libero Datti, Brianna. | ||
| 1-0 | Point UCONN - (BAYER,Nicole) Service error. | so |
| 1-1 | Point RU - (Anagu, Immanuella) Kill by LASSA,Alex (from BAYER,Nicole). | so |
| 2-1 | Point UCONN - (LASSA,Alex) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Evans, Camille; Mar, Sophia. | ||
| 3-1 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Datti, Brianna). | |
| 3-2 | Point RU - (Prinzbach, Marissa) Attack error by Evans, Camille (block by STEPHENSON,Megan; DURAN,Dulce). | so |
| 3-3 | Point RU - (DURAN,Dulce) Service ace (Datti, Brianna). | |
| 4-3 | Point UCONN - (DURAN,Dulce) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
| For RU: SUDBURY,Anna; CUCUZ,Sofi. | ||
| 4-4 | Point RU - (Ratliff, Karson) Kill by ANDREASSIAN,Rachel (from BAYER,Nicole). | so |
| For RU: WRIGHT,Tracy; CUCUZ,Sofi; SUDBURY,Anna; BAYER,Nicole. | ||
| For UCONN: Esposito, Sage; Ratliff, Karson. | ||
| 4-5 | Point RU - (WRIGHT,Tracy) Attack error by Evans, Camille. | |
| 4-6 | Point RU - (WRIGHT,Tracy) Attack error by Thomas, Erika (block by ANDREASSIAN,Rachel; SUDBURY,Anna). | |
| 5-6 | Point UCONN - (WRIGHT,Tracy) Attack error by SUDBURY,Anna. | so |
| 5-7 | Point RU - (Datti, Brianna) Kill by STEPHENSON,Megan (from SUDBURY,Anna). | so |
| For RU: KOMISAREK,Ronnie; STEPHENSON,Megan. | ||
| 5-8 | Point RU - (KOMISAREK,Ronnie) Kill by ANDREASSIAN,Rachel (from SUDBURY,Anna). | |
| Timeout UConn. | ||
| 5-9 | Point RU - (KOMISAREK,Ronnie) Attack error by Anagu, Immanuella. | |
| 5-10 | Point RU - (KOMISAREK,Ronnie) Kill by LASSA,Alex (from SUDBURY,Anna). | |
| 6-10 | Point UCONN - (KOMISAREK,Ronnie) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | so |
| For UCONN: Mar, Sophia; Evans, Camille. | ||
| 6-11 | Point RU - (Mar, Sophia) Kill by ANDREASSIAN,Rachel (from SUDBURY,Anna). | so |
| For UCONN: Kuppe, Madeline; Mar, Sophia. | ||
| 7-11 | Point UCONN - (Datti, Brianna) Attack error by SUDBURY,Anna. | |
| For UCONN: Christensen, Amy; Kuppe, Madeline; Ratliff, Karson; Esposito, Sage. | ||
| 8-11 | Point UCONN - (Christensen, Amy) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 8-12 | Point RU - (Christensen, Amy) Kill by LASSA,Alex (from SUDBURY,Anna). | so |
| For RU: CUCUZ,Sofi; WRIGHT,Tracy; BAYER,Nicole; SUDBURY,Anna. | ||
| 9-12 | Point UCONN - (BAYER,Nicole) Bad set by BAYER,Nicole. | so |
| 9-13 | Point RU - (Anagu, Immanuella) Service error. | so |
| 10-13 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson. | |
| 11-13 | Point UCONN - (LASSA,Alex) Attack error by CUCUZ,Sofi. | so |
| For UCONN: Cmajdalka, Hayley; Mar, Sophia. | ||
| 12-13 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Datti, Brianna). | |
| 13-13 | Point UCONN - (Prinzbach, Marissa) Service ace (DURAN,Dulce). | |
| 14-13 | Point UCONN - (Prinzbach, Marissa) Attack error by STEPHENSON,Megan (block by Thomas, Erika; Cmajdalka, Hayley). | |
| 15-13 | Point UCONN - (Prinzbach, Marissa) Bad set by BAYER,Nicole. | |
| Timeout RUTGERS. | ||
| 15-14 | Point RU - (Prinzbach, Marissa) Attack error by Ratliff, Karson. | so |
| 16-14 | Point UCONN - (DURAN,Dulce) Attack error by STEPHENSON,Megan. | so |
| For UCONN: Esposito, Sage; Ratliff, Karson; Kuppe, Madeline; Christensen, Amy. | ||
| 17-14 | Point UCONN - (Esposito, Sage) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | |
| 17-15 | Point RU - (Esposito, Sage) Service error. | so |
| For RU: WRIGHT,Tracy; CUCUZ,Sofi; SUDBURY,Anna; BAYER,Nicole. | ||
| 17-16 | Point RU - (WRIGHT,Tracy) Service ace (Kuppe, Madeline). | |
| 17-17 | Point RU - (WRIGHT,Tracy) Service ace (Datti, Brianna). | |
| 18-17 | Point UCONN - (WRIGHT,Tracy) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
| 19-17 | Point UCONN - (Datti, Brianna) Service ace (TEAM). | |
| 19-18 | Point RU - (Datti, Brianna) Attack error by Anagu, Immanuella (block by ANDREASSIAN,Rachel; STEPHENSON,Megan). | so |
| For RU: KOMISAREK,Ronnie; STEPHENSON,Megan. | ||
| 19-19 | Point RU - (KOMISAREK,Ronnie) Kill by WRIGHT,Tracy. | |
| 20-19 | Point UCONN - (KOMISAREK,Ronnie) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
| For UCONN: Mar, Sophia; Cmajdalka, Hayley. | ||
| 21-19 | Point UCONN - (Mar, Sophia) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | |
| 22-19 | Point UCONN - (Mar, Sophia) Attack error by LASSA,Alex (block by Prinzbach, Marissa; Anagu, Immanuella). | |
| Timeout RUTGERS. | ||
| 22-20 | Point RU - (Mar, Sophia) Bad set by Anagu, Immanuella. | so |
| 23-20 | Point UCONN - (SCHROETER,Ali) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy; Kuppe, Madeline; Ratliff, Karson; Esposito, Sage. | ||
| 24-20 | Point UCONN - (Christensen, Amy) Attack error by LASSA,Alex. | |
| 25-20 | Point UCONN - (Christensen, Amy) Attack error by DURAN,Dulce. |
ย
| For UCONN: Christensen, Amy; Prinzbach, Marissa; Ratliff, Karson; Thomas, Erika; Anagu, Immanuella; Mar, Sophia; libero Datti, Brianna. | ||
| For RU: CUCUZ,Sofi; BAYER,Nicole; ANDREASSIAN,Rachel; DURAN,Dulce; LASSA,Alex; STEPHENSON,Megan; libero SCHROETER,Ali. | ||
| 1-0 | Point UCONN - (Christensen, Amy) Attack error by CUCUZ,Sofi (block by Anagu, Immanuella; Ratliff, Karson). | |
| 2-0 | Point UCONN - (Christensen, Amy) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 3-0 | Point UCONN - (Christensen, Amy) Attack error by LASSA,Alex. | |
| 4-0 | Point UCONN - (Christensen, Amy) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 4-1 | Point RU - (Christensen, Amy) Kill by LASSA,Alex (from BAYER,Nicole). | so |
| 4-2 | Point RU - (LASSA,Alex) Attack error by Ratliff, Karson (block by CUCUZ,Sofi; DURAN,Dulce). | |
| 5-2 | Point UCONN - (LASSA,Alex) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 5-3 | Point RU - (Anagu, Immanuella) Kill by CUCUZ,Sofi (from BAYER,Nicole). | so |
| 6-3 | Point UCONN - (DURAN,Dulce) Attack error by STEPHENSON,Megan. | so |
| For UCONN: Cmajdalka, Hayley; Mar, Sophia. | ||
| 6-4 | Point RU - (Prinzbach, Marissa) Kill by ANDREASSIAN,Rachel (from BAYER,Nicole). | so |
| For RU: WRIGHT,Tracy; CUCUZ,Sofi; SUDBURY,Anna; BAYER,Nicole. | ||
| 6-5 | Point RU - (WRIGHT,Tracy) Attack error by Thomas, Erika. | |
| 6-6 | Point RU - (WRIGHT,Tracy) Service ace (Christensen, Amy). | |
| 6-7 | Point RU - (WRIGHT,Tracy) Attack error by Ratliff, Karson (block by ANDREASSIAN,Rachel; SUDBURY,Anna). | |
| For UCONN: Wattles, Jackie; Thomas, Erika. | ||
| 6-8 | Point RU - (WRIGHT,Tracy) Attack error by Ratliff, Karson (block by ANDREASSIAN,Rachel; SUDBURY,Anna). | |
| Timeout UConn. | ||
| 7-8 | Point UCONN - (WRIGHT,Tracy) Attack error by STEPHENSON,Megan. | so |
| For UCONN: Kuppe, Madeline; Christensen, Amy. | ||
| 7-9 | Point RU - (Ratliff, Karson) Kill by SUDBURY,Anna (from LASSA,Alex). | so |
| For UCONN: Esposito, Sage; Ratliff, Karson. | ||
| For RU: KOMISAREK,Ronnie; STEPHENSON,Megan. | ||
| 7-10 | Point RU - (KOMISAREK,Ronnie) Kill by SUDBURY,Anna (from WRIGHT,Tracy). | |
| 8-10 | Point UCONN - (KOMISAREK,Ronnie) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
| 8-11 | Point RU - (Datti, Brianna) Kill by ANDREASSIAN,Rachel (from SUDBURY,Anna). | so |
| 8-12 | Point RU - (SCHROETER,Ali) Attack error by Anagu, Immanuella. | |
| 9-12 | Point UCONN - (SCHROETER,Ali) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | so |
| For UCONN: Mar, Sophia; Cmajdalka, Hayley. | ||
| 10-12 | Point UCONN - (Mar, Sophia) Attack error by DURAN,Dulce. | |
| 10-13 | Point RU - (Mar, Sophia) Kill by LASSA,Alex (from SUDBURY,Anna). | so |
| For RU: CUCUZ,Sofi; WRIGHT,Tracy; BAYER,Nicole; SUDBURY,Anna. | ||
| 10-14 | Point RU - (BAYER,Nicole) Attack error by Anagu, Immanuella. | |
| 11-14 | Point UCONN - (BAYER,Nicole) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy; Kuppe, Madeline; Ratliff, Karson; Esposito, Sage. | ||
| 12-14 | Point UCONN - (Christensen, Amy) Service ace (LASSA,Alex). | |
| 13-14 | Point UCONN - (Christensen, Amy) Attack error by LASSA,Alex (block by Anagu, Immanuella; Prinzbach, Marissa). | |
| 14-14 | Point UCONN - (Christensen, Amy) Service ace (KOMISAREK,Ronnie). | |
| 14-15 | Point RU - (Christensen, Amy) Kill by CUCUZ,Sofi (from BAYER,Nicole). | so |
| For RU: STEPHENSON,Megan; KOMISAREK,Ronnie. | ||
| 15-15 | Point UCONN - (LASSA,Alex) Service error. | so |
| 15-16 | Point RU - (Anagu, Immanuella) Service error. | so |
| 16-16 | Point UCONN - (DURAN,Dulce) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Cmajdalka, Hayley; Mar, Sophia. | ||
| 17-16 | Point UCONN - (Prinzbach, Marissa) Attack error by ANDREASSIAN,Rachel. | |
| 17-17 | Point RU - (Prinzbach, Marissa) Service error. | so |
| For RU: WRIGHT,Tracy; CUCUZ,Sofi; SUDBURY,Anna; BAYER,Nicole. | ||
| 17-18 | Point RU - (WRIGHT,Tracy) Attack error by Ratliff, Karson. | |
| 17-19 | Point RU - (WRIGHT,Tracy) Service ace (Ratliff, Karson). | |
| Timeout UConn. | ||
| 18-19 | Point UCONN - (WRIGHT,Tracy) Attack error by STEPHENSON,Megan (block by Wattles, Jackie; Ratliff, Karson). | so |
| For UCONN: Kuppe, Madeline; Christensen, Amy. | ||
| 19-19 | Point UCONN - (Ratliff, Karson) Attack error by STEPHENSON,Megan (block by Wattles, Jackie; Cmajdalka, Hayley). | |
| For RU: ANDERSON,Micaela; STEPHENSON,Megan. | ||
| 19-20 | Point RU - (Ratliff, Karson) Kill by SUDBURY,Anna. | so |
| For UCONN: Esposito, Sage; Ratliff, Karson. | ||
| For RU: KOMISAREK,Ronnie; ANDERSON,Micaela. | ||
| 20-20 | Point UCONN - (KOMISAREK,Ronnie) Attack error by SUDBURY,Anna. | so |
| 20-21 | Point RU - (Datti, Brianna) Kill by ANDREASSIAN,Rachel (from SUDBURY,Anna). | so |
| 21-21 | Point UCONN - (Datti, Brianna) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | |
| For UCONN: Mar, Sophia; Cmajdalka, Hayley. | ||
| 21-22 | Point RU - (Mar, Sophia) Kill by LASSA,Alex (from SUDBURY,Anna). | so |
| For RU: CUCUZ,Sofi; WRIGHT,Tracy; BAYER,Nicole; SUDBURY,Anna. | ||
| 22-22 | Point UCONN - (BAYER,Nicole) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | so |
| For RU: ENSMINGER,Alyssa; NELSON,Taylor; CUCUZ,Sofi; SUDBURY,Anna. | ||
| 22-23 | Point RU - (Christensen, Amy) Kill by LASSA,Alex (from SCHROETER,Ali). | so |
| For RU: ANDERSON,Micaela; KOMISAREK,Ronnie. | ||
| 23-23 | Point UCONN - (LASSA,Alex) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| 24-23 | Point UCONN - (Anagu, Immanuella) Attack error by CUCUZ,Sofi (block by Wattles, Jackie; Ratliff, Karson). | |
| Timeout RUTGERS. | ||
