University of Connecticut Athletics
Cincinnati vs UConn (Oct 25, 2013)
| ย Volleyball Box Score ย |
The Automated ScoreBook
Cincinnati vs UConn
(Oct 25, 2013 at Storrs, Conn.)
| ย ย | Cincinnati ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย |
| 2 ย | NETISINGHA, Jamie ย | 5ย | 0ย | 0ย | 0ย | .000ย | 4ย | 0ย | 1ย | 0ย | 11ย | 0ย | 0ย | 0ย | 0ย |
| 3 ย | CONOR, Kristin ย | 5ย | 0ย | 0ย | 1ย | .000ย | 48ย | 0ย | 0ย | 0ย | 4ย | 0ย | 3ย | 0ย | 0ย |
| 4 ย | ALLRED, Morgan ย | 5ย | 22ย | 11ย | 61ย | .180ย | 0ย | 0ย | 2ย | 2ย | 11ย | 0ย | 0ย | 0ย | 0ย |
| 7 ย | BARKSDALE, Breanna ย | 5ย | 9ย | 2ย | 17ย | .412ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 4ย | 0ย | 0ย |
| 8 ย | SCHRENKER, Samantha ย | 5ย | 2ย | 6ย | 13ย | -.308ย | 0ย | 0ย | 4ย | 0ย | 9ย | 0ย | 6ย | 0ย | 0ย |
| 9 ย | NICHOLSON, Me'Ashah ย | 5ย | 5ย | 3ย | 20ย | .100ย | 0ย | 3ย | 1ย | 0ย | 3ย | 1ย | 7ย | 0ย | 0ย |
| 5 ย | GREEN, Shelby ย | 5ย | 0ย | 2ย | 3ย | -.667ย | 2ย | 1ย | 0ย | 3ย | 29ย | 0ย | 0ย | 0ย | 1ย |
| 12ย | LANG, Madi ย | 3ย | 0ย | 0ย | 1ย | .000ย | 1ย | 1ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย |
| 13ย | HILL, Ciara ย | 5ย | 15ย | 9ย | 51ย | .118ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | 1ย | 0ย | 0ย |
| 14ย | WEGMAN, Amelia ย | 1ย | 4ย | 2ย | 7ย | .286ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| ย | Totalsย | 5ย | 57ย | 35ย | 174ย | .126ย | 55ย | 5ย | 8ย | 5ย | 72ย | 1ย | 22ย | 0ย | 1ย |
| ย ย | |||||||||||||||
| ย | TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||
| ย ย ย |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | UConn ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย |
| 1 ย | Ratliff, Karson ย | 5ย | 14ย | 10ย | 46ย | .087ย | 0ย | 3ย | 2ย | 0ย | 6ย | 0ย | 2ย | 0ย | 0ย |
| 5 ย | Maugle, Devon ย | 5ย | 0ย | 0ย | 2ย | .000ย | 3ย | 0ย | 0ย | 1ย | 11ย | 0ย | 0ย | 0ย | 0ย |
| 6 ย | Prinzbach, Marissa ย | 5ย | 5ย | 1ย | 12ย | .333ย | 42ย | 1ย | 2ย | 0ย | 8ย | 0ย | 2ย | 0ย | 0ย |
| 8 ย | Anagu, Immanuella ย | 5ย | 10ย | 2ย | 27ย | .296ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 3ย | 0ย | 0ย |
| 11ย | Thomas, Erika ย | 5ย | 9ย | 2ย | 18ย | .389ย | 0ย | 1ย | 4ย | 0ย | 2ย | 0ย | 12ย | 0ย | 0ย |
| 19ย | Mar, Sophia ย | 2ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 1ย | 3ย | 0ย | 0ย | 0ย | 0ย |
| 4 ย | Esposito, Sage ย | 5ย | 0ย | 0ย | 0ย | .000ย | 1ย | 0ย | 0ย | 0ย | 14ย | 0ย | 0ย | 0ย | 0ย |
| 7 ย | Kuppe, Madeline ย | 5ย | 10ย | 4ย | 33ย | .182ย | 0ย | 0ย | 1ย | 0ย | 3ย | 0ย | 2ย | 0ย | 0ย |
| 9 ย | Evans, Camille ย | 2ย | 5ย | 5ย | 16ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย |
| 10ย | Christensen, Amy ย | 3ย | 0ย | 0ย | 1ย | .000ย | 0ย | 0ย | 1ย | 0ย | 4ย | 0ย | 0ย | 0ย | 0ย |
| 14ย | Cmajdalka, Hayley ย | 3ย | 1ย | 4ย | 9ย | -.333ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 7ย | 0ย | 0ย |
| 15ย | Datti, Brianna ย | 5ย | 0ย | 0ย | 2ย | .000ย | 5ย | 0ย | 2ย | 3ย | 17ย | 0ย | 0ย | 0ย | 0ย |
| ย | Totalsย | 5ย | 54ย | 28ย | 166ย | .157ย | 51ย | 5ย | 12ย | 5ย | 68ย | 1ย | 30ย | 0ย | 0ย |
| ย ย | |||||||||||||||
| ย | TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||
| ย ย ย | Site: Storrs, Conn. (Gampel Pavilion) Date: Oct 25, 2013 Attend: 370 Time: 2:20 Referees: Greg Cwiekala, Mara Wager | |||||||||||||||||||||||||||||||||||
| ย Play-by-Play Summary ย |
The Automated ScoreBook
Cincinnati vs UConn
(Oct 25, 2013 at Storrs, Conn.) 1st Set
ย
| For CIN: NETISINGHA, Jamie; CONOR, Kristin; ALLRED, Morgan; BARKSDALE, Breanna; SCHRENKER, Samantha; NICHOLSON, Me'Ashah; libero GREEN, Shelby. | ||
| For UCONN: Ratliff, Karson; Maugle, Devon; Prinzbach, Marissa; Anagu, Immanuella; Thomas, Erika; Mar, Sophia; libero Datti, Brianna. | ||
| 0-1 | Point CIN - (Maugle, Devon) Kill by ALLRED, Morgan (from CONOR, Kristin). | so |
| 0-2 | Point CIN - (GREEN, Shelby) Attack error by Anagu, Immanuella (block by NICHOLSON, Me'Ashah). | |
| 1-2 | Point UCONN - (GREEN, Shelby) Kill by Prinzbach, Marissa (from Maugle, Devon). | so |
| 2-2 | Point UCONN - (Datti, Brianna) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 2-3 | Point CIN - (Datti, Brianna) Service error. | so |
| 3-3 | Point UCONN - (SCHRENKER, Samantha) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Evans, Camille; Mar, Sophia. | ||
| 4-3 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Datti, Brianna). | |
| 4-4 | Point CIN - (Prinzbach, Marissa) Kill by ALLRED, Morgan (from NETISINGHA, Jamie). | so |
| For CIN: HILL, Ciara; NETISINGHA, Jamie. | ||
| 4-5 | Point CIN - (ALLRED, Morgan) Kill by NICHOLSON, Me'Ashah. | |
| 5-5 | Point UCONN - (ALLRED, Morgan) Service error. | so |
| For UCONN: Esposito, Sage; Ratliff, Karson; Kuppe, Madeline; Maugle, Devon. | ||
| 6-5 | Point UCONN - (Esposito, Sage) Attack error by NICHOLSON, Me'Ashah. | |
| 6-6 | Point CIN - (Esposito, Sage) Kill by HILL, Ciara (from GREEN, Shelby). | so |
| 7-6 | Point UCONN - (NICHOLSON, Me'Ashah) Attack error by HILL, Ciara (block by Thomas, Erika; Evans, Camille). | so |
| 8-6 | Point UCONN - (Thomas, Erika) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | |
| 8-7 | Point CIN - (Thomas, Erika) Service error. | so |
| 8-8 | Point CIN - (CONOR, Kristin) Bad set by Prinzbach, Marissa. | |
| 9-8 | Point UCONN - (CONOR, Kristin) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
| For UCONN: Mar, Sophia; Evans, Camille. | ||
| 10-8 | Point UCONN - (Mar, Sophia) Attack error by SCHRENKER, Samantha. | |
| 11-8 | Point UCONN - (Mar, Sophia) Kill by Prinzbach, Marissa (from Datti, Brianna). | |
| 11-9 | Point CIN - (Mar, Sophia) Kill by HILL, Ciara (from CONOR, Kristin). | so |
| For CIN: NETISINGHA, Jamie; HILL, Ciara. | ||
| 12-9 | Point UCONN - (NETISINGHA, Jamie) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | so |
| For UCONN: Maugle, Devon; Kuppe, Madeline; Ratliff, Karson; Esposito, Sage. | ||
| 13-9 | Point UCONN - (Maugle, Devon) Kill by Ratliff, Karson. | |
| Timeout Cincinnati. | ||
| 13-10 | Point CIN - (Maugle, Devon) Kill by ALLRED, Morgan (from CONOR, Kristin). | so |
| 13-11 | Point CIN - (GREEN, Shelby) Kill by ALLRED, Morgan. | |
| 13-12 | Point CIN - (GREEN, Shelby) Attack error by Ratliff, Karson (block by NICHOLSON, Me'Ashah; SCHRENKER, Samantha). | |
| 14-12 | Point UCONN - (GREEN, Shelby) Attack error by ALLRED, Morgan. | so |
| 15-12 | Point UCONN - (Datti, Brianna) Attack error by ALLRED, Morgan (block by Thomas, Erika; Prinzbach, Marissa). | |
| 15-13 | Point CIN - (Datti, Brianna) Attack error by Ratliff, Karson (block by SCHRENKER, Samantha; NICHOLSON, Me'Ashah). | so |
| 15-14 | Point CIN - (SCHRENKER, Samantha) Kill by NICHOLSON, Me'Ashah (from CONOR, Kristin). | |
| 16-14 | Point UCONN - (SCHRENKER, Samantha) Service error. | so |
| For UCONN: Evans, Camille; Mar, Sophia. | ||
| 16-15 | Point CIN - (Prinzbach, Marissa) Attack error by Evans, Camille. | so |
| For CIN: HILL, Ciara; NETISINGHA, Jamie. | ||
| 16-16 | Point CIN - (ALLRED, Morgan) Attack error by Thomas, Erika. | |
| 17-16 | Point UCONN - (ALLRED, Morgan) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Kuppe, Madeline; Maugle, Devon. | ||
| 17-17 | Point CIN - (Ratliff, Karson) Attack error by Kuppe, Madeline. | so |
| For UCONN: Esposito, Sage; Ratliff, Karson. | ||
| 18-17 | Point UCONN - (NICHOLSON, Me'Ashah) Service error. | so |
| 18-18 | Point CIN - (Thomas, Erika) Kill by HILL, Ciara (from CONOR, Kristin). | so |
| 19-18 | Point UCONN - (CONOR, Kristin) Attack error by SCHRENKER, Samantha (block by Anagu, Immanuella; Kuppe, Madeline). | so |
| For UCONN: Mar, Sophia; Evans, Camille. | ||
| 19-19 | Point CIN - (Mar, Sophia) Kill by HILL, Ciara (from CONOR, Kristin). | so |
| For CIN: NETISINGHA, Jamie; HILL, Ciara. | ||
| Timeout UConn. | ||
| 20-19 | Point UCONN - (NETISINGHA, Jamie) Service error. | so |
| For UCONN: Maugle, Devon; Kuppe, Madeline; Ratliff, Karson; Esposito, Sage. | ||
| 21-19 | Point UCONN - (Maugle, Devon) Attack error by BARKSDALE, Breanna. | |
| 22-19 | Point UCONN - (Maugle, Devon) Bad set by BARKSDALE, Breanna. | |
| 22-20 | Point CIN - (Maugle, Devon) Kill by ALLRED, Morgan (from CONOR, Kristin). | so |
| 22-21 | Point CIN - (GREEN, Shelby) Service ace (Mar, Sophia). | |
| 23-21 | Point UCONN - (GREEN, Shelby) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 23-22 | Point CIN - (Datti, Brianna) Kill by ALLRED, Morgan (from CONOR, Kristin). | so |
| 24-22 | Point UCONN - (SCHRENKER, Samantha) Bad set by ALLRED, Morgan. | so |
| Timeout UConn. | ||
| For UCONN: Evans, Camille; Mar, Sophia. | ||
| 24-23 | Point CIN - (Prinzbach, Marissa) Attack error by Evans, Camille (block by NICHOLSON, Me'Ashah; CONOR, Kristin). | so |
| For CIN: HILL, Ciara; NETISINGHA, Jamie. | ||
| 24-24 | Point CIN - (ALLRED, Morgan) Attack error by Evans, Camille. | |
| Timeout UConn. | ||
| 25-24 | Point UCONN - (ALLRED, Morgan) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
| For UCONN: Kuppe, Madeline; Maugle, Devon. | ||
| 25-25 | Point CIN - (Ratliff, Karson) Kill by HILL, Ciara (from CONOR, Kristin). | so |
| For UCONN: Esposito, Sage; Ratliff, Karson. | ||
| 25-26 | Point CIN - (NICHOLSON, Me'Ashah) Attack error by Thomas, Erika (block by CONOR, Kristin; BARKSDALE, Breanna). | |
| 25-27 | Point CIN - (NICHOLSON, Me'Ashah) Kill by HILL, Ciara (from CONOR, Kristin). |
ย
| For CIN: BARKSDALE, Breanna; SCHRENKER, Samantha; NETISINGHA, Jamie; ALLRED, Morgan; NICHOLSON, Me'Ashah; CONOR, Kristin; libero GREEN, Shelby. | ||
| For UCONN: Anagu, Immanuella; Evans, Camille; Kuppe, Madeline; Thomas, Erika; Esposito, Sage; Prinzbach, Marissa; libero Datti, Brianna. | ||
| 1-0 | Point UCONN - (NETISINGHA, Jamie) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
| 1-1 | Point CIN - (Thomas, Erika) Service error. | so |
| 2-1 | Point UCONN - (GREEN, Shelby) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | so |
| For UCONN: Mar, Sophia; Evans, Camille. | ||
| 2-2 | Point CIN - (Mar, Sophia) Kill by SCHRENKER, Samantha (from CONOR, Kristin). | so |
| 3-2 | Point UCONN - (SCHRENKER, Samantha) Kill by Anagu, Immanuella. | so |
| For UCONN: Ratliff, Karson; Esposito, Sage; Maugle, Devon; Kuppe, Madeline. | ||
| 3-3 | Point CIN - (Maugle, Devon) Attack error by Ratliff, Karson (block by NICHOLSON, Me'Ashah; CONOR, Kristin). | so |
| For CIN: HILL, Ciara; NETISINGHA, Jamie. | ||
| 4-3 | Point UCONN - (ALLRED, Morgan) Service error. | so |
| 4-4 | Point CIN - (Datti, Brianna) Kill by NICHOLSON, Me'Ashah (from CONOR, Kristin). | so |
| 5-4 | Point UCONN - (NICHOLSON, Me'Ashah) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Evans, Camille; Mar, Sophia. | ||
| 6-4 | Point UCONN - (Prinzbach, Marissa) Attack error by BARKSDALE, Breanna (block by Evans, Camille; Thomas, Erika). | |
| 7-4 | Point UCONN - (Prinzbach, Marissa) Service ace (ALLRED, Morgan). | |
| 7-5 | Point CIN - (Prinzbach, Marissa) Kill by HILL, Ciara (from CONOR, Kristin). | so |
| 7-6 | Point CIN - (CONOR, Kristin) Attack error by Evans, Camille (block by BARKSDALE, Breanna; SCHRENKER, Samantha). | |
| 8-6 | Point UCONN - (CONOR, Kristin) Attack error by HILL, Ciara. | so |
| For UCONN: Kuppe, Madeline; Maugle, Devon. | ||
| 9-6 | Point UCONN - (Ratliff, Karson) Service ace (ALLRED, Morgan). | |
| 9-7 | Point CIN - (Ratliff, Karson) Kill by HILL, Ciara (from CONOR, Kristin). | so |
| For CIN: NETISINGHA, Jamie; HILL, Ciara. | ||
| For UCONN: Esposito, Sage; Ratliff, Karson. | ||
| 10-7 | Point UCONN - (NETISINGHA, Jamie) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 10-8 | Point CIN - (Thomas, Erika) Kill by ALLRED, Morgan (from CONOR, Kristin). | so |
| 11-8 | Point UCONN - (GREEN, Shelby) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Mar, Sophia; Evans, Camille. | ||
| 11-9 | Point CIN - (Mar, Sophia) Kill by ALLRED, Morgan (from CONOR, Kristin). | so |
| 11-10 | Point CIN - (SCHRENKER, Samantha) Attack error by Kuppe, Madeline. | |
| 12-10 | Point UCONN - (SCHRENKER, Samantha) Service error. | so |
| For UCONN: Ratliff, Karson; Esposito, Sage. | ||
| 12-11 | Point CIN - (Kuppe, Madeline) Kill by ALLRED, Morgan (from CONOR, Kristin). | so |
| For CIN: HILL, Ciara; NETISINGHA, Jamie. | ||
| 12-12 | Point CIN - (ALLRED, Morgan) Kill by HILL, Ciara (from CONOR, Kristin). | |
| 12-13 | Point CIN - (ALLRED, Morgan) Attack error by Anagu, Immanuella. | |
| Timeout UConn. | ||
| 13-13 | Point UCONN - (ALLRED, Morgan) Attack error by GREEN, Shelby (block by Anagu, Immanuella). | so |
| 13-14 | Point CIN - (Datti, Brianna) Kill by NICHOLSON, Me'Ashah (from CONOR, Kristin). | so |
| 13-15 | Point CIN - (NICHOLSON, Me'Ashah) Attack error by Ratliff, Karson. | |
| 13-16 | Point CIN - (NICHOLSON, Me'Ashah) Kill by HILL, Ciara (from CONOR, Kristin). | |
| 14-16 | Point UCONN - (NICHOLSON, Me'Ashah) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Evans, Camille; Mar, Sophia. | ||
| 15-16 | Point UCONN - (Prinzbach, Marissa) Attack error by HILL, Ciara. | |
| 15-17 | Point CIN - (Prinzbach, Marissa) Kill by HILL, Ciara (from CONOR, Kristin). | so |
| 16-17 | Point UCONN - (CONOR, Kristin) Kill by Evans, Camille (from Datti, Brianna). | so |
| 16-18 | Point CIN - (Ratliff, Karson) Kill by BARKSDALE, Breanna (from CONOR, Kristin). | so |
| For CIN: NETISINGHA, Jamie; HILL, Ciara. | ||
| For UCONN: Esposito, Sage; Ratliff, Karson. | ||
| 16-19 | Point CIN - (NETISINGHA, Jamie) Kill by BARKSDALE, Breanna (from CONOR, Kristin). | |
| Timeout UConn. | ||
| 16-20 | Point CIN - (NETISINGHA, Jamie) Attack error by Evans, Camille. | |
| 16-21 | Point CIN - (NETISINGHA, Jamie) Kill by ALLRED, Morgan (from NETISINGHA, Jamie). | |
| 16-22 | Point CIN - (NETISINGHA, Jamie) Kill by ALLRED, Morgan (from CONOR, Kristin). | |
| 17-22 | Point UCONN - (NETISINGHA, Jamie) Kill by Prinzbach, Marissa (from Esposito, Sage). | so |
| 17-23 | Point CIN - (Thomas, Erika) Kill by ALLRED, Morgan (from NETISINGHA, Jamie). | so |
| 17-24 | Point CIN - (GREEN, Shelby) Kill by ALLRED, Morgan (from CONOR, Kristin). | |
| 18-24 | Point UCONN - (GREEN, Shelby) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
| For UCONN: Mar, Sophia; Evans, Camille. | ||
| 18-25 | Point CIN - (Mar, Sophia) Kill by ALLRED, Morgan (from CONOR, Kristin). | so |
ย
| For UCONN: Ratliff, Karson; Prinzbach, Marissa; Anagu, Immanuella; Thomas, Erika; Christensen, Amy; Maugle, Devon; libero Datti, Brianna. | ||
| For CIN: CONOR, Kristin; ALLRED, Morgan; NICHOLSON, Me'Ashah; BARKSDALE, Breanna; SCHRENKER, Samantha; NETISINGHA, Jamie; libero GREEN, Shelby. | ||
| 0-1 | Point CIN - (Maugle, Devon) Kill by ALLRED, Morgan (from CONOR, Kristin). | so |
| 1-1 | Point UCONN - (GREEN, Shelby) Attack error by SCHRENKER, Samantha. | so |
| 1-2 | Point CIN - (Datti, Brianna) Service error. | so |
| 2-2 | Point UCONN - (SCHRENKER, Samantha) Service error. | so |
| For UCONN: Cmajdalka, Hayley; Christensen, Amy. | ||
| 3-2 | Point UCONN - (Prinzbach, Marissa) Attack error by ALLRED, Morgan. | |
| 3-3 | Point CIN - (Prinzbach, Marissa) Service error. | so |
| For CIN: HILL, Ciara; NETISINGHA, Jamie. | ||
| 4-3 | Point UCONN - (ALLRED, Morgan) Kill by Ratliff, Karson (from Datti, Brianna). | so |
| For UCONN: Kuppe, Madeline; Maugle, Devon. | ||
| 4-4 | Point CIN - (Ratliff, Karson) Kill by HILL, Ciara (from CONOR, Kristin). | so |
| For UCONN: Esposito, Sage; Ratliff, Karson. | ||
| 4-5 | Point CIN - (NICHOLSON, Me'Ashah) Kill by BARKSDALE, Breanna (from CONOR, Kristin). | |
| 5-5 | Point UCONN - (NICHOLSON, Me'Ashah) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 5-6 | Point CIN - (Thomas, Erika) Kill by HILL, Ciara (from CONOR, Kristin). | so |
| 6-6 | Point UCONN - (CONOR, Kristin) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy; Cmajdalka, Hayley. | ||
| 6-7 | Point CIN - (Christensen, Amy) Kill by BARKSDALE, Breanna (from CONOR, Kristin). | so |
| For CIN: NETISINGHA, Jamie; HILL, Ciara. | ||
| 7-7 | Point UCONN - (NETISINGHA, Jamie) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson; Esposito, Sage; Maugle, Devon; Kuppe, Madeline. | ||
| 7-8 | Point CIN - (Maugle, Devon) Attack error by Ratliff, Karson. | so |
| 8-8 | Point UCONN - (GREEN, Shelby) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| 8-9 | Point CIN - (Datti, Brianna) Attack error by Ratliff, Karson (block by SCHRENKER, Samantha; NICHOLSON, Me'Ashah). | so |
| 9-9 | Point UCONN - (SCHRENKER, Samantha) Kill by Prinzbach, Marissa (from Maugle, Devon). | so |
| For UCONN: Cmajdalka, Hayley; Christensen, Amy. | ||
| 10-9 | Point UCONN - (Prinzbach, Marissa) Attack error by ALLRED, Morgan (block by Thomas, Erika; Cmajdalka, Hayley). | |
| 10-10 | Point CIN - (Prinzbach, Marissa) Service error. | so |
| For CIN: HILL, Ciara; NETISINGHA, Jamie. | ||
| 11-10 | Point UCONN - (ALLRED, Morgan) Attack error by GREEN, Shelby. | so |
| For UCONN: Kuppe, Madeline; Maugle, Devon. | ||
| 12-10 | Point UCONN - (Ratliff, Karson) Service ace (GREEN, Shelby). | |
| Timeout Cincinnati. | ||
| 13-10 | Point UCONN - (Ratliff, Karson) Service ace (GREEN, Shelby). | |
| 13-11 | Point CIN - (Ratliff, Karson) Kill by HILL, Ciara (from CONOR, Kristin). | so |
| For UCONN: Esposito, Sage; Ratliff, Karson. | ||
| 13-12 | Point CIN - (NICHOLSON, Me'Ashah) Attack error by Cmajdalka, Hayley. | |
| 13-13 | Point CIN - (NICHOLSON, Me'Ashah) Service ace (Datti, Brianna). | |
| 13-14 | Point CIN - (NICHOLSON, Me'Ashah) Attack error by Cmajdalka, Hayley. | |
| 13-15 | Point CIN - (NICHOLSON, Me'Ashah) Kill by BARKSDALE, Breanna (from CONOR, Kristin). | |
| 14-15 | Point UCONN - (NICHOLSON, Me'Ashah) Attack error by HILL, Ciara (block by Thomas, Erika; Cmajdalka, Hayley). | so |
| 15-15 | Point UCONN - (Thomas, Erika) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | |
| 16-15 | Point UCONN - (Thomas, Erika) Attack error by HILL, Ciara. | |
| 16-16 | Point CIN - (Thomas, Erika) Service error. | so |
| 17-16 | Point UCONN - (CONOR, Kristin) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy; Cmajdalka, Hayley. | ||
| 18-16 | Point UCONN - (Christensen, Amy) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | |
| 19-16 | Point UCONN - (Christensen, Amy) Attack error by HILL, Ciara. | |
| 19-17 | Point CIN - (Christensen, Amy) Kill by BARKSDALE, Breanna (from CONOR, Kristin). | so |
| For CIN: NETISINGHA, Jamie; HILL, Ciara. | ||
| 19-18 | Point CIN - (NETISINGHA, Jamie) Attack error by Kuppe, Madeline (block by SCHRENKER, Samantha; BARKSDALE, Breanna). | |
| 19-19 | Point CIN - (NETISINGHA, Jamie) Kill by ALLRED, Morgan (from CONOR, Kristin). | |
| 20-19 | Point UCONN - (NETISINGHA, Jamie) Attack error by SCHRENKER, Samantha. | so |
| For UCONN: Ratliff, Karson; Esposito, Sage. | ||
| 20-20 | Point CIN - (Kuppe, Madeline) Service error. | so |
| Timeout UConn. | ||
| For UCONN: Maugle, Devon; Kuppe, Madeline. | ||
| 21-20 | Point UCONN - (GREEN, Shelby) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 21-21 | Point CIN - (Datti, Brianna) Kill by NICHOLSON, Me'Ashah (from CONOR, Kristin). | so |
| For CIN: LANG, Madi; SCHRENKER, Samantha. | ||
| 21-22 | Point CIN - (LANG, Madi) Service ace (Maugle, Devon). | |
| Timeout UConn. | ||
| 21-23 | Point CIN - (LANG, Madi) Attack error by Ratliff, Karson. | |
| 22-23 | Point UCONN - (LANG, Madi) Attack error by ALLRED, Morgan. | so |
| For UCONN: Cmajdalka, Hayley; Christensen, Amy. | ||
| For CIN: SCHRENKER, Samantha; LANG, Madi. | ||
| 23-23 | Point UCONN - (Prinzbach, Marissa) Attack error by ALLRED, Morgan (block by Cmajdalka, Hayley; Thomas, Erika). | |
| Timeout Cincinnati. | ||
| 24-23 | Point UCONN - (Prinzbach, Marissa) Attack error by NICHOLSON, Me'Ashah (block by Ratliff, Karson; Thomas, Erika). | |
| 25-23 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Maugle, Devon). |
==================== ==================== UCONN 3, CINCINNATI 2 ====================
| For CIN: CONOR, Kristin; ALLRED, Morgan; BARKSDALE, Breanna; SCHRENKER, Samantha; NETISINGHA, Jamie; NICHOLSON, Me'Ashah; libero GREEN, Shelby. | ||
| For UCONN: Christensen, Amy; Maugle, Devon; Anagu, Immanuella; Ratliff, Karson; Thomas, Erika; Prinzbach, Marissa; libero Datti, Brianna. | ||
| 1-0 | Point UCONN - (NETISINGHA, Jamie) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 1-1 | Point CIN - (Datti, Brianna) Kill by BARKSDALE, Breanna (from CONOR, Kristin). | so |
| 2-1 | Point UCONN - (GREEN, Shelby) Attack error by ALLRED, Morgan. | so |
| For UCONN: Cmajdalka, Hayley; Christensen, Amy. | ||
| 3-1 | Point UCONN - (Prinzbach, Marissa) Attack error by ALLRED, Morgan. | |
| 4-1 | Point UCONN - (Prinzbach, Marissa) Attack error by ALLRED, Morgan (block by Cmajdalka, Hayley; Thomas, Erika). | |
| 5-1 | Point UCONN - (Prinzbach, Marissa) Attack error by SCHRENKER, Samantha (block by Thomas, Erika; Ratliff, Karson). | |
| For CIN: WEGMAN, Amelia; ALLRED, Morgan. | ||
| 5-2 | Point CIN - (Prinzbach, Marissa) Kill by WEGMAN, Amelia (from CONOR, Kristin). | so |
| 6-2 | Point UCONN - (SCHRENKER, Samantha) Bad set by CONOR, Kristin. | so |
| For UCONN: Kuppe, Madeline; Maugle, Devon. | ||
| 6-3 | Point CIN - (Ratliff, Karson) Kill by WEGMAN, Amelia (from CONOR, Kristin). | so |
| For CIN: HILL, Ciara; NETISINGHA, Jamie. | ||
| For UCONN: Esposito, Sage; Ratliff, Karson. | ||
| 7-3 | Point UCONN - (WEGMAN, Amelia) Attack error by HILL, Ciara. | so |
| For CIN: ALLRED, Morgan; WEGMAN, Amelia. | ||
| 8-3 | Point UCONN - (Thomas, Erika) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| 9-3 | Point UCONN - (Thomas, Erika) Service ace (GREEN, Shelby). | |
| Timeout Cincinnati. | ||
| 10-3 | Point UCONN - (Thomas, Erika) Bad set by CONOR, Kristin. | |
| 11-3 | Point UCONN - (Thomas, Erika) Attack error by NICHOLSON, Me'Ashah (block by Anagu, Immanuella; Kuppe, Madeline). | |
| 11-4 | Point CIN - (Thomas, Erika) Service error. | so |
| 12-4 | Point UCONN - (NICHOLSON, Me'Ashah) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy; Cmajdalka, Hayley. | ||
| For CIN: HILL, Ciara; NETISINGHA, Jamie. | ||
