University of Connecticut Athletics
Memphis vs UConn (Nov 22, 2013)
| Volleyball Box Score |
The Automated ScoreBook
Memphis vs UConn
(Nov 22, 2013 at Storrs, Conn.)
| Memphis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HAYES, McKenzie | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 6 | MOSS, Michaella | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | WESLEY, Alexis | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 9 | ZIMMERMAN, Veronica | 3 | 1 | 0 | 4 | .250 | 41 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 11 | HAWKINS, Lauren | 3 | 12 | 5 | 27 | .259 | 0 | 1 | 5 | 1 | 2 | 0 | 4 | 1 | 0 |
| 12 | TEIVANE, Viktorija | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 3 | LILLY, Catlin | 2 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | PULIDO, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PURVIS, Lindsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 8 | ETHEREDGE, Sydni | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | PETRONIJEVIC, A. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 19 | 130 | .208 | 44 | 3 | 8 | 5 | 55 | 1 | 14 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Strawberry, Jade | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | Esposito, Sage | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Maugle, Devon | 3 | 4 | 1 | 15 | .200 | 1 | 1 | 2 | 2 | 7 | 0 | 2 | 0 | 0 |
| 6 | Prinzbach, Marissa | 3 | 2 | 0 | 4 | .500 | 36 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| 8 | Anagu, Immanuella | 3 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 |
| 11 | Thomas, Erika | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 1 | Ratliff, Karson | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Evans, Camille | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Christensen, Amy | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 12 | Wattles, Jackie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cmajdalka, Hayley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Datti, Brianna | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 13 | 118 | .263 | 40 | 5 | 6 | 3 | 53 | 0 | 20 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| Site: Storrs, Conn. (Gampel Pavilion) Date: Nov 22, 2013 Attend: 149 Time: 1:37 Referees: Jung Park, Steven Webster | ||||||||||||||||||||||||||
| Play-by-Play Summary |
The Automated ScoreBook
Memphis vs UConn
(Nov 22, 2013 at Storrs, Conn.) 1st Set
| For UCONN: Strawberry, Jade; Esposito, Sage; Maugle, Devon; Prinzbach, Marissa; Anagu, Immanuella; Thomas, Erika; libero Datti, Brianna. | ||
| For MEMPHIS: HAYES, McKenzie; MOSS, Michaella; WESLEY, Alexis; ZIMMERMAN, Veronica; HAWKINS, Lauren; TEIVANE, Viktorija; libero PETRONIJEVIC, A.. | ||
| 0-1 | Point MEMPHIS - (MOSS, Michaella) Kill by WESLEY, Alexis (from PETRONIJEVIC, A.). | |
| 0-2 | Point MEMPHIS - (MOSS, Michaella) Attack error by Thomas, Erika (block by WESLEY, Alexis; HAYES, McKenzie). | |
| 1-2 | Point UCONN - (MOSS, Michaella) Attack error by TEIVANE, Viktorija. | so |
| 1-3 | Point MEMPHIS - (Thomas, Erika) Kill by TEIVANE, Viktorija (from ZIMMERMAN, Veronica). | so |
| 2-3 | Point UCONN - (PETRONIJEVIC, A.) Bad set by ZIMMERMAN, Veronica. | so |
| For UCONN: Christensen, Amy; Strawberry, Jade. | ||
| 3-3 | Point UCONN - (Christensen, Amy) Attack error by HAWKINS, Lauren (block by Maugle, Devon; Anagu, Immanuella). | |
| 3-4 | Point MEMPHIS - (Christensen, Amy) Attack error by Maugle, Devon (block by HAYES, McKenzie; HAWKINS, Lauren). | so |
| For MEMPHIS: PURVIS, Lindsey; HAYES, McKenzie. | ||
| 3-5 | Point MEMPHIS - (PURVIS, Lindsey) Kill by HAWKINS, Lauren (from ZIMMERMAN, Veronica). | |
| 4-5 | Point UCONN - (PURVIS, Lindsey) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson; Esposito, Sage. | ||
| 5-5 | Point UCONN - (Maugle, Devon) Kill by Ratliff, Karson (from Datti, Brianna). | |
| 5-6 | Point MEMPHIS - (Maugle, Devon) Kill by HAWKINS, Lauren (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: ETHEREDGE, Sydni; MOSS, Michaella. | ||
| 6-6 | Point UCONN - (TEIVANE, Viktorija) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 7-6 | Point UCONN - (Datti, Brianna) Kill by Thomas, Erika. | |
| 8-6 | Point UCONN - (Datti, Brianna) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 8-7 | Point MEMPHIS - (Datti, Brianna) Kill by ZIMMERMAN, Veronica (from PETRONIJEVIC, A.). | so |
| 8-8 | Point MEMPHIS - (HAWKINS, Lauren) Service ace (Christensen, Amy). | |
| 9-8 | Point UCONN - (HAWKINS, Lauren) Service error. | so |
| For UCONN: Strawberry, Jade; Christensen, Amy. | ||
| 9-9 | Point MEMPHIS - (Prinzbach, Marissa) Kill by TEIVANE, Viktorija (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: HAYES, McKenzie; PURVIS, Lindsey. | ||
| 9-10 | Point MEMPHIS - (ZIMMERMAN, Veronica) Attack error by Ratliff, Karson (block by ETHEREDGE, Sydni; WESLEY, Alexis). | |
| 9-11 | Point MEMPHIS - (ZIMMERMAN, Veronica) Kill by ETHEREDGE, Sydni (from ZIMMERMAN, Veronica). | |
| 10-11 | Point UCONN - (ZIMMERMAN, Veronica) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage; Ratliff, Karson; Evans, Camille; Maugle, Devon. | ||
| 10-12 | Point MEMPHIS - (Esposito, Sage) Kill by WESLEY, Alexis (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: MOSS, Michaella; ETHEREDGE, Sydni. | ||
| 11-12 | Point UCONN - (MOSS, Michaella) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
| 11-13 | Point MEMPHIS - (Thomas, Erika) Kill by TEIVANE, Viktorija (from ZIMMERMAN, Veronica). | so |
| 12-13 | Point UCONN - (PETRONIJEVIC, A.) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy; Strawberry, Jade. | ||
| 12-14 | Point MEMPHIS - (Christensen, Amy) Kill by HAYES, McKenzie (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: PURVIS, Lindsey; HAYES, McKenzie. | ||
| 13-14 | Point UCONN - (PURVIS, Lindsey) Kill by Esposito, Sage. | so |
| For UCONN: Ratliff, Karson; Esposito, Sage; Maugle, Devon; Evans, Camille. | ||
| 14-14 | Point UCONN - (Maugle, Devon) Attack error by TEIVANE, Viktorija (block by Anagu, Immanuella; Prinzbach, Marissa). | |
| 14-15 | Point MEMPHIS - (Maugle, Devon) Kill by HAWKINS, Lauren (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: ETHEREDGE, Sydni; MOSS, Michaella. | ||
| 15-15 | Point UCONN - (TEIVANE, Viktorija) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| 16-15 | Point UCONN - (Datti, Brianna) Attack error by HAWKINS, Lauren. | |
| 16-16 | Point MEMPHIS - (Datti, Brianna) Kill by ETHEREDGE, Sydni (from ZIMMERMAN, Veronica). | so |
| 16-17 | Point MEMPHIS - (HAWKINS, Lauren) Kill by ETHEREDGE, Sydni (from ZIMMERMAN, Veronica). | |
| 16-18 | Point MEMPHIS - (HAWKINS, Lauren) Attack error by Ratliff, Karson. | |
| Timeout UConn. | ||
| 17-18 | Point UCONN - (HAWKINS, Lauren) Service error. | so |
| For UCONN: Strawberry, Jade; Christensen, Amy. | ||
| 17-19 | Point MEMPHIS - (Prinzbach, Marissa) Kill by WESLEY, Alexis (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: HAYES, McKenzie; PURVIS, Lindsey. | ||
| 17-20 | Point MEMPHIS - (ZIMMERMAN, Veronica) Attack error by Thomas, Erika (block by WESLEY, Alexis; HAYES, McKenzie). | |
| 18-20 | Point UCONN - (ZIMMERMAN, Veronica) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage; Ratliff, Karson; Evans, Camille; Maugle, Devon. | ||
| 18-21 | Point MEMPHIS - (Esposito, Sage) Kill by HAYES, McKenzie (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: MOSS, Michaella; ETHEREDGE, Sydni. | ||
| Timeout UConn. | ||
| 18-22 | Point MEMPHIS - (MOSS, Michaella) Kill by TEIVANE, Viktorija (from ZIMMERMAN, Veronica). | |
| 19-22 | Point UCONN - (MOSS, Michaella) Service error. | so |
| 20-22 | Point UCONN - (Thomas, Erika) Attack error by HAYES, McKenzie. | |
| Timeout Memphis. | ||
| 21-22 | Point UCONN - (Thomas, Erika) Attack error by TEIVANE, Viktorija (block by Anagu, Immanuella; Evans, Camille). | |
| 22-22 | Point UCONN - (Thomas, Erika) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| For MEMPHIS: LILLY, Catlin; TEIVANE, Viktorija. | ||
| 23-22 | Point UCONN - (Thomas, Erika) Kill by Anagu, Immanuella. | |
| Timeout Memphis. | ||
| 23-23 | Point MEMPHIS - (Thomas, Erika) Kill by LILLY, Catlin (from ZIMMERMAN, Veronica). | so |
| 23-24 | Point MEMPHIS - (PETRONIJEVIC, A.) Kill by LILLY, Catlin (from ZIMMERMAN, Veronica). | |
| 24-24 | Point UCONN - (PETRONIJEVIC, A.) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy; Strawberry, Jade. | ||
| 24-25 | Point MEMPHIS - (Christensen, Amy) Kill by HAYES, McKenzie. | so |
| For MEMPHIS: PURVIS, Lindsey; HAYES, McKenzie. | ||
| 25-25 | Point UCONN - (PURVIS, Lindsey) Kill by Anagu, Immanuella (from Prinzbach, Marissa), block error by HAWKINS, Lauren. | so |
| For UCONN: Maugle, Devon; Evans, Camille; Ratliff, Karson; Esposito, Sage. | ||
| 26-25 | Point UCONN - (Maugle, Devon) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| 27-25 | Point UCONN - (Maugle, Devon) Service ace (HAWKINS, Lauren). |
| For MEMPHIS: HAWKINS, Lauren; HAYES, McKenzie; LILLY, Catlin; WESLEY, Alexis; ZIMMERMAN, Veronica; MOSS, Michaella; libero PETRONIJEVIC, A.. | ||
| For UCONN: Esposito, Sage; Maugle, Devon; Strawberry, Jade; Anagu, Immanuella; Prinzbach, Marissa; Thomas, Erika; libero Datti, Brianna. | ||
| 0-1 | Point MEMPHIS - (Esposito, Sage) Kill by LILLY, Catlin (from ZIMMERMAN, Veronica). | so |
| 0-2 | Point MEMPHIS - (PETRONIJEVIC, A.) Attack error by Strawberry, Jade (block by LILLY, Catlin; HAWKINS, Lauren). | |
| 0-3 | Point MEMPHIS - (PETRONIJEVIC, A.) Kill by LILLY, Catlin (from ZIMMERMAN, Veronica). | |
| 0-4 | Point MEMPHIS - (PETRONIJEVIC, A.) Kill by HAWKINS, Lauren (from ZIMMERMAN, Veronica). | |
| Timeout UConn. | ||
| 1-4 | Point UCONN - (PETRONIJEVIC, A.) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 1-5 | Point MEMPHIS - (Thomas, Erika) Service error. | so |
| For MEMPHIS: PURVIS, Lindsey; HAYES, McKenzie. | ||
| 1-6 | Point MEMPHIS - (PURVIS, Lindsey) Kill by HAWKINS, Lauren. | |
| 2-6 | Point UCONN - (PURVIS, Lindsey) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy; Strawberry, Jade. | ||
| 3-6 | Point UCONN - (Christensen, Amy) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| 3-7 | Point MEMPHIS - (Christensen, Amy) Kill by LILLY, Catlin (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: ETHEREDGE, Sydni; MOSS, Michaella; TEIVANE, Viktorija; LILLY, Catlin. | ||
| 4-7 | Point UCONN - (TEIVANE, Viktorija) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson; Esposito, Sage. | ||
| 5-7 | Point UCONN - (Maugle, Devon) Kill by Anagu, Immanuella. | |
| 6-7 | Point UCONN - (Maugle, Devon) Kill by Prinzbach, Marissa (from Maugle, Devon). | |
| 6-8 | Point MEMPHIS - (Maugle, Devon) Service error. | so |
| 7-8 | Point UCONN - (HAWKINS, Lauren) Service error. | so |
| 8-8 | Point UCONN - (Datti, Brianna) Attack error by ETHEREDGE, Sydni (block by Prinzbach, Marissa; Thomas, Erika). | |
| 8-9 | Point MEMPHIS - (Datti, Brianna) Kill by ETHEREDGE, Sydni (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: HAYES, McKenzie; PURVIS, Lindsey. | ||
| 8-10 | Point MEMPHIS - (ZIMMERMAN, Veronica) Service ace (Maugle, Devon). | |
| 9-10 | Point UCONN - (ZIMMERMAN, Veronica) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Strawberry, Jade; Christensen, Amy. | ||
| 9-11 | Point MEMPHIS - (Prinzbach, Marissa) Service error. | so |
| For MEMPHIS: MOSS, Michaella; ETHEREDGE, Sydni; LILLY, Catlin; TEIVANE, Viktorija. | ||
| 10-11 | Point UCONN - (MOSS, Michaella) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage; Ratliff, Karson; Evans, Camille; Maugle, Devon. | ||
| 10-12 | Point MEMPHIS - (Esposito, Sage) Attack error by Evans, Camille. | so |
| 10-13 | Point MEMPHIS - (PETRONIJEVIC, A.) Attack error by Thomas, Erika. | |
| 10-14 | Point MEMPHIS - (PETRONIJEVIC, A.) Kill by HAYES, McKenzie (from ZIMMERMAN, Veronica). | |
| Timeout UConn. | ||
| 11-14 | Point UCONN - (PETRONIJEVIC, A.) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 12-14 | Point UCONN - (Thomas, Erika) Service ace (PETRONIJEVIC, A.). | |
| 13-14 | Point UCONN - (Thomas, Erika) Attack error by LILLY, Catlin (block by Anagu, Immanuella; Strawberry, Jade). | |
| 13-15 | Point MEMPHIS - (Thomas, Erika) Attack error by Evans, Camille (block by HAWKINS, Lauren; HAYES, McKenzie). | so |
| For MEMPHIS: PURVIS, Lindsey; HAYES, McKenzie. | ||
| 14-15 | Point UCONN - (PURVIS, Lindsey) Attack error by LILLY, Catlin (block by Anagu, Immanuella; Strawberry, Jade). | so |
| For UCONN: Christensen, Amy; Strawberry, Jade. | ||
| 15-15 | Point UCONN - (Christensen, Amy) Attack error by LILLY, Catlin. | |
| For MEMPHIS: TEIVANE, Viktorija; LILLY, Catlin. | ||
| 16-15 | Point UCONN - (Christensen, Amy) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| Timeout Memphis. | ||
| 17-15 | Point UCONN - (Christensen, Amy) Kill by Evans, Camille (from Prinzbach, Marissa). | |
| 18-15 | Point UCONN - (Christensen, Amy) Service ace (PURVIS, Lindsey). | |
| Timeout Memphis. | ||
| 18-16 | Point MEMPHIS - (Christensen, Amy) Kill by HAWKINS, Lauren (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: ETHEREDGE, Sydni; MOSS, Michaella. | ||
| 18-17 | Point MEMPHIS - (TEIVANE, Viktorija) Kill by ETHEREDGE, Sydni (from ZIMMERMAN, Veronica). | |
| 19-17 | Point UCONN - (TEIVANE, Viktorija) Attack error by HAWKINS, Lauren. | so |
| For UCONN: Maugle, Devon; Evans, Camille; Ratliff, Karson; Esposito, Sage. | ||
| 19-18 | Point MEMPHIS - (Maugle, Devon) Kill by HAWKINS, Lauren (from ZIMMERMAN, Veronica). | so |
| 20-18 | Point UCONN - (HAWKINS, Lauren) Service error. | so |
| 21-18 | Point UCONN - (Datti, Brianna) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 22-18 | Point UCONN - (Datti, Brianna) Kill by Prinzbach, Marissa (from Datti, Brianna). | |
| 23-18 | Point UCONN - (Datti, Brianna) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 24-18 | Point UCONN - (Datti, Brianna) Service ace (TEIVANE, Viktorija). | |
| 24-19 | Point MEMPHIS - (Datti, Brianna) Attack error by Thomas, Erika (block by WESLEY, Alexis). | so |
| For MEMPHIS: HAYES, McKenzie; PURVIS, Lindsey. | ||
| For UCONN: Wattles, Jackie; Thomas, Erika. | ||
| 24-20 | Point MEMPHIS - (ZIMMERMAN, Veronica) Service ace (Maugle, Devon). | |
| 25-20 | Point UCONN - (ZIMMERMAN, Veronica) Kill by Wattles, Jackie (from Prinzbach, Marissa). | so |
| For UCONN: Maugle, Devon; Prinzbach, Marissa; Anagu, Immanuella; Strawberry, Jade; Thomas, Erika; Esposito, Sage; libero Datti, Brianna. | ||
| For MEMPHIS: WESLEY, Alexis; ETHEREDGE, Sydni; TEIVANE, Viktorija; PURVIS, Lindsey; HAWKINS, Lauren; ZIMMERMAN, Veronica; libero PETRONIJEVIC, A.. | ||
| 0-1 | Point MEMPHIS - (TEIVANE, Viktorija) Kill by ETHEREDGE, Sydni (from ZIMMERMAN, Veronica). | |
| 1-1 | Point UCONN - (TEIVANE, Viktorija) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 2-1 | Point UCONN - (Thomas, Erika) Attack error by HAWKINS, Lauren (block by Anagu, Immanuella; Maugle, Devon). | |
| 2-2 | Point MEMPHIS - (Thomas, Erika) Attack error by Anagu, Immanuella. | so |
| 3-2 | Point UCONN - (HAWKINS, Lauren) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy; Strawberry, Jade. | ||
| 4-2 | Point UCONN - (Christensen, Amy) Attack error by ETHEREDGE, Sydni (block by Anagu, Immanuella; Prinzbach, Marissa). | |
| 5-2 | Point UCONN - (Christensen, Amy) Service ace (TEIVANE, Viktorija). | |
| 5-3 | Point MEMPHIS - (Christensen, Amy) Service error. | so |
| For MEMPHIS: HAYES, McKenzie; PURVIS, Lindsey. | ||
| 6-3 | Point UCONN - (ZIMMERMAN, Veronica) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson; Esposito, Sage. | ||
| 7-3 | Point UCONN - (Maugle, Devon) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| Timeout Memphis. | ||
| 7-4 | Point MEMPHIS - (Maugle, Devon) Kill by ETHEREDGE, Sydni (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: MOSS, Michaella; ETHEREDGE, Sydni. | ||
| 8-4 | Point UCONN - (MOSS, Michaella) Attack error by TEIVANE, Viktorija. | so |
| 8-5 | Point MEMPHIS - (Datti, Brianna) Kill by WESLEY, Alexis (from ZIMMERMAN, Veronica). | so |
| 9-5 | Point UCONN - (PETRONIJEVIC, A.) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Strawberry, Jade; Christensen, Amy. | ||
| 9-6 | Point MEMPHIS - (Prinzbach, Marissa) Kill by HAYES, McKenzie (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: PURVIS, Lindsey; HAYES, McKenzie. | ||
| 9-7 | Point MEMPHIS - (PURVIS, Lindsey) Kill by TEIVANE, Viktorija (from ZIMMERMAN, Veronica). | |
| 9-8 | Point MEMPHIS - (PURVIS, Lindsey) Kill by HAWKINS, Lauren (from ZIMMERMAN, Veronica). | |
| For UCONN: Cmajdalka, Hayley; Thomas, Erika. | ||
| 9-9 | Point MEMPHIS - (PURVIS, Lindsey) Attack error by Strawberry, Jade (block by ZIMMERMAN, Veronica; HAWKINS, Lauren). | |
| Timeout UConn. | ||
| 9-10 | Point MEMPHIS - (PURVIS, Lindsey) Attack error by Ratliff, Karson. | |
| 10-10 | Point UCONN - (PURVIS, Lindsey) Attack error by HAWKINS, Lauren. | so |
| For UCONN: Esposito, Sage; Ratliff, Karson; Evans, Camille; Maugle, Devon. | ||
| 10-11 | Point MEMPHIS - (Esposito, Sage) Kill by HAWKINS, Lauren (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: ETHEREDGE, Sydni; MOSS, Michaella. | ||
| 11-11 | Point UCONN - (TEIVANE, Viktorija) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 11-12 | Point MEMPHIS - (Cmajdalka, Hayley) Kill by HAWKINS, Lauren (from ZIMMERMAN, Veronica). | so |
| 12-12 | Point UCONN - (HAWKINS, Lauren) Service error. | so |
| For UCONN: Christensen, Amy; Strawberry, Jade. | ||
| 13-12 | Point UCONN - (Christensen, Amy) Kill by Anagu, Immanuella (from Prinzbach, Marissa), block error by WESLEY, Alexis. | |
| 13-13 | Point MEMPHIS - (Christensen, Amy) Kill by WESLEY, Alexis (from PURVIS, Lindsey). | so |
| For MEMPHIS: HAYES, McKenzie; PURVIS, Lindsey. | ||
| 13-14 | Point MEMPHIS - (ZIMMERMAN, Veronica) Kill by HAYES, McKenzie (from ZIMMERMAN, Veronica). | |
| For UCONN: Maugle, Devon; Evans, Camille. | ||
| 14-14 | Point UCONN - (ZIMMERMAN, Veronica) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson; Esposito, Sage. | ||
| 14-15 | Point MEMPHIS - (Maugle, Devon) Service error. | so |
| For MEMPHIS: MOSS, Michaella; ETHEREDGE, Sydni. | ||
| 15-15 | Point UCONN - (MOSS, Michaella) Attack error by TEIVANE, Viktorija (block by Anagu, Immanuella; Prinzbach, Marissa). | so |
| 15-16 | Point MEMPHIS - (Datti, Brianna) Service error. | so |
| 16-16 | Point UCONN - (PETRONIJEVIC, A.) Service error. | so |
| For UCONN: Strawberry, Jade; Christensen, Amy. | ||
| 17-16 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 17-17 | Point MEMPHIS - (Prinzbach, Marissa) Kill by HAYES, McKenzie (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: PURVIS, Lindsey; HAYES, McKenzie. | ||
| 18-17 | Point UCONN - (PURVIS, Lindsey) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage. | ||
| For UCONN: Esposito, Sage; Ratliff, Karson. | ||
| 18-18 | Point MEMPHIS - (Esposito, Sage) Kill by HAWKINS, Lauren (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: ETHEREDGE, Sydni; MOSS, Michaella. | ||
| 19-18 | Point UCONN - (TEIVANE, Viktorija) Attack error by ETHEREDGE, Sydni. | so |
| 19-19 | Point MEMPHIS - (Cmajdalka, Hayley) Kill by HAWKINS, Lauren (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: PULIDO, Megan; HAYES, McKenzie. | ||
| 20-19 | Point UCONN - (PULIDO, Megan) Service error. | so |
| For UCONN: Christensen, Amy; Strawberry, Jade. | ||
| For MEMPHIS: HAWKINS, Lauren; PULIDO, Megan. | ||
| 21-19 | Point UCONN - (Christensen, Amy) Attack error by ETHEREDGE, Sydni. | |
| Timeout Memphis. | ||
| 21-20 | Point MEMPHIS - (Christensen, Amy) Kill by WESLEY, Alexis (from ZIMMERMAN, Veronica), block error by Anagu, Immanuella. | so |
| For UCONN: Ratliff, Karson; Maugle, Devon. | ||
| 21-21 | Point MEMPHIS - (ZIMMERMAN, Veronica) Kill by HAYES, McKenzie (from ZIMMERMAN, Veronica). | |
| 22-21 | Point UCONN - (ZIMMERMAN, Veronica) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson; Esposito, Sage. | ||
| 22-22 | Point MEMPHIS - (Maugle, Devon) Kill by WESLEY, Alexis (from ZIMMERMAN, Veronica). | so |
| For MEMPHIS: MOSS, Michaella; ETHEREDGE, Sydni. | ||
| 22-23 | Point MEMPHIS - (MOSS, Michaella) Kill by TEIVANE, Viktorija (from ZIMMERMAN, Veronica). | |
| Timeout UConn. | ||
| 23-23 | Point UCONN - (MOSS, Michaella) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 24-23 | Point UCONN - (Datti, Brianna) Kill by Ratliff, Karson (from Datti, Brianna). | |
| 25-23 | Point UCONN - (Datti, Brianna) Attack error by HAYES, McKenzie (block by Ratliff, Karson; Cmajdalka, Hayley). |







