University of Connecticut Athletics
UConn vs Louisville (Nov 27, 2013)
| Volleyball Box Score |
The Automated ScoreBook
UConn vs Louisville
(Nov 27, 2013 at Louisville, KY)
| UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Strawberry, Jade | 4 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 4 | Esposito, Sage | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Maugle, Devon | 4 | 2 | 2 | 16 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | |
| 6 | Prinzbach, Marissa | 4 | 1 | 0 | 4 | .250 | 32 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | |
| 8 | Anagu, Immanuella | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 11 | Thomas, Erika | 4 | 10 | 3 | 18 | .389 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 1 | Ratliff, Karson | 4 | 12 | 7 | 30 | .167 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 7 | Kuppe, Madeline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Evans, Camille | 4 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Christensen, Amy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Wattles, Jackie | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cmajdalka, Hayley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Datti, Brianna | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | |
| 19 | Mar, Sophia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 41 | 20 | 143 | .147 | 37 | 3 | 12 | 5 | 49 | 2 | 12 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | MATTINGLY, Brooke | 4 | 9 | 4 | 18 | .278 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| 4 | JUHL, Emily | 4 | 14 | 4 | 32 | .312 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | GEORGE, Katie | 4 | 7 | 0 | 10 | .700 | 46 | 1 | 1 | 0 | 15 | 0 | 1 | 1 | 0 |
| 13 | McCLENDON, Maya | 4 | 15 | 6 | 45 | .200 | 2 | 0 | 1 | 2 | 13 | 0 | 4 | 0 | 0 |
| 23 | JENKINS, Janelle | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 33 | EWING, Randi | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 1 | WELCH, Caitlin | 4 | 1 | 0 | 2 | .500 | 6 | 2 | 2 | 1 | 25 | 0 | 0 | 0 | 0 |
| 3 | KVITLE, Hannah | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | POULIEZOS, Haley | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | COOPER, Sydney | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | McBRIDE, Jaden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SAHAGIAN, Carly | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 19 | 135 | .289 | 57 | 5 | 10 | 3 | 74 | 0 | 22 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| Site: Louisville, KY (Cardinal Arena) Date: Nov 27, 2013 Attend: 826 Time: 1:45 Referees: Bill Thornburgh, Bill Zehler | |||||||||||||||||||||||||||||||
| Play-by-Play Summary |
The Automated ScoreBook
UConn vs Louisville
(Nov 27, 2013 at Louisville, KY) 1st Set
| For UCONN: Strawberry, Jade; Esposito, Sage; Maugle, Devon; Prinzbach, Marissa; Anagu, Immanuella; Thomas, Erika; libero Datti, Brianna. | ||
| For LOU: MATTINGLY, Brooke; JUHL, Emily; GEORGE, Katie; McCLENDON, Maya; JENKINS, Janelle; EWING, Randi; libero WELCH, Caitlin. | ||
| 0-1 | Point UCONN - (WELCH, Caitlin) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 1-1 | Point LOU - (Thomas, Erika) Kill by MATTINGLY, Brooke (from GEORGE, Katie). | so |
| For LOU: KVITLE, Hannah; JENKINS, Janelle. | ||
| 1-2 | Point UCONN - (KVITLE, Hannah) Attack error by McCLENDON, Maya. | so |
| For UCONN: Christensen, Amy; Strawberry, Jade. | ||
| 1-3 | Point UCONN - (Christensen, Amy) Kill by Maugle, Devon (from Prinzbach, Marissa). | |
| 2-3 | Point LOU - (Christensen, Amy) Kill by JUHL, Emily (from GEORGE, Katie). | so |
| 2-4 | Point UCONN - (JUHL, Emily) Service error. | so |
| For LOU: POULIEZOS, Haley; JUHL, Emily. | ||
| For UCONN: Ratliff, Karson; Esposito, Sage. | ||
| 3-4 | Point LOU - (Maugle, Devon) Kill by McCLENDON, Maya (from GEORGE, Katie). | so |
| 3-5 | Point UCONN - (MATTINGLY, Brooke) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 4-5 | Point LOU - (Datti, Brianna) Attack error by Thomas, Erika (block by McCLENDON, Maya; EWING, Randi). | so |
| For LOU: JENKINS, Janelle; KVITLE, Hannah. | ||
| 4-6 | Point UCONN - (GEORGE, Katie) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Strawberry, Jade; Christensen, Amy. | ||
| 4-7 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 5-7 | Point LOU - (Prinzbach, Marissa) Attack error by Strawberry, Jade (block by McCLENDON, Maya; EWING, Randi). | so |
| For LOU: JUHL, Emily; POULIEZOS, Haley. | ||
| For UCONN: Wattles, Jackie; Thomas, Erika. | ||
| 5-8 | Point UCONN - (McCLENDON, Maya) Service error. | so |
| For UCONN: Esposito, Sage; Kuppe, Madeline; Evans, Camille; Maugle, Devon. | ||
| 6-8 | Point LOU - (Esposito, Sage) Kill by JENKINS, Janelle (from GEORGE, Katie). | so |
| 6-9 | Point UCONN - (WELCH, Caitlin) Service error. | so |
| 7-9 | Point LOU - (Wattles, Jackie) Kill by McCLENDON, Maya (from GEORGE, Katie), block error by Anagu, Immanuella. | so |
| For LOU: KVITLE, Hannah; JENKINS, Janelle. | ||
| 8-9 | Point LOU - (KVITLE, Hannah) Attack error by Anagu, Immanuella. | |
| 8-10 | Point UCONN - (KVITLE, Hannah) Service error. | so |
| For UCONN: Christensen, Amy; Strawberry, Jade. | ||
| 9-10 | Point LOU - (Christensen, Amy) Service error. | so |
| 9-11 | Point UCONN - (JUHL, Emily) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
| For LOU: POULIEZOS, Haley; JUHL, Emily. | ||
| For UCONN: Ratliff, Karson; Esposito, Sage; Maugle, Devon; Evans, Camille. | ||
| 9-12 | Point UCONN - (Maugle, Devon) Attack error by McCLENDON, Maya. | |
| 9-13 | Point UCONN - (Maugle, Devon) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 10-13 | Point LOU - (Maugle, Devon) Kill by MATTINGLY, Brooke (from GEORGE, Katie). | so |
| 10-14 | Point UCONN - (MATTINGLY, Brooke) Attack error by EWING, Randi (block by Prinzbach, Marissa; Anagu, Immanuella). | so |
| 11-14 | Point LOU - (Datti, Brianna) Attack error by Wattles, Jackie. | so |
| For LOU: JENKINS, Janelle; KVITLE, Hannah. | ||
| 12-14 | Point LOU - (GEORGE, Katie) Attack error by Ratliff, Karson (block by EWING, Randi; JENKINS, Janelle). | |
| 12-15 | Point UCONN - (GEORGE, Katie) Kill by Ratliff, Karson (from Datti, Brianna). | so |
| For UCONN: Strawberry, Jade; Christensen, Amy. | ||
| 13-15 | Point LOU - (Prinzbach, Marissa) Attack error by Ratliff, Karson (block by EWING, Randi; JENKINS, Janelle). | so |
| For LOU: JUHL, Emily; POULIEZOS, Haley. | ||
| 14-15 | Point LOU - (McCLENDON, Maya) Attack error by Strawberry, Jade (block by JUHL, Emily; EWING, Randi). | |
| 14-16 | Point UCONN - (McCLENDON, Maya) Attack error by JUHL, Emily. | so |
| For UCONN: Esposito, Sage; Ratliff, Karson. | ||
| 15-16 | Point LOU - (Esposito, Sage) Service error. | so |
| 16-16 | Point LOU - (WELCH, Caitlin) Kill by JUHL, Emily (from GEORGE, Katie). | |
| 17-16 | Point LOU - (WELCH, Caitlin) Service ace (Datti, Brianna). | |
| Timeout UConn. | ||
| 18-16 | Point LOU - (WELCH, Caitlin) Kill by GEORGE, Katie (from McCLENDON, Maya). | |
| 18-17 | Point UCONN - (WELCH, Caitlin) Service error. | so |
| 19-17 | Point LOU - (Wattles, Jackie) Service error. | so |
| For LOU: KVITLE, Hannah; JENKINS, Janelle. | ||
| 20-17 | Point LOU - (KVITLE, Hannah) Kill by MATTINGLY, Brooke (from GEORGE, Katie). | |
| 21-17 | Point LOU - (KVITLE, Hannah) Kill by GEORGE, Katie (from McCLENDON, Maya). | |
| Timeout Louisville. | ||
| 21-18 | Point UCONN - (KVITLE, Hannah) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy; Strawberry, Jade. | ||
| 21-19 | Point UCONN - (Christensen, Amy) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| 22-19 | Point LOU - (Christensen, Amy) Kill by McCLENDON, Maya (from JUHL, Emily). | so |
| 23-19 | Point LOU - (JUHL, Emily) Attack error by Anagu, Immanuella. | |
| 23-20 | Point UCONN - (JUHL, Emily) Service error. | so |
| For LOU: POULIEZOS, Haley; JUHL, Emily. | ||
| For UCONN: Ratliff, Karson; Esposito, Sage. | ||
| 23-21 | Point UCONN - (Maugle, Devon) Attack error by MATTINGLY, Brooke (block by Ratliff, Karson). | |
| 24-21 | Point LOU - (Maugle, Devon) Attack error by Ratliff, Karson. | so |
| 25-21 | Point LOU - (MATTINGLY, Brooke) Kill by EWING, Randi (from GEORGE, Katie). |
| For UCONN: Thomas, Erika; Esposito, Sage; Anagu, Immanuella; Prinzbach, Marissa; Strawberry, Jade; Maugle, Devon; libero Datti, Brianna. | ||
| For LOU: EWING, Randi; JENKINS, Janelle; McCLENDON, Maya; MATTINGLY, Brooke; JUHL, Emily; GEORGE, Katie; libero WELCH, Caitlin. | ||
| 0-1 | Point UCONN - (Esposito, Sage) Attack error by JENKINS, Janelle (block by Maugle, Devon; Thomas, Erika). | |
| 0-2 | Point UCONN - (Esposito, Sage) Service ace (McCLENDON, Maya). | |
| 0-3 | Point UCONN - (Esposito, Sage) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
| 1-3 | Point LOU - (Esposito, Sage) Service error. | so |
| For LOU: KVITLE, Hannah; JENKINS, Janelle. | ||
| 2-3 | Point LOU - (KVITLE, Hannah) Kill by JUHL, Emily (from WELCH, Caitlin). | |
| 3-3 | Point LOU - (KVITLE, Hannah) Kill by McCLENDON, Maya (from GEORGE, Katie). | |
| 3-4 | Point UCONN - (KVITLE, Hannah) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 4-4 | Point LOU - (Thomas, Erika) Kill by GEORGE, Katie (from WELCH, Caitlin). | so |
| 5-4 | Point LOU - (JUHL, Emily) Attack error by Maugle, Devon (block by MATTINGLY, Brooke; GEORGE, Katie). | |
| 6-4 | Point LOU - (JUHL, Emily) Attack error by Strawberry, Jade (block by McCLENDON, Maya; MATTINGLY, Brooke). | |
| Timeout UConn. | ||
| 6-5 | Point UCONN - (JUHL, Emily) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy; Strawberry, Jade. | ||
| 7-5 | Point LOU - (Christensen, Amy) Kill by McCLENDON, Maya (from GEORGE, Katie). | so |
| 7-6 | Point UCONN - (MATTINGLY, Brooke) Attack error by McCLENDON, Maya. | so |
| For UCONN: Ratliff, Karson; Esposito, Sage. | ||
| 7-7 | Point UCONN - (Maugle, Devon) Service ace (McCLENDON, Maya). | |
| 8-7 | Point LOU - (Maugle, Devon) Attack error by Maugle, Devon. | so |
| For LOU: JENKINS, Janelle; KVITLE, Hannah. | ||
| 8-8 | Point UCONN - (GEORGE, Katie) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 9-8 | Point LOU - (Datti, Brianna) Service error. | so |
| For LOU: JUHL, Emily; POULIEZOS, Haley. | ||
| 10-8 | Point LOU - (McCLENDON, Maya) Attack error by Ratliff, Karson (block by EWING, Randi; JUHL, Emily). | |
| 10-9 | Point UCONN - (McCLENDON, Maya) Kill by Prinzbach, Marissa (from Datti, Brianna). | so |
| For UCONN: Strawberry, Jade; Christensen, Amy. | ||
| 10-10 | Point UCONN - (Prinzbach, Marissa) Attack error by JENKINS, Janelle. | |
| 10-11 | Point UCONN - (Prinzbach, Marissa) Attack error by JUHL, Emily. | |
| 11-11 | Point LOU - (Prinzbach, Marissa) Kill by JUHL, Emily (from GEORGE, Katie). | so |
| 11-12 | Point UCONN - (WELCH, Caitlin) Attack error by MATTINGLY, Brooke (block by Thomas, Erika; Ratliff, Karson). | so |
| For UCONN: Esposito, Sage; Ratliff, Karson; Evans, Camille; Maugle, Devon. | ||
| 12-12 | Point LOU - (Esposito, Sage) Kill by JUHL, Emily (from GEORGE, Katie). | so |
| For LOU: KVITLE, Hannah; JENKINS, Janelle. | ||
| 12-13 | Point UCONN - (KVITLE, Hannah) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 12-14 | Point UCONN - (Thomas, Erika) Attack error by JUHL, Emily (block by Strawberry, Jade; Anagu, Immanuella). | |
| 13-14 | Point LOU - (Thomas, Erika) Kill by MATTINGLY, Brooke (from GEORGE, Katie). | so |
| 13-15 | Point UCONN - (JUHL, Emily) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| For LOU: POULIEZOS, Haley; JUHL, Emily. | ||
| For UCONN: Christensen, Amy; Strawberry, Jade. | ||
| 14-15 | Point LOU - (Christensen, Amy) Kill by GEORGE, Katie. | so |
| 14-16 | Point UCONN - (MATTINGLY, Brooke) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
| For UCONN: Maugle, Devon; Evans, Camille; Ratliff, Karson; Esposito, Sage. | ||
| 14-17 | Point UCONN - (Maugle, Devon) Attack error by McCLENDON, Maya. | |
| Timeout Louisville. | ||
| 15-17 | Point LOU - (Maugle, Devon) Kill by McCLENDON, Maya (from GEORGE, Katie). | so |
| For LOU: JENKINS, Janelle; KVITLE, Hannah. | ||
| 15-18 | Point UCONN - (GEORGE, Katie) Kill by Ratliff, Karson (from Prinzbach, Marissa), block error by JENKINS, Janelle. | so |
| 16-18 | Point LOU - (Datti, Brianna) Kill by EWING, Randi (from GEORGE, Katie). | so |
| For LOU: JUHL, Emily; POULIEZOS, Haley. | ||
| 16-19 | Point UCONN - (McCLENDON, Maya) Kill by Thomas, Erika (from Ratliff, Karson). | so |
| For UCONN: Strawberry, Jade; Christensen, Amy. | ||
| 16-20 | Point UCONN - (Prinzbach, Marissa) Service ace (WELCH, Caitlin). | |
| Timeout Louisville. | ||
| 17-20 | Point LOU - (Prinzbach, Marissa) Kill by JUHL, Emily (from GEORGE, Katie). | so |
| 18-20 | Point LOU - (WELCH, Caitlin) Attack error by Strawberry, Jade (block by MATTINGLY, Brooke; JUHL, Emily). | |
| 18-21 | Point UCONN - (WELCH, Caitlin) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage; Ratliff, Karson; Evans, Camille; Maugle, Devon. | ||
| 19-21 | Point LOU - (Esposito, Sage) Kill by JENKINS, Janelle (from GEORGE, Katie). | so |
| For LOU: KVITLE, Hannah; JENKINS, Janelle. | ||
| 19-22 | Point UCONN - (KVITLE, Hannah) Kill by Thomas, Erika. | so |
| 20-22 | Point LOU - (Thomas, Erika) Kill by JUHL, Emily (from WELCH, Caitlin). | so |
| 20-23 | Point UCONN - (JUHL, Emily) Attack error by MATTINGLY, Brooke. | so |
| For UCONN: Christensen, Amy; Strawberry, Jade. | ||
| For LOU: POULIEZOS, Haley; JUHL, Emily. | ||
| 20-24 | Point UCONN - (Christensen, Amy) Attack error by McCLENDON, Maya. | |
| 20-25 | Point UCONN - (Christensen, Amy) Kill by Anagu, Immanuella. |
| For LOU: MATTINGLY, Brooke; JUHL, Emily; GEORGE, Katie; McCLENDON, Maya; JENKINS, Janelle; EWING, Randi; libero WELCH, Caitlin. | ||
| For UCONN: Strawberry, Jade; Maugle, Devon; Prinzbach, Marissa; Esposito, Sage; Anagu, Immanuella; Thomas, Erika; libero Datti, Brianna. | ||
| 1-0 | Point LOU - (WELCH, Caitlin) Kill by MATTINGLY, Brooke (from GEORGE, Katie). | |
| 1-1 | Point UCONN - (WELCH, Caitlin) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 2-1 | Point LOU - (Thomas, Erika) Kill by JENKINS, Janelle (from GEORGE, Katie). | so |
| For LOU: KVITLE, Hannah; JENKINS, Janelle. | ||
| 3-1 | Point LOU - (KVITLE, Hannah) Kill by JUHL, Emily (from GEORGE, Katie). | |
| 3-2 | Point UCONN - (KVITLE, Hannah) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy; Strawberry, Jade. | ||
| 4-2 | Point LOU - (Christensen, Amy) Kill by JUHL, Emily (from GEORGE, Katie). | so |
| 5-2 | Point LOU - (JUHL, Emily) Kill by GEORGE, Katie (from KVITLE, Hannah). | |
| Timeout UConn. | ||
| 6-2 | Point LOU - (JUHL, Emily) Kill by MATTINGLY, Brooke (from GEORGE, Katie). | |
| 6-3 | Point UCONN - (JUHL, Emily) Service error. | so |
| For LOU: POULIEZOS, Haley; JUHL, Emily. | ||
| For UCONN: Ratliff, Karson; Esposito, Sage. | ||
| 7-3 | Point LOU - (Maugle, Devon) Kill by McCLENDON, Maya (from WELCH, Caitlin). | so |
| 8-3 | Point LOU - (MATTINGLY, Brooke) Attack error by Ratliff, Karson. | |
| 9-3 | Point LOU - (MATTINGLY, Brooke) Service ace (Maugle, Devon). | |
| Timeout UConn. | ||
| 10-3 | Point LOU - (MATTINGLY, Brooke) Kill by McCLENDON, Maya (from GEORGE, Katie). | |
| 11-3 | Point LOU - (MATTINGLY, Brooke) Kill by McCLENDON, Maya (from GEORGE, Katie). | |
| 11-4 | Point UCONN - (MATTINGLY, Brooke) Kill by Ratliff, Karson (from Christensen, Amy). | so |
| 12-4 | Point LOU - (Datti, Brianna) Attack error by Thomas, Erika. | so |
| For LOU: JENKINS, Janelle; KVITLE, Hannah. | ||
| 13-4 | Point LOU - (GEORGE, Katie) Attack error by Ratliff, Karson. | |
| 14-4 | Point LOU - (GEORGE, Katie) Service ace (Christensen, Amy). | |
| 14-5 | Point UCONN - (GEORGE, Katie) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Strawberry, Jade; Christensen, Amy. | ||
| 14-6 | Point UCONN - (Prinzbach, Marissa) Kill by Thomas, Erika. | |
| 15-6 | Point LOU - (Prinzbach, Marissa) Kill by McCLENDON, Maya (from GEORGE, Katie). | so |
| For LOU: JUHL, Emily; POULIEZOS, Haley. | ||
| 16-6 | Point LOU - (McCLENDON, Maya) Kill by JUHL, Emily (from GEORGE, Katie). | |
| 16-7 | Point UCONN - (McCLENDON, Maya) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage; Ratliff, Karson; Evans, Camille; Maugle, Devon. | ||
| 17-7 | Point LOU - (Esposito, Sage) Kill by JENKINS, Janelle (from GEORGE, Katie). | so |
| 18-7 | Point LOU - (WELCH, Caitlin) Kill by McCLENDON, Maya (from GEORGE, Katie). | |
| 19-7 | Point LOU - (WELCH, Caitlin) Kill by JENKINS, Janelle (from GEORGE, Katie). | |
| For UCONN: Cmajdalka, Hayley; Strawberry, Jade. | ||
| For LOU: SAHAGIAN, Carly; JUHL, Emily. | ||
| 19-8 | Point UCONN - (WELCH, Caitlin) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 20-8 | Point LOU - (Thomas, Erika) Kill by JENKINS, Janelle (from GEORGE, Katie). | so |
| For LOU: KVITLE, Hannah; JENKINS, Janelle. | ||
| 20-9 | Point UCONN - (KVITLE, Hannah) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
| For UCONN: Mar, Sophia; Cmajdalka, Hayley. | ||
| 21-9 | Point LOU - (Mar, Sophia) Kill by SAHAGIAN, Carly (from GEORGE, Katie). | so |
| For LOU: JUHL, Emily; SAHAGIAN, Carly. | ||
| 21-10 | Point UCONN - (JUHL, Emily) Service error. | so |
| For LOU: POULIEZOS, Haley; JUHL, Emily. | ||
| For UCONN: Ratliff, Karson; Esposito, Sage; Maugle, Devon; Evans, Camille. | ||
| 22-10 | Point LOU - (Maugle, Devon) Kill by MATTINGLY, Brooke (from GEORGE, Katie). | so |
| For LOU: COOPER, Sydney; EWING, Randi. | ||
| 23-10 | Point LOU - (MATTINGLY, Brooke) Service ace (Datti, Brianna). | |
| 23-11 | Point UCONN - (MATTINGLY, Brooke) Kill by Ratliff, Karson (from Maugle, Devon). | so |
| 24-11 | Point LOU - (Datti, Brianna) Attack error by Ratliff, Karson. | so |
| For LOU: JENKINS, Janelle; KVITLE, Hannah. | ||
| 25-11 | Point LOU - (GEORGE, Katie) Kill by COOPER, Sydney (from GEORGE, Katie). |
==================== ==================== LOUISVILLE 3, UCONN 1 ====================
| For LOU: MATTINGLY, Brooke; JUHL, Emily; GEORGE, Katie; McCLENDON, Maya; JENKINS, Janelle; EWING, Randi; libero WELCH, Caitlin. | ||
| For UCONN: Ratliff, Karson; Maugle, Devon; Prinzbach, Marissa; Christensen, Amy; Anagu, Immanuella; Thomas, Erika; libero Datti, Brianna. | ||
| 1-0 | Point LOU - (Maugle, Devon) Service error. | so |
| For LOU: KVITLE, Hannah; JENKINS, Janelle. | ||
| 2-0 | Point LOU - (KVITLE, Hannah) Kill by WELCH, Caitlin (from GEORGE, Katie). | |
| 3-0 | Point LOU - (KVITLE, Hannah) Kill by JUHL, Emily (from GEORGE, Katie), block error by Prinzbach, Marissa. | |
| 4-0 | Point LOU - (KVITLE, Hannah) Attack error by Anagu, Immanuella (block by MATTINGLY, Brooke; JUHL, Emily). | |
| 4-1 | Point UCONN - (KVITLE, Hannah) Kill by Ratliff, Karson (from Prinzbach, Marissa), block error by GEORGE, Katie. | so |
| 5-1 | Point LOU - (Datti, Brianna) Kill by JUHL, Emily (from GEORGE, Katie). | so |
| 5-2 | Point UCONN - (JUHL, Emily) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy; Strawberry, Jade. | ||
| For LOU: POULIEZOS, Haley; JUHL, Emily. | ||
| 6-2 | Point LOU - (Prinzbach, Marissa) Kill by GEORGE, Katie (from POULIEZOS, Haley). | so |
| 7-2 | Point LOU - (MATTINGLY, Brooke) Kill by McCLENDON, Maya (from GEORGE, Katie). | |
| Timeout UConn. | ||
| 7-3 | Point UCONN - (MATTINGLY, Brooke) Service error. | so |
| For UCONN: Esposito, Sage; Ratliff, Karson. | ||
| 8-3 | Point LOU - (Esposito, Sage) Service error. | so |
| For LOU: JENKINS, Janelle; KVITLE, Hannah. | ||
| 8-4 | Point UCONN - (GEORGE, Katie) Service error. | so |
| 9-4 | Point LOU - (Thomas, Erika) Kill by McCLENDON, Maya (from GEORGE, Katie). | so |
| For LOU: JUHL, Emily; POULIEZOS, Haley. | ||
| 9-5 | Point UCONN - (McCLENDON, Maya) Attack error by JUHL, Emily. | so |
| For UCONN: Mar, Sophia; Strawberry, Jade. | ||
| 10-5 | Point LOU - (Mar, Sophia) Service error. | so |
| 11-5 | Point LOU - (WELCH, Caitlin) Kill by JUHL, Emily (from GEORGE, Katie). | |
| 12-5 | Point LOU - (WELCH, Caitlin) Kill by JUHL, Emily (from WELCH, Caitlin). | |
| 12-6 | Point UCONN - (WELCH, Caitlin) Kill by Anagu, Immanuella. | so |
| For UCONN: Ratliff, Karson; Esposito, Sage. | ||
| 13-6 | Point LOU - (Maugle, Devon) Kill by MATTINGLY, Brooke (from GEORGE, Katie). | so |
| For LOU: KVITLE, Hannah; JENKINS, Janelle. | ||
| 13-7 | Point UCONN - (KVITLE, Hannah) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| 14-7 | Point LOU - (Datti, Brianna) Service error. | so |
| 14-8 | Point UCONN - (JUHL, Emily) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For LOU: POULIEZOS, Haley; JUHL, Emily. | ||
| For UCONN: Strawberry, Jade; Mar, Sophia. | ||
| 14-9 | Point UCONN - (Prinzbach, Marissa) Attack error by MATTINGLY, Brooke (block by Thomas, Erika; Strawberry, Jade). | |
| 15-9 | Point LOU - (Prinzbach, Marissa) Service error. | so |
| 15-10 | Point UCONN - (MATTINGLY, Brooke) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage; Ratliff, Karson; Evans, Camille; Maugle, Devon. | ||
| 15-11 | Point UCONN - (Esposito, Sage) Attack error by McCLENDON, Maya. | |
| 15-12 | Point UCONN - (Esposito, Sage) Attack error by EWING, Randi (block by Thomas, Erika). | |
| Timeout Louisville. | ||
| 16-12 | Point LOU - (Esposito, Sage) Kill by McCLENDON, Maya (from GEORGE, Katie). | so |
| For LOU: JENKINS, Janelle; KVITLE, Hannah. | ||
| 17-12 | Point LOU - (GEORGE, Katie) Kill by GEORGE, Katie (from WELCH, Caitlin). | |
| Timeout UConn. | ||
| 18-12 | Point LOU - (GEORGE, Katie) Attack error by Thomas, Erika (block by EWING, Randi; McCLENDON, Maya). | |
| 18-13 | Point UCONN - (GEORGE, Katie) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 18-14 | Point UCONN - (Thomas, Erika) Attack error by JENKINS, Janelle (block by Strawberry, Jade; Anagu, Immanuella). | |
| 19-14 | Point LOU - (Thomas, Erika) Service error. | so |
| For LOU: JUHL, Emily; POULIEZOS, Haley. | ||
| 19-15 | Point UCONN - (McCLENDON, Maya) Kill by Anagu, Immanuella. | so |
| For LOU: POULIEZOS, Haley; KVITLE, Hannah. | ||
| 20-15 | Point LOU - (Christensen, Amy) Service error. | so |
| 21-15 | Point LOU - (WELCH, Caitlin) Kill by McCLENDON, Maya (from GEORGE, Katie). | |
