University of Connecticut Athletics
South Florida vs UConn (Nov 09, 2014)
| ย Volleyball Box Score ย |
2014 UConn Volleyball
USF vs UConn
(Nov 09, 2014 at Storrs, Conn.)
| ย ย | USF ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย |
| 6 ย | HOLLAND, Joli ย | 4ย | 6ย | 1ย | 13ย | .385ย | 1ย | 0ย | 1ย | 1ย | 5ย | 0ย | 2ย | 0ย | 0ย | 7.0ย |
| 7 ย | FAIRS, Erin ย | 4ย | 16ย | 6ย | 41ย | .244ย | 3ย | 0ย | 2ย | 4ย | 14ย | 0ย | 1ย | 0ย | 0ย | 16.5ย |
| 12ย | MULLINS, Jennica ย | 4ย | 7ย | 1ย | 18ย | .333ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 8ย | 0ย | 0ย | 12.0ย |
| 16ย | HEIDELBERG, Alexus ย | 4ย | 7ย | 4ย | 31ย | .097ย | 0ย | 3ย | 3ย | 0ย | 16ย | 0ย | 1ย | 0ย | 0ย | 10.5ย |
| 19ย | MENDOZA, Alex ย | 4ย | 1ย | 1ย | 2ย | .000ย | 27ย | 1ย | 2ย | 0ย | 9ย | 0ย | 0ย | 0ย | 0ย | 2.0ย |
| 22ย | SCARBROUGH, Bree ย | 4ย | 10ย | 1ย | 32ย | .281ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | 8ย | 0ย | 0ย | 14.0ย |
| 4 ย | VAN SANT, Amy ย | 1ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0.0ย |
| 8 ย | DEVLIN, Wylie ย | 4ย | 1ย | 0ย | 1ย | 1.000ย | 4ย | 0ย | 2ย | 0ย | 21ย | 0ย | 0ย | 1ย | 0ย | 1.0ย |
| 17ย | SOARES, Natalia ย | 4ย | 1ย | 0ย | 1ย | 1.000ย | 21ย | 3ย | 1ย | 0ย | 6ย | 0ย | 0ย | 0ย | 0ย | 4.0ย |
| 20ย | DICKINSON, Jaime ย | 2ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0.0ย |
| 23ย | EHIEZE, Priscilla ย | 4ย | 9ย | 2ย | 25ย | .280ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 9.0ย |
| ย | Totalsย | 4ย | 58ย | 16ย | 164ย | .256ย | 56ย | 7ย | 11ย | 5ย | 74ย | 1ย | 20ย | 1ย | 0ย | 76.0ย |
| ย ย | ||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| ย ย ย |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | UConn ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ย ย | |||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย | Pointsย | |
| 5 ย | Maugle, Devon ย | 4ย | 6ย | 5ย | 21ย | .048ย | 1ย | 1ย | 3ย | 0ย | 8ย | 0ย | 0ย | 0ย | 0ย | 7.0ย | |
| 7 ย | Cason, Kenya ย | 4ย | 14ย | 9ย | 47ย | .106ย | 0ย | 1ย | 0ย | 3ย | 9ย | 0ย | 0ย | 0ย | 0ย | 15.0ย | |
| 8 ย | Anagu, Immanuella ย | 4ย | 8ย | 2ย | 21ย | .286ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 1ย | 0ย | 8.5ย | |
| 11ย | Thomas, Erika ย | 4ย | 10ย | 1ย | 25ย | .360ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 2ย | 0ย | 0ย | 11.0ย | |
| 14ย | Cmajdalka, Hayley ย | 4ย | 8ย | 2ย | 19ย | .316ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 2ย | 1ย | 0ย | 9.0ย | |
| 16ย | Rivera, Rebecca ย | 4ย | 0ย | 0ย | 0ย | .000ย | 24ย | 1ย | 1ย | 0ย | 12ย | 0ย | 0ย | 0ย | 2ย | 1.0ย | |
| 3 ย | Strawberry, Jade ย | 4ย | 8ย | 8ย | 29ย | .000ย | 2ย | 0ย | 2ย | 1ย | 16ย | 0ย | 0ย | 0ย | 0ย | 8.0ย | |
| 4 ย | Esposito, Sage ย | 4ย | 0ย | 0ย | 0ย | .000ย | 17ย | 0ย | 0ย | 0ย | 9ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| 10ย | Christensen, Amy ย | 2ย | 0ย | 0ย | 0ย | .000ย | 1ย | 0ย | 0ย | 1ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0.0ย | |
| 13ย | Adeniyi, Tosin ย | 4ย | 3ย | 1ย | 11ย | .182ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 3ย | 0ย | 0ย | 4.5ย | |
| 15ย | Datti, Brianna ย | 4ย | 0ย | 0ย | 1ย | .000ย | 5ย | 2ย | 1ย | 1ย | 14ย | 0ย | 0ย | 0ย | 0ย | 2.0ย | |
| ย ย | TEAM ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | 1ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย | ย ย |
| ย | Totalsย | 4ย | 57ย | 28ย | 174ย | .167ย | 50ย | 5ย | 7ย | 7ย | 75ย | 0ย | 8ย | 2ย | 2ย | 66.0ย | |
| ย ย | |||||||||||||||||
| ย | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
| ย ย ย | Site: Storrs, Conn. (Gampel Pavilion) Date: Nov 09, 2014 Attend: 301 Time: 2:00 Referees: Ian Young, Mara Wager | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ย Play-by-Play Summary ย |
2014 UConn Volleyball
USF vs UConn
(Nov 09, 2014 at Storrs, Conn.) 1st Set
ย
| For UCONN: Maugle, Devon; Cason, Kenya; Anagu, Immanuella; Thomas, Erika; Cmajdalka, Hayley; Rivera, Rebecca; libero Datti, Brianna. | ||
| For USF: HOLLAND, Joli; FAIRS, Erin; MULLINS, Jennica; HEIDELBERG, Alexus; MENDOZA, Alex; SCARBROUGH, Bree; libero DEVLIN, Wylie. | ||
| 1-0 | Point UCONN - (MENDOZA, Alex) Service error. | so |
| 2-0 | Point UCONN - (Maugle, Devon) Service ace (FAIRS, Erin). | |
| 2-1 | Point USF - (Maugle, Devon) Kill by SCARBROUGH, Bree (from MENDOZA, Alex). | so |
| 2-2 | Point USF - (HEIDELBERG, Alexus) Service ace (Cason, Kenya). | |
| 3-2 | Point UCONN - (HEIDELBERG, Alexus) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 3-3 | Point USF - (Datti, Brianna) Kill by MULLINS, Jennica (from MENDOZA, Alex). | so |
| 3-4 | Point USF - (DEVLIN, Wylie) Kill by HOLLAND, Joli. | |
| 4-4 | Point UCONN - (DEVLIN, Wylie) Service error. | so |
| For UCONN: Esposito, Sage; Anagu, Immanuella; Adeniyi, Tosin; Rivera, Rebecca. | ||
| 5-4 | Point UCONN - (Esposito, Sage) Attack error by HOLLAND, Joli. | |
| 6-4 | Point UCONN - (Esposito, Sage) Attack error by FAIRS, Erin. | |
| 6-5 | Point USF - (Esposito, Sage) Kill by SCARBROUGH, Bree (from MENDOZA, Alex). | so |
| For USF: SOARES, Natalia; SCARBROUGH, Bree; EHIEZE, Priscilla; MENDOZA, Alex. | ||
| 6-6 | Point USF - (SOARES, Natalia) Kill by FAIRS, Erin (from SOARES, Natalia). | |
| 7-6 | Point UCONN - (SOARES, Natalia) Attack error by FAIRS, Erin. | so |
| 8-6 | Point UCONN - (Cason, Kenya) Attack error by FAIRS, Erin. | |
| 8-7 | Point USF - (Cason, Kenya) Attack error by Maugle, Devon. | so |
| 9-7 | Point UCONN - (FAIRS, Erin) Service error. | so |
| For UCONN: Christensen, Amy; Thomas, Erika. | ||
| 10-7 | Point UCONN - (Christensen, Amy) Kill by Maugle, Devon (from Christensen, Amy). | |
| 10-8 | Point USF - (Christensen, Amy) Kill by EHIEZE, Priscilla (from SOARES, Natalia). | so |
| 11-8 | Point UCONN - (HOLLAND, Joli) Kill by Cmajdalka, Hayley (from Esposito, Sage). | so |
| For UCONN: Anagu, Immanuella; Esposito, Sage; Rivera, Rebecca; Adeniyi, Tosin. | ||
| 11-9 | Point USF - (Rivera, Rebecca) Kill by FAIRS, Erin (from DEVLIN, Wylie). | so |
| For USF: MENDOZA, Alex; EHIEZE, Priscilla; SCARBROUGH, Bree; SOARES, Natalia. | ||
| 11-10 | Point USF - (MENDOZA, Alex) Service ace (Christensen, Amy). | |
| 12-10 | Point UCONN - (MENDOZA, Alex) Kill by Maugle, Devon (from Rivera, Rebecca). | so |
| 12-11 | Point USF - (Maugle, Devon) Kill by SCARBROUGH, Bree (from MENDOZA, Alex). | so |
| 13-11 | Point UCONN - (HEIDELBERG, Alexus) Service error. | so |
| For UCONN: Thomas, Erika; Christensen, Amy. | ||
| 13-12 | Point USF - (Datti, Brianna) Kill by MENDOZA, Alex (from FAIRS, Erin). | so |
| 14-12 | Point UCONN - (DEVLIN, Wylie) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| For UCONN: Esposito, Sage; Anagu, Immanuella; Adeniyi, Tosin; Rivera, Rebecca. | ||
| 14-13 | Point USF - (Esposito, Sage) Kill by FAIRS, Erin (from MENDOZA, Alex). | so |
| For USF: SOARES, Natalia; SCARBROUGH, Bree; EHIEZE, Priscilla; MENDOZA, Alex. | ||
| 15-13 | Point UCONN - (SOARES, Natalia) Service error. | so |
| 15-14 | Point USF - (Cason, Kenya) Kill by HOLLAND, Joli (from SOARES, Natalia). | so |
| 16-14 | Point UCONN - (FAIRS, Erin) Attack error by EHIEZE, Priscilla. | so |
| For UCONN: Strawberry, Jade; Thomas, Erika. | ||
| 16-15 | Point USF - (Strawberry, Jade) Kill by EHIEZE, Priscilla (from SOARES, Natalia). | so |
| 17-15 | Point UCONN - (HOLLAND, Joli) Kill by Cmajdalka, Hayley (from Esposito, Sage). | so |
| For UCONN: Anagu, Immanuella; Esposito, Sage; Rivera, Rebecca; Adeniyi, Tosin. | ||
| 17-16 | Point USF - (Rivera, Rebecca) Kill by MULLINS, Jennica (from SOARES, Natalia). | so |
| For USF: MENDOZA, Alex; EHIEZE, Priscilla; SCARBROUGH, Bree; SOARES, Natalia. | ||
| 17-17 | Point USF - (MENDOZA, Alex) Kill by HEIDELBERG, Alexus (from DEVLIN, Wylie). | |
| 17-18 | Point USF - (MENDOZA, Alex) Attack error by Cason, Kenya. | |
| Timeout UConn. | ||
| 17-19 | Point USF - (MENDOZA, Alex) Attack error by Cmajdalka, Hayley. | |
| 17-20 | Point USF - (MENDOZA, Alex) Attack error by Maugle, Devon (block by MULLINS, Jennica; SCARBROUGH, Bree). | |
| 17-21 | Point USF - (MENDOZA, Alex) Attack error by Maugle, Devon (block by MULLINS, Jennica; SCARBROUGH, Bree). | |
| Timeout UConn. | ||
| 17-22 | Point USF - (MENDOZA, Alex) Attack error by Maugle, Devon (block by MULLINS, Jennica; SCARBROUGH, Bree). | |
| 18-22 | Point UCONN - (MENDOZA, Alex) Kill by Cmajdalka, Hayley (from Rivera, Rebecca). | so |
| 18-23 | Point USF - (Maugle, Devon) Kill by HEIDELBERG, Alexus (from MENDOZA, Alex). | so |
| 19-23 | Point UCONN - (HEIDELBERG, Alexus) Kill by Cason, Kenya (from Strawberry, Jade). | so |
| For UCONN: Thomas, Erika; Strawberry, Jade. | ||
| 19-24 | Point USF - (Datti, Brianna) Kill by FAIRS, Erin (from MENDOZA, Alex). | so |
| 19-25 | Point USF - (DEVLIN, Wylie) Attack error by Cason, Kenya (block by SCARBROUGH, Bree; HOLLAND, Joli). |
ย
| For USF: FAIRS, Erin; HOLLAND, Joli; MULLINS, Jennica; MENDOZA, Alex; SCARBROUGH, Bree; HEIDELBERG, Alexus; libero DEVLIN, Wylie. | ||
| For UCONN: Cmajdalka, Hayley; Cason, Kenya; Anagu, Immanuella; Strawberry, Jade; Thomas, Erika; Rivera, Rebecca; libero Datti, Brianna. | ||
| 1-0 | Point UCONN - (Rivera, Rebecca) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 1-1 | Point USF - (Rivera, Rebecca) Kill by SCARBROUGH, Bree (from MENDOZA, Alex). | so |
| 1-2 | Point USF - (HEIDELBERG, Alexus) Attack error by Cason, Kenya (block by MULLINS, Jennica). | |
| 2-2 | Point UCONN - (HEIDELBERG, Alexus) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 3-2 | Point UCONN - (Strawberry, Jade) Kill by Strawberry, Jade (from Datti, Brianna). | |
| 4-2 | Point UCONN - (Strawberry, Jade) Kill by Cason, Kenya (from Rivera, Rebecca). | |
| 4-3 | Point USF - (Strawberry, Jade) Service error. | so |
| 5-3 | Point UCONN - (DEVLIN, Wylie) Kill by Anagu, Immanuella (from Rivera, Rebecca). | so |
| 6-3 | Point UCONN - (Datti, Brianna) Service ace (HOLLAND, Joli). | |
| 6-4 | Point USF - (Datti, Brianna) Kill by HOLLAND, Joli (from MENDOZA, Alex). | so |
| For USF: SOARES, Natalia; SCARBROUGH, Bree; EHIEZE, Priscilla; MENDOZA, Alex. | ||
| 7-4 | Point UCONN - (SOARES, Natalia) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Esposito, Sage; Anagu, Immanuella; Adeniyi, Tosin; Rivera, Rebecca. | ||
| 7-5 | Point USF - (Esposito, Sage) Attack error by Cason, Kenya (block by FAIRS, Erin; HOLLAND, Joli). | so |
| 8-5 | Point UCONN - (FAIRS, Erin) Kill by Cason, Kenya (from Esposito, Sage). | so |
| 9-5 | Point UCONN - (Cason, Kenya) Attack error by HEIDELBERG, Alexus (block by Adeniyi, Tosin; Thomas, Erika). | |
| 9-6 | Point USF - (Cason, Kenya) Kill by SOARES, Natalia (from FAIRS, Erin). | so |
| 9-7 | Point USF - (HOLLAND, Joli) Attack error by Cason, Kenya. | |
| 10-7 | Point UCONN - (HOLLAND, Joli) Kill by Thomas, Erika (from Esposito, Sage). | so |
| For UCONN: Maugle, Devon; Thomas, Erika. | ||
| 10-8 | Point USF - (Maugle, Devon) Service error. | so |
| For USF: MENDOZA, Alex; EHIEZE, Priscilla; SCARBROUGH, Bree; SOARES, Natalia. | ||
| 10-9 | Point USF - (MENDOZA, Alex) Kill by SCARBROUGH, Bree (from MENDOZA, Alex). | |
| 10-10 | Point USF - (MENDOZA, Alex) Kill by HEIDELBERG, Alexus (from FAIRS, Erin). | |
| 11-10 | Point UCONN - (MENDOZA, Alex) Service error. | so |
| For UCONN: Anagu, Immanuella; Esposito, Sage; Rivera, Rebecca; Adeniyi, Tosin. | ||
| 11-11 | Point USF - (Rivera, Rebecca) Kill by HEIDELBERG, Alexus (from MENDOZA, Alex). | so |
| 12-11 | Point UCONN - (HEIDELBERG, Alexus) Service error. | so |
| 12-12 | Point USF - (Strawberry, Jade) Kill by MULLINS, Jennica (from MENDOZA, Alex). | so |
| 13-12 | Point UCONN - (DEVLIN, Wylie) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| For UCONN: Thomas, Erika; Maugle, Devon. | ||
| 14-12 | Point UCONN - (Datti, Brianna) Service ace (FAIRS, Erin). | |
| 14-13 | Point USF - (Datti, Brianna) Ball handling error by Rivera, Rebecca. | so |
| For USF: SOARES, Natalia; SCARBROUGH, Bree; EHIEZE, Priscilla; MENDOZA, Alex. | ||
| 14-14 | Point USF - (SOARES, Natalia) Attack error by Anagu, Immanuella. | |
| 14-15 | Point USF - (SOARES, Natalia) Attack error by Cason, Kenya. | |
| 14-16 | Point USF - (SOARES, Natalia) Service ace (TEAM). | |
| 15-16 | Point UCONN - (SOARES, Natalia) Kill by Thomas, Erika (from Rivera, Rebecca). | so |
| For UCONN: Esposito, Sage; Anagu, Immanuella; Adeniyi, Tosin; Rivera, Rebecca. | ||
| 15-17 | Point USF - (Esposito, Sage) Attack error by Cason, Kenya. | so |
| 16-17 | Point UCONN - (FAIRS, Erin) Kill by Thomas, Erika (from Esposito, Sage). | so |
| 16-18 | Point USF - (Cason, Kenya) Kill by HOLLAND, Joli (from SOARES, Natalia). | so |
| Timeout UConn. | ||
| 17-18 | Point UCONN - (HOLLAND, Joli) Attack error by EHIEZE, Priscilla (block by Adeniyi, Tosin; Thomas, Erika). | so |
| For UCONN: Maugle, Devon; Thomas, Erika. | ||
| 18-18 | Point UCONN - (Maugle, Devon) Kill by Strawberry, Jade (from Esposito, Sage). | |
| 19-18 | Point UCONN - (Maugle, Devon) Kill by Strawberry, Jade (from Esposito, Sage). | |
| 19-19 | Point USF - (Maugle, Devon) Service error. | so |
| For USF: MENDOZA, Alex; EHIEZE, Priscilla; SCARBROUGH, Bree; SOARES, Natalia. | ||
| 20-19 | Point UCONN - (MENDOZA, Alex) Attack error by MENDOZA, Alex. | so |
| For UCONN: Anagu, Immanuella; Esposito, Sage; Rivera, Rebecca; Adeniyi, Tosin. | ||
| Timeout USF. | ||
| 21-19 | Point UCONN - (Rivera, Rebecca) Kill by Strawberry, Jade (from Rivera, Rebecca). | |
| 21-20 | Point USF - (Rivera, Rebecca) Kill by SCARBROUGH, Bree (from MENDOZA, Alex). | so |
| 21-21 | Point USF - (HEIDELBERG, Alexus) Attack error by Strawberry, Jade (block by SCARBROUGH, Bree; MULLINS, Jennica). | |
| 21-22 | Point USF - (HEIDELBERG, Alexus) Attack error by Strawberry, Jade. | |
| 22-22 | Point UCONN - (HEIDELBERG, Alexus) Attack error by FAIRS, Erin. | so |
| For USF: VAN SANT, Amy; HEIDELBERG, Alexus. | ||
| 22-23 | Point USF - (Strawberry, Jade) Attack error by Cmajdalka, Hayley (block by MULLINS, Jennica; SCARBROUGH, Bree). | so |
| Timeout UConn. | ||
| For USF: DICKINSON, Jaime; MULLINS, Jennica. | ||
| 23-23 | Point UCONN - (DICKINSON, Jaime) Kill by Cason, Kenya (from Maugle, Devon). | so |
| For UCONN: Thomas, Erika; Maugle, Devon. | ||
| 24-23 | Point UCONN - (Datti, Brianna) Attack error by SCARBROUGH, Bree. | |
| Timeout USF. | ||
| 24-24 | Point USF - (Datti, Brianna) Kill by FAIRS, Erin (from DEVLIN, Wylie). | so |
| For USF: SOARES, Natalia; SCARBROUGH, Bree. | ||
| 25-24 | Point UCONN - (SOARES, Natalia) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| For UCONN: Esposito, Sage; Anagu, Immanuella; Adeniyi, Tosin; Rivera, Rebecca. | ||
| 26-24 | Point UCONN - (Esposito, Sage) Kill by Adeniyi, Tosin. |
ย
| For UCONN: Rivera, Rebecca; Anagu, Immanuella; Thomas, Erika; Cmajdalka, Hayley; Strawberry, Jade; Cason, Kenya; libero Datti, Brianna. | ||
| For USF: FAIRS, Erin; MENDOZA, Alex; HEIDELBERG, Alexus; SCARBROUGH, Bree; HOLLAND, Joli; MULLINS, Jennica; libero DEVLIN, Wylie. | ||
| 1-0 | Point UCONN - (HEIDELBERG, Alexus) Kill by Cmajdalka, Hayley (from Rivera, Rebecca). | so |
| 1-1 | Point USF - (Strawberry, Jade) Ball handling error by Rivera, Rebecca. | so |
| 2-1 | Point UCONN - (DEVLIN, Wylie) Kill by Cason, Kenya, block error by DEVLIN, Wylie. | so |
| 3-1 | Point UCONN - (Datti, Brianna) Kill by Anagu, Immanuella. | |
| 4-1 | Point UCONN - (Datti, Brianna) Kill by Thomas, Erika (from Datti, Brianna). | |
| 4-2 | Point USF - (Datti, Brianna) Kill by SCARBROUGH, Bree (from MENDOZA, Alex). | so |
| For USF: SOARES, Natalia; SCARBROUGH, Bree; EHIEZE, Priscilla; MENDOZA, Alex. | ||
| 4-3 | Point USF - (SOARES, Natalia) Attack error by Strawberry, Jade. | |
| 4-4 | Point USF - (SOARES, Natalia) Kill by FAIRS, Erin (from HOLLAND, Joli). | |
| 5-4 | Point UCONN - (SOARES, Natalia) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| For UCONN: Esposito, Sage; Anagu, Immanuella; Adeniyi, Tosin; Rivera, Rebecca. | ||
| 5-5 | Point USF - (Esposito, Sage) Kill by HOLLAND, Joli (from SOARES, Natalia). | so |
| 6-5 | Point UCONN - (FAIRS, Erin) Service error. | so |
| 6-6 | Point USF - (Cason, Kenya) Kill by EHIEZE, Priscilla (from SOARES, Natalia). | so |
| 6-7 | Point USF - (HOLLAND, Joli) Attack error by Thomas, Erika. | |
| 7-7 | Point UCONN - (HOLLAND, Joli) Attack error by HEIDELBERG, Alexus. | so |
| For UCONN: Maugle, Devon; Thomas, Erika. | ||
| 7-8 | Point USF - (Maugle, Devon) Kill by EHIEZE, Priscilla (from SOARES, Natalia). | so |
| For USF: MENDOZA, Alex; EHIEZE, Priscilla; SCARBROUGH, Bree; SOARES, Natalia. | ||
| 8-8 | Point UCONN - (MENDOZA, Alex) Attack error by HEIDELBERG, Alexus (block by Cmajdalka, Hayley; Adeniyi, Tosin). | so |
| For UCONN: Anagu, Immanuella; Esposito, Sage; Rivera, Rebecca; Adeniyi, Tosin. | ||
| 8-9 | Point USF - (Rivera, Rebecca) Kill by MULLINS, Jennica (from MENDOZA, Alex). | so |
| 9-9 | Point UCONN - (HEIDELBERG, Alexus) Service error. | so |
| 10-9 | Point UCONN - (Strawberry, Jade) Attack error by MULLINS, Jennica. | |
| 10-10 | Point USF - (Strawberry, Jade) Service error. | so |
| 10-11 | Point USF - (DEVLIN, Wylie) Kill by SCARBROUGH, Bree (from MENDOZA, Alex). | |
| 10-12 | Point USF - (DEVLIN, Wylie) Kill by FAIRS, Erin (from MENDOZA, Alex). | |
| 11-12 | Point UCONN - (DEVLIN, Wylie) Service error. | so |
| For UCONN: Thomas, Erika; Maugle, Devon. | ||
| 11-13 | Point USF - (Datti, Brianna) Kill by SCARBROUGH, Bree (from MENDOZA, Alex). | so |
| For USF: SOARES, Natalia; SCARBROUGH, Bree; EHIEZE, Priscilla; MENDOZA, Alex. | ||
| 12-13 | Point UCONN - (SOARES, Natalia) Kill by Cason, Kenya (from Rivera, Rebecca). | so |
| For UCONN: Esposito, Sage; Anagu, Immanuella; Adeniyi, Tosin; Rivera, Rebecca. | ||
| 12-14 | Point USF - (Esposito, Sage) Kill by EHIEZE, Priscilla (from SOARES, Natalia). | so |
| 13-14 | Point UCONN - (FAIRS, Erin) Kill by Cason, Kenya (from Esposito, Sage). | so |
| 13-15 | Point USF - (Cason, Kenya) Kill by EHIEZE, Priscilla (from SOARES, Natalia). | so |
| 13-16 | Point USF - (HOLLAND, Joli) Kill by MULLINS, Jennica (from SOARES, Natalia). | |
| Timeout UConn. | ||
| 14-16 | Point UCONN - (HOLLAND, Joli) Kill by Thomas, Erika (from Esposito, Sage). | so |
| For UCONN: Maugle, Devon; Thomas, Erika. | ||
| 14-17 | Point USF - (Maugle, Devon) Service error. | so |
| For USF: MENDOZA, Alex; EHIEZE, Priscilla; SCARBROUGH, Bree; SOARES, Natalia. | ||
| 15-17 | Point UCONN - (MENDOZA, Alex) Attack error by HEIDELBERG, Alexus. | so |
| For UCONN: Anagu, Immanuella; Esposito, Sage; Rivera, Rebecca; Adeniyi, Tosin. | ||
| 15-18 | Point USF - (Rivera, Rebecca) Attack error by Strawberry, Jade (block by MULLINS, Jennica; SCARBROUGH, Bree). | so |
| 16-18 | Point UCONN - (HEIDELBERG, Alexus) Kill by Cmajdalka, Hayley (from Rivera, Rebecca). | so |
| 17-18 | Point UCONN - (Strawberry, Jade) Kill by Cason, Kenya (from Rivera, Rebecca). | |
| 18-18 | Point UCONN - (Strawberry, Jade) Kill by Cmajdalka, Hayley (from Strawberry, Jade). | |
| Timeout USF. | ||
| 18-19 | Point USF - (Strawberry, Jade) Attack error by Maugle, Devon. | so |
| 19-19 | Point UCONN - (DEVLIN, Wylie) Kill by Anagu, Immanuella. | so |
| For UCONN: Thomas, Erika; Maugle, Devon. | ||
| 19-20 | Point USF - (Datti, Brianna) Kill by FAIRS, Erin (from MENDOZA, Alex). | so |
| For USF: SOARES, Natalia; SCARBROUGH, Bree; EHIEZE, Priscilla; MENDOZA, Alex. | ||
| 19-21 | Point USF - (SOARES, Natalia) Attack error by Strawberry, Jade. | |
| 19-22 | Point USF - (SOARES, Natalia) Attack error by Cason, Kenya. | |
| Timeout UConn. | ||
| 20-22 | Point UCONN - (SOARES, Natalia) Kill by Anagu, Immanuella (from Datti, Brianna). | so |
| For UCONN: Esposito, Sage; Anagu, Immanuella; Adeniyi, Tosin; Rivera, Rebecca. | ||
| 20-23 | Point USF - (Esposito, Sage) Kill by FAIRS, Erin (from SOARES, Natalia). | so |
| For USF: DICKINSON, Jaime; FAIRS, Erin. | ||
| 21-23 | Point UCONN - (DICKINSON, Jaime) Kill by Cason, Kenya (from Esposito, Sage). | so |
| For USF: FAIRS, Erin; DICKINSON, Jaime. | ||
| 22-23 | Point UCONN - (Cason, Kenya) Kill by Thomas, Erika (from Esposito, Sage). | |
| 23-23 | Point UCONN - (Cason, Kenya) Kill by Adeniyi, Tosin. | |
| 23-24 | Point USF - (Cason, Kenya) Kill by DEVLIN, Wylie. | so |
| 24-24 | Point UCONN - (HOLLAND, Joli) Kill by Thomas, Erika (from Esposito, Sage). | so |
| For UCONN: Maugle, Devon; Thomas, Erika. | ||
| 25-24 | Point UCONN - (Maugle, Devon) Kill by Adeniyi, Tosin. | |
| 25-25 | Point USF - (Maugle, Devon) Kill by EHIEZE, Priscilla (from SOARES, Natalia). | so |
| For USF: MENDOZA, Alex; EHIEZE, Priscilla; SCARBROUGH, Bree; SOARES, Natalia. | ||
| 26-25 | Point UCONN - (MENDOZA, Alex) Kill by Strawberry, Jade (from Esposito, Sage). | so |
| 26-26 | Point USF - (Adeniyi, Tosin) Kill by HEIDELBERG, Alexus (from MENDOZA, Alex). | so |
| 26-27 | Point USF - (HEIDELBERG, Alexus) Service ace (Strawberry, Jade). | |
| 26-28 | Point USF - (HEIDELBERG, Alexus) Attack error by Strawberry, Jade (block by SCARBROUGH, Bree; MULLINS, Jennica). |
==================== ==================== UCONN 1, USF 3 ====================
| For USF: SCARBROUGH, Bree; HEIDELBERG, Alexus; MULLINS, Jennica; FAIRS, Erin; HOLLAND, Joli; MENDOZA, Alex; libero DEVLIN, Wylie. | ||
| For UCONN: Strawberry, Jade; Cmajdalka, Hayley; Anagu, Immanuella; Thomas, Erika; Cason, Kenya; Rivera, Rebecca; libero Datti, Brianna. | ||
| 0-1 | Point USF - (Rivera, Rebecca) Service error. | so |
| 0-2 | Point USF - (DEVLIN, Wylie) Kill by FAIRS, Erin (from MENDOZA, Alex). | |
| 1-2 | Point UCONN - (DEVLIN, Wylie) Kill by Strawberry, Jade (from Rivera, Rebecca). | so |
| 1-3 | Point USF - (Strawberry, Jade) Kill by FAIRS, Erin (from MENDOZA, Alex). | so |
| For USF: SOARES, Natalia; SCARBROUGH, Bree; EHIEZE, Priscilla; MENDOZA, Alex. | ||
| 1-4 | Point USF - (SOARES, Natalia) Service ace (Cason, Kenya). | |
