University of Connecticut Athletics
m baskbl stats 2008 2009 game23 html
MICHIGAN vs Connecticut (2/7/09 at Harry A. Gampel Pavilion Storrs, Conn.)
Box Score
Play-by-Play
| ย Box Score ย |
MICHIGAN vs Connecticut
2/7/09 6:00 p.m. at Harry A. Gampel Pavilion Storrs, Conn.
MICHIGAN 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32ย | GIBSON, Zackย | fย | 3-6ย | 1-3ย | 0-0ย | 2-2ย | 4ย | 3ย | 7ย | 1ย | 0ย | 1ย | 0ย | 21ย |
| 00ย | NOVAK, Zackย | gย | 2-7ย | 0-4ย | 3-3ย | 1-1ย | 2ย | 4ย | 7ย | 0ย | 0ย | 0ย | 0ย | 18ย |
| 02ย | LEE, C.J.ย | gย | 0-2ย | 0-2ย | 0-0ย | 0-3ย | 3ย | 4ย | 0ย | 4ย | 3ย | 0ย | 1ย | 31ย |
| 03ย | HARRIS, Mannyย | gย | 5-16ย | 1-5ย | 4-5ย | 0-4ย | 4ย | 1ย | 15ย | 5ย | 2ย | 1ย | 3ย | 38ย |
| 31ย | LUCAS-PERRY, Lavalย | gย | 0-3ย | 0-2ย | 1-2ย | 1-1ย | 2ย | 0ย | 1ย | 0ย | 0ย | 0ย | 1ย | 8ย |
| 01ย | DOUGLASS, Stuย | -ย | 7-10ย | 6-8ย | 0-0ย | 0-1ย | 1ย | 3ย | 20ย | 1ย | 2ย | 1ย | 1ย | 32ย |
| 12ย | WRIGHT, Anthonyย | -ย | 1-1ย | 1-1ย | 0-0ย | 1-0ย | 1ย | 0ย | 3ย | 1ย | 0ย | 0ย | 0ย | 9ย |
| 15ย | MERRITT, Davidย | -ย | 0-0ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 2ย | 1ย | 0ย | 2ย | 9ย |
| 22ย | SHEPHERD, Jevohnย | -ย | 0-1ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 3ย | 0ย | 1ย | 1ย | 0ย | 0ย | 8ย |
| 30ย | PULS, Ericย | -ย | 0-0ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 2ย |
| 34ย | SIMS, DeShawnย | -ย | 4-11ย | 0-4ย | 0-2ย | 1-3ย | 4ย | 3ย | 8ย | 0ย | 0ย | 0ย | 1ย | 24ย |
| TMย | TEAMย | -ย | -ย | -ย | -ย | 2-1ย | 3ย | -ย | -ย | -ย | 1ย | -ย | -ย | -ย |
| ย | Totals..............ย | -ย | 22-57ย | 9-29ย | 8-12ย | 8-16ย | 24ย | 21ย | 61ย | 15ย | 10ย | 4ย | 9ย | 200ย |
| 38.6%ย | 31.0%ย | 66.7%ย | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:ย | 13-28ย | 5-13ย | 3-6ย | |||||||||||
| 46.4%ย | 38.5%ย | 50.0%ย | ||||||||||||
| 2nd Half:ย | 9-29ย | 4-16ย | 5-6ย | |||||||||||
| 31.0%ย | 25.0%ย | 83.3%ย | ||||||||||||
Connecticut 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04ย | ADRIEN, Jeffย | fย | 4-10ย | 0-0ย | 1-2ย | 7-7ย | 14ย | 2ย | 9ย | 0ย | 4ย | 0ย | 0ย | 32ย |
| 21ย | ROBINSON, Stanleyย | fย | 3-6ย | 0-0ย | 0-2ย | 0-2ย | 2ย | 0ย | 6ย | 2ย | 1ย | 0ย | 1ย | 16ย |
| 34ย | THABEET, Hasheemย | cย | 5-6ย | 0-0ย | 7-8ย | 4-8ย | 12ย | 4ย | 17ย | 1ย | 2ย | 6ย | 0ย | 37ย |
| 11ย | DYSON, Jeromeย | gย | 6-13ย | 3-4ย | 4-5ย | 3-1ย | 4ย | 1ย | 19ย | 4ย | 3ย | 0ย | 1ย | 35ย |
| 12ย | PRICE, A.J.ย | gย | 2-10ย | 1-5ย | 6-6ย | 0-5ย | 5ย | 1ย | 11ย | 7ย | 5ย | 0ย | 0ย | 35ย |
| 15ย | WALKER, Kembaย | -ย | 0-1ย | 0-0ย | 0-0ย | 0-2ย | 2ย | 0ย | 0ย | 3ย | 0ย | 0ย | 0ย | 20ย |
| 24ย | AUSTRIE, Craigย | -ย | 2-6ย | 2-5ย | 1-2ย | 2-3ย | 5ย | 0ย | 7ย | 0ย | 1ย | 0ย | 0ย | 18ย |
| 33ย | EDWARDS, Gavinย | -ย | 0-0ย | 0-0ย | 0-0ย | 0-2ย | 2ย | 2ย | 0ย | 0ย | 1ย | 1ย | 0ย | 7ย |
| TMย | TEAMย | -ย | -ย | -ย | -ย | 1-0ย | 1ย | -ย | -ย | -ย | -ย | -ย | -ย | -ย |
| ย | Totals..............ย | -ย | 22-52ย | 6-14ย | 19-25ย | 17-30ย | 47ย | 10ย | 69ย | 17ย | 17ย | 7ย | 2ย | 200ย |
| 42.3%ย | 42.9%ย | 76.0%ย | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:ย | 11-30ย | 4-11ย | 7-10ย | |||||||||||
| 36.7%ย | 36.4%ย | 70.0%ย | ||||||||||||
| 2nd Half:ย | 11-22ย | 2-3ย | 12-15ย | |||||||||||
| 50.0%ย | 66.7%ย | 80.0%ย | ||||||||||||
| Score by Periods | ย 1stย | ย 2ndย | ย Totalย | ย |
| MICHIGAN ย | 34ย | 27ย | 61ย | Record: ((15-9))ย |
| Connecticut ย | 33ย | 36ย | 69ย | Record: ((22-1))ย |
| Officials: Tim Higgins, Pat Driscoll, Mike Roberts Technical fouls: MICHIGAN-None. Connecticut-None. Attendance: 10167 ID-737214 |
| ย Play-by-Play ย |
MICHIGAN vs Connecticut
2/7/09 6:00 p.m. at Harry A. Gampel Pavilion Storrs, Conn.
1st Period Play-by-Play
| 19:29 | ย UCONNย | MISSED JUMPER by Thabeet, Hasheem | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 19:29 | ย UCONNย | GOOD! LAYUP by Adrien, Jeff | UCONN 2 - MICH 0 | (UCONN by 2) |
| 19:29 | ย MICHย | FOUL by NOVAK, Zack (1) | ||
| 19:29 | ย UCONNย | GOOD! FT SHOT by Adrien, Jeff | UCONN 3 - MICH 0 | (UCONN by 3) |
| 18:56 | ย UCONNย | FOUL by Adrien, Jeff (1) | ||
| 18:56 | ย MICHย | GOOD! FT SHOT by LUCAS-PERRY, Laval | UCONN 3 - MICH 1 | (UCONN by 2) |
| 18:56 | ย MICHย | MISSED FT SHOT by LUCAS-PERRY, Laval | ||
| REBOUND (DEF) by Edwards, Gavin | ||||
| 18:48 | ย UCONNย | GOOD! 3 PTR by Price, A.J. (fastbreak) | UCONN 6 - MICH 1 | (UCONN by 5) |
| 18:21 | ย MICHย | MISSED LAYUP by HARRIS, Manny | ||
| 18:21 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Edwards, Gavin | ||||
| 18:15 | ย UCONNย | GOOD! DUNK by Robinson, Stanley (fastbreak) | UCONN 8 - MICH 1 | (UCONN by 7) |
| ASSIST by Dyson, Jerome | ||||
| 17:57 | ย MICHย | GOOD! 3 PTR by GIBSON, Zack | UCONN 8 - MICH 4 | (UCONN by 4) |
| ASSIST by LEE, C.J. | ||||
| 17:40 | ย UCONNย | TURNOVR by Edwards, Gavin | ||
| 17:39 | ย MICHย | STEAL by HARRIS, Manny | ||
| 17:37 | ย UCONNย | FOUL by Edwards, Gavin (1) | ||
| 17:37 | ย MICHย | GOOD! FT SHOT by HARRIS, Manny | UCONN 8 - MICH 5 | (UCONN by 3) |
| 17:37 | ย MICHย | GOOD! FT SHOT by HARRIS, Manny | UCONN 8 - MICH 6 | (UCONN by 2) |
| 17:20 | ย UCONNย | GOOD! LAYUP by Thabeet, Hasheem | UCONN 10 - MICH 6 | (UCONN by 4) |
| ASSIST by Dyson, Jerome | ||||
| 16:58 | ย MICHย | GOOD! LAYUP by HARRIS, Manny | UCONN 10 - MICH 8 | (UCONN by 2) |
| ASSIST by SHEPHERD, Jevohn | ||||
| 16:48 | ย MICHย | FOUL by GIBSON, Zack (1) | ||
| 16:48 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 11 - MICH 8 | (UCONN by 3) |
| 16:48 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 12 - MICH 8 | (UCONN by 4) |
| 16:33 | ย MICHย | MISSED 3 PTR by NOVAK, Zack | ||
| REBOUND (DEF) by Austrie, Craig | ||||
| 16:03 | ย UCONNย | MISSED JUMPER by Price, A.J. | ||
| REBOUND (DEF) by LUCAS-PERRY, Laval | ||||
| 15:30 | ย MICHย | GOOD! LAYUP by SIMS, DeShawn | UCONN 12 - MICH 10 | (UCONN by 2) |
| ASSIST by HARRIS, Manny | ||||
| 15:13 | ย UCONNย | TURNOVR by Adrien, Jeff | ||
| 15:13 | ย MICHย | TIMEOUT MEDIA | ||
| 14:51 | ย MICHย | MISSED JUMPER by HARRIS, Manny | ||
| 14:51 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (OFF) by LUCAS-PERRY, Laval | ||||
| 14:47 | ย MICHย | MISSED 3 PTR by LUCAS-PERRY, Laval | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 14:36 | ย UCONNย | TURNOVR by Robinson, Stanley | ||
| 14:34 | ย MICHย | STEAL by HARRIS, Manny | ||
| 14:13 | ย MICHย | MISSED 3 PTR by LEE, C.J. | ||
| REBOUND (DEF) by Walker, Kemba | ||||
| 14:06 | ย UCONNย | TURNOVR by Austrie, Craig | ||
| 13:44 | ย MICHย | MISSED LAYUP by SIMS, DeShawn | ||
| REBOUND (OFF) by SIMS, DeShawn | ||||
| 13:44 | ย UCONNย | FOUL by Edwards, Gavin (2) | ||
| 13:44 | ย MICHย | MISSED FT SHOT by SIMS, DeShawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:44 | ย MICHย | MISSED FT SHOT by SIMS, DeShawn | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 13:37 | ย UCONNย | GOOD! JUMPER by Price, A.J. (fastbreak) | UCONN 14 - MICH 10 | (UCONN by 4) |
| ASSIST by Walker, Kemba | ||||
| 13:17 | ย MICHย | GOOD! LAYUP by SIMS, DeShawn | UCONN 14 - MICH 12 | (UCONN by 2) |
| ASSIST by HARRIS, Manny | ||||
| 12:36 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (DEF) by HARRIS, Manny | ||||
| 12:21 | ย MICHย | MISSED JUMPER by SIMS, DeShawn | ||
| 12:21 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 12:14 | ย MICHย | FOUL by SHEPHERD, Jevohn (1) | ||
| 12:09 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 12:07 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (DEF) by SIMS, DeShawn | ||||
| 11:55 | ย MICHย | GOOD! LAYUP by SIMS, DeShawn | UCONN 14 - MICH 14 | Tied |
| 11:48 | ย MICHย | FOUL by SHEPHERD, Jevohn (2) | ||
| 11:48 | ย UCONNย | TIMEOUT media | ||
| 11:34 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 11:31 | ย UCONNย | TURNOVR by Adrien, Jeff | ||
| 11:31 | ย MICHย | STEAL by MERRITT, David | ||
| 11:12 | ย MICHย | MISSED 3 PTR by SIMS, DeShawn | ||
| REBOUND (DEF) by Dyson, Jerome | ||||
| 10:43 | ย UCONNย | MISSED 3 PTR by Dyson, Jerome | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 10:40 | ย MICHย | FOUL by SIMS, DeShawn (1) | ||
| 10:40 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 15 - MICH 14 | (UCONN by 1) |
| 10:40 | ย UCONNย | MISSED FT SHOT by Thabeet, Hasheem | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 10:38 | ย UCONNย | TURNOVR by Adrien, Jeff | ||
| 10:31 | ย MICHย | TURNOVR by MERRITT, David | ||
| 10:05 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (DEF) by SIMS, DeShawn | ||||
| 09:59 | ย MICHย | GOOD! 3 PTR by DOUGLASS, Stu (fastbreak) | MICH 17 - UCONN 15 | (MICH by 2) |
| ASSIST by MERRITT, David | ||||
| 09:58 | ย UCONNย | TIMEOUT 30sec | ||
| 09:40 | ย UCONNย | GOOD! DUNK by Adrien, Jeff | UCONN 17 - MICH 17 | Tied |
| ASSIST by Dyson, Jerome | ||||
| 09:10 | ย MICHย | MISSED JUMPER by HARRIS, Manny | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 09:03 | ย UCONNย | TURNOVR by Price, A.J. | ||
| 09:01 | ย MICHย | STEAL by SIMS, DeShawn | ||
| 08:58 | ย MICHย | TURNOVR by SHEPHERD, Jevohn | ||
| 08:42 | ย MICHย | FOUL by SIMS, DeShawn (2) | ||
| 08:28 | ย UCONNย | TURNOVR by Adrien, Jeff | ||
| 08:27 | ย MICHย | STEAL by HARRIS, Manny | ||
| 08:22 | ย MICHย | MISSED 3 PTR by NOVAK, Zack | ||
| REBOUND (DEF) by Austrie, Craig | ||||
| 08:21 | ย MICHย | FOUL by NOVAK, Zack (2) | ||
| 08:21 | ย UCONNย | GOOD! FT SHOT by Dyson, Jerome | UCONN 18 - MICH 17 | (UCONN by 1) |
| 08:21 | ย UCONNย | MISSED FT SHOT by Dyson, Jerome | ||
| REBOUND (DEF) by GIBSON, Zack | ||||
| 08:03 | ย MICHย | GOOD! 3 PTR by DOUGLASS, Stu | MICH 20 - UCONN 18 | (MICH by 2) |
| ASSIST by MERRITT, David | ||||
| 07:51 | ย UCONNย | TURNOVR by Dyson, Jerome | ||
| 07:50 | ย MICHย | STEAL by DOUGLASS, Stu | ||
| 07:45 | ย MICHย | TURNOVR by DOUGLASS, Stu | ||
| 07:45 | ย UCONNย | STEAL by Robinson, Stanley | ||
| 07:45 | ย UCONNย | TIMEOUT 30sec | ||
| 07:22 | ย UCONNย | GOOD! 3 PTR by Austrie, Craig | UCONN 21 - MICH 20 | (UCONN by 1) |
| ASSIST by Dyson, Jerome | ||||
| 07:21 | ย UCONNย | FOUL by Thabeet, Hasheem (1) | ||
| 07:21 | ย MICHย | TIMEOUT media | ||
| 07:14 | ย MICHย | TURNOVR by HARRIS, Manny | ||
| 06:41 | ย UCONNย | MISSED JUMPER by Dyson, Jerome | ||
| REBOUND (OFF) by Dyson, Jerome | ||||
| 06:39 | ย UCONNย | MISSED LAYUP by Dyson, Jerome | ||
| 06:39 | ย MICHย | BLOCK by GIBSON, Zack | ||
| REBOUND (DEF) by LEE, C.J. | ||||
| 06:24 | ย MICHย | GOOD! JUMPER by HARRIS, Manny | MICH 22 - UCONN 21 | (MICH by 1) |
| 06:14 | ย UCONNย | TURNOVR by Price, A.J. | ||
| 05:39 | ย MICHย | GOOD! JUMPER by DOUGLASS, Stu | MICH 24 - UCONN 21 | (MICH by 3) |
| ASSIST by GIBSON, Zack | ||||
| 05:20 | ย UCONNย | MISSED JUMPER by Price, A.J. | ||
| REBOUND (OFF) by Austrie, Craig | ||||
| 05:01 | ย UCONNย | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (DEF) by HARRIS, Manny | ||||
| 04:43 | ย MICHย | MISSED JUMPER by HARRIS, Manny | ||
| 04:43 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (OFF) by GIBSON, Zack | ||||
| 04:39 | ย MICHย | GOOD! LAYUP by GIBSON, Zack | MICH 26 - UCONN 21 | (MICH by 5) |
| 04:12 | ย UCONNย | MISSED LAYUP by Dyson, Jerome | ||
| REBOUND (OFF) by Dyson, Jerome | ||||
| 04:10 | ย UCONNย | MISSED JUMPER by Dyson, Jerome | ||
| REBOUND (DEF) by GIBSON, Zack | ||||
| 04:03 | ย MICHย | GOOD! 3 PTR by WRIGHT, Anthony (fastbreak) | MICH 29 - UCONN 21 | (MICH by 8) |
| ASSIST by DOUGLASS, Stu | ||||
| 03:49 | ย UCONNย | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 03:48 | ย MICHย | FOUL by DOUGLASS, Stu (1) | ||
| 03:48 | ย UCONNย | TIMEOUT media | ||
| 03:48 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | MICH 29 - UCONN 22 | (MICH by 7) |
| 03:48 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | MICH 29 - UCONN 23 | (MICH by 6) |
| 03:42 | ย MICHย | GOOD! LAYUP by GIBSON, Zack (fastbreak) | MICH 31 - UCONN 23 | (MICH by 8) |
| ASSIST by HARRIS, Manny | ||||
| 03:24 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (DEF) by LEE, C.J. | ||||
| 03:17 | ย MICHย | MISSED LAYUP by DOUGLASS, Stu | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 03:05 | ย UCONNย | GOOD! DUNK by Thabeet, Hasheem | MICH 31 - UCONN 25 | (MICH by 6) |
| ASSIST by Robinson, Stanley | ||||
| 02:36 | ย MICHย | MISSED 3 PTR by HARRIS, Manny | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 02:11 | ย UCONNย | GOOD! 3 PTR by Dyson, Jerome | MICH 31 - UCONN 28 | (MICH by 3) |
| ASSIST by Thabeet, Hasheem | ||||
| 02:02 | ย MICHย | TIMEOUT 30sec | ||
| 01:42 | ย MICHย | MISSED 3 PTR by GIBSON, Zack | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 01:41 | ย MICHย | FOUL by GIBSON, Zack (2) | ||
| 01:41 | ย UCONNย | MISSED FT SHOT by Adrien, Jeff | ||
| REBOUND (OFF) by Dyson, Jerome | ||||
| 01:34 | ย UCONNย | MISSED JUMPER by Dyson, Jerome | ||
| 01:34 | ย MICHย | BLOCK by PULS, Eric | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 01:29 | ย UCONNย | GOOD! 3 PTR by Dyson, Jerome | UCONN 31 - MICH 31 | Tied |
| ASSIST by Walker, Kemba | ||||
| 00:49 | ย MICHย | MISSED 3 PTR by DOUGLASS, Stu | ||
| REBOUND (OFF) by WRIGHT, Anthony | ||||
| 00:43 | ย MICHย | GOOD! 3 PTR by DOUGLASS, Stu | MICH 34 - UCONN 31 | (MICH by 3) |
| ASSIST by WRIGHT, Anthony | ||||
| 00:23 | ย UCONNย | MISSED JUMPER by Robinson, Stanley | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 00:16 | ย UCONNย | GOOD! DUNK by Thabeet, Hasheem | MICH 34 - UCONN 33 | (MICH by 1) |
| 00:04 | ย MICHย | TURNOVR by LEE, C.J. | ||
| 00:00 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:35 | ย MICHย | MISSED 3 PTR by NOVAK, Zack | MICH 34 - UCONN 33 | (MICH by 1) |
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 19:26 | ย UCONNย | TURNOVR by Dyson, Jerome | ||
| 19:25 | ย MICHย | STEAL by LUCAS-PERRY, Laval | ||
| 19:14 | ย MICHย | MISSED 3 PTR by LUCAS-PERRY, Laval | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 19:01 | ย UCONNย | MISSED JUMPER by Robinson, Stanley | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 18:59 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| 18:59 | ย MICHย | BLOCK by HARRIS, Manny | ||
| REBOUND (DEF) by NOVAK, Zack | ||||
| 18:41 | ย MICHย | MISSED LAYUP by LUCAS-PERRY, Laval | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 18:35 | ย UCONNย | GOOD! JUMPER by Robinson, Stanley (fastbreak) | UCONN 35 - MICH 34 | (UCONN by 1) |
| ASSIST by Price, A.J. | ||||
| 17:57 | ย UCONNย | FOUL by Adrien, Jeff (2) | ||
| 17:57 | ย MICHย | GOOD! FT SHOT by NOVAK, Zack | UCONN 35 - MICH 35 | Tied |
| 17:57 | ย MICHย | GOOD! FT SHOT by NOVAK, Zack | MICH 36 - UCONN 35 | (MICH by 1) |
| 17:57 | ย MICHย | GOOD! FT SHOT by NOVAK, Zack | MICH 37 - UCONN 35 | (MICH by 2) |
| 17:50 | ย MICHย | FOUL by GIBSON, Zack (3) | ||
| 17:47 | ย UCONNย | GOOD! JUMPER by Robinson, Stanley (in the paint) | UCONN 37 - MICH 37 | Tied |
| ASSIST by Price, A.J. | ||||
| 17:18 | ย MICHย | MISSED JUMPER by HARRIS, Manny | ||
| REBOUND (DEF) by Austrie, Craig | ||||
| 17:08 | ย UCONNย | TURNOVR by Price, A.J. | ||
| 17:07 | ย MICHย | STEAL by LEE, C.J. | ||
| 17:05 | ย MICHย | TURNOVR by DOUGLASS, Stu | ||
| 16:47 | ย UCONNย | MISSED JUMPER by Robinson, Stanley | ||
| REBOUND (DEF) by DOUGLASS, Stu | ||||
| 16:45 | ย UCONNย | FOUL by Dyson, Jerome (1) | ||
| 16:16 | ย MICHย | GOOD! LAYUP by NOVAK, Zack | MICH 39 - UCONN 37 | (MICH by 2) |
| ASSIST by LEE, C.J. | ||||
| 16:03 | ย UCONNย | GOOD! DUNK by Thabeet, Hasheem | UCONN 39 - MICH 39 | Tied |
| ASSIST by Robinson, Stanley | ||||
| 15:42 | ย MICHย | GOOD! LAYUP by HARRIS, Manny | MICH 41 - UCONN 39 | (MICH by 2) |
| 15:25 | ย UCONNย | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (OFF) by Austrie, Craig | ||||
| 15:20 | ย MICHย | FOUL by LEE, C.J. (1) | ||
| 15:20 | ย UCONNย | TIMEOUT MEDIA | ||
| 15:20 | ย UCONNย | MISSED FT SHOT by Robinson, Stanley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:20 | ย UCONNย | MISSED FT SHOT by Robinson, Stanley | ||
| REBOUND (DEF) by HARRIS, Manny | ||||
| 14:59 | ย MICHย | MISSED 3 PTR by DOUGLASS, Stu | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 14:46 | ย UCONNย | FOUL by Price, A.J. (1) | ||
| 14:46 | ย UCONNย | TURNOVR by Price, A.J. | ||
| 14:33 | ย MICHย | TURNOVR by LEE, C.J. | ||
| 14:11 | ย UCONNย | MISSED JUMPER by Austrie, Craig | ||
| REBOUND (DEF) by LEE, C.J. | ||||
| 14:05 | ย MICHย | GOOD! LAYUP by SIMS, DeShawn (fastbreak) | MICH 43 - UCONN 39 | (MICH by 4) |
| ASSIST by HARRIS, Manny | ||||
| 14:03 | ย UCONNย | TIMEOUT 30sec | ||
| 13:43 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 13:41 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 13:41 | ย MICHย | FOUL by NOVAK, Zack (3) | ||
| 13:40 | ย MICHย | FOUL by DOUGLASS, Stu (2) | ||
| 13:40 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | MICH 43 - UCONN 40 | (MICH by 3) |
| 13:40 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | MICH 43 - UCONN 41 | (MICH by 2) |
| 13:26 | ย MICHย | MISSED JUMPER by HARRIS, Manny | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 13:00 | ย UCONNย | GOOD! DUNK by Thabeet, Hasheem | UCONN 43 - MICH 43 | Tied |
| ASSIST by Price, A.J. | ||||
| 12:48 | ย MICHย | TIMEOUT 30sec | ||
| 12:26 | ย MICHย | MISSED JUMPER by HARRIS, Manny | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 12:18 | ย MICHย | FOUL by SHEPHERD, Jevohn (3) | ||
| 12:09 | ย UCONNย | GOOD! LAYUP by Dyson, Jerome | UCONN 45 - MICH 43 | (UCONN by 2) |
| 11:35 | ย MICHย | MISSED JUMPER by SIMS, DeShawn | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 11:30 | ย UCONNย | GOOD! LAYUP by Dyson, Jerome (fastbreak) | UCONN 47 - MICH 43 | (UCONN by 4) |
| ASSIST by Price, A.J. | ||||
| 11:30 | ย MICHย | FOUL by LEE, C.J. (2) | ||
| 11:30 | ย UCONNย | TIMEOUT MEDIA | ||
| 11:30 | ย UCONNย | GOOD! FT SHOT by Dyson, Jerome | UCONN 48 - MICH 43 | (UCONN by 5) |
| 11:17 | ย MICHย | TURNOVR by LEE, C.J. | ||
| 11:16 | ย UCONNย | STEAL by Dyson, Jerome | ||
| 10:44 | ย UCONNย | MISSED LAYUP by Walker, Kemba | ||
| REBOUND (DEF) by HARRIS, Manny | ||||
| 10:24 | ย MICHย | GOOD! LAYUP by HARRIS, Manny | UCONN 48 - MICH 45 | (UCONN by 3) |
| 10:24 | ย UCONNย | FOUL by Thabeet, Hasheem (2) | ||
| 10:24 | ย MICHย | MISSED FT SHOT by HARRIS, Manny | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 09:59 | ย UCONNย | GOOD! JUMPER by Adrien, Jeff | UCONN 50 - MICH 45 | (UCONN by 5) |
| 09:32 | ย MICHย | MISSED 3 PTR by NOVAK, Zack | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 09:22 | ย UCONNย | MISSED JUMPER by Price, A.J. | ||
| REBOUND (DEF) by SIMS, DeShawn | ||||
| 09:12 | ย MICHย | MISSED JUMPER by NOVAK, Zack | ||
| 09:12 | ย UCONNย | BLOCK by Edwards, Gavin | ||
| REBOUND (OFF) by NOVAK, Zack | ||||
| 09:09 | ย MICHย | GOOD! LAYUP by NOVAK, Zack | UCONN 50 - MICH 47 | (UCONN by 3) |
| 08:50 | ย UCONNย | GOOD! 3 PTR by Dyson, Jerome | UCONN 53 - MICH 47 | (UCONN by 6) |
| ASSIST by Price, A.J. | ||||
| 08:34 | ย MICHย | MISSED 3 PTR by SIMS, DeShawn | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 08:32 | ย MICHย | FOUL by NOVAK, Zack (4) | ||
| 08:32 | ย UCONNย | GOOD! FT SHOT by Price, A.J. | UCONN 54 - MICH 47 | (UCONN by 7) |
| 08:32 | ย UCONNย | GOOD! FT SHOT by Price, A.J. | UCONN 55 - MICH 47 | (UCONN by 8) |
| 07:58 | ย MICHย | MISSED JUMPER by SHEPHERD, Jevohn | ||
| 07:58 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:57 | ย MICHย | TIMEOUT MEDIA | ||
