University of Connecticut Athletics
m baskbl stats 2008 2009 game24 html
SYRACUSE vs Connecticut (2/11/09 at Harry A. Gampel Pavilion Storrs, Conn.)
Box Score
Play-by-Play
| ย Box Score ย |
SYRACUSE vs Connecticut
2/11/09 7:00 p.m. at Harry A. Gampel Pavilion Storrs, Conn.
SYRACUSE 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00ย | JACKSON, Rickย | fย | 1-4ย | 0-0ย | 0-0ย | 1-3ย | 4ย | 4ย | 2ย | 3ย | 0ย | 1ย | 2ย | 24ย |
| 11ย | HARRIS, Paulย | fย | 2-8ย | 1-2ย | 0-0ย | 1-4ย | 5ย | 2ย | 5ย | 2ย | 4ย | 0ย | 2ย | 29ย |
| 21ย | ONUAKU, Arinzeย | fย | 2-9ย | 0-1ย | 0-2ย | 2-4ย | 6ย | 3ย | 4ย | 0ย | 0ย | 0ย | 0ย | 25ย |
| 10ย | FLYNN, Jonnyย | gย | 5-15ย | 1-3ย | 5-8ย | 2-3ย | 5ย | 1ย | 16ย | 3ย | 3ย | 0ย | 1ย | 39ย |
| 23ย | DEVENDORF, Ericย | gย | 5-12ย | 2-5ย | 0-0ย | 0-3ย | 3ย | 3ย | 12ย | 1ย | 4ย | 0ย | 1ย | 28ย |
| 01ย | RAUTINS, Andyย | -ย | 3-8ย | 1-6ย | 0-0ย | 0-2ย | 2ย | 1ย | 7ย | 0ย | 0ย | 0ย | 2ย | 27ย |
| 12ย | ONGENAET, Kristofย | -ย | 1-4ย | 0-1ย | 1-2ย | 3-5ย | 8ย | 1ย | 3ย | 1ย | 2ย | 3ย | 3ย | 28ย |
| TMย | TEAMย | -ย | -ย | -ย | -ย | 1-0ย | 1ย | -ย | -ย | -ย | -ย | -ย | -ย | -ย |
| ย | Totals..............ย | -ย | 19-60ย | 5-18ย | 6-12ย | 10-24ย | 34ย | 15ย | 49ย | 10ย | 13ย | 4ย | 11ย | 200ย |
| 31.7%ย | 27.8%ย | 50.0%ย | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:ย | 11-32ย | 2-8ย | 3-9ย | |||||||||||
| 34.4%ย | 25.0%ย | 33.3%ย | ||||||||||||
| 2nd Half:ย | 8-28ย | 3-10ย | 3-3ย | |||||||||||
| 28.6%ย | 30.0%ย | 100 %ย | ||||||||||||
Connecticut 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04ย | ADRIEN, Jeffย | fย | 4-7ย | 0-0ย | 4-6ย | 1-4ย | 5ย | 2ย | 12ย | 1ย | 2ย | 0ย | 0ย | 37ย |
| 21ย | ROBINSON, Stanleyย | fย | 2-7ย | 0-3ย | 2-2ย | 0-4ย | 4ย | 0ย | 6ย | 0ย | 4ย | 2ย | 0ย | 26ย |
| 34ย | THABEET, Hasheemย | cย | 3-6ย | 0-0ย | 2-4ย | 2-14ย | 16ย | 1ย | 8ย | 3ย | 2ย | 7ย | 0ย | 38ย |
| 11ย | DYSON, Jeromeย | gย | 0-0ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 5ย |
| 12ย | PRICE, A.J.ย | gย | 5-12ย | 4-9ย | 3-4ย | 0-2ย | 2ย | 1ย | 17ย | 3ย | 6ย | 0ย | 1ย | 33ย |
| 02ย | BEVERLY, Donnellย | -ย | 0-0ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 2ย |
| 15ย | WALKER, Kembaย | -ย | 3-5ย | 0-1ย | 1-2ย | 3-3ย | 6ย | 3ย | 7ย | 2ย | 2ย | 0ย | 2ย | 25ย |
| 24ย | AUSTRIE, Craigย | -ย | 4-10ย | 2-5ย | 0-0ย | 1-4ย | 5ย | 0ย | 10ย | 3ย | 2ย | 1ย | 1ย | 29ย |
| 33ย | EDWARDS, Gavinย | -ย | 0-1ย | 0-0ย | 3-4ย | 2-1ย | 3ย | 2ย | 3ย | 0ย | 1ย | 1ย | 0ย | 5ย |
| TMย | TEAMย | -ย | -ย | -ย | -ย | 0-1ย | 1ย | -ย | -ย | -ย | -ย | -ย | -ย | -ย |
| ย | Totals..............ย | -ย | 21-48ย | 6-18ย | 15-22ย | 9-33ย | 42ย | 9ย | 63ย | 12ย | 20ย | 11ย | 5ย | 200ย |
| 43.8%ย | 33.3%ย | 68.2%ย | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:ย | 10-24ย | 2-8ย | 8-10ย | |||||||||||
| 41.7%ย | 25.0%ย | 80.0%ย | ||||||||||||
| 2nd Half:ย | 11-24ย | 4-10ย | 7-12ย | |||||||||||
| 45.8%ย | 40.0%ย | 58.3%ย | ||||||||||||
| Score by Periods | ย 1stย | ย 2ndย | ย Totalย | ย |
| SYRACUSE ย | 27ย | 22ย | 49ย | Record: ((18-7, 6-6))ย |
| Connecticut ย | 30ย | 33ย | 63ย | Record: ((23-1, 11-1))ย |
| Officials: John Cahill, Jim Burr, Les Jones Technical fouls: SYRACUSE-None. Connecticut-None. Attendance: 10167 ID-737213 |
| ย Play-by-Play ย |
SYRACUSE vs Connecticut
2/11/09 7:00 p.m. at Harry A. Gampel Pavilion Storrs, Conn.
1st Period Play-by-Play
| 19:42 | ย UCONNย | MISSED JUMPER by Robinson, Stanley | ||
| 19:42 | ย SYRย | BLOCK by JACKSON, Rick | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 19:19 | ย SYRย | TURNOVR by HARRIS, Paul | ||
| 19:17 | ย UCONNย | STEAL by Dyson, Jerome | ||
| 19:12 | ย UCONNย | TURNOVR by Price, A.J. | ||
| 19:11 | ย SYRย | STEAL by JACKSON, Rick | ||
| 19:09 | ย SYRย | GOOD! LAYUP by FLYNN, Jonny (fastbreak) | SYR 2 - UCONN 0 | (SYR by 2) |
| ASSIST by JACKSON, Rick | ||||
| 18:58 | ย UCONNย | GOOD! DUNK by Thabeet, Hasheem | UCONN 2 - SYR 2 | Tied |
| ASSIST by Adrien, Jeff | ||||
| 18:37 | ย SYRย | MISSED JUMPER by HARRIS, Paul | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 18:29 | ย SYRย | FOUL by HARRIS, Paul (1) | ||
| 18:22 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 18:09 | ย SYRย | FOUL by DEVENDORF, Eric (1) | ||
| 18:09 | ย SYRย | TURNOVR by DEVENDORF, Eric | ||
| 17:42 | ย UCONNย | GOOD! JUMPER by Robinson, Stanley | UCONN 4 - SYR 2 | (UCONN by 2) |
| 17:35 | ย SYRย | MISSED JUMPER by ONUAKU, Arinze | ||
| 17:35 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 17:20 | ย UCONNย | GOOD! LAYUP by Adrien, Jeff (fastbreak) | UCONN 6 - SYR 2 | (UCONN by 4) |
| ASSIST by Price, A.J. | ||||
| 17:00 | ย SYRย | MISSED JUMPER by FLYNN, Jonny | ||
| REBOUND (OFF) by FLYNN, Jonny | ||||
| 16:45 | ย SYRย | GOOD! LAYUP by FLYNN, Jonny | UCONN 6 - SYR 4 | (UCONN by 2) |
| 16:37 | ย UCONNย | MISSED LAYUP by Price, A.J. | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 16:29 | ย SYRย | GOOD! JUMPER by ONUAKU, Arinze (in the paint) | UCONN 6 - SYR 6 | Tied |
| 16:11 | ย UCONNย | GOOD! JUMPER by Robinson, Stanley | UCONN 8 - SYR 6 | (UCONN by 2) |
| 15:50 | ย SYRย | MISSED JUMPER by DEVENDORF, Eric | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 15:44 | ย UCONNย | TIMEOUT media | ||
| 15:27 | ย UCONNย | TURNOVR by Austrie, Craig | ||
| 15:15 | ย SYRย | TURNOVR by DEVENDORF, Eric | ||
| 15:14 | ย UCONNย | STEAL by Price, A.J. | ||
| 15:09 | ย UCONNย | TURNOVR by Price, A.J. | ||
| 15:08 | ย SYRย | STEAL by RAUTINS, Andy | ||
| 15:04 | ย SYRย | GOOD! LAYUP by DEVENDORF, Eric (fastbreak) | UCONN 8 - SYR 8 | Tied |
| ASSIST by FLYNN, Jonny | ||||
| 14:46 | ย UCONNย | TURNOVR by Price, A.J. | ||
| 14:45 | ย SYRย | STEAL by RAUTINS, Andy | ||
| 14:24 | ย SYRย | GOOD! JUMPER by RAUTINS, Andy | SYR 10 - UCONN 8 | (SYR by 2) |
| 14:01 | ย SYRย | FOUL by JACKSON, Rick (1) | ||
| 14:01 | ย UCONNย | MISSED FT SHOT by Adrien, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | ย UCONNย | GOOD! FT SHOT by Adrien, Jeff | SYR 10 - UCONN 9 | (SYR by 1) |
| 13:50 | ย SYRย | MISSED LAYUP by HARRIS, Paul | ||
| 13:50 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 13:38 | ย UCONNย | MISSED DUNK by Thabeet, Hasheem | ||
| 13:38 | ย SYRย | BLOCK by ONGENAET, Kristof | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 13:30 | ย SYRย | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 12:58 | ย UCONNย | MISSED 3 PTR by Robinson, Stanley | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 12:42 | ย SYRย | GOOD! 3 PTR by RAUTINS, Andy | SYR 13 - UCONN 9 | (SYR by 4) |
| ASSIST by ONGENAET, Kristof | ||||
| 12:21 | ย UCONNย | TURNOVR by Adrien, Jeff | ||
| 12:20 | ย SYRย | STEAL by ONGENAET, Kristof | ||
| 12:17 | ย SYRย | MISSED LAYUP by FLYNN, Jonny | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 12:07 | ย UCONNย | TURNOVR by Beverly, Donnell | ||
| 11:51 | ย SYRย | MISSED DUNK by HARRIS, Paul | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 11:44 | ย UCONNย | GOOD! JUMPER by Austrie, Craig (in the paint) | SYR 13 - UCONN 11 | (SYR by 2) |
| ASSIST by Price, A.J. | ||||
| 11:25 | ย SYRย | GOOD! 3 PTR by FLYNN, Jonny | SYR 16 - UCONN 11 | (SYR by 5) |
| 11:19 | ย SYRย | FOUL by RAUTINS, Andy (1) | ||
| 11:19 | ย UCONNย | TIMEOUT MEDIA | ||
| 11:19 | ย UCONNย | GOOD! FT SHOT by Adrien, Jeff | SYR 16 - UCONN 12 | (SYR by 4) |
| 11:19 | ย UCONNย | GOOD! FT SHOT by Adrien, Jeff | SYR 16 - UCONN 13 | (SYR by 3) |
| 11:06 | ย SYRย | GOOD! LAYUP by DEVENDORF, Eric | SYR 18 - UCONN 13 | (SYR by 5) |
| 11:04 | ย UCONNย | TIMEOUT 30sec | ||
| 10:36 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (OFF) by Edwards, Gavin | ||||
| 10:31 | ย SYRย | FOUL by ONUAKU, Arinze (1) | ||
| 10:31 | ย UCONNย | GOOD! FT SHOT by Edwards, Gavin | SYR 18 - UCONN 14 | (SYR by 4) |
| 10:31 | ย UCONNย | GOOD! FT SHOT by Edwards, Gavin | SYR 18 - UCONN 15 | (SYR by 3) |
| 10:21 | ย SYRย | MISSED 3 PTR by RAUTINS, Andy | ||
| 10:21 | ย UCONNย | BLOCK by Robinson, Stanley | ||
| REBOUND (OFF) by HARRIS, Paul | ||||
| 10:17 | ย SYRย | MISSED LAYUP by HARRIS, Paul | ||
| 10:17 | ย UCONNย | BLOCK by Edwards, Gavin | ||
| REBOUND (DEF) by Edwards, Gavin | ||||
| 10:12 | ย UCONNย | TURNOVR by Austrie, Craig | ||
| 10:01 | ย UCONNย | FOUL by Walker, Kemba (1) | ||
| 10:01 | ย SYRย | MISSED FT SHOT by FLYNN, Jonny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | ย SYRย | MISSED FT SHOT by FLYNN, Jonny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | ย SYRย | GOOD! FT SHOT by FLYNN, Jonny | SYR 19 - UCONN 15 | (SYR by 4) |
| 09:49 | ย SYRย | FOUL by ONUAKU, Arinze (2) | ||
| 09:49 | ย UCONNย | GOOD! FT SHOT by Edwards, Gavin | SYR 19 - UCONN 16 | (SYR by 3) |
| 09:49 | ย UCONNย | MISSED FT SHOT by Edwards, Gavin | ||
| REBOUND (DEF) by ONGENAET, Kristof | ||||
| 09:27 | ย SYRย | GOOD! LAYUP by ONGENAET, Kristof | SYR 21 - UCONN 16 | (SYR by 5) |
| ASSIST by JACKSON, Rick | ||||
| 09:06 | ย UCONNย | MISSED JUMPER by Price, A.J. | ||
| 09:06 | ย SYRย | BLOCK by ONGENAET, Kristof | ||
| REBOUND (OFF) by Edwards, Gavin | ||||
| 09:03 | ย UCONNย | TURNOVR by Edwards, Gavin | ||
| 09:03 | ย SYRย | STEAL by DEVENDORF, Eric | ||
| 09:03 | ย UCONNย | FOUL by Edwards, Gavin (1) | ||
| 08:52 | ย SYRย | FOUL by FLYNN, Jonny (1) | ||
| 08:52 | ย SYRย | TURNOVR by FLYNN, Jonny | ||
| 08:37 | ย UCONNย | TURNOVR by Thabeet, Hasheem | ||
| 08:14 | ย SYRย | MISSED JUMPER by JACKSON, Rick | ||
| 08:14 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (OFF) by JACKSON, Rick | ||||
| 08:02 | ย SYRย | MISSED 3 PTR by ONGENAET, Kristof | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 07:57 | ย UCONNย | TURNOVR by Walker, Kemba | ||
| 07:55 | ย SYRย | STEAL by HARRIS, Paul | ||
| 07:51 | ย SYRย | MISSED JUMPER by HARRIS, Paul | ||
| 07:51 | ย UCONNย | BLOCK by Robinson, Stanley | ||
| REBOUND (DEF) by Walker, Kemba | ||||
| 07:42 | ย UCONNย | GOOD! 3 PTR by Price, A.J. | SYR 21 - UCONN 19 | (SYR by 2) |
| ASSIST by Walker, Kemba | ||||
| 07:17 | ย SYRย | MISSED 3 PTR by FLYNN, Jonny | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 07:14 | ย SYRย | FOUL by JACKSON, Rick (2) | ||
| 07:14 | ย UCONNย | TIMEOUT MEDIA | ||
| 07:14 | ย UCONNย | GOOD! FT SHOT by Robinson, Stanley | SYR 21 - UCONN 20 | (SYR by 1) |
| 07:14 | ย UCONNย | GOOD! FT SHOT by Robinson, Stanley | UCONN 21 - SYR 21 | Tied |
| 07:00 | ย SYRย | MISSED JUMPER by DEVENDORF, Eric | ||
| REBOUND (OFF) by ONGENAET, Kristof | ||||
| 06:58 | ย SYRย | TURNOVR by ONGENAET, Kristof | ||
| 06:26 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 06:20 | ย UCONNย | FOUL by Price, A.J. (1) | ||
| 06:20 | ย SYRย | MISSED FT SHOT by FLYNN, Jonny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:20 | ย SYRย | GOOD! FT SHOT by FLYNN, Jonny | SYR 22 - UCONN 21 | (SYR by 1) |
| 05:51 | ย UCONNย | GOOD! 3 PTR by Price, A.J. | UCONN 24 - SYR 22 | (UCONN by 2) |
| 05:28 | ย SYRย | GOOD! LAYUP by JACKSON, Rick | UCONN 24 - SYR 24 | Tied |
| 05:21 | ย UCONNย | TURNOVR by Thabeet, Hasheem | ||
| 05:07 | ย SYRย | MISSED JUMPER by DEVENDORF, Eric | ||
| 05:07 | ย UCONNย | BLOCK by Austrie, Craig | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 05:04 | ย UCONNย | TURNOVR by Robinson, Stanley | ||
| 04:49 | ย SYRย | MISSED JUMPER by FLYNN, Jonny | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 04:31 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 04:22 | ย SYRย | MISSED DUNK by JACKSON, Rick | ||
| 04:22 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 04:17 | ย UCONNย | TURNOVR by Price, A.J. | ||
| 04:16 | ย SYRย | STEAL by FLYNN, Jonny | ||
| 04:10 | ย SYRย | MISSED LAYUP by DEVENDORF, Eric | ||
| 04:10 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 03:48 | ย UCONNย | GOOD! JUMPER by Thabeet, Hasheem (in the paint) | UCONN 26 - SYR 24 | (UCONN by 2) |
| ASSIST by Price, A.J. | ||||
| 03:35 | ย SYRย | TIMEOUT media | ||
| 03:23 | ย UCONNย | FOUL by Edwards, Gavin (2) | ||
| 03:23 | ย SYRย | MISSED FT SHOT by ONUAKU, Arinze | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:23 | ย SYRย | MISSED FT SHOT by ONUAKU, Arinze | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 03:04 | ย UCONNย | TURNOVR by Adrien, Jeff | ||
| 02:41 | ย SYRย | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by Austrie, Craig | ||||
| 02:13 | ย UCONNย | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (DEF) by DEVENDORF, Eric | ||||
| 01:59 | ย UCONNย | FOUL by Adrien, Jeff (1) | ||
| 01:59 | ย SYRย | GOOD! FT SHOT by ONGENAET, Kristof | UCONN 26 - SYR 25 | (UCONN by 1) |
| 01:59 | ย SYRย | MISSED FT SHOT by ONGENAET, Kristof | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 01:46 | ย UCONNย | MISSED 3 PTR by Robinson, Stanley | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 01:41 | ย SYRย | TURNOVR by HARRIS, Paul | ||
| 01:18 | ย UCONNย | MISSED JUMPER by Edwards, Gavin | ||
| 01:18 | ย SYRย | BLOCK by ONGENAET, Kristof | ||
| REBOUND (DEF) by ONGENAET, Kristof | ||||
| 00:52 | ย SYRย | GOOD! JUMPER by FLYNN, Jonny | SYR 27 - UCONN 26 | (SYR by 1) |
| 00:35 | ย UCONNย | MISSED JUMPER by Walker, Kemba | ||
| REBOUND (OFF) by Walker, Kemba | ||||
| 00:32 | ย UCONNย | GOOD! LAYUP by Walker, Kemba | UCONN 28 - SYR 27 | (UCONN by 1) |
| 00:28 | ย SYRย | TIMEOUT 30sec | ||
| 00:25 | ย SYRย | TURNOVR by HARRIS, Paul | ||
| 00:23 | ย UCONNย | STEAL by Walker, Kemba | ||
| 00:22 | ย UCONNย | GOOD! LAYUP by Austrie, Craig (fastbreak) | UCONN 30 - SYR 27 | (UCONN by 3) |
| 00:11 | ย SYRย | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 00:02 | ย UCONNย | MISSED JUMPER by Austrie, Craig | ||
| REBOUND (DEF) by HARRIS, Paul |
2nd Period Play-by-Play
| 19:45 | ย SYRย | TURNOVR by HARRIS, Paul | UCONN 30 - SYR 27 | (UCONN by 3) |
| 19:44 | ย UCONNย | STEAL by Austrie, Craig | ||
| 19:21 | ย UCONNย | MISSED 3 PTR by Robinson, Stanley | ||
| REBOUND (DEF) by FLYNN, Jonny | ||||
| 18:56 | ย SYRย | MISSED LAYUP by JACKSON, Rick | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 18:41 | ย UCONNย | TURNOVR by Robinson, Stanley | ||
| 18:40 | ย SYRย | STEAL by HARRIS, Paul | ||
| 18:34 | ย SYRย | GOOD! 3 PTR by DEVENDORF, Eric (fastbreak) | UCONN 30 - SYR 30 | Tied |
| ASSIST by HARRIS, Paul | ||||
| 18:11 | ย UCONNย | GOOD! JUMPER by Adrien, Jeff (in the paint) | UCONN 32 - SYR 30 | (UCONN by 2) |
| ASSIST by Austrie, Craig | ||||
| 18:11 | ย SYRย | FOUL by HARRIS, Paul (2) | ||
| 18:11 | ย UCONNย | GOOD! FT SHOT by Adrien, Jeff | UCONN 33 - SYR 30 | (UCONN by 3) |
| 17:53 | ย SYRย | GOOD! 3 PTR by HARRIS, Paul | UCONN 33 - SYR 33 | Tied |
| ASSIST by JACKSON, Rick | ||||
| 17:35 | ย UCONNย | GOOD! LAYUP by Adrien, Jeff | UCONN 35 - SYR 33 | (UCONN by 2) |
| ASSIST by Austrie, Craig | ||||
| 17:35 | ย SYRย | FOUL by DEVENDORF, Eric (2) | ||
| 17:35 | ย UCONNย | MISSED FT SHOT by Adrien, Jeff | ||
| REBOUND (DEF) by DEVENDORF, Eric | ||||
| 17:19 | ย SYRย | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 16:57 | ย UCONNย | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (DEF) by DEVENDORF, Eric | ||||
| 16:53 | ย SYRย | GOOD! DUNK by HARRIS, Paul (fastbreak) | UCONN 35 - SYR 35 | Tied |
| ASSIST by DEVENDORF, Eric | ||||
| 16:31 | ย UCONNย | GOOD! 3 PTR by Price, A.J. | UCONN 38 - SYR 35 | (UCONN by 3) |
| ASSIST by Thabeet, Hasheem | ||||
| 16:31 | ย SYRย | FOUL by DEVENDORF, Eric (3) | ||
| 16:31 | ย UCONNย | MISSED FT SHOT by Price, A.J. | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 16:03 | ย UCONNย | MISSED JUMPER by Thabeet, Hasheem | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 16:00 | ย UCONNย | GOOD! LAYUP by Thabeet, Hasheem | UCONN 40 - SYR 35 | (UCONN by 5) |
| 15:55 | ย SYRย | TIMEOUT 30sec | ||
| 15:45 | ย SYRย | MISSED JUMPER by FLYNN, Jonny | ||
| REBOUND (OFF) by FLYNN, Jonny | ||||
| 15:39 | ย SYRย | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 15:08 | ย SYRย | FOUL by ONUAKU, Arinze (3) | ||
| 15:08 | ย UCONNย | TIMEOUT media | ||
| 15:08 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 41 - SYR 35 | (UCONN by 6) |
| 15:08 | ย UCONNย | MISSED FT SHOT by Thabeet, Hasheem | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 15:03 | ย UCONNย | FOUL by Walker, Kemba (2) | ||
| 14:58 | ย SYRย | MISSED 3 PTR by ONUAKU, Arinze | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 14:26 | ย UCONNย | MISSED JUMPER by Thabeet, Hasheem | ||
| REBOUND (DEF) by ONGENAET, Kristof | ||||
| 14:20 | ย SYRย | GOOD! LAYUP by DEVENDORF, Eric (fastbreak) | UCONN 41 - SYR 37 | (UCONN by 4) |
| ASSIST by FLYNN, Jonny | ||||
| 14:05 | ย UCONNย | GOOD! 3 PTR by Austrie, Craig | UCONN 44 - SYR 37 | (UCONN by 7) |
| ASSIST by Thabeet, Hasheem | ||||
| 13:48 | ย SYRย | GOOD! 3 PTR by DEVENDORF, Eric | UCONN 44 - SYR 40 | (UCONN by 4) |
| ASSIST by FLYNN, Jonny | ||||
| 13:27 | ย UCONNย | TURNOVR by Robinson, Stanley | ||
| 13:26 | ย SYRย | STEAL by ONGENAET, Kristof | ||
| 13:18 | ย SYRย | MISSED LAYUP by FLYNN, Jonny | ||
| REBOUND (OFF) by ONUAKU, Arinze | ||||
| 13:16 | ย SYRย | MISSED LAYUP by ONUAKU, Arinze | ||
| REBOUND (OFF) by ONGENAET, Kristof | ||||
| 13:13 | ย SYRย | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (DEF) by Austrie, Craig | ||||
| 13:03 | ย UCONNย | MISSED DUNK by Robinson, Stanley | ||
| REBOUND (OFF) by Austrie, Craig | ||||
| 12:44 | ย SYRย | FOUL by ONGENAET, Kristof (1) | ||
| 12:44 | ย UCONNย | GOOD! FT SHOT by Price, A.J. | UCONN 45 - SYR 40 | (UCONN by 5) |
| 12:44 | ย UCONNย | GOOD! FT SHOT by Price, A.J. | UCONN 46 - SYR 40 | (UCONN by 6) |
| 12:44 | ย UCONNย | GOOD! FT SHOT by Price, A.J. | UCONN 47 - SYR 40 | (UCONN by 7) |
| 12:31 | ย SYRย | TURNOVR by FLYNN, Jonny | ||
| 12:30 | ย UCONNย | STEAL by Walker, Kemba | ||
| 12:27 | ย UCONNย | GOOD! LAYUP by Walker, Kemba (fastbreak) | UCONN 49 - SYR 40 | (UCONN by 9) |
| 12:11 | ย SYRย | TURNOVR by DEVENDORF, Eric | ||
| 11:56 | ย UCONNย | GOOD! 3 PTR by Austrie, Craig | UCONN 52 - SYR 40 | (UCONN by 12) |
| ASSIST by Thabeet, Hasheem | ||||
| 11:32 | ย SYRย | TURNOVR by DEVENDORF, Eric | ||
| 11:32 | ย UCONNย | TIMEOUT MEDIA | ||
| 11:07 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (DEF) by FLYNN, Jonny | ||||
| 11:00 | ย SYRย | TURNOVR by FLYNN, Jonny | ||
| 10:33 | ย UCONNย | GOOD! JUMPER by Adrien, Jeff | UCONN 54 - SYR 40 | (UCONN by 14) |
| ASSIST by Austrie, Craig | ||||
| 10:08 | ย SYRย | MISSED JUMPER by ONUAKU, Arinze | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:42 | ย UCONNย | GOOD! JUMPER by Price, A.J. | UCONN 56 - SYR 40 | (UCONN by 16) |
| 09:26 | ย SYRย | GOOD! JUMPER by FLYNN, Jonny | UCONN 56 - SYR 42 | (UCONN by 14) |
| 09:11 | ย UCONNย | TURNOVR by Price, A.J. | ||
| 09:10 | ย SYRย | STEAL by JACKSON, Rick | ||
| 08:54 | ย SYRย | MISSED LAYUP by FLYNN, Jonny | ||
| REBOUND (OFF) by ONUAKU, Arinze | ||||
| 08:52 | ย SYRย | GOOD! TIP-IN by ONUAKU, Arinze | UCONN 56 - SYR 44 | (UCONN by 12) |
| 08:18 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 07:58 | ย SYRย | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (DEF) by Austrie, Craig | ||||
| 07:47 | ย UCONNย | MISSED DUNK by Adrien, Jeff | ||
| REBOUND (OFF) by Walker, Kemba | ||||
| 07:45 | ย SYRย | FOUL by JACKSON, Rick (3) | ||
| 07:45 | ย UCONNย | TIMEOUT MEDIA | ||
| 07:45 | ย UCONNย | GOOD! FT SHOT by Walker, Kemba | UCONN 57 - SYR 44 | (UCONN by 13) |
| 07:45 | ย UCONNย | MISSED FT SHOT by Walker, Kemba | ||
| REBOUND (DEF) by ONGENAET, Kristof | ||||
| 07:19 | ย UCONNย | FOUL by Walker, Kemba (3) | ||
| 07:19 | ย SYRย | GOOD! FT SHOT by FLYNN, Jonny | UCONN 57 - SYR 45 | (UCONN by 12) |
| 07:19 | ย SYRย | GOOD! FT SHOT by FLYNN, Jonny | UCONN 57 - SYR 46 | (UCONN by 11) |
