University of Connecticut Athletics
ย
ย
ย
Generated on 9/18/2010
Quinnipiac University Women's Tennis
Sep 17-19, 2010 -- Quinnipiac Invitational
Quinnipiac Invitational
Sep 17-19, 2010 at Hamden, Conn.
| Singles competition | |
| A1 | ย ย CANTOR, Rachel (Quinnipiac University) def. DONNELLY, Kate (Sacred Heart University) 6-1, 6-2 |
| A1 | ย ย YAJIMA, Monica (Fairfield University) def. Learmonth, Jennifer (University of Connecticut) 7-5, 6-1 |
| A1 | ย ย EMERY, Pam (University of Rhode Island) def. FRITZINGER, Hanna (Fordham University) 6-1, 6-3 |
| A1 | ย ย STEIN, Emily (Army) def. PORTELA BERRIOS, Roc (Seton Hall University) 7-5, 7-5 |
| A1 | ย ย MARKISON, Adrienne (Quinnipiac University) def. DABU, Angelica (Fordham University) 6-3, 7-6 |
| A1 | ย ย HARRINGTON, Elizabet (Sacred Heart University) def. KOLADZYN, Carolina (Fairfield University) 6-2, 2-6, 10-7 |
| A1 | ย ย SHER, Pui Wing (Seton Hall University) def. Herb, Emily (University of Connecticut) 6-3, 6-2 |
| A1 | ย ย HANG, Annie (Army) def. CADIGAN, Christen (University of Rhode Island) 6-4, 6-4 |
| AQF | ย ย YAJIMA, Monica (Fairfield University) def. CANTOR, Rachel (Quinnipiac University) 7-5, 6-4 |
| AQF | ย ย STEIN, Emily (Army) def. EMERY, Pam (University of Rhode Island) 6-1, 1-6, 10-8 |
| AQF | ย ย MARKISON, Adrienne (Quinnipiac University) def. HARRINGTON, Elizabet (Sacred Heart University) 6-2, 6-1 |
| AQF | ย ย SHER, Pui Wing (Seton Hall University) def. HANG, Annie (Army) 6-2, 6-0 |
| B1 | ย ย SUNBUL, Belfin (Seton Hall University) def. LEIKEM, Tristany (University of Rhode Island) 4-6, 7-5, 10-7 |
| B1 | ย ย GREGORY, Alexa (University of Connecticut) def. LIU, Kristen (Fairfield University), by default |
| B1 | ย ย LABARTHE, Juliet (Quinnipiac University) def. KALDAN, Gabi (Sacred Heart University) 6-1, 6-3 |
| B1 | ย ย BOYLE, Bethany (Fordham University) def. PAPPAFOTIS, Holly (Army) 2-6, 7-5, 10-6 |
| B1 | ย ย RYAN, Sharissa (Fairfield University) def. CHAO, Kristina (Sacred Heart University) 6-2, 6-0 |
| B1 | ย ย LEIKEM, Kirsten (University of Rhode Island) def. VERANO, Robie (Army) 6-1, 6-3 |
| B1 | ย ย VIEBROCK, Sarah (Quinnipiac University) def. TREMAINE, Sarah (Fordham University) 7-5, 6-2 |
| B1 | ย ย WILMARTH, Lauren (University of Connecticut) def. VEROW, Elizabeth (Seton Hall University) 7-6, 6-0, 10-5 |
| BQF | ย ย GREGORY, Alexa (University of Connecticut) def. SUNBUL, Belfin (Seton Hall University) 6-1, 5-7, 10-7 |
| BQF | ย ย LABARTHE, Juliet (Quinnipiac University) def. BOYLE, Bethany (Fordham University) 6-0, 6-2 |
| BQF | ย ย LEIKEM, Kirsten (University of Rhode Island) def. RYAN, Sharissa (Fairfield University) 6-3, 6-7, 10-7 |
| BQF | ย ย VIEBROCK, Sarah (Quinnipiac University) def. Wilmarth, Lauren (University of Connecticut) 6-2, 6-4 |
| BSF | ย ย GREGORY, Alexa (University of Connecticut) vs. Gregory, Alexa (Quinnipiac University) -- no result |
| BSF | ย ย LEIKEM, Kirsten (University of Rhode Island) vs. LEIKEM, Kirsten (Quinnipiac University) -- no result |
| C1 | ย ย CRISTESCU, Lavinia (Quinnipiac University) def. RUIZ, Alyssa (Fairfield University) 1-6, 6-3, 10-5 |
| C1 | ย ย CHAO, Monika (Fordham University) def. LEGENZA, Kristin (Sacred Heart University) 6-0, 6-2 |
| C1 | ย ย RINEY, Carly (Army) def. DUSSOL, Michelle (University of Rhode Island) 6-0, 6-4 |
| C1 | ย ย CORDERO, Karina (Seton Hall University) def. DOWNING, Delaney (Sacred Heart University) 6-1, 6-2 |
| C1 | ย ย NUTTING, Lucy (University of Connecticut) def. HOOVER, Brooke (University of Rhode Island) 6-4, 6-3 |
| C1 | ย ย STEINERT, Lisanne (Quinnipiac University) def. JACKSON, Nikki (Fairfield University) 6-2, 6-4 |
| C1 | ย ย HOLT, Taylor (Fordham University) def. HANSON, Audrey (Army) 6-3, 4-6, 10-8 |
| CQF | ย ย MCKEON, Abby (University of Connecticut) def. CRISTESCU, Lavinia (Quinnipiac University) 6-3, 6-2 |
| CQF | ย ย RINEY, Carly (Army) def. CHAO, Monika (Fordham University) 6-1, 6-2 |
| CQF | ย ย CORDERO, Karina (Seton Hall University) def. Nutting, Lucy (University of Connecticut) 6-3, 2-6, 10-5 |
| CQF | ย ย HOLT, Taylor (Fordham University) def. STEINERT, Lisanne (Quinnipiac University) 6-3, 4-6, 10-8 |
| CSF | ย ย MCKEON, Abby (University of Connecticut) vs. McKeon, Abby (Army) -- no result |
| CSF | ย ย CORDERO, Karina (Seton Hall University) vs. CORDERO, Karina (Fordham University) -- no result |
| D1 | ย ย EMHARDT, Caroline (Fairfield University) def. Rothermich, Lauren (University of Connecticut) 6-1, 6-1 |
| D1 | ย ย TOOLEY, Maggie (Sacred Heart University) def. CRYSTAL, Morgan (Quinnipiac University) 7-5, 6-1 |
| D1 | ย ย KISER, Morgen (Army) def. MULLEN, Jennifer (Fordham University) 6-2, 6-1 |
| D1 | ย ย GRIFFIN, Sarah (University of Connecticut) def. GREENLAW, Jodie (University of Rhode Island) 6-2, 6-2 |
| D1 | ย ย SUVAR, Erin (Quinnipiac University) def. RODRIGUES, Lauren (Sacred Heart University) 6-1, 6-1 |
| D1 | ย ย POPE, Kari (Army) def. PIRRELLO, Victoria (Fairfield University) 6-3, 6-4 |
| D1 | ย ย WILLIAMS, Jenna (University of Rhode Island) def. APTEKIN, Michelle (Sacred Heart University) 6-1, 6-0 |
| D1 | ย ย GARGIULO, Marie (University of Connecticut) def. HUARD, Bethany (Quinnipiac University) 6-1, 6-2 |
| DQF | ย ย EMHARDT, Caroline (Fairfield University) def. TOOLEY, Maggie (Sacred Heart University) 6-2, 6-0 |
| DQF | ย ย GRIFFIN, Sarah (University of Connecticut) def. KISER, Morgen (Army) 6-3, 6-1 |
| DQF | ย ย POPE, Kari (Army) def. SUVAR, Erin (Quinnipiac University) 6-2, 6-1 |
| DQF | ย ย GARGIULO, Marie (University of Connecticut) def. WILLIAMS, Jenna (University of Rhode Island) 6-1, 6-0 |
| DSF | ย ย EMHARDT, Caroline (Fairfield University) vs. EMHARDT, Caroline (University of Connecticut) -- no result |
| DSF | ย ย POPE, Kari (Army) vs. POPE, Kari (University of Connecticut) -- no result |
| Doubles competition | |
| A1 | ย ย PAPPAFOTIS, Holly/RINEY, Carly (Army) def. HOLT, Taylor/TREMAINE, Sarah (Fordham University) 8-4 |
| A1 | ย ย MARKISON, Adrienne/CANTOR, Rachel (Quinnipiac University) def. LIU, Kristen/RYAN, Sharissa (Fairfield University) 8-3 |
| A1 | ย ย MCKEON, Abby/GREGORY, Alexa (University of Connecticut) def. KALDAN, Gabi/CHAO, Kristina (Sacred Heart University) 9-8 |
| A1 | ย ย SHER, Pui Wing/PORTELA BERRIOS, Roc (Seton Hall University) def. CADIGAN, Christen/LEIKEM, Tristany (University of Rhode Isl8-38-3 |
| A1 | ย ย STEIN, Emily/HANG, Annie (Army) def. DONNELLY, Kate/HARRINGTON, Elizabet (Sacred Heart University) 9-7 |
| A1 | ย ย LABARTHE, Juliet/VIEBROCK, Sarah (Quinnipiac University) def. DABU, Angelica/FRITZINGER, Hanna (Fordham University) 8-3 |
| A1 | ย ย KOLADZYN, Carolina/YAJIMA, Monica (Fairfield University) def. LEARMONTH, Jennifer/HERB, Emily (University of Connecticut) 9-8 |
| AQF | ย ย EMERY, Pam/LEIKEM, Kirsten (University of Rhode Island) def. PAPPAFOTIS, Holly/RINEY, Carly (Army) 8-3 |
| AQF | ย ย MARKISON, Adrienne/CANTOR, Rachel (Quinnipiac University) def. MCKEON, Abby/GREGORY, Alexa (University of Connecticut) 9-8 |
| AQF | ย ย SHER, Pui Wing/PORTELA BERRIOS, Roc (Seton Hall University) def. STEIN, Emily/HANG, Annie (Army) 8-5 |
| AQF | ย ย KOLADZYN, Carolina/YAJIMA, Monica (Fairfield University) def. LABARTHE, Juliet/VIEBROCK, Sarah (Quinnipiac University) 8-6 |
| ASF | ย ย EMERY, Pam/LEIKEM, Kirsten (University of Rhode Island) def. CANTOR, Rachel/MARKISON, Adrienne (Quinnipiac University) 8-5 |
| ASF | ย ย KOLADZYN, Carolina/YAJIMA, Monica (Fairfield University) def. SHER, Pui Wing/PORTELA BERRIOS, Roc (Seton Hall University) 8-4 |
| AF | ย ย EMERY, Pam/LEIKEM, Kirsten (University of Rhode Island) vs. KOLADZYN, Carolina/YAJIMA, Monica (Fairfield University) -- no result |
| B1 | ย ย SUNBUL, Belfin/CORDERO, Karina (Seton Hall University) def. JACKSON, Nikki/PIRRELLO, Victoria (Fairfield University) 8-5 |
| B1 | ย ย GRIFFIN, Sarah/SEARLE, Emily (University of Connecticut) def. DUSSOL, Michelle/GREENLAW, Jodie (University of Rhode Island) 8-38-3 |
| B1 | ย ย BOYLE, Bethany/CHAO, Monika (Fordham University) def. SUVAR, Erin/CRYSTAL, Morgan (Quinnipiac University) 8-0 |
| B1 | ย ย HANSON, Audrey/VERANO, Robie (Army) def. TOOLEY, Maggie/APTEKIN, Michelle (Sacred Heart University) 8-0 |
| B1 | ย ย STEINERT, Lisanne/CRISTESCU, Lavinia (Quinnipiac University) def. POPE, Kari/KISER, Morgen (Army) 9-8 |
| B1 | ย ย WILMARTH, Lauren/NUTTING, Lucy (University of Connecticut) def. DOWNING, Delaney/LEGENZA, Kristin (Sacred Heart University) 8-28-2 |
| B1 | ย ย EMHARDT, Caroline/RUIZ, Alyssa (Fairfield University) def. HOOVER, Brooke/WILLIAMS, Jenna (University of Rhode Island) 8-0 |
| B1 | ย ย GARGIULO, Marie/ROTHERMICH, Lauren (University of Connecticut) def. VEROW, Elizabeth/MULLEN, Jennifer (Fordham University) 8-1 |
| BQF | ย ย SUNBUL, Belfin/CORDERO, Karina (Seton Hall University) def. GRIFFIN, Sarah/SEARLE, Emily (University of Connecticut) 8-4 |
| BQF | ย ย HANSON, Audrey/VERANO, Robie (Army) def. BOYLE, Bethany/CHAO, Monika (Fordham University) 8-4 |
| BQF | ย ย WILMARTH, Lauren/NUTTING, Lucy (University of Connecticut) def. STEINERT, Lisanne/CRISTESCU, Lavinia (Quinnipiac University)8-48-4 |
| BQF | ย ย GARGIULO, Marie/ROTHERMICH, Lauren (University of Connecticut) def. EMHARDT, Caroline/RUIZ, Alyssa (Fairfield University) 8-6 |
| BSF | ย ย SUNBUL, Belfin/CORDERO, Karina (Seton Hall University) def. HANSON, Audrey/VERANO, Robie (Army) 8-4 |
| BSF | ย ย NUTTING, Lucy/WILMARTH, Lauren (University of Connecticut) def. GARGIULO, Marie/ROTHERMICH, Lauren (University of Connecticu8-48-4 |
| BF | ย ย NUTTING, Lucy/WILMARTH, Lauren (University of Connecticut) vs. SUNBUL, Belfin/CORDERO, Karina (Seton Hall University) -- no result |
| ACQF | ย ย LIU, Kristen/RYAN, Sharissa (Fairfield University) def. CHAO, Kristina/KALDAN, Gabi (Sacred Heart University) 9-8 |
| ACQF | ย ย DONNELLY, Kate/HARRINGTON, Elizabet (Sacred Heart University) def. CADIGAN, Christen/LEIKEM, Tristany (University of Rhode I8-48-4 |
| ACQF | ย ย HERB, Emily/LEARMONTH, Jennifer (University of Connecticut) def. DABU, Angelica/FRITZINGER, Hanna (Fordham University) 8-2 |
| BCQF | ย ย JACKSON, Nikki/PIRRELLO, Victoria (Fairfield University) def. DUSSOL, Michelle/GREENLAW, Jodie (University of Rhode Island) 8-68-6 |
| BCQF | ย ย SUVAR, Erin/CRYSTAL, Morgan (Quinnipiac University) def. TOOLEY, Maggie/APTEKIN, Michelle (Sacred Heart University) 8-6 |
| BCQF | ย ย POPE, Kari/KISER, Morgen (Army) def. DOWNING, Delaney/LEGENZA, Kristin (Sacred Heart University) 8-4 |
| BCQF | ย ย VEROW, Elizabeth/MULLEN, Jennifer (Fordham University) def. HOOVER, Brooke/WILLIAMS, Jenna (University of Rhode Island) 8-4 |
| Tournament Notes |
Generated on 9/18/2010







