University of Connecticut Athletics
ย
ย
ย
Generated on 9/17/2010
Quinnipiac University Women's Tennis
Sep 17-19, 2010 -- Quinnipiac Invitational
Quinnipiac Invitational
Sep 17-19, 2010 at Hamden, Conn.
| Singles competition | |
| A1 | ย ย CANTOR, Rachel (Quinnipiac University) vs. CANTOR, Rachel (Sacred Heart University) -- no result |
| A1 | ย ย LEARMONTH, Jennifer (University of Connecticut) vs. Learmonth, Jennifer (Fairfield University) -- no result |
| A1 | ย ย EMERY, Pam (University of Rhode Island) vs. EMERY, Pam (Fordham University) -- no result |
| A1 | ย ย STEIN, Emily (Army) vs. STEIN, Emily (Seton Hall University) -- no result |
| A1 | ย ย DABU, Angelica (Fordham University) vs. DABU, Angelica (Quinnipiac University) -- no result |
| A1 | ย ย HARRINGTON, Elizabet (Sacred Heart University) vs. HARRINGTON, Elizabet (Fairfield University) -- no result |
| A1 | ย ย SHER, Pui Wing (Seton Hall University) vs. SHER, Pui Wing (University of Connecticut) -- no result |
| A1 | ย ย CADIGAN, Christen (University of Rhode Island) vs. CADIGAN, Christen (Army) -- no result |
| B1 | ย ย LEIKEM, Tristany (University of Rhode Island) vs. LEIKEM, Tristany (Seton Hall University) -- no result |
| B1 | ย ย GREGORY, Alexa (University of Connecticut) vs. Gregory, Alexa (Fairfield University) -- no result |
| B1 | ย ย LABARTHE, Juliet (Quinnipiac University) vs. LABARTHE, Juliet (Sacred Heart University) -- no result |
| B1 | ย ย PAPPAFOTIS, Holly (Army) vs. PAPPAFOTIS, Holly (Fordham University) -- no result |
| B1 | ย ย CHAO, Kristina (Sacred Heart University) vs. CHAO, Kristina (Fairfield University) -- no result |
| B1 | ย ย VERANO, Robie (Army) vs. VERANO, Robie (University of Rhode Island) -- no result |
| B1 | ย ย VIEBROCK, Sarah (Quinnipiac University) vs. VIEBROCK, Sarah (Fordham University) -- no result |
| B1 | ย ย VEROW, Elizabeth (Seton Hall University) vs. VEROW, Elizabeth (University of Connecticut) -- no result |
| C1 | ย ย RUIZ, Alyssa (Fairfield University) vs. RUIZ, Alyssa (Quinnipiac University) -- no result |
| C1 | ย ย CHAO, Monika (Fordham University) vs. CHAO, Monika (Sacred Heart University) -- no result |
| C1 | ย ย DUSSOL, Michelle (University of Rhode Island) vs. DUSSOL, Michelle (Army) -- no result |
| C1 | ย ย DOWNING, Delaney (Sacred Heart University) vs. DOWNING, Delaney (Seton Hall University) -- no result |
| C1 | ย ย NUTTING, Lucy (University of Connecticut) vs. Nutting, Lucy (University of Rhode Island) -- no result |
| C1 | ย ย JACKSON, Nikki (Fairfield University) vs. JACKSON, Nikki (Quinnipiac University) -- no result |
| C1 | ย ย HOLT, Taylor (Fordham University) vs. HOLT, Taylor (Army) -- no result |
| D1 | ย ย ROTHERMICH, Lauren (University of Connecticut) vs. Rothermich, Lauren (Fairfield University) -- no result |
| D1 | ย ย CRYSTAL, Morgan (Quinnipiac University) vs. CRYSTAL, Morgan (Sacred Heart University) -- no result |
| D1 | ย ย KISER, Morgen (Army) vs. KISER, Morgen (Fordham University) -- no result |
| D1 | ย ย GREENLAW, Jodie (University of Rhode Island) vs. GREENLAW, Jodie (University of Connecticut) -- no result |
| D1 | ย ย SUVAR, Erin (Quinnipiac University) vs. SUVAR, Erin (Sacred Heart University) -- no result |
| D1 | ย ย PIRRELLO, Victoria (Fairfield University) vs. PIRRELLO, Victoria (Army) -- no result |
| D1 | ย ย APTEKIN, Michelle (Sacred Heart University) vs. APTEKIN, Michelle (University of Rhode Island) -- no result |
| D1 | ย ย HUARD, Bethany (Quinnipiac University) vs. HUARD, Bethany (University of Connecticut) -- no result |
| Doubles competition | |
| A1 | ย ย PAPPAFOTIS, Holly/RINEY, Carly (Army) def. HOLT, Taylor/TREMAINE, Sarah (Fordham University) 8-4 |
| A1 | ย ย MARKISON, Adrienne/CANTOR, Rachel (Quinnipiac University) def. LIU, Kristen/RYAN, Sharissa (Fairfield University) 8-3 |
| A1 | ย ย MCKEON, Abby/GREGORY, Alexa (University of Connecticut) def. KALDAN, Gabi/CHAO, Kristina (Sacred Heart University) 9-8 |
| A1 | ย ย SHER, Pui Wing/PORTELA BERRIOS, Roc (Seton Hall University) def. CADIGAN, Christen/LEIKEM, Tristany (University of Rhode Isl8-38-3 |
| A1 | ย ย STEIN, Emily/HANG, Annie (Army) def. DONNELLY, Kate/HARRINGTON, Elizabet (Sacred Heart University) 9-7 |
| A1 | ย ย LABARTHE, Juliet/VIEBROCK, Sarah (Quinnipiac University) def. DABU, Angelica/FRITZINGER, Hanna (Fordham University) 8-3 |
| A1 | ย ย KOLADZYN, Carolina/YAJIMA, Monica (Fairfield University) def. LEARMONTH, Jennifer/HERB, Emily (University of Connecticut) 9-8 |
| AQF | ย ย EMERY, Pam/LEIKEM, Kirsten (University of Rhode Island) def. PAPPAFOTIS, Holly/RINEY, Carly (Army) 8-3 |
| AQF | ย ย MARKISON, Adrienne/CANTOR, Rachel (Quinnipiac University) def. MCKEON, Abby/GREGORY, Alexa (University of Connecticut) 9-8 |
| AQF | ย ย SHER, Pui Wing/PORTELA BERRIOS, Roc (Seton Hall University) def. STEIN, Emily/HANG, Annie (Army) 8-5 |
| AQF | ย ย KOLADZYN, Carolina/YAJIMA, Monica (Fairfield University) def. LABARTHE, Juliet/VIEBROCK, Sarah (Quinnipiac University) 8-6 |
| ASF | ย ย EMERY, Pam/LEIKEM, Kirsten (University of Rhode Island) vs. CANTOR, Rachel/MARKISON, Adrienne (Quinnipiac University) -- no result |
| ASF | ย ย SHER, Pui Wing/PORTELA BERRIOS, Roc (Seton Hall University) vs. KOLADZYN, Carolina/YAJIMA, Monica (Fairfield University) -- no result |
| B1 | ย ย SUNBUL, Belfin/CORDERO, Karina (Seton Hall University) def. JACKSON, Nikki/PIRRELLO, Victoria (Fairfield University) 8-5 |
| B1 | ย ย GRIFFIN, Sarah/SEARLE, Emily (University of Connecticut) def. DUSSOL, Michelle/GREENLAW, Jodie (University of Rhode Island) 8-38-3 |
| B1 | ย ย BOYLE, Bethany/CHAO, Monika (Fordham University) def. SUVAR, Erin/CRYSTAL, Morgan (Quinnipiac University) 8-0 |
| B1 | ย ย HANSON, Audrey/VERANO, Robie (Army) def. TOOLEY, Maggie/APTEKIN, Michelle (Sacred Heart University) 8-0 |
| B1 | ย ย STEINERT, Lisanne/CRISTESCU, Lavinia (Quinnipiac University) def. POPE, Kari/KISER, Morgen (Army) 9-8 |
| B1 | ย ย WILMARTH, Lauren/NUTTING, Lucy (University of Connecticut) def. DOWNING, Delaney/LEGENZA, Kristin (Sacred Heart University) 8-28-2 |
| B1 | ย ย EMHARDT, Caroline/RUIZ, Alyssa (Fairfield University) def. HOOVER, Brooke/WILLIAMS, Jenna (University of Rhode Island) 8-0 |
| B1 | ย ย GARGIULO, Marie/ROTHERMICH, Lauren (University of Connecticut) def. VEROW, Elizabeth/MULLEN, Jennifer (Fordham University) 8-1 |
| BQF | ย ย SUNBUL, Belfin/CORDERO, Karina (Seton Hall University) def. GRIFFIN, Sarah/SEARLE, Emily (University of Connecticut) 8-4 |
| BQF | ย ย HANSON, Audrey/VERANO, Robie (Army) def. BOYLE, Bethany/CHAO, Monika (Fordham University) 8-4 |
| BQF | ย ย WILMARTH, Lauren/NUTTING, Lucy (University of Connecticut) def. STEINERT, Lisanne/CRISTESCU, Lavinia (Quinnipiac University)8-48-4 |
| BQF | ย ย GARGIULO, Marie/ROTHERMICH, Lauren (University of Connecticut) def. EMHARDT, Caroline/RUIZ, Alyssa (Fairfield University) 8-6 |
| ACQF | ย ย LIU, Kristen/RYAN, Sharissa (Fairfield University) def. CHAO, Kristina/KALDAN, Gabi (Sacred Heart University) 9-8 |
| ACQF | ย ย DONNELLY, Kate/HARRINGTON, Elizabet (Sacred Heart University) def. CADIGAN, Christen/LEIKEM, Tristany (University of Rhode I8-48-4 |
| ACQF | ย ย HERB, Emily/LEARMONTH, Jennifer (University of Connecticut) def. DABU, Angelica/FRITZINGER, Hanna (Fordham University) 8-2 |
| BCQF | ย ย JACKSON, Nikki/PIRRELLO, Victoria (Fairfield University) def. DUSSOL, Michelle/GREENLAW, Jodie (University of Rhode Island) 8-68-6 |
| BCQF | ย ย SUVAR, Erin/CRYSTAL, Morgan (Quinnipiac University) def. TOOLEY, Maggie/APTEKIN, Michelle (Sacred Heart University) 8-6 |
| BCQF | ย ย POPE, Kari/KISER, Morgen (Army) def. DOWNING, Delaney/LEGENZA, Kristin (Sacred Heart University) 8-4 |
| BCQF | ย ย VEROW, Elizabeth/MULLEN, Jennifer (Fordham University) def. HOOVER, Brooke/WILLIAMS, Jenna (University of Rhode Island) 8-4 |
| Tournament Notes |
Generated on 9/17/2010







