University of Connecticut Athletics
Connecticut Men's Basketball Archive
|
1958-1959 SCHEDULE
Overall
17-7 Home
9-3 Away
7-3 Neutral
1-1 |
| Date | Opponent / Event | Location | Time / Result |
| 12/03/58 | vs. American International | Storrs, Conn. | W, 76-63 |
| 12/06/58 | at Yale | New Haven, CT | W, 60-52 |
| 12/09/58 | vs. New Hampshire | Storrs, Conn. | W, 77-46 |
| 12/13/58 | at Boston College | Boston, MA | L, 81-55 |
| 12/15/58 | vs. Massachusetts | Storrs, Conn. | W, 71-67 |
| 12/17/58 | at Colgate | Hamilton, NY | W, 72-57 |
| 12/20/58 | vs. Manhattan | Madison Square Garden, New York, NY | W, 59-57 |
| 12/22/58 | vs. Georgetown | Storrs, Conn. | W, 76-68 |
| 12/27/58 | vs. Temple | Storrs, Conn. | W, 64-46 |
| 01/03/59 | vs. Fordham | Storrs, Conn. | W, 74-63 |
| 01/06/59 | vs. Maine | Storrs, Conn. | W, 73-58 |
| 01/10/59 | vs. Holy Cross | Storrs, Conn. | L, 74-50 |
| 01/13/59 | at New Hampshire | Durham, NH | W, 81-69 |
| 01/17/59 | at Vermont | Burlington | W, 82-69 |
| 01/31/59 | vs. Maine | Storrs, Conn. | W, 72-61 |
| 02/07/59 | vs. Vermont | Storrs, Conn | L, 61-60 |
| 02/10/59 | at Boston University | Boston, MA | L, 67-55 |
| 02/14/59 | vs. Rhode Island | Storrs, Conn. | W, 70-64 |
| 02/16/59 | at Massachusetts | Amherst, MA | L, 80-79 (OT) |
| 02/18/59 | vs. Syracuse | Storrs, Conn | L, 72-64 |
| 02/21/59 | at Holy Cross | Worcester, MA | W, 71-69 |
| 03/04/59 | at Rhode Island | Kingston, RI | W, 87-63 |
| 03/07/59 | at Rutgers | Newark, NJ | W, 80-55 |
| NCAA Tournament, New York, NY | |||
| 03/10/59 | vs. Boston University | Madison Square Garden, New York, NY | L, 60-58 |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #







