University of Connecticut Athletics
Connecticut Men's Basketball Archive
|
1967-1968 SCHEDULE
Overall
11-13 Home
7-5 Away
4-7 Neutral
0-1 |
| Date | Opponent / Event | Location | Time / Result |
| 12/02/67 | vs. Yale | Storrs, Conn. | W, 70-62 |
| 12/05/67 | at Boston University | Boston, MA | L, 79-72 |
| 12/09/67 | vs. Boston College | Storrs, Conn. | L, 76-60 |
| 12/13/67 | at St. Francis (NY) | New York, NY | L, 82-62 |
| 12/16/67 | at Fordham | New York, NY | L, 57-48 |
| Basketball Classic, Field House, Storrs, CT | |||
| 12/28/67 | vs. William & Mary | Storrs, Conn. | W, 51-49 |
| 12/29/67 | vs. Texas Christian | Storrs, Conn. | L, 72-65 |
| 01/03/68 | at Holy Cross | Worcester, MA | L, 83-77 |
| 01/06/68 | at Maine | Orono, ME | W, 81-79 |
| 01/10/68 | vs. New Hampshire | Storrs, Conn. | W, 96-70 |
| 01/13/68 | at Rhode Island | Kingston, RI | L, 78-65 |
| 01/25/68 | at Vermont | Burlington, VT | W, 87-59 |
| 01/27/68 | at Syracuse | Syracuse, MA | W, 89-84 |
| 01/31/68 | at Massachusetts | Amherst, MA | L, 65-63 |
| 02/03/68 | vs. Vermont | Storrs, Conn. | W, 82-62 |
| 02/10/68 | vs. Maine | Storrs, Conn. | W, 93-69 |
| 02/13/68 | at Rutgers | Newark, NJ | L, 71-66 |
| 02/17/68 | vs. Massachusetts | Storrs, Conn. | L, 56-44 |
| 02/20/68 | at New Hampshire | Durham, NH | W, 94-68 |
| 02/22/68 | vs. Holy Cross | Storrs, Conn. | L, 86-85 (OT) |
| 02/24/68 | vs. Long Island University | Storrs, Conn. | L, 64-47 |
| 02/26/68 | vs. Seton Hall | Storrs, Conn. | W, 71-66 |
| 02/29/68 | vs. Manhattan | Madison Square Garden, NY | L, 83-69 |
| 03/02/68 | vs. Rhode Island | Storrs, Conn. | W, 62-58 |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #






