University of Connecticut Athletics
Connecticut Men's Basketball Archive
|
1977-1978 SCHEDULE
Overall
11-15 Home
9-5 Away
2-8 Neutral
0-2 |
| Date | Opponent / Event | Location | Time / Result |
| 11/26/77 | vs. Fordham | Storrs, Conn. | W, 73-62 |
| 11/30/77 | at Syracuse | Syracuse, NY | L, 101-61 |
| 12/03/77 | vs. Yale | Storrs, Conn. | W, 73-57 |
| 12/06/77 | vs. New Hampshire | Storrs, Conn. | W, 82-68 |
| 12/10/77 | at Boston University | Boston, MA | L, 66-61 |
| 12/14/77 | at Massachusetts | Boston, MA | L, 74-64 |
| UConn Classic, Hartford Civic Center, Hartford,CT | |||
| 12/28/77 | vs. Niagara | Hartford, CT | L, 96-72 |
| 12/29/77 | vs. Manhattan | Hartford, CT | W, 75-68 |
| 01/03/78 | vs. Colgate | Storrs, Conn. | W, 76-57 |
| 01/06/78 | vs. St. Francis (NY) | Storrs, Conn. | L, 84-81 |
| 01/07/78 | at New Hampshire | Durham, NH | W, 60-50 |
| 01/10/78 | at Rhode Island | Kingston, RI | L, 78-68 |
| 01/14/78 | at Harvard | Cambridge, MA | W, 73-72 |
| 01/17/78 | vs. Massachusetts | Storrs, Conn. | W, 56-49 |
| 01/21/78 | vs. Providence | New Haven, CT | L, 57-47 |
| 01/25/78 | vs. Boston University | Storrs, Conn. | W, 80-63 |
| Colonial Classic, Boston Garden, Boston, MA | |||
| 01/27/78 | vs. Holy Cross | Boston, MA | L, 78-63 |
| 01/28/78 | vs. Boston College | Boston, MA | L, 102-72 |
| 02/04/78 | at Rutgers | Newark, NJ | L, 78-70 |
| 02/09/78 | at St. Peter's | Jersey City, NJ | L, 95-71 |
| 02/11/78 | vs. Rhode Island | Storrs, Conn. | L, 70-61 |
| 02/15/78 | at Maine | Orono, ME | L, 79-73 |
| 02/18/78 | vs. Vermont | Storrs, Conn. | W, 59-48 |
| 02/22/78 | vs. Boston College | Storrs, Conn. | L, 76-74 |
| 02/25/78 | vs. Manhattan | Storrs, Conn. | W, 57-54 |
| 02/28/78 | at Fairfield | Fairfield, CT | L, 63-57 |
Schedule Key
Home Event
Away Event
Conference Event *
Exhibition Event #






