University of Connecticut Athletics
Women's Volleyball 2012 Statistics
ย
Overall record: 19-12 Conf: 10-5 Home: 8-3 Away: 7-6 Neutral: 4-3
Overall record: 19-12 Conf: 10-5 Home: 8-3 Away: 7-6 Neutral: 4-3
ย
Connecticut
Cumulative Season Statistics| ย Overall Team Statistics ย |
Overall record: 19-12 Conf: 10-5 Home: 8-3 Away: 7-6 Neutral: 4-3
| TEAM STATISTICSย | UCONNย | OPPย |
| ATTACKย | ย | ย |
| ย ย Killsย | 1409ย | 1482ย |
| ย ย Errorsย | 599ย | 622ย |
| ย ย Total Attacksย | 4255ย | 4209ย |
| ย ย Attack Pctย | .190ย | .204ย |
| ย ย Kills/Setย | 12.4ย | 13.0ย |
| SETย | ย | ย |
| ย ย Assistsย | 1321ย | 1424ย |
| ย ย Assists/Setย | 11.6ย | 12.5ย |
| SERVEย | ย | ย |
| ย ย Acesย | 137ย | 142ย |
| ย ย Errorsย | 193ย | 233ย |
| ย ย Aces/Setย | 1.2ย | 1.2ย |
| SERVE RECEPTIONSย | ย | ย |
| ย ย Errorsย | 141ย | 136ย |
| ย ย Errors/Setย | 1.2ย | 1.2ย |
| DEFENSEย | ย | ย |
| ย ย Digsย | 1838ย | 1955ย |
| ย ย Digs/Setย | 16.1ย | 17.1ย |
| BLOCKINGย | ย | ย |
| ย ย Block Soloย | 65ย | 52ย |
| ย ย Block Assistย | 389ย | 415ย |
| ย ย Total Blocksย | 259.5ย | 259.5ย |
| ย ย Blocks/Setย | 2.3ย | 2.3ย |
| ย ย Block Errorsย | 42ย | 27ย |
| Ball handling errorsย | 16ย | 42ย |
| ATTENDANCEย | ย | ย |
| ย ย Totalย | 4874ย | 4750ย |
| ย ย Dates/Avg Per Dateย | 11/443ย | 13/365ย |
| ย ย Neutral site #/Avgย | 7/67ย | ย |
| ย ย Current win streakย | 0ย | -ย |
| ย ย Home win streakย | 3ย | -ย |
| Match wins by #setsย | 1ย | 2ย | 3ย | 4ย | 5ย | Totalย |
| Connecticutย | 0ย | 0ย | 9ย | 7ย | 3ย | 19ย |
| Opponentsย | 0ย | 0ย | 6ย | 4ย | 2ย | 12ย |
| Sets won by setย | 1ย | 2ย | 3ย | 4ย | 5ย | Totalย |
| Connecticutย | 18ย | 14ย | 19ย | 11ย | 3ย | 65ย |
| Opponentsย | 13ย | 17ย | 12ย | 5ย | 2ย | 49ย |
| Points by setย | 1ย | 2ย | 3ย | 4ย | 5ย | Totalย |
| Connecticutย | 696ย | 678ย | 696ย | 367ย | 61ย | 2498ย |
| Opponentsย | 662ย | 721ย | 689ย | 347ย | 64ย | 2483ย |
| ย Overall Individual Statistics ย |
Overall record: 19-12 Conf: 10-5 Home: 8-3 Away: 7-6 Neutral: 4-3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ย Category Leaders ย |
|







