University of Connecticut Athletics
Women's Volleyball 2014 Statistics
ย
Overall record: 12-19 Conf: 4-15 Home: 7-9 Away: 3-9 Neutral: 2-1
Overall record: 12-19 Conf: 4-15 Home: 7-9 Away: 3-9 Neutral: 2-1
ย
UConn
Cumulative Season Statistics| ย Overall Team Statistics ย |
Overall record: 12-19 Conf: 4-15 Home: 7-9 Away: 3-9 Neutral: 2-1
| TEAM STATISTICSย | UCONNย | OPPย |
| ATTACKย | ย | ย |
| ย ย Killsย | 1558ย | 1556ย |
| ย ย Errorsย | 758ย | 648ย |
| ย ย Total Attacksย | 4838ย | 4513ย |
| ย ย Attack Pctย | .165ย | .201ย |
| ย ย Kills/Setย | 12.4ย | 12.3ย |
| SETย | ย | ย |
| ย ย Assistsย | 1429ย | 1464ย |
| ย ย Assists/Setย | 11.3ย | 11.6ย |
| SERVEย | ย | ย |
| ย ย Acesย | 146ย | 152ย |
| ย ย Errorsย | 237ย | 237ย |
| ย ย Aces/Setย | 1.2ย | 1.2ย |
| SERVE RECEPTIONSย | ย | ย |
| ย ย Errorsย | 152ย | 146ย |
| ย ย Errors/Setย | 1.2ย | 1.2ย |
| DEFENSEย | ย | ย |
| ย ย Digsย | 2050ย | 2171ย |
| ย ย Digs/Setย | 16.3ย | 17.2ย |
| BLOCKINGย | ย | ย |
| ย ย Block Soloย | 38ย | 50ย |
| ย ย Block Assistย | 354ย | 520ย |
| ย ย Total Blocksย | 215.0ย | 310.0ย |
| ย ย Blocks/Setย | 1.7ย | 2.5ย |
| ย ย Block Errorsย | 57ย | 46ย |
| Ball handling errorsย | 42ย | 51ย |
| ATTENDANCEย | ย | ย |
| ย ย Totalย | 3997ย | 5479ย |
| ย ย Dates/Avg Per Dateย | 16/250ย | 12/457ย |
| ย ย Neutral site #/Avgย | 3/113ย | ย |
| ย ย Current win streakย | 2ย | -ย |
| ย ย Home win streakย | 2ย | -ย |
| Match wins by #setsย | 1ย | 2ย | 3ย | 4ย | 5ย | Totalย |
| UConnย | 0ย | 0ย | 5ย | 3ย | 4ย | 12ย |
| Opponentsย | 0ย | 0ย | 3ย | 10ย | 6ย | 19ย |
| Sets won by setย | 1ย | 2ย | 3ย | 4ย | 5ย | Totalย |
| UConnย | 14ย | 17ย | 13ย | 10ย | 4ย | 58ย |
| Opponentsย | 17ย | 14ย | 18ย | 13ย | 6ย | 68ย |
| Points by setย | 1ย | 2ย | 3ย | 4ย | 5ย | Totalย |
| UConnย | 675ย | 712ย | 687ย | 486ย | 126ย | 2686ย |
| Opponentsย | 706ย | 717ย | 728ย | 505ย | 132ย | 2788ย |
| ย Overall Individual Statistics ย |
Overall record: 12-19 Conf: 4-15 Home: 7-9 Away: 3-9 Neutral: 2-1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ย Category Leaders ย |
|







