University of Connecticut Athletics
m baskbl stats 2008 2009 game04 html
Miami vs Connecticut (11/23/08 at St. Thomas, U.S. Virgin Islands)
Box Score
Play-by-Play
| ย Box Score ย |
Miami vs Connecticut
11/23/08 7:00 p.m.AST at St. Thomas, U.S. Virgin Islands
Miami 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20ย | McGOWAN, Cyrusย | fย | 3-6ย | 2-2ย | 0-0ย | 2-1ย | 3ย | 3ย | 8ย | 2ย | 4ย | 1ย | 0ย | 30ย |
| 21ย | COLLINS, Dwayneย | fย | 6-15ย | 0-0ย | 4-6ย | 7-7ย | 14ย | 3ย | 16ย | 2ย | 0ย | 1ย | 1ย | 32ย |
| 05ย | RIOS, Eddieย | gย | 0-0ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 4ย |
| 23ย | DEWS, Jamesย | gย | 2-8ย | 0-5ย | 0-0ย | 0-3ย | 3ย | 4ย | 4ย | 0ย | 0ย | 0ย | 0ย | 20ย |
| 33ย | McCLINTON, Jackย | gย | 10-23ย | 5-8ย | 2-3ย | 3-2ย | 5ย | 2ย | 27ย | 1ย | 2ย | 0ย | 0ย | 32ย |
| 00ย | GRAHAM, Jimmyย | -ย | 0-1ย | 0-0ย | 0-0ย | 1-2ย | 3ย | 2ย | 0ย | 1ย | 3ย | 1ย | 0ย | 17ย |
| 01ย | HURDLE, Lanceย | -ย | 0-4ย | 0-0ย | 2-4ย | 0-0ย | 0ย | 1ย | 2ย | 0ย | 1ย | 0ย | 0ย | 21ย |
| 30ย | THOMAS, Adrianย | -ย | 0-1ย | 0-1ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย |
| 31ย | JONES, DeQUANย | -ย | 2-4ย | 0-0ย | 0-0ย | 0-1ย | 1ย | 4ย | 4ย | 0ย | 1ย | 0ย | 0ย | 16ย |
| 32ย | ASBURY, Brianย | -ย | 1-5ย | 0-2ย | 0-0ย | 1-2ย | 3ย | 1ย | 2ย | 1ย | 0ย | 0ย | 0ย | 23ย |
| 45ย | GAMBLE, Julianย | -ย | 0-1ย | 0-0ย | 0-1ย | 1-0ย | 1ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 4ย |
| TMย | TEAMย | -ย | -ย | -ย | -ย | 3-1ย | 4ย | -ย | -ย | -ย | -ย | -ย | -ย | -ย |
| ย | Totals..............ย | -ย | 24-68ย | 7-18ย | 8-14ย | 18-19ย | 37ย | 21ย | 63ย | 7ย | 11ย | 3ย | 1ย | 200ย |
| 35.3%ย | 38.9%ย | 57.1%ย | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:ย | 11-33ย | 4-7ย | 5-9ย | |||||||||||
| 33.3%ย | 57.1%ย | 55.6%ย | ||||||||||||
| 2nd Half:ย | 13-35ย | 3-11ย | 3-5ย | |||||||||||
| 37.1%ย | 27.3%ย | 60.0%ย | ||||||||||||
Connecticut 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04ย | ADRIEN, Jeffย | fย | 3-9ย | 0-0ย | 0-0ย | 1-6ย | 7ย | 1ย | 6ย | 0ย | 1ย | 1ย | 0ย | 33ย |
| 34ย | THABEET, Hasheemย | cย | 8-11ย | 0-0ย | 3-5ย | 6-8ย | 14ย | 2ย | 19ย | 1ย | 2ย | 7ย | 1ย | 32ย |
| 11ย | DYSON, Jeromeย | gย | 4-7ย | 0-0ย | 4-4ย | 0-3ย | 3ย | 4ย | 12ย | 3ย | 5ย | 0ย | 1ย | 21ย |
| 12ย | PRICE, A.J.ย | gย | 5-13ย | 2-5ย | 1-4ย | 3-8ย | 11ย | 2ย | 13ย | 5ย | 3ย | 0ย | 1ย | 33ย |
| 24ย | AUSTRIE, Craigย | gย | 1-6ย | 0-3ย | 7-9ย | 0-0ย | 0ย | 1ย | 9ย | 2ย | 0ย | 0ย | 1ย | 34ย |
| 02ย | BEVERLY, Donnellย | -ย | 0-1ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย |
| 15ย | WALKER, Kembaย | -ย | 5-10ย | 1-2ย | 0-0ย | 2-1ย | 3ย | 3ย | 11ย | 3ย | 3ย | 0ย | 1ย | 31ย |
| 33ย | EDWARDS, Gavinย | -ย | 3-4ย | 0-0ย | 0-0ย | 1-1ย | 2ย | 2ย | 6ย | 1ย | 0ย | 1ย | 1ย | 11ย |
| 35ย | OKWANDU, Charlesย | -ย | 0-0ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 3ย |
| TMย | TEAMย | -ย | -ย | -ย | -ย | 2-0ย | 2ย | -ย | -ย | -ย | -ย | -ย | -ย | -ย |
| ย | Totals..............ย | -ย | 29-61ย | 3-10ย | 15-22ย | 15-27ย | 42ย | 15ย | 76ย | 15ย | 14ย | 9ย | 6ย | 200ย |
| 47.5%ย | 30.0%ย | 68.2%ย | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:ย | 16-29ย | 3-6ย | 4-8ย | |||||||||||
| 55.2%ย | 50.0%ย | 50.0%ย | ||||||||||||
| 2nd Half:ย | 13-32ย | 0-4ย | 11-14ย | |||||||||||
| 40.6%ย | 0.0%ย | 78.6%ย | ||||||||||||
| Score by Periods | ย 1stย | ย 2ndย | ย Totalย | ย |
| Miami ย | 31ย | 32ย | 63ย | Record: (2-1)ย |
| Connecticut ย | 39ย | 37ย | 76ย | Record: (4-0)ย |
| Officials: Raymond Styons, Sean Hull, Zelton Steed Technical fouls: Miami-None. Connecticut-None. Attendance: 3271 2008 U.S. Virgin Islands Paradise Jam Basketball Tournament. Presented by The USVI Department of Tourism, and Basketball Travelers. |
| ย Play-by-Play ย |
Miami vs Connecticut
11/23/08 7:00 p.m.AST at St. Thomas, U.S. Virgin Islands
1st Period Play-by-Play
| 19:42 | ย UCONNย | GOOD! LAYUP by Thabeet, Hasheem | UCONN 2 - UM 0 | (UCONN by 2) |
| ASSIST by Price, A.J. | ||||
| 19:22 | ย UMย | GOOD! LAYUP by COLLINS, Dwayne | UCONN 2 - UM 2 | Tied |
| 19:11 | ย UCONNย | GOOD! LAYUP by Dyson, Jerome | UCONN 4 - UM 2 | (UCONN by 2) |
| 19:01 | ย UMย | MISSED LAYUP by COLLINS, Dwayne | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 18:56 | ย UMย | FOUL by DEWS, James (1) | ||
| 18:51 | ย UCONNย | MISSED JUMPER by Dyson, Jerome | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 18:50 | ย UCONNย | MISSED TIP-IN by Thabeet, Hasheem | ||
| 18:50 | ย UMย | BLOCK by COLLINS, Dwayne | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 18:46 | ย UCONNย | GOOD! TIP-IN by Thabeet, Hasheem | UCONN 6 - UM 2 | (UCONN by 4) |
| 18:35 | ย UMย | GOOD! DUNK by COLLINS, Dwayne | UCONN 6 - UM 4 | (UCONN by 2) |
| 18:21 | ย UCONNย | GOOD! JUMPER by Price, A.J. (in the paint) | UCONN 8 - UM 4 | (UCONN by 4) |
| 18:06 | ย UMย | GOOD! 3 PTR by McGOWAN, Cyrus | UCONN 8 - UM 7 | (UCONN by 1) |
| 17:54 | ย UCONNย | GOOD! LAYUP by Austrie, Craig | UCONN 10 - UM 7 | (UCONN by 3) |
| 17:36 | ย UMย | MISSED JUMPER by COLLINS, Dwayne | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 17:31 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | ย UMย | MISSED 3 PTR by McCLINTON, Jack | ||
| REBOUND (DEF) by Dyson, Jerome | ||||
| 17:03 | ย UCONNย | GOOD! DUNK by Adrien, Jeff (fastbreak) | UCONN 12 - UM 7 | (UCONN by 5) |
| ASSIST by Price, A.J. | ||||
| 16:46 | ย UMย | MISSED JUMPER by McCLINTON, Jack | ||
| REBOUND (OFF) by COLLINS, Dwayne | ||||
| 16:35 | ย UMย | MISSED 3 PTR by DEWS, James | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 16:11 | ย UCONNย | GOOD! LAYUP by Dyson, Jerome | UCONN 14 - UM 7 | (UCONN by 7) |
| 15:49 | ย UMย | MISSED LAYUP by COLLINS, Dwayne | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 15:45 | ย UMย | FOUL by DEWS, James (2) | ||
| 15:45 | ย UCONNย | TIMEOUT MEDIA | ||
| 15:45 | ย UCONNย | GOOD! FT SHOT by Dyson, Jerome | UCONN 15 - UM 7 | (UCONN by 8) |
| 15:45 | ย UCONNย | GOOD! FT SHOT by Dyson, Jerome | UCONN 16 - UM 7 | (UCONN by 9) |
| 15:34 | ย UCONNย | FOUL by Dyson, Jerome (1) | ||
| 15:26 | ย UMย | MISSED LAYUP by HURDLE, Lance | ||
| REBOUND (OFF) by McCLINTON, Jack | ||||
| 15:22 | ย UMย | MISSED TIP-IN by McCLINTON, Jack | ||
| 15:22 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 15:16 | ย UCONNย | TURNOVR by Walker, Kemba | ||
| 14:57 | ย UMย | MISSED JUMPER by McCLINTON, Jack | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 14:46 | ย UCONNย | MISSED JUMPER by Walker, Kemba | ||
| REBOUND (DEF) by McCLINTON, Jack | ||||
| 14:41 | ย UMย | MISSED JUMPER by McCLINTON, Jack | ||
| REBOUND (OFF) by GAMBLE, Julian | ||||
| 14:40 | ย UMย | MISSED DUNK by GAMBLE, Julian | ||
| REBOUND (DEF) by Walker, Kemba | ||||
| 14:35 | ย UCONNย | GOOD! DUNK by Adrien, Jeff (fastbreak) | UCONN 18 - UM 7 | (UCONN by 11) |
| ASSIST by Walker, Kemba | ||||
| 14:06 | ย UMย | MISSED JUMPER by GRAHAM, Jimmy | ||
| REBOUND (OFF) by ASBURY, Brian | ||||
| 14:04 | ย UMย | MISSED TIP-IN by ASBURY, Brian | ||
| 14:04 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (OFF) by McCLINTON, Jack | ||||
| 13:49 | ย UCONNย | MISSED FT SHOT by Thabeet, Hasheem | ||
| 13:49 | ย UMย | MISSED LAYUP by HURDLE, Lance | ||
| 13:49 | ย UCONNย | BLOCK by Adrien, Jeff | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 13:40 | ย UMย | FOUL by GAMBLE, Julian (1) | ||
| 13:39 | ย UCONNย | MISSED FT SHOT by Thabeet, Hasheem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by GRAHAM, Jimmy | ||||
| 13:10 | ย UMย | MISSED JUMPER by McCLINTON, Jack | ||
| REBOUND (DEF) by Dyson, Jerome | ||||
| 12:52 | ย UCONNย | GOOD! LAYUP by Adrien, Jeff | UCONN 20 - UM 7 | (UCONN by 13) |
| 12:28 | ย UCONNย | FOUL by Austrie, Craig (1) | ||
| 12:26 | ย UMย | MISSED 3 PTR by ASBURY, Brian | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 12:00 | ย UCONNย | TURNOVR by Dyson, Jerome | ||
| 11:59 | ย UMย | TIMEOUT media | ||
| 11:48 | ย UMย | FOUL by JONES, DeQUAN (1) | ||
| 11:48 | ย UMย | TURNOVR by JONES, DeQUAN | ||
| 11:25 | ย UMย | FOUL by GRAHAM, Jimmy (1) | ||
| 11:20 | ย UCONNย | GOOD! LAYUP by Thabeet, Hasheem | UCONN 22 - UM 7 | (UCONN by 15) |
| ASSIST by Edwards, Gavin | ||||
| 10:58 | ย UMย | MISSED LAYUP by ASBURY, Brian | ||
| 10:58 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:43 | ย UMย | MISSED DUNK by JONES, DeQUAN | ||
| 10:43 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 10:39 | ย UCONNย | FOUL by Dyson, Jerome (2) | ||
| 10:38 | ย UMย | TURNOVR by McGOWAN, Cyrus | ||
| 10:37 | ย UCONNย | STEAL by Austrie, Craig | ||
| 10:24 | ย UCONNย | TURNOVR by Dyson, Jerome | ||
| 10:24 | ย UCONNย | GOOD! LAYUP by Walker, Kemba | UCONN 24 - UM 7 | (UCONN by 17) |
| 10:24 | ย UMย | TIMEOUT 30sec | ||
| 09:59 | ย UMย | MISSED LAYUP by McGOWAN, Cyrus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:53 | ย UMย | TURNOVR by McCLINTON, Jack | ||
| 09:52 | ย UCONNย | STEAL by Edwards, Gavin | ||
| 09:20 | ย UCONNย | MISSED JUMPER by Beverly, Donnell | ||
| REBOUND (DEF) by COLLINS, Dwayne | ||||
| 09:13 | ย UCONNย | FOUL by Edwards, Gavin (1) | ||
| 09:13 | ย UMย | MISSED FT SHOT by HURDLE, Lance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:13 | ย UMย | GOOD! FT SHOT by HURDLE, Lance | UCONN 24 - UM 8 | (UCONN by 16) |
| 08:59 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (DEF) by McCLINTON, Jack | ||||
| 08:44 | ย UMย | GOOD! LAYUP by JONES, DeQUAN | UCONN 24 - UM 10 | (UCONN by 14) |
| 08:38 | ย UCONNย | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (DEF) by JONES, DeQUAN | ||||
| 08:31 | ย UMย | GOOD! 3 PTR by McCLINTON, Jack (fastbreak) | UCONN 24 - UM 13 | (UCONN by 11) |
| 08:09 | ย UCONNย | GOOD! 3 PTR by Price, A.J. | UCONN 27 - UM 13 | (UCONN by 14) |
| ASSIST by Austrie, Craig | ||||
| 07:58 | ย UMย | MISSED LAYUP by HURDLE, Lance | ||
| REBOUND (OFF) by COLLINS, Dwayne | ||||
| 07:56 | ย UCONNย | FOUL by Thabeet, Hasheem (1) | ||
| 07:56 | ย UMย | TIMEOUT media | ||
| 07:56 | ย UMย | MISSED FT SHOT by COLLINS, Dwayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | ย UMย | GOOD! FT SHOT by COLLINS, Dwayne | UCONN 27 - UM 14 | (UCONN by 13) |
| 07:28 | ย UCONNย | GOOD! 3 PTR by Walker, Kemba | UCONN 30 - UM 14 | (UCONN by 16) |
| ASSIST by Austrie, Craig | ||||
| 07:03 | ย UMย | TURNOVR by McGOWAN, Cyrus | ||
| 06:59 | ย UCONNย | STEAL by Thabeet, Hasheem | ||
| 06:52 | ย UCONNย | GOOD! 3 PTR by Price, A.J. | UCONN 33 - UM 14 | (UCONN by 19) |
| ASSIST by Walker, Kemba | ||||
| 06:34 | ย UMย | GOOD! JUMPER by McCLINTON, Jack | UCONN 33 - UM 16 | (UCONN by 17) |
| ASSIST by McGOWAN, Cyrus | ||||
| 06:13 | ย UCONNย | MISSED JUMPER by Price, A.J. | ||
| REBOUND (DEF) by COLLINS, Dwayne | ||||
| 06:00 | ย UMย | GOOD! LAYUP by McCLINTON, Jack | UCONN 33 - UM 18 | (UCONN by 15) |
| 05:40 | ย UCONNย | MISSED JUMPER by Walker, Kemba | ||
| 05:40 | ย UMย | BLOCK by GRAHAM, Jimmy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:34 | ย UCONNย | TURNOVR by Price, A.J. | ||
| 05:07 | ย UMย | MISSED JUMPER by McCLINTON, Jack | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 05:04 | ย UCONNย | TURNOVR by Thabeet, Hasheem | ||
| 04:52 | ย UMย | FOUL by GRAHAM, Jimmy (2) | ||
| 04:52 | ย UMย | TURNOVR by GRAHAM, Jimmy | ||
| 04:39 | ย UCONNย | TURNOVR by Thabeet, Hasheem | ||
| 04:09 | ย UCONNย | FOUL by Price, A.J. (1) | ||
| 04:09 | ย UMย | GOOD! FT SHOT by McCLINTON, Jack | UCONN 33 - UM 19 | (UCONN by 14) |
| 04:09 | ย UMย | GOOD! FT SHOT by McCLINTON, Jack | UCONN 33 - UM 20 | (UCONN by 13) |
| 03:49 | ย UCONNย | TURNOVR by Walker, Kemba | ||
| 03:49 | ย UMย | TIMEOUT media | ||
| 03:41 | ย UMย | GOOD! 3 PTR by McCLINTON, Jack | UCONN 33 - UM 23 | (UCONN by 10) |
| 03:22 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (DEF) by COLLINS, Dwayne | ||||
| 03:00 | ย UMย | GOOD! JUMPER by ASBURY, Brian | UCONN 33 - UM 25 | (UCONN by 8) |
| 03:00 | ย UMย | FOUL by McGOWAN, Cyrus (1) | ||
| 03:00 | ย UCONNย | GOOD! FT SHOT by Austrie, Craig | UCONN 34 - UM 25 | (UCONN by 9) |
| 03:00 | ย UCONNย | GOOD! FT SHOT by Austrie, Craig | UCONN 35 - UM 25 | (UCONN by 10) |
| 02:53 | ย UCONNย | FOUL by Thabeet, Hasheem (2) | ||
| 02:53 | ย UMย | MISSED FT SHOT by COLLINS, Dwayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:53 | ย UMย | GOOD! FT SHOT by COLLINS, Dwayne | UCONN 35 - UM 26 | (UCONN by 9) |
| 02:41 | ย UMย | FOUL by ASBURY, Brian (1) | ||
| 02:41 | ย UCONNย | MISSED FT SHOT by Price, A.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:41 | ย UCONNย | MISSED FT SHOT by Price, A.J. | ||
| REBOUND (DEF) by COLLINS, Dwayne | ||||
| 02:07 | ย UMย | GOOD! DUNK by JONES, DeQUAN | UCONN 35 - UM 28 | (UCONN by 7) |
| ASSIST by COLLINS, Dwayne | ||||
| 01:56 | ย UCONNย | TURNOVR by Walker, Kemba | ||
| 01:44 | ย UMย | FOUL by McGOWAN, Cyrus (2) | ||
| 01:44 | ย UMย | TURNOVR by McGOWAN, Cyrus | ||
| 01:28 | ย UCONNย | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (DEF) by ASBURY, Brian | ||||
| 01:17 | ย UMย | GOOD! 3 PTR by McCLINTON, Jack (fastbreak) | UCONN 35 - UM 31 | (UCONN by 4) |
| 01:16 | ย UCONNย | TIMEOUT 30sec | ||
| 00:46 | ย UCONNย | MISSED JUMPER by Austrie, Craig | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 00:43 | ย UCONNย | MISSED TIP-IN by Adrien, Jeff | ||
| REBOUND (OFF) by Edwards, Gavin | ||||
| 00:40 | ย UCONNย | GOOD! TIP-IN by Edwards, Gavin | UCONN 37 - UM 31 | (UCONN by 6) |
| 00:27 | ย UMย | MISSED JUMPER by JONES, DeQUAN | ||
| REBOUND (DEF) by Edwards, Gavin | ||||
| 00:19 | ย UCONNย | GOOD! LAYUP by Walker, Kemba (fastbreak) | UCONN 39 - UM 31 | (UCONN by 8) |
| ASSIST by Price, A.J. | ||||
| 00:01 | ย UCONNย | FOUL by Walker, Kemba (1) | ||
| 00:01 | ย UMย | MISSED FT SHOT by GAMBLE, Julian | ||
| REBOUND (OFF) by COLLINS, Dwayne |
2nd Period Play-by-Play
| 19:45 | ย UCONNย | MISSED LAYUP by Thabeet, Hasheem | UCONN 39 - UM 31 | (UCONN by 8) |
| REBOUND (DEF) by DEWS, James | ||||
| 19:39 | ย UMย | MISSED LAYUP by COLLINS, Dwayne | ||
| REBOUND (OFF) by COLLINS, Dwayne | ||||
| 19:34 | ย UMย | MISSED TIP-IN by COLLINS, Dwayne | ||
| REBOUND (OFF) by McGOWAN, Cyrus | ||||
| 19:32 | ย UMย | GOOD! TIP-IN by McGOWAN, Cyrus | UCONN 39 - UM 33 | (UCONN by 6) |
| 19:16 | ย UCONNย | GOOD! JUMPER by Thabeet, Hasheem (in the paint) | UCONN 41 - UM 33 | (UCONN by 8) |
| ASSIST by Dyson, Jerome | ||||
| 19:16 | ย UMย | FOUL by COLLINS, Dwayne (1) | ||
| 19:16 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 42 - UM 33 | (UCONN by 9) |
| 19:01 | ย UMย | GOOD! LAYUP by COLLINS, Dwayne | UCONN 42 - UM 35 | (UCONN by 7) |
| ASSIST by McGOWAN, Cyrus | ||||
| 18:45 | ย UMย | FOUL by COLLINS, Dwayne (2) | ||
| 18:39 | ย UCONNย | MISSED JUMPER by Dyson, Jerome | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 18:38 | ย UCONNย | MISSED TIP-IN by Thabeet, Hasheem | ||
| REBOUND (OFF) by Price, A.J. | ||||
| 18:19 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 18:19 | ย UMย | FOUL by McGOWAN, Cyrus (3) | ||
| 18:13 | ย UCONNย | MISSED LAYUP by Austrie, Craig | ||
| REBOUND (DEF) by COLLINS, Dwayne | ||||
| 18:05 | ย UMย | MISSED JUMPER by McCLINTON, Jack | ||
| 18:05 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:52 | ย UMย | MISSED JUMPER by COLLINS, Dwayne | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 17:35 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (DEF) by DEWS, James | ||||
| 17:27 | ย UMย | MISSED 3 PTR by THOMAS, Adrian | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 17:10 | ย UMย | FOUL by HURDLE, Lance (1) | ||
| 16:59 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (OFF) by Price, A.J. | ||||
| 16:56 | ย UCONNย | MISSED TIP-IN by Price, A.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:44 | ย UCONNย | GOOD! DUNK by Edwards, Gavin | UCONN 44 - UM 35 | (UCONN by 9) |
| ASSIST by Dyson, Jerome | ||||
| 16:31 | ย UMย | MISSED LAYUP by HURDLE, Lance | ||
| 16:31 | ย UCONNย | BLOCK by Edwards, Gavin | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 16:26 | ย UCONNย | GOOD! DUNK by Dyson, Jerome (fastbreak) | UCONN 46 - UM 35 | (UCONN by 11) |
| ASSIST by Price, A.J. | ||||
| 16:19 | ย UMย | GOOD! 3 PTR by McCLINTON, Jack (fastbreak) | UCONN 46 - UM 38 | (UCONN by 8) |
| 16:02 | ย UCONNย | GOOD! LAYUP by Thabeet, Hasheem | UCONN 48 - UM 38 | (UCONN by 10) |
| ASSIST by Dyson, Jerome | ||||
| 15:38 | ย UMย | MISSED JUMPER by McCLINTON, Jack | ||
| REBOUND (OFF) by GRAHAM, Jimmy | ||||
| 15:27 | ย UMย | MISSED 3 PTR by DEWS, James | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 15:13 | ย UCONNย | GOOD! JUMPER by Price, A.J. | UCONN 50 - UM 38 | (UCONN by 12) |
| 15:07 | ย UMย | TURNOVR by GRAHAM, Jimmy | ||
| 15:07 | ย UCONNย | TIMEOUT MEDIA | ||
| 14:50 | ย UCONNย | TURNOVR by Dyson, Jerome | ||
| 14:27 | ย UMย | TURNOVR by GRAHAM, Jimmy | ||
| 14:27 | ย UCONNย | STEAL by Dyson, Jerome | ||
| 14:06 | ย UCONNย | GOOD! LAYUP by Edwards, Gavin | UCONN 52 - UM 38 | (UCONN by 14) |
| ASSIST by Thabeet, Hasheem | ||||
| 13:49 | ย UMย | GOOD! 3 PTR by McGOWAN, Cyrus | UCONN 52 - UM 41 | (UCONN by 11) |
| ASSIST by ASBURY, Brian | ||||
| 13:30 | ย UCONNย | MISSED JUMPER by Edwards, Gavin | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 13:27 | ย UCONNย | GOOD! JUMPER by Walker, Kemba | UCONN 54 - UM 41 | (UCONN by 13) |
| 13:19 | ย UMย | MISSED 3 PTR by ASBURY, Brian | ||
| REBOUND (DEF) by Dyson, Jerome | ||||
| 13:11 | ย UMย | FOUL by JONES, DeQUAN (2) | ||
| 13:11 | ย UCONNย | GOOD! FT SHOT by Austrie, Craig | UCONN 55 - UM 41 | (UCONN by 14) |
| 13:11 | ย UCONNย | GOOD! FT SHOT by Austrie, Craig | UCONN 56 - UM 41 | (UCONN by 15) |
| 12:53 | ย UMย | MISSED JUMPER by McGOWAN, Cyrus | ||
| REBOUND (OFF) by COLLINS, Dwayne | ||||
| 12:52 | ย UCONNย | FOUL by Adrien, Jeff (1) | ||
| 12:52 | ย UMย | GOOD! FT SHOT by COLLINS, Dwayne | UCONN 56 - UM 42 | (UCONN by 14) |
| 12:52 | ย UMย | GOOD! FT SHOT by COLLINS, Dwayne | UCONN 56 - UM 43 | (UCONN by 13) |
| 12:43 | ย UCONNย | TURNOVR by Dyson, Jerome | ||
| 12:42 | ย UMย | STEAL by COLLINS, Dwayne | ||
| 12:37 | ย UMย | GOOD! LAYUP by DEWS, James (fastbreak) | UCONN 56 - UM 45 | (UCONN by 11) |
| ASSIST by COLLINS, Dwayne | ||||
| 12:14 | ย UCONNย | GOOD! LAYUP by Dyson, Jerome | UCONN 58 - UM 45 | (UCONN by 13) |
| 11:53 | ย UCONNย | FOUL by Walker, Kemba (2) | ||
| 11:38 | ย UMย | GOOD! JUMPER by COLLINS, Dwayne (in the paint) | UCONN 58 - UM 47 | (UCONN by 11) |
| 11:02 | ย UCONNย | MISSED JUMPER by Walker, Kemba | ||
| REBOUND (DEF) by GRAHAM, Jimmy | ||||
| 10:53 | ย UMย | GOOD! JUMPER by McCLINTON, Jack (in the paint) | UCONN 58 - UM 49 | (UCONN by 9) |
| 10:30 | ย UCONNย | MISSED JUMPER by Price, A.J. | ||
| REBOUND (DEF) by COLLINS, Dwayne | ||||
| 10:25 | ย UMย | TURNOVR by McCLINTON, Jack | ||
| 10:24 | ย UCONNย | STEAL by Walker, Kemba | ||
| 10:15 | ย UCONNย | MISSED LAYUP by Dyson, Jerome | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 10:13 | ย UCONNย | GOOD! TIP-IN by Thabeet, Hasheem | UCONN 60 - UM 49 | (UCONN by 11) |
| 10:13 | ย UMย | FOUL by JONES, DeQUAN (3) | ||
| 10:13 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 61 - UM 49 | (UCONN by 12) |
| 09:55 | ย UMย | GOOD! DUNK by COLLINS, Dwayne | UCONN 61 - UM 51 | (UCONN by 10) |
| ASSIST by McCLINTON, Jack | ||||
| 09:40 | ย UCONNย | GOOD! LAYUP by Thabeet, Hasheem | UCONN 63 - UM 51 | (UCONN by 12) |
| ASSIST by Walker, Kemba | ||||
| 09:39 | ย UMย | FOUL by JONES, DeQUAN (4) | ||
