University of Connecticut Athletics
m baskbl stats 2008 2009 game14 html
Connecticut vs West Virginia (1/6/09 at WVU Coliseum, Morgantown, W.Va.)
Box Score
Play-by-Play
| Box Score |
Connecticut vs West Virginia
1/6/09 7 p.m. at WVU Coliseum, Morgantown, W.Va.
Connecticut 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | ADRIEN, Jeff | f | 7-11 | 0-0 | 3-3 | 2-5 | 7 | 3 | 17 | 1 | 4 | 0 | 0 | 36 |
| 21 | ROBINSON, Stanley | f | 3-7 | 0-0 | 1-2 | 6-9 | 15 | 2 | 7 | 4 | 4 | 3 | 1 | 40 |
| 34 | THABEET, Hasheem | c | 5-9 | 0-0 | 3-4 | 5-8 | 13 | 2 | 13 | 0 | 4 | 3 | 0 | 35 |
| 11 | DYSON, Jerome | g | 3-7 | 0-2 | 5-8 | 2-0 | 2 | 4 | 11 | 2 | 3 | 1 | 2 | 18 |
| 12 | PRICE, A.J. | g | 0-9 | 0-4 | 1-2 | 0-1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 22 |
| 15 | WALKER, Kemba | - | 2-8 | 1-1 | 5-8 | 2-6 | 8 | 0 | 10 | 0 | 1 | 0 | 0 | 20 |
| 24 | AUSTRIE, Craig | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 21 |
| 33 | EDWARDS, Gavin | - | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 1-8 | 18-27 | 20-32 | 52 | 14 | 61 | 10 | 18 | 7 | 5 | 200 | |
| 39.6% | 12.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 1-6 | 10-14 | |||||||||||
| 28.1% | 16.7% | 71.4% | ||||||||||||
| 2nd Half: | 12-21 | 0-2 | 8-13 | |||||||||||
| 57.1% | 0.0% | 61.5% | ||||||||||||
West Virginia 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BUTLER, Da'Sean | f | 5-13 | 2-4 | 1-2 | 1-1 | 2 | 4 | 13 | 0 | 1 | 0 | 5 | 27 |
| 03 | EBANKS, Devin | f | 2-8 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 25 |
| 35 | SMITH, Wellington | f | 4-12 | 1-5 | 0-0 | 4-4 | 8 | 1 | 9 | 2 | 0 | 3 | 0 | 28 |
| 22 | RUOFF, Alex | g | 4-16 | 2-11 | 3-4 | 3-4 | 7 | 2 | 13 | 0 | 4 | 0 | 0 | 40 |
| 25 | BRYANT, Darryl | g | 3-11 | 1-5 | 4-4 | 0-0 | 0 | 4 | 11 | 7 | 2 | 0 | 1 | 31 |
| 02 | THOROUGHMAN, Cam | - | 1-1 | 0-0 | 0-1 | 4-1 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 22 |
| 05 | JONES, Kevin | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 24 | THOMAS, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | FLOWERS, John | - | 1-3 | 0-1 | 1-1 | 0-1 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-66 | 6-26 | 9-12 | 15-18 | 33 | 19 | 55 | 12 | 8 | 4 | 10 | 200 | |
| 30.3% | 23.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-13 | 3-5 | |||||||||||
| 36.7% | 30.8% | 60.0% | ||||||||||||
| 2nd Half: | 9-36 | 2-13 | 6-7 | |||||||||||
| 25.0% | 15.4% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Connecticut | 29 | 32 | 61 | Record: (13-1/2-1) |
| West Virginia | 29 | 26 | 55 | Record: (11-3/1-1) |
| Officials: Mike Kitts, Doug Shows, James Breeding Technical fouls: Connecticut-None. West Virginia-None. Attendance: 13920 id-737217 |
| Play-by-Play |
Connecticut vs West Virginia
1/6/09 7 p.m. at WVU Coliseum, Morgantown, W.Va.
1st Period Play-by-Play
| 19:45 | UCONN | MISSED JUMPER by Price, A.J. | ||
| REBOUND (OFF) by Robinson, Stanley | ||||
| 19:42 | UCONN | MISSED LAYUP by Robinson, Stanley | ||
| 19:42 | WVU | BLOCK by SMITH, Wellington | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 19:38 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 2 - WVU 0 | (UCONN by 2) |
| 19:13 | WVU | MISSED JUMPER by BUTLER, Da'Sean | ||
| REBOUND (OFF) by SMITH, Wellington | ||||
| 19:00 | WVU | GOOD! 3 PTR by BRYANT, Darryl | WVU 3 - UCONN 2 | (WVU by 1) |
| 18:50 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
| REBOUND (OFF) by Dyson, Jerome | ||||
| 18:46 | UCONN | GOOD! JUMPER by Dyson, Jerome (in the paint) | UCONN 4 - WVU 3 | (UCONN by 1) |
| 18:42 | WVU | TIMEOUT 30sec | ||
| 18:28 | WVU | MISSED LAYUP by EBANKS, Devin | ||
| REBOUND (OFF) by RUOFF, Alex | ||||
| 18:05 | WVU | MISSED JUMPER by EBANKS, Devin | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 17:51 | WVU | FOUL by RUOFF, Alex (1) | ||
| 17:48 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 17:46 | UCONN | MISSED LAYUP by Thabeet, Hasheem | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:33 | WVU | GOOD! JUMPER by BRYANT, Darryl (in the paint) | WVU 5 - UCONN 4 | (WVU by 1) |
| 17:20 | UCONN | GOOD! DUNK by Thabeet, Hasheem | UCONN 6 - WVU 5 | (UCONN by 1) |
| ASSIST by Adrien, Jeff | ||||
| 16:59 | WVU | MISSED 3 PTR by SMITH, Wellington | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 16:41 | UCONN | GOOD! LAYUP by Thabeet, Hasheem | UCONN 8 - WVU 5 | (UCONN by 3) |
| ASSIST by Robinson, Stanley | ||||
| 16:13 | WVU | MISSED JUMPER by BUTLER, Da'Sean | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 15:43 | UCONN | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 15:38 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
| REBOUND (DEF) by EBANKS, Devin | ||||
| 15:14 | WVU | MISSED LAYUP by BUTLER, Da'Sean | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 14:56 | WVU | TIMEOUT MEDIA | ||
| 14:54 | UCONN | MISSED LAYUP by Thabeet, Hasheem | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:23 | WVU | MISSED 3 PTR by BRYANT, Darryl | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 14:21 | WVU | FOUL by FLOWERS, John (1) | ||
| 14:09 | UCONN | TURNOVR by Dyson, Jerome | ||
| 13:53 | WVU | TURNOVR by RUOFF, Alex | ||
| 13:52 | UCONN | STEAL by Dyson, Jerome | ||
| 13:47 | UCONN | TURNOVR by Dyson, Jerome | ||
| 13:32 | UCONN | FOUL by Austrie, Craig (1) | ||
| 13:32 | WVU | MISSED FT SHOT by RUOFF, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | WVU | GOOD! FT SHOT by RUOFF, Alex | UCONN 8 - WVU 6 | (UCONN by 2) |
| 13:18 | WVU | FOUL by BUTLER, Da'Sean (1) | ||
| 13:18 | UCONN | MISSED FT SHOT by Robinson, Stanley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:18 | UCONN | GOOD! FT SHOT by Robinson, Stanley | UCONN 9 - WVU 6 | (UCONN by 3) |
| 12:45 | WVU | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (OFF) by SMITH, Wellington | ||||
| 12:35 | WVU | MISSED JUMPER by BUTLER, Da'Sean | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 12:29 | UCONN | MISSED DUNK by Robinson, Stanley | ||
| REBOUND (OFF) by Edwards, Gavin | ||||
| 12:10 | UCONN | MISSED LAYUP by Thabeet, Hasheem | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 12:00 | WVU | MISSED LAYUP by SMITH, Wellington | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 11:56 | UCONN | TIMEOUT MEDIA | ||
| 11:30 | UCONN | TURNOVR by Price, A.J. | ||
| 11:29 | WVU | STEAL by BRYANT, Darryl | ||
| 11:25 | WVU | GOOD! DUNK by BUTLER, Da'Sean (fastbreak) | UCONN 9 - WVU 8 | (UCONN by 1) |
| ASSIST by BRYANT, Darryl | ||||
| 11:06 | UCONN | GOOD! 3 PTR by Walker, Kemba | UCONN 12 - WVU 8 | (UCONN by 4) |
| 10:44 | WVU | GOOD! LAYUP by RUOFF, Alex | UCONN 12 - WVU 10 | (UCONN by 2) |
| ASSIST by BRYANT, Darryl | ||||
| 10:20 | UCONN | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:02 | WVU | MISSED JUMPER by BRYANT, Darryl | ||
| 10:02 | UCONN | BLOCK by Dyson, Jerome | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 09:51 | UCONN | MISSED JUMPER by Robinson, Stanley | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 09:49 | WVU | FOUL by BUTLER, Da'Sean (2) | ||
| 09:49 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 13 - WVU 10 | (UCONN by 3) |
| 09:49 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 14 - WVU 10 | (UCONN by 4) |
| 09:29 | UCONN | FOUL by Dyson, Jerome (1) | ||
| 09:28 | WVU | GOOD! 3 PTR by RUOFF, Alex | UCONN 14 - WVU 13 | (UCONN by 1) |
| ASSIST by BRYANT, Darryl | ||||
| 09:12 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 09:10 | UCONN | MISSED DUNK by Thabeet, Hasheem | ||
| REBOUND (OFF) by Robinson, Stanley | ||||
| 09:06 | UCONN | MISSED JUMPER by Robinson, Stanley | ||
| 09:06 | WVU | BLOCK by FLOWERS, John | ||
| REBOUND (DEF) by RUOFF, Alex | ||||
| 09:00 | WVU | GOOD! LAYUP by FLOWERS, John | WVU 15 - UCONN 14 | (WVU by 1) |
| ASSIST by BRYANT, Darryl | ||||
| 08:57 | UCONN | FOUL by Dyson, Jerome (2) | ||
| 08:57 | WVU | GOOD! FT SHOT by FLOWERS, John | WVU 16 - UCONN 14 | (WVU by 2) |
| 08:32 | UCONN | TURNOVR by Price, A.J. | ||
| 08:06 | WVU | MISSED 3 PTR by FLOWERS, John | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 07:57 | WVU | FOUL by BRYANT, Darryl (1) | ||
| 07:57 | UCONN | TIMEOUT MEDIA | ||
| 07:57 | UCONN | GOOD! FT SHOT by Price, A.J. | WVU 16 - UCONN 15 | (WVU by 1) |
| 07:57 | UCONN | MISSED FT SHOT by Price, A.J. | ||
| REBOUND (DEF) by FLOWERS, John | ||||
| 07:42 | WVU | GOOD! 3 PTR by RUOFF, Alex | WVU 19 - UCONN 15 | (WVU by 4) |
| ASSIST by EBANKS, Devin | ||||
| 07:24 | WVU | FOUL by FLOWERS, John (2) | ||
| 07:24 | UCONN | GOOD! FT SHOT by Adrien, Jeff | WVU 19 - UCONN 16 | (WVU by 3) |
| 07:24 | UCONN | GOOD! FT SHOT by Adrien, Jeff | WVU 19 - UCONN 17 | (WVU by 2) |
| 07:17 | WVU | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (OFF) by SMITH, Wellington | ||||
| 07:10 | WVU | MISSED 3 PTR by BRYANT, Darryl | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 07:02 | WVU | FOUL by SMITH, Wellington (1) | ||
| 07:02 | UCONN | GOOD! FT SHOT by Walker, Kemba | WVU 19 - UCONN 18 | (WVU by 1) |
| 07:02 | UCONN | GOOD! FT SHOT by Walker, Kemba | WVU 19 - UCONN 19 | Tied |
| 06:44 | WVU | MISSED 3 PTR by SMITH, Wellington | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:16 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
| REBOUND (OFF) by Robinson, Stanley | ||||
| 06:13 | UCONN | GOOD! LAYUP by Robinson, Stanley | UCONN 21 - WVU 19 | (UCONN by 2) |
| 06:02 | WVU | GOOD! JUMPER by BRYANT, Darryl | WVU 21 - UCONN 21 | Tied |
| 05:55 | WVU | FOUL by BRYANT, Darryl (2) | ||
| 05:55 | UCONN | GOOD! FT SHOT by Walker, Kemba | UCONN 22 - WVU 21 | (UCONN by 1) |
| 05:55 | UCONN | MISSED FT SHOT by Walker, Kemba | ||
| REBOUND (DEF) by RUOFF, Alex | ||||
| 05:40 | WVU | TURNOVR by THOROUGHMAN, Cam | ||
| 05:35 | UCONN | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 05:21 | WVU | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (DEF) by Edwards, Gavin | ||||
| 04:59 | UCONN | GOOD! JUMPER by Austrie, Craig | UCONN 24 - WVU 21 | (UCONN by 3) |
| 04:31 | WVU | MISSED LAYUP by SMITH, Wellington | ||
| REBOUND (DEF) by Walker, Kemba | ||||
| 04:22 | UCONN | MISSED LAYUP by Walker, Kemba | ||
| REBOUND (OFF) by Edwards, Gavin | ||||
| 04:16 | WVU | BLOCK by SMITH, Wellington | ||
| 04:15 | WVU | FOUL by THOROUGHMAN, Cam (1) | ||
| 04:15 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 25 - WVU 21 | (UCONN by 4) |
| 04:15 | UCONN | MISSED FT SHOT by Thabeet, Hasheem | ||
| REBOUND (DEF) by BUTLER, Da'Sean | ||||
| 03:52 | WVU | TURNOVR by RUOFF, Alex | ||
| 03:50 | UCONN | STEAL by Austrie, Craig | ||
| 03:24 | UCONN | TURNOVR by Adrien, Jeff | ||
| 03:22 | WVU | STEAL by BUTLER, Da'Sean | ||
| 03:20 | WVU | TURNOVR by BUTLER, Da'Sean | ||
| 03:19 | UCONN | TIMEOUT MEDIA | ||
| 02:46 | UCONN | MISSED JUMPER by Price, A.J. | ||
| REBOUND (OFF) by Robinson, Stanley | ||||
| 02:44 | UCONN | TURNOVR by Robinson, Stanley | ||
| 02:28 | WVU | GOOD! JUMPER by BUTLER, Da'Sean | UCONN 25 - WVU 23 | (UCONN by 2) |
| ASSIST by EBANKS, Devin | ||||
| 02:15 | UCONN | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (OFF) by Austrie, Craig | ||||
| 01:49 | UCONN | MISSED LAYUP by Price, A.J. | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 01:42 | WVU | GOOD! LAYUP by EBANKS, Devin (fastbreak) | WVU 25 - UCONN 25 | Tied |
| 01:28 | UCONN | GOOD! LAYUP by Adrien, Jeff | UCONN 27 - WVU 25 | (UCONN by 2) |
| ASSIST by Price, A.J. | ||||
| 01:10 | UCONN | FOUL by Robinson, Stanley (1) | ||
| 01:09 | WVU | MISSED JUMPER by EBANKS, Devin | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 01:01 | UCONN | MISSED LAYUP by Walker, Kemba | ||
| REBOUND (OFF) by Robinson, Stanley | ||||
| 00:57 | UCONN | GOOD! LAYUP by Robinson, Stanley | UCONN 29 - WVU 25 | (UCONN by 4) |
| 00:53 | WVU | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (OFF) by BUTLER, Da'Sean | ||||
| 00:49 | UCONN | FOUL by Thabeet, Hasheem (1) | ||
| 00:49 | WVU | MISSED FT SHOT by BUTLER, Da'Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:49 | WVU | GOOD! FT SHOT by BUTLER, Da'Sean | UCONN 29 - WVU 26 | (UCONN by 3) |
| 00:15 | UCONN | MISSED JUMPER by Walker, Kemba | ||
| 00:15 | WVU | BLOCK by SMITH, Wellington | ||
| REBOUND (OFF) by Walker, Kemba | ||||
| 00:12 | UCONN | TURNOVR by Adrien, Jeff | ||
| 00:12 | UCONN | FOUL by Adrien, Jeff (1) | ||
| 00:00 | WVU | GOOD! 3 PTR by SMITH, Wellington | WVU 29 - UCONN 29 | Tied |
2nd Period Play-by-Play
| 19:45 | WVU | MISSED LAYUP by RUOFF, Alex | WVU 29 - UCONN 29 | Tied |
| 19:45 | UCONN | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 19:27 | UCONN | GOOD! LAYUP by Adrien, Jeff | UCONN 31 - WVU 29 | (UCONN by 2) |
| ASSIST by Robinson, Stanley | ||||
| 19:05 | WVU | GOOD! JUMPER by EBANKS, Devin | WVU 31 - UCONN 31 | Tied |
| ASSIST by SMITH, Wellington | ||||
| 18:37 | UCONN | TURNOVR by Thabeet, Hasheem | ||
| 18:36 | WVU | STEAL by BUTLER, Da'Sean | ||
| 18:31 | WVU | TURNOVR by BRYANT, Darryl | ||
| 18:29 | UCONN | STEAL by Dyson, Jerome | ||
| 18:24 | UCONN | GOOD! DUNK by Robinson, Stanley | UCONN 33 - WVU 31 | (UCONN by 2) |
| ASSIST by Dyson, Jerome | ||||
| 17:59 | WVU | GOOD! JUMPER by BUTLER, Da'Sean (in the paint) | WVU 33 - UCONN 33 | Tied |
| ASSIST by EBANKS, Devin | ||||
| 17:42 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
| REBOUND (DEF) by RUOFF, Alex | ||||
| 17:33 | WVU | GOOD! 3 PTR by BUTLER, Da'Sean | WVU 36 - UCONN 33 | (WVU by 3) |
| ASSIST by BRYANT, Darryl | ||||
| 17:12 | UCONN | TURNOVR by Thabeet, Hasheem | ||
| 17:12 | WVU | STEAL by BUTLER, Da'Sean | ||
| 17:12 | UCONN | FOUL by Thabeet, Hasheem (2) | ||
| 16:57 | WVU | MISSED LAYUP by EBANKS, Devin | ||
| 16:57 | UCONN | BLOCK by Robinson, Stanley | ||
| REBOUND (OFF) by EBANKS, Devin | ||||
| 16:47 | WVU | TURNOVR by BRYANT, Darryl | ||
| 16:43 | UCONN | STEAL by Price, A.J. | ||
| 16:42 | UCONN | GOOD! LAYUP by Dyson, Jerome (fastbreak) | WVU 36 - UCONN 35 | (WVU by 1) |
| ASSIST by Robinson, Stanley | ||||
| 16:19 | WVU | MISSED JUMPER by BUTLER, Da'Sean | ||
| REBOUND (DEF) by Edwards, Gavin | ||||
| 16:11 | UCONN | GOOD! LAYUP by Adrien, Jeff | UCONN 37 - WVU 36 | (UCONN by 1) |
| ASSIST by Price, A.J. | ||||
| 16:00 | WVU | FOUL by BUTLER, Da'Sean (3) | ||
| 16:00 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 38 - WVU 36 | (UCONN by 2) |
| 15:32 | WVU | MISSED JUMPER by BRYANT, Darryl | ||
| REBOUND (OFF) by THOROUGHMAN, Cam | ||||
| 15:25 | WVU | MISSED JUMPER by FLOWERS, John | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 15:18 | WVU | FOUL by FLOWERS, John (3) | ||
| 15:18 | UCONN | TIMEOUT MEDIA | ||
| 15:18 | UCONN | MISSED FT SHOT by Dyson, Jerome | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:18 | UCONN | MISSED FT SHOT by Dyson, Jerome | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 15:04 | WVU | GOOD! LAYUP by SMITH, Wellington | WVU 38 - UCONN 38 | Tied |
| 14:38 | UCONN | TURNOVR by Thabeet, Hasheem | ||
| 14:36 | WVU | STEAL by JONES, Kevin | ||
| 14:32 | WVU | MISSED JUMPER by BRYANT, Darryl | ||
| 14:32 | UCONN | BLOCK by Robinson, Stanley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:12 | WVU | MISSED 3 PTR by SMITH, Wellington | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 14:03 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
| REBOUND (DEF) by JONES, Kevin | ||||
| 13:57 | UCONN | FOUL by Dyson, Jerome (3) | ||
| 13:57 | WVU | GOOD! FT SHOT by BRYANT, Darryl | WVU 39 - UCONN 38 | (WVU by 1) |
| 13:57 | WVU | GOOD! FT SHOT by BRYANT, Darryl | WVU 40 - UCONN 38 | (WVU by 2) |
| 13:47 | UCONN | MISSED LAYUP by Price, A.J. | ||
| REBOUND (DEF) by JONES, Kevin | ||||
| 13:39 | WVU | GOOD! DUNK by SMITH, Wellington (fastbreak) | WVU 42 - UCONN 38 | (WVU by 4) |
| ASSIST by BRYANT, Darryl | ||||
| 13:39 | UCONN | TIMEOUT 30sec | ||
| 13:14 | WVU | FOUL by BRYANT, Darryl (3) | ||
| 13:08 | WVU | FOUL by THOROUGHMAN, Cam (2) | ||
| 13:02 | UCONN | GOOD! LAYUP by Adrien, Jeff | WVU 42 - UCONN 40 | (WVU by 2) |
| 12:38 | WVU | GOOD! JUMPER by SMITH, Wellington | WVU 44 - UCONN 40 | (WVU by 4) |
| 12:17 | UCONN | GOOD! JUMPER by Adrien, Jeff (in the paint) | WVU 44 - UCONN 42 | (WVU by 2) |
| ASSIST by Robinson, Stanley | ||||
| 11:53 | WVU | MISSED JUMPER by BRYANT, Darryl | ||
| REBOUND (OFF) by THOROUGHMAN, Cam | ||||
| 11:46 | WVU | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (DEF) by Walker, Kemba | ||||
| 11:45 | UCONN | TURNOVR by Robinson, Stanley | ||
| 11:45 | UCONN | FOUL by Robinson, Stanley (2) | ||
| 11:45 | WVU | TIMEOUT MEDIA | ||
| 11:32 | WVU | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 11:22 | UCONN | MISSED LAYUP by Walker, Kemba | ||
| REBOUND (OFF) by Walker, Kemba | ||||
| 11:20 | WVU | FOUL by JONES, Kevin (1) | ||
| 11:20 | UCONN | GOOD! FT SHOT by Walker, Kemba | WVU 44 - UCONN 43 | (WVU by 1) |
| 11:20 | UCONN | MISSED FT SHOT by Walker, Kemba | ||
| REBOUND (DEF) by JONES, Kevin | ||||
| 11:03 | WVU | MISSED JUMPER by JONES, Kevin | ||
| REBOUND (OFF) by RUOFF, Alex | ||||
| 10:58 | WVU | MISSED LAYUP by JONES, Kevin | ||
| 10:58 | UCONN | BLOCK by Robinson, Stanley | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 10:52 | UCONN | GOOD! DUNK by Thabeet, Hasheem (fastbreak) | UCONN 45 - WVU 44 | (UCONN by 1) |
| ASSIST by Dyson, Jerome | ||||
| 10:27 | WVU | MISSED LAYUP by EBANKS, Devin | ||
| 10:27 | UCONN | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 10:21 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
| REBOUND (DEF) by THOROUGHMAN, Cam | ||||
| 10:04 | WVU | MISSED JUMPER by EBANKS, Devin | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 10:00 | WVU | FOUL by THOROUGHMAN, Cam (3) | ||
| 09:48 | UCONN | MISSED JUMPER by Walker, Kemba | ||
| REBOUND (OFF) by Robinson, Stanley | ||||
| 09:27 | UCONN | TURNOVR by Dyson, Jerome | ||
| 09:26 | WVU | STEAL by THOROUGHMAN, Cam | ||
| 09:23 | WVU | TURNOVR by RUOFF, Alex | ||
| 09:06 | UCONN | TURNOVR by Adrien, Jeff | ||
| 08:46 | WVU | GOOD! 3 PTR by BUTLER, Da'Sean | WVU 47 - UCONN 45 | (WVU by 2) |
| ASSIST by SMITH, Wellington | ||||
| 08:33 | WVU | FOUL by RUOFF, Alex (2) | ||
| 08:33 | UCONN | GOOD! FT SHOT by Dyson, Jerome | WVU 47 - UCONN 46 | (WVU by 1) |
| 08:33 | UCONN | MISSED FT SHOT by Dyson, Jerome | ||
| REBOUND (OFF) by Dyson, Jerome | ||||
| 08:30 | WVU | FOUL by BUTLER, Da'Sean (4) | ||
| 08:30 | UCONN | GOOD! FT SHOT by Dyson, Jerome | WVU 47 - UCONN 47 | Tied |
| 08:30 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 48 - WVU 47 | (UCONN by 1) |
| 08:11 | WVU | MISSED JUMPER by SMITH, Wellington | ||
| 08:11 | UCONN | BLOCK by Thabeet, Hasheem | ||
| REBOUND (OFF) by SMITH, Wellington | ||||
| 08:01 | UCONN | FOUL by Dyson, Jerome (4) | ||
| 07:55 | WVU | MISSED 3 PTR by SMITH, Wellington | ||
| REBOUND (OFF) by THOROUGHMAN, Cam | ||||
| 07:27 | UCONN | FOUL by Price, A.J. (1) | ||
| 07:27 | WVU | TIMEOUT MEDIA | ||
| 07:02 | WVU | MISSED JUMPER by SMITH, Wellington | ||
| REBOUND (DEF) by Walker, Kemba | ||||
| 06:54 | UCONN | GOOD! LAYUP by Adrien, Jeff | UCONN 50 - WVU 47 | (UCONN by 3) |
| ASSIST by Austrie, Craig | ||||
| 06:35 | WVU | MISSED 3 PTR by BRYANT, Darryl | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 06:06 | UCONN | MISSED JUMPER by Walker, Kemba | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 06:02 | UCONN | GOOD! LAYUP by Thabeet, Hasheem | UCONN 52 - WVU 47 | (UCONN by 5) |
| 05:58 | WVU | TIMEOUT 30sec | ||
| 05:51 | WVU | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 05:49 | UCONN | TURNOVR by Robinson, Stanley | ||
| 05:36 | WVU | GOOD! JUMPER by RUOFF, Alex (in the paint) | UCONN 52 - WVU 49 | (UCONN by 3) |
| 05:16 | UCONN | TURNOVR by Thabeet, Hasheem | ||
| 05:14 | WVU | STEAL by FLOWERS, John | ||
| 05:12 | WVU | TURNOVR by RUOFF, Alex | ||
| 05:12 | UCONN | STEAL by Robinson, Stanley | ||
| 05:11 | UCONN | TURNOVR by Robinson, Stanley | ||
| 05:10 | WVU | STEAL by BUTLER, Da'Sean | ||
| 05:04 | WVU | MISSED 3 PTR by BUTLER, Da'Sean | ||
| REBOUND (DEF) by Walker, Kemba | ||||
| 04:58 | UCONN | GOOD! LAYUP by Walker, Kemba (fastbreak) | UCONN 54 - WVU 49 | (UCONN by 5) |
| 04:28 | WVU | MISSED JUMPER by RUOFF, Alex | ||
| REBOUND (OFF) by RUOFF, Alex | ||||
| 04:22 | UCONN | FOUL by Adrien, Jeff (2) | ||
