University of Connecticut Athletics
m baskbl stats 2008 2009 game14 html
Recapย |ย Photo Galleryย
Connecticut vs West Virginia (1/6/09 at WVU Coliseum, Morgantown, W.Va.)
Box Score
Play-by-Play
| ย Box Score ย |
Connecticut vs West Virginia
1/6/09 7 p.m. at WVU Coliseum, Morgantown, W.Va.
Connecticut 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04ย | ADRIEN, Jeffย | fย | 7-11ย | 0-0ย | 3-3ย | 2-5ย | 7ย | 3ย | 17ย | 1ย | 4ย | 0ย | 0ย | 36ย |
| 21ย | ROBINSON, Stanleyย | fย | 3-7ย | 0-0ย | 1-2ย | 6-9ย | 15ย | 2ย | 7ย | 4ย | 4ย | 3ย | 1ย | 40ย |
| 34ย | THABEET, Hasheemย | cย | 5-9ย | 0-0ย | 3-4ย | 5-8ย | 13ย | 2ย | 13ย | 0ย | 4ย | 3ย | 0ย | 35ย |
| 11ย | DYSON, Jeromeย | gย | 3-7ย | 0-2ย | 5-8ย | 2-0ย | 2ย | 4ย | 11ย | 2ย | 3ย | 1ย | 2ย | 18ย |
| 12ย | PRICE, A.J.ย | gย | 0-9ย | 0-4ย | 1-2ย | 0-1ย | 1ย | 2ย | 1ย | 2ย | 2ย | 0ย | 1ย | 22ย |
| 15ย | WALKER, Kembaย | -ย | 2-8ย | 1-1ย | 5-8ย | 2-6ย | 8ย | 0ย | 10ย | 0ย | 1ย | 0ย | 0ย | 20ย |
| 24ย | AUSTRIE, Craigย | -ย | 1-2ย | 0-1ย | 0-0ย | 1-0ย | 1ย | 1ย | 2ย | 1ย | 0ย | 0ย | 1ย | 21ย |
| 33ย | EDWARDS, Gavinย | -ย | 0-0ย | 0-0ย | 0-0ย | 2-2ย | 4ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 8ย |
| TMย | TEAMย | -ย | -ย | -ย | -ย | 0-1ย | 1ย | -ย | -ย | -ย | -ย | -ย | -ย | -ย |
| ย | Totals..............ย | -ย | 21-53ย | 1-8ย | 18-27ย | 20-32ย | 52ย | 14ย | 61ย | 10ย | 18ย | 7ย | 5ย | 200ย |
| 39.6%ย | 12.5%ย | 66.7%ย | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:ย | 9-32ย | 1-6ย | 10-14ย | |||||||||||
| 28.1%ย | 16.7%ย | 71.4%ย | ||||||||||||
| 2nd Half:ย | 12-21ย | 0-2ย | 8-13ย | |||||||||||
| 57.1%ย | 0.0%ย | 61.5%ย | ||||||||||||
West Virginia 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01ย | BUTLER, Da'Seanย | fย | 5-13ย | 2-4ย | 1-2ย | 1-1ย | 2ย | 4ย | 13ย | 0ย | 1ย | 0ย | 5ย | 27ย |
| 03ย | EBANKS, Devinย | fย | 2-8ย | 0-0ย | 0-0ย | 1-1ย | 2ย | 0ย | 4ย | 3ย | 0ย | 0ย | 0ย | 25ย |
| 35ย | SMITH, Wellingtonย | fย | 4-12ย | 1-5ย | 0-0ย | 4-4ย | 8ย | 1ย | 9ย | 2ย | 0ย | 3ย | 0ย | 28ย |
| 22ย | RUOFF, Alexย | gย | 4-16ย | 2-11ย | 3-4ย | 3-4ย | 7ย | 2ย | 13ย | 0ย | 4ย | 0ย | 0ย | 40ย |
| 25ย | BRYANT, Darrylย | gย | 3-11ย | 1-5ย | 4-4ย | 0-0ย | 0ย | 4ย | 11ย | 7ย | 2ย | 0ย | 1ย | 31ย |
| 02ย | THOROUGHMAN, Camย | -ย | 1-1ย | 0-0ย | 0-1ย | 4-1ย | 5ย | 4ย | 2ย | 0ย | 1ย | 0ย | 2ย | 22ย |
| 05ย | JONES, Kevinย | -ย | 0-2ย | 0-0ย | 0-0ย | 0-3ย | 3ย | 1ย | 0ย | 0ย | 0ย | 0ย | 1ย | 11ย |
| 24ย | THOMAS, Willย | -ย | 0-0ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย |
| 41ย | FLOWERS, Johnย | -ย | 1-3ย | 0-1ย | 1-1ย | 0-1ย | 1ย | 3ย | 3ย | 0ย | 0ย | 1ย | 1ย | 14ย |
| TMย | TEAMย | -ย | -ย | -ย | -ย | 2-3ย | 5ย | -ย | -ย | -ย | -ย | -ย | -ย | -ย |
| ย | Totals..............ย | -ย | 20-66ย | 6-26ย | 9-12ย | 15-18ย | 33ย | 19ย | 55ย | 12ย | 8ย | 4ย | 10ย | 200ย |
| 30.3%ย | 23.1%ย | 75.0%ย | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:ย | 11-30ย | 4-13ย | 3-5ย | |||||||||||
| 36.7%ย | 30.8%ย | 60.0%ย | ||||||||||||
| 2nd Half:ย | 9-36ย | 2-13ย | 6-7ย | |||||||||||
| 25.0%ย | 15.4%ย | 85.7%ย | ||||||||||||
| Score by Periods | ย 1stย | ย 2ndย | ย Totalย | ย |
| Connecticut ย | 29ย | 32ย | 61ย | Record: (13-1/2-1)ย |
| West Virginia ย | 29ย | 26ย | 55ย | Record: (11-3/1-1)ย |
| Officials: Mike Kitts, Doug Shows, James Breeding Technical fouls: Connecticut-None. West Virginia-None. Attendance: 13920 id-737217 |
| ย Play-by-Play ย |
Connecticut vs West Virginia
1/6/09 7 p.m. at WVU Coliseum, Morgantown, W.Va.
1st Period Play-by-Play
| 19:45 | ย UCONNย | MISSED JUMPER by Price, A.J. | ||
| REBOUND (OFF) by Robinson, Stanley | ||||
| 19:42 | ย UCONNย | MISSED LAYUP by Robinson, Stanley | ||
| 19:42 | ย WVUย | BLOCK by SMITH, Wellington | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 19:38 | ย UCONNย | GOOD! DUNK by Thabeet, Hasheem | UCONN 2 - WVU 0 | (UCONN by 2) |
| 19:13 | ย WVUย | MISSED JUMPER by BUTLER, Da'Sean | ||
| REBOUND (OFF) by SMITH, Wellington | ||||
| 19:00 | ย WVUย | GOOD! 3 PTR by BRYANT, Darryl | WVU 3 - UCONN 2 | (WVU by 1) |
| 18:50 | ย UCONNย | MISSED 3 PTR by Dyson, Jerome | ||
| REBOUND (OFF) by Dyson, Jerome | ||||
| 18:46 | ย UCONNย | GOOD! JUMPER by Dyson, Jerome (in the paint) | UCONN 4 - WVU 3 | (UCONN by 1) |
| 18:42 | ย WVUย | TIMEOUT 30sec | ||
| 18:28 | ย WVUย | MISSED LAYUP by EBANKS, Devin | ||
| REBOUND (OFF) by RUOFF, Alex | ||||
| 18:05 | ย WVUย | MISSED JUMPER by EBANKS, Devin | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 17:51 | ย WVUย | FOUL by RUOFF, Alex (1) | ||
| 17:48 | ย UCONNย | MISSED LAYUP by Dyson, Jerome | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 17:46 | ย UCONNย | MISSED LAYUP by Thabeet, Hasheem | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:33 | ย WVUย | GOOD! JUMPER by BRYANT, Darryl (in the paint) | WVU 5 - UCONN 4 | (WVU by 1) |
| 17:20 | ย UCONNย | GOOD! DUNK by Thabeet, Hasheem | UCONN 6 - WVU 5 | (UCONN by 1) |
| ASSIST by Adrien, Jeff | ||||
| 16:59 | ย WVUย | MISSED 3 PTR by SMITH, Wellington | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 16:41 | ย UCONNย | GOOD! LAYUP by Thabeet, Hasheem | UCONN 8 - WVU 5 | (UCONN by 3) |
| ASSIST by Robinson, Stanley | ||||
| 16:13 | ย WVUย | MISSED JUMPER by BUTLER, Da'Sean | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 15:43 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 15:38 | ย UCONNย | MISSED LAYUP by Adrien, Jeff | ||
| REBOUND (DEF) by EBANKS, Devin | ||||
| 15:14 | ย WVUย | MISSED LAYUP by BUTLER, Da'Sean | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 14:56 | ย WVUย | TIMEOUT MEDIA | ||
| 14:54 | ย UCONNย | MISSED LAYUP by Thabeet, Hasheem | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:23 | ย WVUย | MISSED 3 PTR by BRYANT, Darryl | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 14:21 | ย WVUย | FOUL by FLOWERS, John (1) | ||
| 14:09 | ย UCONNย | TURNOVR by Dyson, Jerome | ||
| 13:53 | ย WVUย | TURNOVR by RUOFF, Alex | ||
| 13:52 | ย UCONNย | STEAL by Dyson, Jerome | ||
| 13:47 | ย UCONNย | TURNOVR by Dyson, Jerome | ||
| 13:32 | ย UCONNย | FOUL by Austrie, Craig (1) | ||
| 13:32 | ย WVUย | MISSED FT SHOT by RUOFF, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | ย WVUย | GOOD! FT SHOT by RUOFF, Alex | UCONN 8 - WVU 6 | (UCONN by 2) |
| 13:18 | ย WVUย | FOUL by BUTLER, Da'Sean (1) | ||
| 13:18 | ย UCONNย | MISSED FT SHOT by Robinson, Stanley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:18 | ย UCONNย | GOOD! FT SHOT by Robinson, Stanley | UCONN 9 - WVU 6 | (UCONN by 3) |
| 12:45 | ย WVUย | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (OFF) by SMITH, Wellington | ||||
| 12:35 | ย WVUย | MISSED JUMPER by BUTLER, Da'Sean | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 12:29 | ย UCONNย | MISSED DUNK by Robinson, Stanley | ||
| REBOUND (OFF) by Edwards, Gavin | ||||
| 12:10 | ย UCONNย | MISSED LAYUP by Thabeet, Hasheem | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 12:00 | ย WVUย | MISSED LAYUP by SMITH, Wellington | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 11:56 | ย UCONNย | TIMEOUT MEDIA | ||
| 11:30 | ย UCONNย | TURNOVR by Price, A.J. | ||
| 11:29 | ย WVUย | STEAL by BRYANT, Darryl | ||
| 11:25 | ย WVUย | GOOD! DUNK by BUTLER, Da'Sean (fastbreak) | UCONN 9 - WVU 8 | (UCONN by 1) |
| ASSIST by BRYANT, Darryl | ||||
| 11:06 | ย UCONNย | GOOD! 3 PTR by Walker, Kemba | UCONN 12 - WVU 8 | (UCONN by 4) |
| 10:44 | ย WVUย | GOOD! LAYUP by RUOFF, Alex | UCONN 12 - WVU 10 | (UCONN by 2) |
| ASSIST by BRYANT, Darryl | ||||
| 10:20 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:02 | ย WVUย | MISSED JUMPER by BRYANT, Darryl | ||
| 10:02 | ย UCONNย | BLOCK by Dyson, Jerome | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 09:51 | ย UCONNย | MISSED JUMPER by Robinson, Stanley | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 09:49 | ย WVUย | FOUL by BUTLER, Da'Sean (2) | ||
| 09:49 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 13 - WVU 10 | (UCONN by 3) |
| 09:49 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 14 - WVU 10 | (UCONN by 4) |
| 09:29 | ย UCONNย | FOUL by Dyson, Jerome (1) | ||
| 09:28 | ย WVUย | GOOD! 3 PTR by RUOFF, Alex | UCONN 14 - WVU 13 | (UCONN by 1) |
| ASSIST by BRYANT, Darryl | ||||
| 09:12 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 09:10 | ย UCONNย | MISSED DUNK by Thabeet, Hasheem | ||
| REBOUND (OFF) by Robinson, Stanley | ||||
| 09:06 | ย UCONNย | MISSED JUMPER by Robinson, Stanley | ||
| 09:06 | ย WVUย | BLOCK by FLOWERS, John | ||
| REBOUND (DEF) by RUOFF, Alex | ||||
| 09:00 | ย WVUย | GOOD! LAYUP by FLOWERS, John | WVU 15 - UCONN 14 | (WVU by 1) |
| ASSIST by BRYANT, Darryl | ||||
| 08:57 | ย UCONNย | FOUL by Dyson, Jerome (2) | ||
| 08:57 | ย WVUย | GOOD! FT SHOT by FLOWERS, John | WVU 16 - UCONN 14 | (WVU by 2) |
| 08:32 | ย UCONNย | TURNOVR by Price, A.J. | ||
| 08:06 | ย WVUย | MISSED 3 PTR by FLOWERS, John | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 07:57 | ย WVUย | FOUL by BRYANT, Darryl (1) | ||
| 07:57 | ย UCONNย | TIMEOUT MEDIA | ||
| 07:57 | ย UCONNย | GOOD! FT SHOT by Price, A.J. | WVU 16 - UCONN 15 | (WVU by 1) |
| 07:57 | ย UCONNย | MISSED FT SHOT by Price, A.J. | ||
| REBOUND (DEF) by FLOWERS, John | ||||
| 07:42 | ย WVUย | GOOD! 3 PTR by RUOFF, Alex | WVU 19 - UCONN 15 | (WVU by 4) |
| ASSIST by EBANKS, Devin | ||||
| 07:24 | ย WVUย | FOUL by FLOWERS, John (2) | ||
| 07:24 | ย UCONNย | GOOD! FT SHOT by Adrien, Jeff | WVU 19 - UCONN 16 | (WVU by 3) |
| 07:24 | ย UCONNย | GOOD! FT SHOT by Adrien, Jeff | WVU 19 - UCONN 17 | (WVU by 2) |
| 07:17 | ย WVUย | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (OFF) by SMITH, Wellington | ||||
| 07:10 | ย WVUย | MISSED 3 PTR by BRYANT, Darryl | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 07:02 | ย WVUย | FOUL by SMITH, Wellington (1) | ||
| 07:02 | ย UCONNย | GOOD! FT SHOT by Walker, Kemba | WVU 19 - UCONN 18 | (WVU by 1) |
| 07:02 | ย UCONNย | GOOD! FT SHOT by Walker, Kemba | WVU 19 - UCONN 19 | Tied |
| 06:44 | ย WVUย | MISSED 3 PTR by SMITH, Wellington | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:16 | ย UCONNย | MISSED LAYUP by Adrien, Jeff | ||
| REBOUND (OFF) by Robinson, Stanley | ||||
| 06:13 | ย UCONNย | GOOD! LAYUP by Robinson, Stanley | UCONN 21 - WVU 19 | (UCONN by 2) |
| 06:02 | ย WVUย | GOOD! JUMPER by BRYANT, Darryl | WVU 21 - UCONN 21 | Tied |
| 05:55 | ย WVUย | FOUL by BRYANT, Darryl (2) | ||
| 05:55 | ย UCONNย | GOOD! FT SHOT by Walker, Kemba | UCONN 22 - WVU 21 | (UCONN by 1) |
| 05:55 | ย UCONNย | MISSED FT SHOT by Walker, Kemba | ||
| REBOUND (DEF) by RUOFF, Alex | ||||
| 05:40 | ย WVUย | TURNOVR by THOROUGHMAN, Cam | ||
| 05:35 | ย UCONNย | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 05:21 | ย WVUย | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (DEF) by Edwards, Gavin | ||||
| 04:59 | ย UCONNย | GOOD! JUMPER by Austrie, Craig | UCONN 24 - WVU 21 | (UCONN by 3) |
| 04:31 | ย WVUย | MISSED LAYUP by SMITH, Wellington | ||
| REBOUND (DEF) by Walker, Kemba | ||||
| 04:22 | ย UCONNย | MISSED LAYUP by Walker, Kemba | ||
| REBOUND (OFF) by Edwards, Gavin | ||||
| 04:16 | ย WVUย | BLOCK by SMITH, Wellington | ||
| 04:15 | ย WVUย | FOUL by THOROUGHMAN, Cam (1) | ||
| 04:15 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 25 - WVU 21 | (UCONN by 4) |
| 04:15 | ย UCONNย | MISSED FT SHOT by Thabeet, Hasheem | ||
| REBOUND (DEF) by BUTLER, Da'Sean | ||||
| 03:52 | ย WVUย | TURNOVR by RUOFF, Alex | ||
| 03:50 | ย UCONNย | STEAL by Austrie, Craig | ||
| 03:24 | ย UCONNย | TURNOVR by Adrien, Jeff | ||
| 03:22 | ย WVUย | STEAL by BUTLER, Da'Sean | ||
| 03:20 | ย WVUย | TURNOVR by BUTLER, Da'Sean | ||
| 03:19 | ย UCONNย | TIMEOUT MEDIA | ||
| 02:46 | ย UCONNย | MISSED JUMPER by Price, A.J. | ||
| REBOUND (OFF) by Robinson, Stanley | ||||
| 02:44 | ย UCONNย | TURNOVR by Robinson, Stanley | ||
| 02:28 | ย WVUย | GOOD! JUMPER by BUTLER, Da'Sean | UCONN 25 - WVU 23 | (UCONN by 2) |
| ASSIST by EBANKS, Devin | ||||
| 02:15 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (OFF) by Austrie, Craig | ||||
| 01:49 | ย UCONNย | MISSED LAYUP by Price, A.J. | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 01:42 | ย WVUย | GOOD! LAYUP by EBANKS, Devin (fastbreak) | WVU 25 - UCONN 25 | Tied |
| 01:28 | ย UCONNย | GOOD! LAYUP by Adrien, Jeff | UCONN 27 - WVU 25 | (UCONN by 2) |
| ASSIST by Price, A.J. | ||||
| 01:10 | ย UCONNย | FOUL by Robinson, Stanley (1) | ||
| 01:09 | ย WVUย | MISSED JUMPER by EBANKS, Devin | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 01:01 | ย UCONNย | MISSED LAYUP by Walker, Kemba | ||
| REBOUND (OFF) by Robinson, Stanley | ||||
| 00:57 | ย UCONNย | GOOD! LAYUP by Robinson, Stanley | UCONN 29 - WVU 25 | (UCONN by 4) |
| 00:53 | ย WVUย | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (OFF) by BUTLER, Da'Sean | ||||
| 00:49 | ย UCONNย | FOUL by Thabeet, Hasheem (1) | ||
| 00:49 | ย WVUย | MISSED FT SHOT by BUTLER, Da'Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:49 | ย WVUย | GOOD! FT SHOT by BUTLER, Da'Sean | UCONN 29 - WVU 26 | (UCONN by 3) |
| 00:15 | ย UCONNย | MISSED JUMPER by Walker, Kemba | ||
| 00:15 | ย WVUย | BLOCK by SMITH, Wellington | ||
| REBOUND (OFF) by Walker, Kemba | ||||
| 00:12 | ย UCONNย | TURNOVR by Adrien, Jeff | ||
| 00:12 | ย UCONNย | FOUL by Adrien, Jeff (1) | ||
| 00:00 | ย WVUย | GOOD! 3 PTR by SMITH, Wellington | WVU 29 - UCONN 29 | Tied |
2nd Period Play-by-Play
| 19:45 | ย WVUย | MISSED LAYUP by RUOFF, Alex | WVU 29 - UCONN 29 | Tied |
| 19:45 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 19:27 | ย UCONNย | GOOD! LAYUP by Adrien, Jeff | UCONN 31 - WVU 29 | (UCONN by 2) |
| ASSIST by Robinson, Stanley | ||||
| 19:05 | ย WVUย | GOOD! JUMPER by EBANKS, Devin | WVU 31 - UCONN 31 | Tied |
| ASSIST by SMITH, Wellington | ||||
| 18:37 | ย UCONNย | TURNOVR by Thabeet, Hasheem | ||
| 18:36 | ย WVUย | STEAL by BUTLER, Da'Sean | ||
| 18:31 | ย WVUย | TURNOVR by BRYANT, Darryl | ||
| 18:29 | ย UCONNย | STEAL by Dyson, Jerome | ||
| 18:24 | ย UCONNย | GOOD! DUNK by Robinson, Stanley | UCONN 33 - WVU 31 | (UCONN by 2) |
| ASSIST by Dyson, Jerome | ||||
| 17:59 | ย WVUย | GOOD! JUMPER by BUTLER, Da'Sean (in the paint) | WVU 33 - UCONN 33 | Tied |
| ASSIST by EBANKS, Devin | ||||
| 17:42 | ย UCONNย | MISSED LAYUP by Adrien, Jeff | ||
| REBOUND (DEF) by RUOFF, Alex | ||||
| 17:33 | ย WVUย | GOOD! 3 PTR by BUTLER, Da'Sean | WVU 36 - UCONN 33 | (WVU by 3) |
| ASSIST by BRYANT, Darryl | ||||
| 17:12 | ย UCONNย | TURNOVR by Thabeet, Hasheem | ||
| 17:12 | ย WVUย | STEAL by BUTLER, Da'Sean | ||
| 17:12 | ย UCONNย | FOUL by Thabeet, Hasheem (2) | ||
| 16:57 | ย WVUย | MISSED LAYUP by EBANKS, Devin | ||
| 16:57 | ย UCONNย | BLOCK by Robinson, Stanley | ||
| REBOUND (OFF) by EBANKS, Devin | ||||
| 16:47 | ย WVUย | TURNOVR by BRYANT, Darryl | ||
| 16:43 | ย UCONNย | STEAL by Price, A.J. | ||
| 16:42 | ย UCONNย | GOOD! LAYUP by Dyson, Jerome (fastbreak) | WVU 36 - UCONN 35 | (WVU by 1) |
| ASSIST by Robinson, Stanley | ||||
| 16:19 | ย WVUย | MISSED JUMPER by BUTLER, Da'Sean | ||
| REBOUND (DEF) by Edwards, Gavin | ||||
| 16:11 | ย UCONNย | GOOD! LAYUP by Adrien, Jeff | UCONN 37 - WVU 36 | (UCONN by 1) |
| ASSIST by Price, A.J. | ||||
| 16:00 | ย WVUย | FOUL by BUTLER, Da'Sean (3) | ||
| 16:00 | ย UCONNย | GOOD! FT SHOT by Adrien, Jeff | UCONN 38 - WVU 36 | (UCONN by 2) |
| 15:32 | ย WVUย | MISSED JUMPER by BRYANT, Darryl | ||
| REBOUND (OFF) by THOROUGHMAN, Cam | ||||
| 15:25 | ย WVUย | MISSED JUMPER by FLOWERS, John | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 15:18 | ย WVUย | FOUL by FLOWERS, John (3) | ||
| 15:18 | ย UCONNย | TIMEOUT MEDIA | ||
| 15:18 | ย UCONNย | MISSED FT SHOT by Dyson, Jerome | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:18 | ย UCONNย | MISSED FT SHOT by Dyson, Jerome | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 15:04 | ย WVUย | GOOD! LAYUP by SMITH, Wellington | WVU 38 - UCONN 38 | Tied |
| 14:38 | ย UCONNย | TURNOVR by Thabeet, Hasheem | ||
| 14:36 | ย WVUย | STEAL by JONES, Kevin | ||
| 14:32 | ย WVUย | MISSED JUMPER by BRYANT, Darryl | ||
| 14:32 | ย UCONNย | BLOCK by Robinson, Stanley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:12 | ย WVUย | MISSED 3 PTR by SMITH, Wellington | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 14:03 | ย UCONNย | MISSED 3 PTR by Dyson, Jerome | ||
| REBOUND (DEF) by JONES, Kevin | ||||
| 13:57 | ย UCONNย | FOUL by Dyson, Jerome (3) | ||
| 13:57 | ย WVUย | GOOD! FT SHOT by BRYANT, Darryl | WVU 39 - UCONN 38 | (WVU by 1) |
| 13:57 | ย WVUย | GOOD! FT SHOT by BRYANT, Darryl | WVU 40 - UCONN 38 | (WVU by 2) |
| 13:47 | ย UCONNย | MISSED LAYUP by Price, A.J. | ||
| REBOUND (DEF) by JONES, Kevin | ||||
| 13:39 | ย WVUย | GOOD! DUNK by SMITH, Wellington (fastbreak) | WVU 42 - UCONN 38 | (WVU by 4) |
| ASSIST by BRYANT, Darryl | ||||
| 13:39 | ย UCONNย | TIMEOUT 30sec | ||
| 13:14 | ย WVUย | FOUL by BRYANT, Darryl (3) | ||
| 13:08 | ย WVUย | FOUL by THOROUGHMAN, Cam (2) | ||
| 13:02 | ย UCONNย | GOOD! LAYUP by Adrien, Jeff | WVU 42 - UCONN 40 | (WVU by 2) |
| 12:38 | ย WVUย | GOOD! JUMPER by SMITH, Wellington | WVU 44 - UCONN 40 | (WVU by 4) |
| 12:17 | ย UCONNย | GOOD! JUMPER by Adrien, Jeff (in the paint) | WVU 44 - UCONN 42 | (WVU by 2) |
| ASSIST by Robinson, Stanley | ||||
| 11:53 | ย WVUย | MISSED JUMPER by BRYANT, Darryl | ||
| REBOUND (OFF) by THOROUGHMAN, Cam | ||||
| 11:46 | ย WVUย | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (DEF) by Walker, Kemba | ||||
| 11:45 | ย UCONNย | TURNOVR by Robinson, Stanley | ||
| 11:45 | ย UCONNย | FOUL by Robinson, Stanley (2) | ||
| 11:45 | ย WVUย | TIMEOUT MEDIA | ||
| 11:32 | ย WVUย | MISSED 3 PTR by RUOFF, Alex | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 11:22 | ย UCONNย | MISSED LAYUP by Walker, Kemba | ||
| REBOUND (OFF) by Walker, Kemba | ||||
| 11:20 | ย WVUย | FOUL by JONES, Kevin (1) | ||
| 11:20 | ย UCONNย | GOOD! FT SHOT by Walker, Kemba | WVU 44 - UCONN 43 | (WVU by 1) |
| 11:20 | ย UCONNย | MISSED FT SHOT by Walker, Kemba | ||
| REBOUND (DEF) by JONES, Kevin | ||||
| 11:03 | ย WVUย | MISSED JUMPER by JONES, Kevin | ||
| REBOUND (OFF) by RUOFF, Alex | ||||
| 10:58 | ย WVUย | MISSED LAYUP by JONES, Kevin | ||
| 10:58 | ย UCONNย | BLOCK by Robinson, Stanley | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 10:52 | ย UCONNย | GOOD! DUNK by Thabeet, Hasheem (fastbreak) | UCONN 45 - WVU 44 | (UCONN by 1) |
| ASSIST by Dyson, Jerome | ||||
| 10:27 | ย WVUย | MISSED LAYUP by EBANKS, Devin | ||
| 10:27 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 10:21 | ย UCONNย | MISSED LAYUP by Dyson, Jerome | ||
| REBOUND (DEF) by THOROUGHMAN, Cam | ||||
| 10:04 | ย WVUย | MISSED JUMPER by EBANKS, Devin | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 10:00 | ย WVUย | FOUL by THOROUGHMAN, Cam (3) | ||
| 09:48 | ย UCONNย | MISSED JUMPER by Walker, Kemba | ||
| REBOUND (OFF) by Robinson, Stanley | ||||
| 09:27 | ย UCONNย | TURNOVR by Dyson, Jerome | ||
| 09:26 | ย WVUย | STEAL by THOROUGHMAN, Cam | ||
| 09:23 | ย WVUย | TURNOVR by RUOFF, Alex | ||
| 09:06 | ย UCONNย | TURNOVR by Adrien, Jeff | ||
| 08:46 | ย WVUย | GOOD! 3 PTR by BUTLER, Da'Sean | WVU 47 - UCONN 45 | (WVU by 2) |
| ASSIST by SMITH, Wellington | ||||
| 08:33 | ย WVUย | FOUL by RUOFF, Alex (2) | ||
| 08:33 | ย UCONNย | GOOD! FT SHOT by Dyson, Jerome | WVU 47 - UCONN 46 | (WVU by 1) |
| 08:33 | ย UCONNย | MISSED FT SHOT by Dyson, Jerome | ||
| REBOUND (OFF) by Dyson, Jerome | ||||
| 08:30 | ย WVUย | FOUL by BUTLER, Da'Sean (4) | ||
| 08:30 | ย UCONNย | GOOD! FT SHOT by Dyson, Jerome | WVU 47 - UCONN 47 | Tied |
| 08:30 | ย UCONNย | GOOD! FT SHOT by Dyson, Jerome | UCONN 48 - WVU 47 | (UCONN by 1) |
| 08:11 | ย WVUย | MISSED JUMPER by SMITH, Wellington | ||
| 08:11 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (OFF) by SMITH, Wellington | ||||
| 08:01 | ย UCONNย | FOUL by Dyson, Jerome (4) | ||
| 07:55 | ย WVUย | MISSED 3 PTR by SMITH, Wellington | ||
