University of Connecticut Athletics
m baskbl stats 2008 2009 game17 html
SETON HALL vs Connecticut (1/18/09 at XL Center Hartford, Conn.)
Box Score
Play-by-Play
| ย Box Score ย |
SETON HALL vs Connecticut
1/18/09 2:00 p.m. at XL Center Hartford, Conn.
SETON HALL 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23ย | MITCHELL, Robertย | fย | 8-17ย | 2-5ย | 1-2ย | 1-8ย | 9ย | 4ย | 19ย | 1ย | 0ย | 2ย | 0ย | 39ย |
| 31ย | GARCIA, Johnย | cย | 3-4ย | 0-0ย | 0-0ย | 3-6ย | 9ย | 1ย | 6ย | 0ย | 2ย | 0ย | 0ย | 29ย |
| 20ย | HARVEY, Eugeneย | gย | 3-7ย | 1-3ย | 0-0ย | 2-1ย | 3ย | 3ย | 7ย | 4ย | 4ย | 0ย | 0ย | 33ย |
| 21ย | HAZELL, Jeremyย | gย | 7-20ย | 3-10ย | 3-6ย | 1-2ย | 3ย | 1ย | 20ย | 0ย | 3ย | 0ย | 0ย | 35ย |
| 22ย | GAUSE, Paulย | gย | 3-8ย | 1-4ย | 0-0ย | 1-2ย | 3ย | 1ย | 7ย | 1ย | 0ย | 0ย | 1ย | 31ย |
| 10ย | THEODORE, Jordanย | -ย | 1-5ย | 0-2ย | 0-0ย | 1-0ย | 1ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | 12ย |
| 13ย | DAVIS, Mikeย | -ย | 0-1ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 5ย | 0ย | 0ย | 1ย | 0ย | 0ย | 8ย |
| 33ย | WALTERS, Brandonย | -ย | 0-0ย | 0-0ย | 0-0ย | 0-0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 1ย | 0ย | 13ย |
| TMย | TEAMย | -ย | -ย | -ย | -ย | 1-4ย | 5ย | -ย | -ย | -ย | -ย | -ย | -ย | -ย |
| ย | Totals..............ย | -ย | 25-62ย | 7-24ย | 4-8ย | 10-23ย | 33ย | 17ย | 61ย | 6ย | 10ย | 3ย | 1ย | 200ย |
| 40.3%ย | 29.2%ย | 50.0%ย | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:ย | 11-35ย | 3-14ย | 1-2ย | |||||||||||
| 31.4%ย | 21.4%ย | 50.0%ย | ||||||||||||
| 2nd Half:ย | 14-27ย | 4-10ย | 3-6ย | |||||||||||
| 51.9%ย | 40.0%ย | 50.0%ย | ||||||||||||
Connecticut 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04ย | ADRIEN, Jeffย | fย | 5-9ย | 0-0ย | 3-8ย | 3-9ย | 12ย | 1ย | 13ย | 3ย | 1ย | 2ย | 0ย | 35ย |
| 21ย | ROBINSON, Stanleyย | fย | 2-3ย | 0-0ย | 0-1ย | 1-1ย | 2ย | 2ย | 4ย | 0ย | 0ย | 1ย | 0ย | 10ย |
| 34ย | THABEET, Hasheemย | cย | 6-8ย | 0-0ย | 3-7ย | 5-12ย | 17ย | 2ย | 15ย | 1ย | 0ย | 4ย | 0ย | 39ย |
| 11ย | DYSON, Jeromeย | gย | 3-13ย | 1-4ย | 0-0ย | 0-0ย | 0ย | 1ย | 7ย | 6ย | 2ย | 1ย | 2ย | 33ย |
| 12ย | PRICE, A.J.ย | gย | 9-16ย | 3-6ย | 2-2ย | 0-2ย | 2ย | 0ย | 23ย | 5ย | 1ย | 0ย | 0ย | 30ย |
| 15ย | WALKER, Kembaย | -ย | 3-4ย | 0-1ย | 0-0ย | 1-1ย | 2ย | 2ย | 6ย | 4ย | 3ย | 1ย | 2ย | 24ย |
| 24ย | AUSTRIE, Craigย | -ย | 2-6ย | 2-3ย | 0-0ย | 0-1ย | 1ย | 0ย | 6ย | 1ย | 0ย | 0ย | 0ย | 23ย |
| 33ย | EDWARDS, Gavinย | -ย | 1-2ย | 0-0ย | 0-0ย | 1-1ย | 2ย | 1ย | 2ย | 0ย | 0ย | 0ย | 0ย | 6ย |
| TMย | TEAMย | -ย | -ย | -ย | -ย | 1-1ย | 2ย | -ย | -ย | -ย | -ย | -ย | -ย | -ย |
| ย | Totals..............ย | -ย | 31-61ย | 6-14ย | 8-18ย | 12-28ย | 40ย | 9ย | 76ย | 20ย | 7ย | 9ย | 4ย | 200ย |
| 50.8%ย | 42.9%ย | 44.4%ย | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:ย | 19-35ย | 4-10ย | 0-3ย | |||||||||||
| 54.3%ย | 40.0%ย | 0.0%ย | ||||||||||||
| 2nd Half:ย | 12-26ย | 2-4ย | 8-15ย | |||||||||||
| 46.2%ย | 50.0%ย | 53.3%ย | ||||||||||||
| Score by Periods | ย 1stย | ย 2ndย | ย Totalย | ย |
| SETON HALL ย | 26ย | 35ย | 61ย | Record: ((9-8, 0-5))ย |
| Connecticut ย | 42ย | 34ย | 76ย | Record: ((16-1, 5-1))ย |
| Officials: Ed Corbett, Curtis Shaw, Michael Stephens Technical fouls: SETON HALL-None. Connecticut-None. Attendance: 15572 ID-737216 |
| ย Play-by-Play ย |
SETON HALL vs Connecticut
1/18/09 2:00 p.m. at XL Center Hartford, Conn.
1st Period Play-by-Play
| 19:44 | ย UCONNย | GOOD! LAYUP by Dyson, Jerome | UCONN 2 - SHU 0 | (UCONN by 2) |
| 19:15 | ย SHUย | GOOD! JUMPER by MITCHELL, Robert (in the paint) | UCONN 2 - SHU 2 | Tied |
| 19:07 | ย UCONNย | GOOD! 3 PTR by Dyson, Jerome (fastbreak) | UCONN 5 - SHU 2 | (UCONN by 3) |
| ASSIST by Price, A.J. | ||||
| 18:49 | ย SHUย | MISSED JUMPER by HAZELL, Jeremy | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 18:26 | ย UCONNย | MISSED 3 PTR by Dyson, Jerome | ||
| REBOUND (DEF) by GAUSE, Paul | ||||
| 18:12 | ย SHUย | GOOD! LAYUP by HAZELL, Jeremy | UCONN 5 - SHU 4 | (UCONN by 1) |
| 18:04 | ย SHUย | FOUL by HARVEY, Eugene (1) | ||
| 18:04 | ย UCONNย | MISSED JUMPER by Price, A.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:25 | ย SHUย | MISSED JUMPER by GAUSE, Paul | ||
| 17:25 | ย UCONNย | BLOCK by Adrien, Jeff | ||
| REBOUND (DEF) by Edwards, Gavin | ||||
| 17:10 | ย UCONNย | MISSED JUMPER by Robinson, Stanley | ||
| REBOUND (DEF) by MITCHELL, Robert | ||||
| 17:02 | ย SHUย | MISSED 3 PTR by HAZELL, Jeremy | ||
| 17:02 | ย UCONNย | BLOCK by Dyson, Jerome | ||
| REBOUND (OFF) by HAZELL, Jeremy | ||||
| 16:59 | ย UCONNย | FOUL by Edwards, Gavin (1) | ||
| 16:56 | ย SHUย | GOOD! 3 PTR by HAZELL, Jeremy | SHU 7 - UCONN 5 | (SHU by 2) |
| ASSIST by HARVEY, Eugene | ||||
| 16:40 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (DEF) by MITCHELL, Robert | ||||
| 16:33 | ย SHUย | MISSED LAYUP by HAZELL, Jeremy | ||
| 16:33 | ย UCONNย | BLOCK by Adrien, Jeff | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 16:26 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (DEF) by GARCIA, John | ||||
| 16:19 | ย SHUย | TURNOVR by GARCIA, John | ||
| 16:18 | ย UCONNย | STEAL by Dyson, Jerome | ||
| 16:16 | ย UCONNย | GOOD! DUNK by Adrien, Jeff (fastbreak) | UCONN 7 - SHU 7 | Tied |
| ASSIST by Dyson, Jerome | ||||
| 15:51 | ย SHUย | MISSED LAYUP by HAZELL, Jeremy | ||
| REBOUND (OFF) by GARCIA, John | ||||
| 15:48 | ย SHUย | GOOD! TIP-IN by GARCIA, John | SHU 9 - UCONN 7 | (SHU by 2) |
| 15:40 | ย UCONNย | MISSED JUMPER by Dyson, Jerome | ||
| REBOUND (OFF) by Robinson, Stanley | ||||
| 15:38 | ย UCONNย | GOOD! LAYUP by Robinson, Stanley | UCONN 9 - SHU 9 | Tied |
| 15:31 | ย UCONNย | FOUL by Robinson, Stanley (1) | ||
| 15:31 | ย SHUย | TIMEOUT MEDIA | ||
| 15:28 | ย SHUย | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 15:22 | ย UCONNย | GOOD! JUMPER by Price, A.J. (fastbreak in the paint) | UCONN 11 - SHU 9 | (UCONN by 2) |
| 15:03 | ย SHUย | GOOD! 3 PTR by HARVEY, Eugene | SHU 12 - UCONN 11 | (SHU by 1) |
| 14:47 | ย UCONNย | GOOD! JUMPER by Price, A.J. (in the paint) | UCONN 13 - SHU 12 | (UCONN by 1) |
| 14:27 | ย SHUย | MISSED 3 PTR by MITCHELL, Robert | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 14:19 | ย UCONNย | MISSED JUMPER by Austrie, Craig | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 14:17 | ย SHUย | FOUL by DAVIS, Mike (1) | ||
| 14:17 | ย UCONNย | MISSED FT SHOT by Adrien, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:17 | ย UCONNย | MISSED FT SHOT by Adrien, Jeff | ||
| REBOUND (DEF) by MITCHELL, Robert | ||||
| 14:01 | ย SHUย | TURNOVR by HAZELL, Jeremy | ||
| 14:00 | ย UCONNย | STEAL by Dyson, Jerome | ||
| 13:58 | ย SHUย | FOUL by MITCHELL, Robert (1) | ||
| 13:55 | ย UCONNย | GOOD! JUMPER by Price, A.J. | UCONN 15 - SHU 12 | (UCONN by 3) |
| ASSIST by Walker, Kemba | ||||
| 13:38 | ย SHUย | MISSED LAYUP by HARVEY, Eugene | ||
| 13:38 | ย UCONNย | BLOCK by Walker, Kemba | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 13:34 | ย UCONNย | GOOD! LAYUP by Price, A.J. (fastbreak) | UCONN 17 - SHU 12 | (UCONN by 5) |
| ASSIST by Adrien, Jeff | ||||
| 13:12 | ย SHUย | GOOD! 3 PTR by MITCHELL, Robert | UCONN 17 - SHU 15 | (UCONN by 2) |
| ASSIST by HARVEY, Eugene | ||||
| 12:51 | ย UCONNย | GOOD! JUMPER by Adrien, Jeff | UCONN 19 - SHU 15 | (UCONN by 4) |
| ASSIST by Price, A.J. | ||||
| 12:14 | ย SHUย | TURNOVR by HAZELL, Jeremy | ||
| 11:58 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:56 | ย UCONNย | FOUL by Adrien, Jeff (1) | ||
| 11:56 | ย SHUย | TIMEOUT MEDIA | ||
| 11:37 | ย SHUย | MISSED JUMPER by MITCHELL, Robert | ||
| REBOUND (DEF) by Walker, Kemba | ||||
| 11:29 | ย UCONNย | GOOD! DUNK by Edwards, Gavin | UCONN 21 - SHU 15 | (UCONN by 6) |
| ASSIST by Dyson, Jerome | ||||
| 11:11 | ย SHUย | GOOD! LAYUP by THEODORE, Jordan | UCONN 21 - SHU 17 | (UCONN by 4) |
| 10:46 | ย UCONNย | GOOD! DUNK by Thabeet, Hasheem | UCONN 23 - SHU 17 | (UCONN by 6) |
| ASSIST by Dyson, Jerome | ||||
| 10:29 | ย SHUย | MISSED JUMPER by HAZELL, Jeremy | ||
| 10:29 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (OFF) by GARCIA, John | ||||
| 10:25 | ย SHUย | GOOD! LAYUP by GARCIA, John | UCONN 23 - SHU 19 | (UCONN by 4) |
| 10:00 | ย UCONNย | GOOD! 3 PTR by Austrie, Craig | UCONN 26 - SHU 19 | (UCONN by 7) |
| ASSIST by Dyson, Jerome | ||||
| 09:37 | ย SHUย | MISSED 3 PTR by THEODORE, Jordan | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 09:21 | ย UCONNย | GOOD! JUMPER by Dyson, Jerome (in the paint) | UCONN 28 - SHU 19 | (UCONN by 9) |
| ASSIST by Walker, Kemba | ||||
| 09:19 | ย SHUย | TIMEOUT 30sec | ||
| 08:47 | ย SHUย | GOOD! JUMPER by MITCHELL, Robert | UCONN 28 - SHU 21 | (UCONN by 7) |
| 08:39 | ย UCONNย | MISSED 3 PTR by Dyson, Jerome | ||
| REBOUND (DEF) by HARVEY, Eugene | ||||
| 08:30 | ย SHUย | MISSED JUMPER by GAUSE, Paul | ||
| 08:30 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:10 | ย SHUย | MISSED 3 PTR by GAUSE, Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:55 | ย SHUย | FOUL by GAUSE, Paul (1) | ||
| 07:55 | ย UCONNย | TIMEOUT MEDIA | ||
| 07:50 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:18 | ย SHUย | GOOD! LAYUP by GAUSE, Paul | UCONN 28 - SHU 23 | (UCONN by 5) |
| 07:08 | ย UCONNย | TURNOVR by Dyson, Jerome | ||
| 06:44 | ย SHUย | MISSED 3 PTR by HARVEY, Eugene | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 06:26 | ย UCONNย | MISSED JUMPER by Dyson, Jerome | ||
| REBOUND (DEF) by GARCIA, John | ||||
| 06:23 | ย SHUย | TURNOVR by GARCIA, John | ||
| 06:01 | ย UCONNย | GOOD! LAYUP by Robinson, Stanley | UCONN 30 - SHU 23 | (UCONN by 7) |
| ASSIST by Price, A.J. | ||||
| 06:01 | ย SHUย | FOUL by MITCHELL, Robert (2) | ||
| 06:01 | ย UCONNย | MISSED FT SHOT by Robinson, Stanley | ||
| REBOUND (DEF) by HAZELL, Jeremy | ||||
| 05:46 | ย SHUย | MISSED 3 PTR by HAZELL, Jeremy | ||
| 05:46 | ย UCONNย | BLOCK by Robinson, Stanley | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 05:40 | ย UCONNย | GOOD! 3 PTR by Price, A.J. (fastbreak) | UCONN 33 - SHU 23 | (UCONN by 10) |
| 05:22 | ย SHUย | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (OFF) by THEODORE, Jordan | ||||
| 04:51 | ย UCONNย | FOUL by Robinson, Stanley (2) | ||
| 04:51 | ย SHUย | MISSED FT SHOT by MITCHELL, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:51 | ย SHUย | GOOD! FT SHOT by MITCHELL, Robert | UCONN 33 - SHU 24 | (UCONN by 9) |
| 04:37 | ย UCONNย | GOOD! DUNK by Adrien, Jeff | UCONN 35 - SHU 24 | (UCONN by 11) |
| ASSIST by Austrie, Craig | ||||
| 04:34 | ย SHUย | TIMEOUT 30sec | ||
| 04:19 | ย SHUย | MISSED JUMPER by GARCIA, John | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 04:15 | ย UCONNย | TURNOVR by Walker, Kemba | ||
| 03:57 | ย SHUย | MISSED 3 PTR by THEODORE, Jordan | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 03:48 | ย UCONNย | MISSED LAYUP by Price, A.J. | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 03:41 | ย UCONNย | GOOD! 3 PTR by Price, A.J. | UCONN 38 - SHU 24 | (UCONN by 14) |
| ASSIST by Walker, Kemba | ||||
| 03:21 | ย SHUย | MISSED JUMPER by THEODORE, Jordan | ||
| 03:21 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Austrie, Craig | ||||
| 03:17 | ย UCONNย | MISSED LAYUP by Austrie, Craig | ||
| REBOUND (DEF) by HAZELL, Jeremy | ||||
| 03:09 | ย SHUย | TIMEOUT MEDIA | ||
| 03:01 | ย SHUย | MISSED JUMPER by MITCHELL, Robert | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 02:35 | ย UCONNย | GOOD! JUMPER by Walker, Kemba (in the paint) | UCONN 40 - SHU 24 | (UCONN by 16) |
| ASSIST by Adrien, Jeff | ||||
| 02:29 | ย SHUย | TURNOVR by HARVEY, Eugene | ||
| 02:28 | ย UCONNย | STEAL by Walker, Kemba | ||
| 02:28 | ย SHUย | FOUL by HARVEY, Eugene (2) | ||
| 02:09 | ย UCONNย | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (DEF) by MITCHELL, Robert | ||||
| 01:58 | ย SHUย | MISSED JUMPER by THEODORE, Jordan | ||
| REBOUND (OFF) by MITCHELL, Robert | ||||
| 01:54 | ย SHUย | MISSED JUMPER by MITCHELL, Robert | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 01:47 | ย UCONNย | TURNOVR by Dyson, Jerome | ||
| 01:22 | ย SHUย | MISSED 3 PTR by GAUSE, Paul | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 01:14 | ย UCONNย | MISSED 3 PTR by Dyson, Jerome | ||
| REBOUND (DEF) by MITCHELL, Robert | ||||
| 01:06 | ย SHUย | GOOD! LAYUP by MITCHELL, Robert (fastbreak) | UCONN 40 - SHU 26 | (UCONN by 14) |
| 00:46 | ย UCONNย | MISSED 3 PTR by Walker, Kemba | ||
| REBOUND (OFF) by Edwards, Gavin | ||||
| 00:35 | ย UCONNย | GOOD! LAYUP by Walker, Kemba | UCONN 42 - SHU 26 | (UCONN by 16) |
| ASSIST by Thabeet, Hasheem | ||||
| 00:15 | ย SHUย | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (DEF) by Thabeet, Hasheem |
2nd Period Play-by-Play
| 19:44 | ย SHUย | MISSED LAYUP by MITCHELL, Robert | UCONN 42 - SHU 26 | (UCONN by 16) |
| REBOUND (OFF) by GARCIA, John | ||||
| 19:41 | ย SHUย | GOOD! LAYUP by GARCIA, John | UCONN 42 - SHU 28 | (UCONN by 14) |
| 19:11 | ย UCONNย | TURNOVR by Price, A.J. | ||
| 19:00 | ย SHUย | GOOD! LAYUP by HARVEY, Eugene | UCONN 42 - SHU 30 | (UCONN by 12) |
| 18:46 | ย UCONNย | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:31 | ย SHUย | GOOD! JUMPER by MITCHELL, Robert | UCONN 42 - SHU 32 | (UCONN by 10) |
| ASSIST by HARVEY, Eugene | ||||
| 18:25 | ย UCONNย | MISSED LAYUP by Dyson, Jerome | ||
| REBOUND (DEF) by MITCHELL, Robert | ||||
| 18:16 | ย SHUย | TURNOVR by HARVEY, Eugene | ||
| 17:59 | ย UCONNย | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 17:57 | ย SHUย | FOUL by DAVIS, Mike (2) | ||
| 17:50 | ย UCONNย | GOOD! 3 PTR by Price, A.J. | UCONN 45 - SHU 32 | (UCONN by 13) |
| ASSIST by Dyson, Jerome | ||||
| 17:36 | ย SHUย | MISSED 3 PTR by HARVEY, Eugene | ||
| 17:36 | ย UCONNย | BLOCK by Thabeet, Hasheem | ||
| REBOUND (OFF) by HARVEY, Eugene | ||||
| 17:16 | ย SHUย | GOOD! JUMPER by HAZELL, Jeremy (in the paint) | UCONN 45 - SHU 34 | (UCONN by 11) |
| 16:58 | ย SHUย | FOUL by DAVIS, Mike (3) | ||
| 16:58 | ย UCONNย | GOOD! FT SHOT by Adrien, Jeff | UCONN 46 - SHU 34 | (UCONN by 12) |
| 16:58 | ย UCONNย | GOOD! FT SHOT by Adrien, Jeff | UCONN 47 - SHU 34 | (UCONN by 13) |
| 16:58 | ย SHUย | FOUL by DAVIS, Mike (4) | ||
| 16:58 | ย SHUย | TURNOVR by DAVIS, Mike | ||
| 16:55 | ย SHUย | FOUL by HARVEY, Eugene (3) | ||
| 16:55 | ย UCONNย | MISSED FT SHOT by Adrien, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:55 | ย UCONNย | MISSED FT SHOT by Adrien, Jeff | ||
| REBOUND (DEF) by MITCHELL, Robert | ||||
| 16:40 | ย SHUย | GOOD! JUMPER by HAZELL, Jeremy (in the paint) | UCONN 47 - SHU 36 | (UCONN by 11) |
| 16:12 | ย UCONNย | MISSED LAYUP by Dyson, Jerome | ||
| 16:12 | ย SHUย | BLOCK by WALTERS, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:09 | ย UCONNย | MISSED JUMPER by Edwards, Gavin | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 16:07 | ย UCONNย | GOOD! LAYUP by Thabeet, Hasheem | UCONN 49 - SHU 36 | (UCONN by 13) |
| 15:44 | ย SHUย | TURNOVR by HARVEY, Eugene | ||
| 15:44 | ย UCONNย | TIMEOUT MEDIA | ||
| 15:30 | ย SHUย | FOUL by GARCIA, John (1) | ||
| 15:30 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 50 - SHU 36 | (UCONN by 14) |
| 15:30 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 51 - SHU 36 | (UCONN by 15) |
| 15:15 | ย SHUย | MISSED JUMPER by MITCHELL, Robert | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 14:40 | ย UCONNย | TURNOVR by Walker, Kemba | ||
| 14:25 | ย SHUย | FOUL by HAZELL, Jeremy (1) | ||
| 14:25 | ย SHUย | TURNOVR by HAZELL, Jeremy | ||
| 14:05 | ย UCONNย | GOOD! 3 PTR by Austrie, Craig | UCONN 54 - SHU 36 | (UCONN by 18) |
| ASSIST by Adrien, Jeff | ||||
| 13:37 | ย SHUย | GOOD! JUMPER by MITCHELL, Robert (in the paint) | UCONN 54 - SHU 38 | (UCONN by 16) |
| 13:13 | ย UCONNย | MISSED JUMPER by Price, A.J. | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 13:12 | ย SHUย | FOUL by MITCHELL, Robert (3) | ||
| 13:12 | ย UCONNย | MISSED FT SHOT by Thabeet, Hasheem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:12 | ย UCONNย | MISSED FT SHOT by Thabeet, Hasheem | ||
| REBOUND (DEF) by GARCIA, John | ||||
| 12:55 | ย SHUย | MISSED JUMPER by HAZELL, Jeremy | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 12:42 | ย UCONNย | MISSED LAYUP by Dyson, Jerome | ||
| 12:42 | ย SHUย | BLOCK by MITCHELL, Robert | ||
| REBOUND (DEF) by MITCHELL, Robert | ||||
| 12:31 | ย SHUย | GOOD! LAYUP by HARVEY, Eugene (fastbreak) | UCONN 54 - SHU 40 | (UCONN by 14) |
| 12:27 | ย SHUย | FOUL by WALTERS, Brandon (1) | ||
| 12:27 | ย UCONNย | GOOD! FT SHOT by Price, A.J. | UCONN 55 - SHU 40 | (UCONN by 15) |
| 12:27 | ย UCONNย | GOOD! FT SHOT by Price, A.J. | UCONN 56 - SHU 40 | (UCONN by 16) |
| 12:07 | ย UCONNย | FOUL by Thabeet, Hasheem (1) | ||
| 12:07 | ย SHUย | MISSED FT SHOT by HAZELL, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:07 | ย SHUย | GOOD! FT SHOT by HAZELL, Jeremy | UCONN 56 - SHU 41 | (UCONN by 15) |
| 11:39 | ย UCONNย | GOOD! JUMPER by Thabeet, Hasheem (in the paint) | UCONN 58 - SHU 41 | (UCONN by 17) |
| ASSIST by Dyson, Jerome | ||||
| 11:06 | ย SHUย | MISSED JUMPER by DAVIS, Mike | ||
| REBOUND (OFF) by HARVEY, Eugene | ||||
| 11:02 | ย SHUย | MISSED JUMPER by HARVEY, Eugene | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 10:53 | ย SHUย | FOUL by DAVIS, Mike (5) | ||
| 10:53 | ย UCONNย | TIMEOUT MEDIA | ||
| 10:53 | ย UCONNย | MISSED FT SHOT by Thabeet, Hasheem | ||
| REBOUND (DEF) by GARCIA, John | ||||
| 10:27 | ย SHUย | MISSED 3 PTR by MITCHELL, Robert | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 10:05 | ย UCONNย | MISSED LAYUP by Thabeet, Hasheem | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 10:03 | ย UCONNย | GOOD! DUNK by Thabeet, Hasheem | UCONN 60 - SHU 41 | (UCONN by 19) |
| 09:39 | ย UCONNย | FOUL by Walker, Kemba (1) | ||
| 09:37 | ย SHUย | MISSED 3 PTR by GAUSE, Paul | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 09:25 | ย SHUย | FOUL by WALTERS, Brandon (2) | ||
| 09:25 | ย UCONNย | MISSED FT SHOT by Thabeet, Hasheem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:25 | ย UCONNย | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 61 - SHU 41 | (UCONN by 20) |
| 09:12 | ย SHUย | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (DEF) by Thabeet, Hasheem | ||||
| 08:52 | ย UCONNย | TURNOVR by Walker, Kemba | ||
| 08:51 | ย SHUย | STEAL by GAUSE, Paul | ||
| 08:47 | ย SHUย | TURNOVR by HARVEY, Eugene | ||
| 08:46 | ย UCONNย | STEAL by Walker, Kemba | ||
| 08:43 | ย UCONNย | GOOD! DUNK by Adrien, Jeff (fastbreak) | UCONN 63 - SHU 41 | (UCONN by 22) |
| ASSIST by Walker, Kemba | ||||
| 08:11 | ย SHUย | GOOD! 3 PTR by MITCHELL, Robert | UCONN 63 - SHU 44 | (UCONN by 19) |
| 07:53 | ย UCONNย | MISSED JUMPER by Dyson, Jerome | ||
| 07:53 | ย SHUย | BLOCK by MITCHELL, Robert | ||
| REBOUND (DEF) by GAUSE, Paul | ||||
| 07:45 | ย SHUย | GOOD! 3 PTR by HAZELL, Jeremy (fastbreak) | UCONN 63 - SHU 47 | (UCONN by 16) |
| ASSIST by GAUSE, Paul | ||||
| 07:34 | ย UCONNย | GOOD! JUMPER by Thabeet, Hasheem (in the paint) | UCONN 65 - SHU 47 | (UCONN by 18) |
| ASSIST by Price, A.J. | ||||
| 07:23 | ย SHUย | GOOD! 3 PTR by HAZELL, Jeremy | UCONN 65 - SHU 50 | (UCONN by 15) |
| ASSIST by HARVEY, Eugene | ||||
| 06:56 | ย UCONNย | MISSED JUMPER by Price, A.J. | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 06:49 | ย SHUย | FOUL by MITCHELL, Robert (4) | ||
| 06:49 | ย UCONNย | TIMEOUT MEDIA | ||
| 06:49 | ย UCONNย | MISSED FT SHOT by Adrien, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:49 | ย UCONNย | GOOD! FT SHOT by Adrien, Jeff | UCONN 66 - SHU 50 | (UCONN by 16) |
